Tuesday, May 26, 2020

COV19 Cases by Country 5/26/20


We are now moving to 5,700,000 cases with 355,000 deaths (6.2% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in % gains/cases and % deaths/cases.

As of 5/26/20, there are 5,648,867 cases with 350,313 deaths (6.2%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/26/20 are listed below.

Date         Cases      Deaths   %  Countries  Deaths/Day
5/26/20  5,648,867  350313  (6.2%)   213   3420
5/25/20  5,568,174  346893  (6.2%)   213     638
5/24/20  5,486,367  346255  (6.3%)   213   3149
5/23/20  5,384,653  343106  (6.4%)   213   4995
5/22/20  5,269,157  338111  (6.4%)   213   5709
5/21/20  5,155,109  332402  (6.5%)   213   4357
5/20/20  5,055,291  328045  (6.5%)   213   3889
5/19/20  4,971,765  324156  (6.5%)   213   4561
5/18/20  4,869,129  319074  (6.6%)   213   3021
5/17/20  4,789,632  316053  (6.6%)   213   4233
5/16/20  4,704,227  311820  (6.6%)   213   3861 
5/15/20  4,616,792  307959  (6.7%)   213   5644
5/14/20  4,507,689  302315  (6.7%)   213   3782
5/13/20  4,421,198  297533  (6.7%)   212   5692
5/12/20  4,327,455  291841  (6.7%)   212   5347
5/11/20  4,242,029  286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 70 days, 348,410 deaths averaged 4977 deaths per day from 3/11/20 to 5/26/20.

95% of all Coronavid19 cases are in the hardest hit 46 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country below.

Cases 5/22/20  5/23/20  5/24/20   5/25/20     5/26/20
       5269157 5384653  5486367  5568174  5648867
Gain 114048   115496    101714     81807      80693
%Gain 2.2%      2.2%        1.9%        1.5%       1.4%

12 Countries with over 100,000 cases produce 75% of total global cases.
Date            5/22        5/23        5/24        5/25       5/26
US           1637955 1662858 1684092 1703186 1719374
Brazil         314769   341048   360062   370060   377780
Russia       326448   335882   344481   353427   362342
Spain         281904   282370   282852   282480   283339
UK             254195   257154   259559   261184   265227
Italy           228658   229327   229858   230158   230555
France      181826   182569   182584   182942   182722
Germany   179713   179768   180328   180789   181288
Turkey       154500   155686   156827   157814   158762  
India          124792   131423   138536   144941   150793
Iran            131652   133521   135701   137324   139511
Peru          108769   115754   119959   119959   123979

37 Countries with 10,000 to 100,000 cases.
Date                 5/22      5/23      5/24     5/25      5/26
Canada          82413   83590   84699   85679   86614
China             82971   82971   82974   82985   82992
Chile              61857   65393   69102   73997   77961
Saudi Arabia  67719   70161   72560   74795   76726
Mexico           59567   62527   65856   68620   71105
Pakistan        50694   52437   54601   56349   57705
Belgium         56511   56810   57092   57342   57455
Qatar             40481   42213   43714   45465   47207
Netherlands   44888   45064   45236   45445   45578
Belarus          34303   35244   36198   37144   38059
Ecuador         35828   36258   36756   37355   37355
Bangladesh   30205   32078   33610   35585   36751
Sweden         32809   33188   33459   33843   34440
Singapore      30426   31068   31616   31960   32343
UAE               27892   28704   29485   30307   31086
Portugal         30200   30471   30623   30788   31007
Switzerland    30707   30725   30736   30746   30761
Ireland           24506   24582   24639   24698   24735
S Africa         20125   21343   22583   23615   24264
Indonesia      20796   21745   22271   22750   23165
Kuwait           19564   20464   21302   21967   22575
Poland           20619   20931   21326   21631   22074
Colombia       18330   19131   20177   21175   21981
Ukraine          20148   20580   20986   21245   21584
Egypt             15786   16513   17265   17967   18756
Romania        17712   17857   18070   18283   18429
Israel             16690   16712   16717   16734   16757
Japan            16424   16513   16536   16550   16581
Austria           16436   16486   16503   16539   16557
Dominican R  13989   14422   14801   15073   15264
Philippines     13597   13777   14035   14319   14669
Argentina         9931   10649   11353   12076   12628
Afghanistan     9216     9998   10582   11173   11831
Denmark        11230   11289   11360   11387   11428
Serbia            11024   11092   11159   11193   11227
S Korea         11142   11165   11190   11206   11225
Panama         10116   10267   10577   10926   11183

61 Countries have 1,000 to 10,000 cases
Date                5/22    5/23     5/24    5/25   5/26
Bahrain           8414   8802   9138   9171   9366
Czechia          8770   8853   8932   8972   9034
Kazakhstan    7597   7919   8322   8531   8969
Algeria            7918   8113   8306   8503   8696
Norway           8322   8340   8349   8360   8374
Oman             6794   7257   7770   7770   8118
Nigeria           7016   7261   7526   7839   8068
Malaysia         7137   7185   7245   7417   7604
Morocco         7332   7406   7433   7532   7577
Armenia         5928   6302   6661   7113   7402
Moldova         6847   6994   7093   7147   7305
Australia         7095   7111   7114   7118   7133
Ghana            6486   6617   6683   6808   6964
Bolivia            5187   5579   5915   6263   6660
Finland           6537   6568   6579   6599   6628
Cameroon      4400   4400   4400   4890   5044
Iraq                 3964   4272   4469   4632   4848
Azerbaijan      3855   3982   4122   4271   4403
Honduras       3204   3477   3743   3950    4189
Luxembourg   3981   3990   3992   3993   3995
Sudan            3378   3378   3628   3820   3976
Hungary         3678   3713   3741   3756   3771
Guatemala     2512   2743   3054   3424   3760
Uzbekistan     3028   3115   3164   3189   3290
Guinea           3067   3067   3176   3275   3275
Tajikistan        2551   2738   2929   3100   3266
Senegal          2909   2976   3047   3130   3161
Thailand         3037   3040   3040   3042   3045
Greece           2874   2876   2878   2882   2892
Djibouti           2270   2270   2270   2468   2468
Bulgaria          2372   2408   2427   2433   2443
Ivory Coast     2301   2366   2376   2423   2423
Bosnia            2372   2391   2401   2406   2416
DR Congo      1945   2025   2141   2297   2403
Croatia            2243   2243   2244   2244   2244
Gabon             1567   1728   1934   1934   2135
El Salvador     1725   1819   1915   1983   2042
N Macedonia  1921   1941   1978   1999   2014
Cuba               1916   1931   1941   1947   1963
Estonia           1807   1821   1823   1824   1834
Iceland           1803   1804   1804   1804   1804
Somalia          1594   1594   1594   1689   1711
Lithuania        1604   1616   1623   1635   1639
Mayotte          1521   1521   1587   1609   1634
Slovakia         1503   1504   1509   1511   1513
New Zealand  1504   1504   1504   1504   1504
Slovenia         1468   1468   1468   1469   1469
Kyrgyzstan     1350   1365   1403   1433   1468
Maldives         1274   1313   1371   1395   1395
Kenya             1161   1192   1214   1286   1348
Sri Lanka        1068   1089   1141   1182   1319
G Bissau         1109   1114   1114   1178   1178
Venezuela        882     944   1010   1121   1177
Lebanon         1086   1097   1114   1119   1140
Mali                  947   1015   1030   1059   1077
Hong Kong     1066   1066   1066   1066   1066
Haiti                 734     812     865      958   1063
Latvia             1030   1046   1047   1049   1053
Tunisia           1046   1048   1048   1051   1051
E Guinea          960     960    960   1043   1043
Albania             981     989    998   1004   1029

54 Countries have cases in triple digits from 100 to 999.
Date                 5/22  5/23  5/24  5/25 5/26
Costa Rica       911   918   930   951   951
Niger                924   943   943   945   951
Cyprus             927   927   935   937   939
Zambia             920   920   920   920   920
Paraguay         838   850   862   865   877
Burkina Faso   814   814   814   832   832
S Sudan           563   563   655   655   806
Uruguay           749   753   764   769   787
Nepal               516   584   603   682   772
Andorra            762   762   762   763   763
Sierra Leone    606   621   707   735   754
Georgia            723   728   730   731   732
Jordan              700   704   708   711   718
Ethiopia            433   494   582   655   701
Chad                611   648   675   687   700 
San Marino      661   665   665   666   666
CAR                 479   552   604   652   652
Malta                600   609   610   611   611
Madagascar     448   488   527   542   586
Channel I         558   558   558   558   559
Jamaica           534   544   550   552   556
Tanzania          509   509   509   509   509
Congo              469   487   487   487   487
Reunion           449   452   452   452   459
Taiwan             441   441   441   441   441
Palestine          423   423   423   423   426
Cabo Verdi       362   371   380   390   390
Togo                 363   373   381   381   386
Fr Guiana         249   261   279   328   353
Rwanda            321   325   327   327   339
Isle of Man        336   336   336   336   336
Mauritius           332   332   334   334   334 
Vietnam            324   324   325   326   327
Montenegro      324   324   324   324   324
Sao Tome        251   251   251   299   299
Nicaragua         279   279   279   279   279
Mauritania        200   200   237   262   268
Liberia              249   255   265   265   266
Eswatini           225   238   250   256   261
Yemen             209   212   222   233   233
Uganda            160   175   198   212   222
Mozambique    164   168   194   209   213
Benin                135   135   191   191   208
Myanmar          199   201   201   203   206
Martinique        197   197   197   197   197
Faeroe I           187   187   187   187   187
Guadalupe       155   156   156   161   161
Gibraltar           151   152   154   154   154
Brunei              141   141   141   141   141
Mongolia          141   141   141   141   141
Guyana            127   127   135   135   137
Cayman I         129   129   129   129   134
Bermuda          125   128   133   133   133
Cambodia        123   124   124   124   124
Syria                  59     70     86   106   121
Trinidad            116   116   116   116   116
Malawi                82     82     83   101   101
Aruba               101   101   101   101   101
Bahamas           97     97   100   100   100
  
36 Countries have cases in double digits. Most are Flat.
Date                  5/22 5/23 5/24 5/25 5/26
Monaco               97    98    98    98    98
Barbados            90    90    92    92    92
Comoros             78    78    87    87    87
Liechtenstein      82    82    82    82    82
Sint Maarten       77    77    77    77    77
Libya                   72    75    75    75    77
Angola                60    60    69    69    70
Fr Polynesia       60    60    60    60    60
Zimbabwe          51    56    56    56    56
Macao                45    45    45    45    45
Burundi              42    42    42    42    42
St Martin            40    40    40    40    40
Eritrea               39    39    39    39    39
Botswana          29    30   35    35    35
Bhutan               21    24   24    27    27
Antigua              25    25   25    25    25
Gambia             24    25   25    25    25
Timor Leste       24    24   24    24    24
Grenada            22    22   22    22    23
Namibia             19    20   21    21    21
Laos                  19    19   19    19    19
Belize                18    18   18    18    18
Figi                    18    18   18    18    18
N Caledonia      18    18   18    18    18
St Lucia             18    18   18    18    18
St Vincent G      18    18   18    18    18
Curacao             16    16   17    18    18
Dominica           16    16   16    16    16
St Kitts               15    15   15    15    15
Falkland I           13    13   13    13    13
Turks Caicos     12    12   12    12    12
Greenland         11    11   11    11    12
Vatican City       12    12   12    12    12
Montserrat         11    11   11    11    11
Seychelles         11    11   11    11    11
Suriname           11    11   11    11    11

8 Countries have cases in the single digits. All are Flat.
Date                  5/22 5/23 5/24 5/25 5/26
W Sahara            6      6      6      6     9
PN Guinea          8      8      8      8     8
Br Virgin I            6      8      8      8     8
Dutch NCI           6      6      6      6     6
St Barthelemy     6      6      6      6     6
Anguilla               3      3      3      3     3
Lesotho               1      1      1      1     2
St Pierre              1      1      1      1     1

Total Cases 5384653  5486357  5568174  5648857


Norb Leahy, Dunwoody GA Tea Party Leader

No comments:

Post a Comment