Tuesday, May 12, 2020

COV19 US Cases by State 5/12/20


The US is approaching 1.5 million COV19 cases and 85,000 deaths.

US COV19 Total cumulative Cases and Deaths and Deaths/Day from 3/11 to 5/12 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
5/12/20 1,406,129   83244    5.9   1676
5/11/20 1,381,963   81568    5.9     781
5/10/20 1,367,638   80787    5.9     765
5/9/20   1,346,355   80022    6.0   1732
5/8/20   1,314,295   78248    6.0   1958
5/7/20   1,280,892   76290    6.0   2691
5/6/20   1,249,696   73599    5.9   1816
5/5/20   1,230,976   71783    5.8   2061
5/4/20   1,212,326   69722    5.8   1227
5/3/20   1,185,167   68495    5.8   1104
5/2/20   1,159,430   67391    5.8   1625
5/1/20   1,131,280   65766    5.8   1925
4/30/20 1,094,730   63841    5.8   2729
4/29/20 1.055,455   61112    5.8   1846
4/28/20 1.035,765   59266    5.7   2909
4/27/20 1,010,123   56796    5.6   1439
4/26/20   985060     55357    5.6   1236
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 59 days, 83244 deaths averaged 1411 deaths per day from 3/11/20 to 5/12/20.

US COV19 Cases from 5/7 to 5/12 are listed below.

2 States have 490,711 cases, 35% of total US cases and 36707 deaths, 44% of total US deaths.
US Cases        5/8         5/9         5/10      5/11     5/12
New York     340472  343409  345406  345987  348665
New Jersey  136753  138528  140008  140930  142046

25 States have over 10,000 cases.
US Cases            5/8       5/9      5/10    5/11     5/12
Illinois                73760  76085  77741  79007   83021
Massachusetts  75333  76743  77793  78462   79332
California           62546  66071  67917  68222   70575
Pennsylvania     57370  58686  60056  60557   61346
Michigan            46326  46756  47138  47552   48021
Florida               39199  40001  40596  40982   41923
Texas                36932  38618  39890  40627   41389
Georgia             32078  32568  33508  33927   34737
Connecticut       31784  32984  33554  33765   34333
Maryland           30485  31534  32587  33373   34061
Louisiana          30855  31417  31600  31815   32050
Virginia              22342  23196  24081  25070   25800
Ohio                  23016  23697  24081  24787   25264
Indiana              23146  23732  24126  24627   25127
Colorado           18371  19375  19703  19879   19879
Washington       16943  17256  17610  17610   17890
Tennessee        14096  14768  14985  15544   16111
N Carolina         13954  14466  14939  15266   15591

Iowa                   11457  11671  11959  12373   12912
Minnesota          10088  10790  11271  11799   12494
Arizona               10526  10960  11119  11380   11736
Rhode Island      10779  10989  11274  11450   11614
Wisconsin            9590    9939   10219  10418   10611
Missouri               9561    9810   10008  10135   10232
Alabama              9221    9668     9889  10009   10310

19 States have 1,000 to 10,000 cases.
US Cases              5/8      5/9     5/10    5/11   5/12
Mississippi           9090   9378   9501   9674   9908
Nebraska             7190   8234   8315   8315   8572
S Carolina            7142   7531   7653   7792   7927
Kansas                 6571   6782   6953   7056   7195
Delaware              6111   6277   6447   6565   6741
Kentucky              6128   6440   6440   6677   6677
DC                        5899   6102   6272   6389   6485
Utah                      5724   6103   6251   6362   6362
Nevada                 5884   6028   6098   6152   6311
New Mexico          4493   4778   4863   4863   5069
Oklahoma             4424   4490   4589   4613   4732
Arkansas              3694   3747   4012   4043   4043
S Dakota              3144   3393   3393   3517   3663
Oregon                 2989   3160   3228   3286   3358
New Hampshire    2843   3011   3071   3160   3160
Idaho                    2178   2205   2230   2230   2260
N Dakota              1425   1464   1491   1518   1571
Maine                   1374   1408   1436   1462   1477
W Virginia             1310   1347   1362   1369   1378
    
5 States have under 1000 cases
US Cases             5/8   5/9   5/10   5/11   5/12
Vermont               919   921   927   927   927
Wyoming              635   653   662   669   675
Hawaii                  629   631   632   634   634
Montana               458   458   458   459   461
Alaska                  377   378   379   381   383

9 US Territories, US Government entities and Travel Groups have 26681 additional cases
US Cases               5/8     5/9     5/10    5/11    5/12
Guam                     151    151     151    151     152
N Mariana Islands   15      16      16      19      19
Puerto Rico          2156  2173  2198  2256   2299
Virgin Islands          68      68       69      69      69
Veterans              10666 10877 10952 11051 11312
US Military            7826   7826   7826   8046   8130
Navajo Nation       2757   2876   2973   2973   3204
Fed Prisons          2890   3580   3580   3580    3629
Travel Groups       152     152     152     152     152
Total 27917
 
Case       5/8          5/9          5/10         5/11      5/12
Totals 1314295  1346355  1367638  1381963  1406129
Gain      33403    32060      21283      14325       24166
% Gain   2.5%      2.4%       1.6%         1.0%        1.7%


Comments

The % Gain in Cases and is rollercoasting from 2.5% to 1.6% to 1.0% and back up to 1.7%..  The increase in case gains is due to increased testing and the increase in deaths is due to the high number of serious cases accumulated over the past weeks. Gain in new cases with symptoms that require treatment is trending down.  Intermixed with these are new cases without symptoms; these are carriers.

The US % of Deaths/Case has moved down from 6.0% to 1.7%. Deaths per Day.  The % Deaths in the US is driven by COV19 case severity.  18% to 20% of severe cases result death. The US has 1,037,571 active cases and 20% of these are hospitalized or recovering at home.

In the US the total death toll from Flu includes 40,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 90,000 from COV19. 

Norb Leahy, Dunwoody GA Tea Party Leader

No comments:

Post a Comment