Monday, May 25, 2020

COV19 US Cases by State 5/25/20


The US is approaching 1.8 million COV19 cases and 100,000 deaths.

Cases 5/21/20   5/22/20   5/23/20    5/24/20   5/25/20
US    1613581  1642252 1664806  1684736  1703452
Gain    24876       28671    22554     19930       18416
%Gain  1.6%         1.8%      1.4%       1.2%         1.1%

US COV19 Total cumulative Cases and Deaths, % Deaths/Cases  and Deaths/Day from 3/11 to 5/25 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
5/25/20 1,703,452   99751    5.9     484
5/24/20 1,684,736   99267    5.9     628
5/23/20 1,664,806   98639    5.9   1111
5/22/20 1,642,252   97528    5.9   1522 
5/21/20 1,613,581   96006    6.0   1158
5/20/20 1,588,705   94848    6.0   1348
5/19/20 1,570,063   93500    6.0   1737  
5/18/20 1,546,128   91763    5.9     835
5/17/20 1,526,073   90928    6.0   1486
5/16/20 1,503,816   89442    5.9   1042
5/15/20 1,481,834   88400    6.0   2218
5/14/20 1,454,330   86821    6.0   1639
5/13/20 1,430,038   85182    6.0   1938
5/12/20 1,406,129   83244    5.9   1676
5/11/20 1,381,963   81568    5.9     781
5/10/20 1,367,638   80787    5.9     765
5/9/20   1,346,355   80022    6.0   1732
5/8/20   1,314,295   78248    6.0   1958
5/7/20   1,280,892   76290    6.0   2691
5/6/20   1,249,696   73599    5.9   1816
5/5/20   1,230,976   71783    5.8   2061
5/4/20   1,212,326   69722    5.8   1227
5/3/20   1,185,167   68495    5.8   1104
5/2/20   1,159,430   67391    5.8   1625
5/1/20   1,131,280   65766    5.8   1925
4/30/20 1,094,730   63841    5.8   2729
4/29/20 1.055,455   61112    5.8   1846
4/28/20 1.035,765   59266    5.7   2909
4/27/20 1,010,123   56796    5.6   1439
4/26/20   985060     55357    5.6   1236
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 71 days, 99267 deaths averaged 1418 deaths per day from 3/11/20 to 5/25/20.

US COV19 Cases from 5/18 to 5/25 are listed below.

Cases    5/21        5/22        5/23         5/24       5/25
Totals 1613581 1642252 1664809  1684736  1703452
Gain     24876      28671    22557     19930       16012
% Gain  1.6%      1.8%       1.4%       1.2%          1.0%

3 States have over 100,000 cases.
US Cases        5/21      5/22       5/23      5/24      5/25
New York     366141  367909  369637  371191  372471
New Jersey  152923  154245  154771  155384  156234
Illinois           102686  105444  107796  110304  112017

27 States have 10,000 to 100,000 cases.
US Cases           5/21     5/22     5/23    5/24     5/25
California           86227  90107  92264  93347  95672
Massachusetts  90084  90889  91662  92675  93271
Pennsylvania     69276  70331  71134  71689  72382
Texas                51651  54325  55383  56106  56352
Michigan            53510  53913  54385  54679  54881
Florida               48675  49451  50127  50876  51746
Maryland           43531  44424  45495  46313  47152
Georgia             40405  41218  42132  42838  43344
Connecticut       39208  39640  40022  40468  40873
Louisiana           36504  36925  37040  37169  37809
Virginia              34137  34950  35749  36244  37727
Ohio                  30181  30832  31456  31911  32533
Indiana              29936  30409  30901  31376  31715
Colorado           22797  23191  23487  24174  24174
N Carolina        20910  21780  22864  23364  24056
Minnesota        18200  19005  19845  20573  21315
Tennessee       18961  19394  19789  20145  20607
Washington      19822  20063  20364  20451  20602
Iowa                 16144  16504  16893  17252  17577
Arizona             15315  15608  16039  16339  16561
Wisconsin         13885  14396  14877  15277  15584
Rhode Island    13571  13736  13952  14065  14065
Alabama           13119  13563  13938  14327  14730
Mississippi        12222  12624  13005  13252  13458
Missouri            11513  11852  11852  12264  12428
Nebraska          11122  11425  11662  11989  12134
S Carolina          9175   9638    9895   10096  10178

16 States have 1,000 to 10,000 cases.
US Cases             5/21    5/22    5/23    5/24   5/25
Kansas                 8548   9024   9024   9085   9261
Delaware              8386   8529   8690   8809   8965
Kentucky              8167   8286   8426   8571   8571
Utah                      7874   8057   8260   8392   8521
DC                        7788   7893   7966   8110   8225
Nevada                 7255   7401   7696   7770   7879
New Mexico          6317   6472   6625   6943   7026
Oklahoma             5680   5849   5960   6037   6090
Arkansas              5458   5612   5612   5922   6029
S Dakota              4250   4356   4468   4563   4586
New Hampshire   3868   3935   4089   4149   4149
Oregon                 3817   3864   3888   3927   3949
Idaho                    2506   2534   2595   2626   2626
N Dakota              2229   2317   2365   2418   2457
Maine                   1877   1948   2013   2055   2074
W Virginia            1593   1616   1717   1771   1782
            
5 States have under 1000 cases
US Cases            5/21  5/22  5/23  5/24   5/25
Vermont               950   952   954   956   962
Wyoming              787   803   803   838   843
Hawaii                  643   647   642   643   643
Montana               479   479   479   479   479
Alaska                  402   404   408   408   409

9 US Territories, US Government entities and Travel Groups have 34179 additional cases 
US Cases              5/21   5/22   5/23   5/24   5/25
Guam                     160    165    165    166    166
N Mariana Islands   22       22      22      22     22
Puerto Rico           2913   3030  3100  3189  3260
Virgin Islands           69      69       69      69     69
Veterans             12819 13032 13209 13263 13298
US Military            8859   8950   8950   8950   8950
Navajo Nation       4253   4434   4434   4633   4633
Fed Prisons          3629   3629   3629   3629   3629
Travel Groups       152     152     152     152     152
Total 34179


Comments

The % Gain in Cases is averaging 1.4%.  The increase in case gains is due to increased testing and the increase in deaths is due to the high number of serious cases accumulated over the past weeks. Gain in new cases with symptoms that require treatment is trending down.  Intermixed with these are new cases without symptoms; these are carriers.

The US % of Deaths/Case has been waffling between 6.0% and 5.9%.   The % Deaths in the US is driven by COV19 case severity.  18% to 20% of severe cases result death.

In the US the total death toll from Flu includes 40,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 50,000 from Influenza A&B plus over 100,000 from COV19. 

Norb Leahy, Dunwoody GA Tea Party Leader

No comments:

Post a Comment