Wednesday, May 10, 2023

Cov19 Deaths by Country 5/10/23

230 countries approach 689 million cases and 6.9 million deaths. Recovery has averaged 99%. Deaths have averaged 1%. Mild cases are 99.8% Serious cases are 0.2%. 

WHO revised its reporting from real-time to daily on 2/1/23. WHO began tracking cases and deaths on 1/29/20.

Deaths averaged 6002 per day and Cases averaged 600889 per day over 1145 days since 3/11/20.

As of 5/10/23 at 9 am ET, global daily cumulative case gain moves to 0.01% and the cumulative %deaths/cases remains at 1.0%.

Global   Cases         Gain    %     Deaths  %  Deaths/Day

5/10/23 688017781 73287  0.01%  6872380 1.0 649

5/9/23   687944494 125314 0.02% 6871731 1.0 627

5/8/23   687819180 92404  0.01%  6871104 1.0 204

5/7/23   687726776 27507 0.004% 6870900 1.0 138

5/6/23   687699269 122619 0.02% 6870762 1.0 1070

5/5/23   687576650 120660 0.02% 6869692 1.0 1098

5/4/23   687455990 109113 0.02% 6868594 1.0 876

5/3/23   687346877 121268 0.02% 6867718 1.0 985

5/2/23   687225609 116741 0.02% 6866733 1.0 2946

5/1/23   687108868 31202 0.005% 6863787 1.0  55

4/30/23 687077666 55921 0.008% 6863732 1.0 215

4/29/23 687021745 139513 0.02% 6863517 1.0 948

4/28/23 686882232  81247  0.01% 6862569 1.0 785

4/27/23 686800985 153611 0.02% 6861784 1.0 1005

4/26/23 686647374 59436 0.009% 6860779 1.0 548

4/25/23 686587938  73700  0.01% 6860231 1.0 394

4/24/23 686514238  75823  0.01% 6859837 1.0 361

4/23/23 686438415  92138  0.01% 6859476 1.0 241

4/22/23 686346277 105030  0.02% 6859235 1.0 836

4/21/23 686241247 233013  0.03% 6858399 1.0 3591

4/20/23 686008234 142336  0.02% 6844808 1.0 861

4/19/23 685865898 124915  0.02% 6843947 1.0 999

4/18/23 685740983 61090  0.009% 6842948 1.0 378

4/17/23 685679893 68931    0.01% 6842570 1.0 187

4/16/23 685610962 43847  0.006% 6842383 1.0 178

4/15/23 685567135 125754  0.02% 6842205 1.0 872

4/14/23 685441381 143796  0.02% 6841333 1.0 1181

4/13/23 685297585 148804  0.02% 6840152 1.0 1275

4/12/23 685148781 104271  0.02% 6838877 1.0 784

4/11/23 685044510 66569    0.01% 6838093 1.0 334

4/10/23 684977941 48701  0.007% 6837759 1.0 113

4/9/23   684929240 43746  0.006% 6837646 1.0 140

4/8/23   684885494 249201  0.04% 6837506 1.0 1032

4/7/23   684636293 169834  0.03% 6836474 1.0 1493

4/6/23   684466459 177124  0.03% 6834981 1.0 1007

4/5/23   684289335 139845  0.02% 6833974 1.0 1247

4/4/23   684149490  54183   0.08% 6832727 1.0 410

4/3/23   684095307  79559   0.01% 6832317 1.0 328

4/2/23   684015748  59886   0.09% 6831989 1.0 233

4/1/23   683955862 105971  0.02% 6831756 1.0 1028

3/31/23 683849891 205419  0.03% 6830728 1.0 1475

3/30/23 683644472 104732  0.02% 6829253 1.0 739

3/29/23 683539740 119126  0.02% 6828514 1.0 819

3/28/23 683420614  84562   0.01% 6827695 1.0 758

3/27/23 683336052  40176 0.006% 6826937 1.0 260

3/26/23 683276228  44601 0.007% 6826677 1.0 241 

3/25/23 683231627 180811  0.03% 6826436 1.0 2107

3/24/23 683050816 151821  0.02% 6824329 1.0 1634

3/23/23 682898995 123367  0.02% 6822695 1.0 1217

3/22/23 682775628 141629  0.02% 6821478 1.0 748

3/21/23 682633999 68583    0.01% 6820730 1.0 809

3/20/23 682565416 141835  0.02% 6819921 1.0 669

3/19/23 682423581 50012  0.007% 6819252 1.0 503

3/18/23 682373569 144203  0.02% 6818749 1.0 1449

3/17/23 682229366 171663  0.03% 6817300 1.0 1854

3/16/23 682057703 274183  0.04% 6815446 1.0 1991

3/15/23 681783520 105572  0.02% 6813455 1.0 670

3/14/23 681677948 11750  0.002% 6812785 1.0 836

3/13/23 681560453 75127   0.01% 6811949 1.0 220

3/12/23 681485333 30757 0.005% 6811729 1.0 131

3/11/23 681454576 192649 0.03% 6811598 1.0 1430

3/10/23 681261927 134526 0.02% 6810168 1.0 1598

3/9/23   681127401 222913 0.03% 6808570 1.0 1676

3/8/23   680904488 140083 0.02% 6806894 1.0 1012

3/7/23   680764405 55198 0.008% 6805882 1.0 518

3/6/23   680709215 58077 0.009% 6805364 1.0 199

3/5/23   680651138 101779 0.02% 6805165 1.0 504

3/4/23   680549359 149208 0.02% 6804661 1.0 1541

3/3/23   680400151 193430 0.03% 6803120 1.0 1399

3/2/23   680206721 209069 0.03% 6801721 1.0 1386

3/1/23   679997652 110029 0.02% 6800335 1.0 667

2/28/23 679887623 153042 0.02% 6799668 1.0 992

2/27/23 679734581 129783 0.02% 6798676 1.0 1007

2/26/23 679604798 60235 0.009% 6797669 1.0 247

2/25/23 679544563 192411 0.03% 6797422 1.0 1234

2/24/23 679352152 170569 0.03% 6796188 1.0 1695

2/23/23 679181583 253528 0.04% 6794493 1.0 1916

2/22/23 678928055 115688 0.02% 6792577 1.0 586

2/21/23 678812367 72162   0.01% 6791991 1.0 675

2/20/23 678740205 118133 0.02% 6791316 1.0 668

2/19/23 678622072 66042   0.01% 6790648 1.0 314

2/18/23 678556030 252921 0.04% 6790334 1.0 2424

2/17/23 678303109 137224 0.02% 6787910 1.0 1406

2/16/23 678163885 259015 0.04% 6786504 1.0 2112

2/15/23 677904870 124551 0.02% 6784392 1.0 851

2/14/23 677780319 170529 0.03% 6783541 1.0 1081

2/13/23 677609790 31918 0.005% 6782460 1.0 129

2/12/23 677577872 212190 0.03% 6782331 1.0 1248

2/11/23 677365682 181575 0.03% 6781083 1.0 1468

2/10/23 677184107 297962 0.04% 6779615 1.0 3197

2/9/23   676886145 293076 0.04% 6776418 1.0 1784

2/8/23   676593069 176823 0.03% 6774634 1.0 2209

2/7/23   676416246 107818 0.02% 6773425 1.0 892

2/6/23   676308428 105923 0.02% 6772533 1.0 863

2/5/23   676202502 181798 0.03% 6771670 1.0 1646

2/4/23   676020704 174600 0.03% 6770024 1.0 2025

2/3/23   675846104 270079 0.04% 6767999 1.0 2382

2/2/23   675576025 257037 0.04% 6765617 1.0 2618

2/1/23   675318988 197020 0.03% 6762999 1.0 1343

1/31/23 675121968 224586 0.03% 6761656 1.0 1974

1/30/23 674897382 96047 0.001% 6759682 1.0 633

1/29/23 674801335 171767 0.03% 6759049 1.0 1824

1/28/23 674629568 223144 0.03% 6757255 1.0 1569

1/27/23 674406424 270501 0.04% 6755686 1.0 3096

1/26/23 674135923 300195 0.04% 6752590 1.0 2436

1/25/23 673835728 210153 0.03% 6750154 1.0 1570

1/24/23   673625575 248512 0.04% 6748584 1.0 1792

1/23/23   673377063 96939  0.01% 6746792 1.0 849

1/22/23   673280124 308026 0.05% 6745944 1.0 3032

1/21/23   672972098 291060 0.04% 6742912 1.0 2460

1/20/23   672681038 344023 0.05% 6740452 1.0 3801

1/19/23   672337015 293564 0.04% 6736651 1.0 2502

1/18/23   672043451 183344 0.03% 6734149 1.0 1505

1/17/23   671860107 404463 0.06% 6732644 1.0 1612

1/16/23   671455644 141513 0.02% 6731032 1.0 754

1/15/23   671314131 296782 0.04% 6730278 1.0 1291

1/14/23   671017349 455544 0.07% 6728987 1.0 4006

1/13/23   670561805 468634 0.07% 6724981 1.0 3435

1/12/23   670093171 509244 0.08% 6721546 1.0 3223

1/11/23   669583927 427283 0.06% 6718323 1.0 1775

1/10/23   669156644 360566 0.05% 6716548 1.0 2378

1/9/23     668796078 439238 0.07% 6714170 1.0 1271

1/8/23     668356840 118718 0.02% 6712899 1.0 2426

1/7/23     668154402 644329 0.1%   6710473 1.0 3099

1/6/23     667510073 642233 0.1%   6707374 1.0 3136

1/5/23     666867840 664954 0.1%   6704238 1.0 2523

1/4/23     666202886 490370 0.07% 6701715 1.0 2018

1/3/23     665712516 400603 0.06% 6699697 1.0 1409

1/2/23     665311913 316740 0.05% 6698288 1.0 886

1/1/23     664995173 267634 0.04% 6697402 1.0 656

12/31/22 664727539 538150 0.08% 6696746 1.0 2323

12/30/22 664189389 571183 0.09% 6694423 1.0 2228

12/29/22 663618206 610655 0.09% 6692195 1.0 2725

12/28/22 663007551 594543 0.09% 6689470 1.0 1779

12/27/22 662413008 524771 0.08% 6687691 1.0 1196

12/26/22 661888237 179728 0.03% 6686495 1.0 763

12/25/22 661708509 394455 0.06% 6685732 1.0 874

12/24/22 661314054 896766 0.1%   6684858 1.0 3640

12/23/22 660417288 549527 0.08% 6681218 1.0 2483

12/22/22 659867761 759306 0.1%   6678735 1.0 2725

12/21/22 659108455 595207 0.09% 6676010 1.0 1771

12/20/22 658513248 594445 0.09% 6674239 1.0 1926

12/19/22 657918803 260845 0.04% 6672313 1.0 703

12/18/22 657657958 407519 0.06% 6671610 1.0 1235

12/17/22 657250439 676162 0.1%   6670375 1.0 2301

12/16/22 656574277 804917 0.1%   6668074 1.0 3186

12/15/22 655769360 694286 0.1%   6664888 1.0 2583

12/14/22 655075074 649270 0.1%   6662305 1.0 1794

12/13/22 654425804 530409 0.08% 6660511 1.0 1569

12/12/22 653895395 358636 0.06% 6658942 1.0 705

12/11/22 653536759 324930 0.05% 6658237 1.0 599

12/10/22 653211829 764070 0.1%   6657638 1.0 2821

12/9/22   652447759 692156 0.1%    6654817 1.0 2424

12/8/22   651755603 624275 0.1%    6652393 1.0 2153

12/7/22   651131328 555724 0.09%  6650240 1.0 1900

12/6/22   650575604 481190 0.07%  6648340 1.0 1600

12/5/22   650094414 284336 0.04%  6646740 1.0 657

12/4/22   649810078 309436 0.05%  6646083 1.0 635

12/3/22   649500642 751392 0.1%    6645448 1.0 2510

12/2/22   648749250 617288 0.1%    6642938 1.0  2235

12/1/22   648131962 574027 0.09%   6640703 1.0 1629

11/30/22 647557935 875530 0.1%     6639074 1.0 1156

11/29/22 646682405 419633 0.07%   6637918 1.0 1341

11/28/22 646262772 212536 0.03%   6636577 1.0 545

11/27/22 646050236 395656 0.06%   6636032 1.0 670

11/26/22 645654580 619109 0.1%     6635362 1.0 2357

11/25/22 645035471 435000 0.07%   6633005 1.0 1530

11/24/22 644600471 520747 0.08%   6631475 1.0 1969

11/23/22 644079724 483488 0.08%   6629506 1.0 1530

11/22/22 643596236 387546 0.06%   6627976 1.0 1601

11/21/22 643208690 212069 0.03%   6626375 1.0 567

11/20/22 642996621 276097 0.04%   6625808 1.0 630

11/19/22 642720524 712463 0.1%     6625178 1.0 3212

11/18/22 642008061 341793 0.05%   6621966 1.0 1618

11/17/22 641666268 585891 0.09%   6620348 1.0 1959

11/16/22 641080377 294726 0.05%   6618389 1.0 1555

11/15/22 640785651 349699 0.06%   6616834 1.0 1166

11/14/22 640435952 253223 0.04%   6615668 1.0 503

11/13/22 640182729 134767 0.02%   6615165 1.0 422

11/12/22 640047962 548768 0.09%   6614743 1.0 2570

11/11/22 639499194 507729 0.08%   6612173 1.1 1790

11/10/22 638991465 312063 0.05%   6610383 1.1 2010

11/9/22   638679402 579471 0.09%   6608373 1.1 1250

11/8/22   638099931 275215 0.04%   6607123 1.1 1220

11/7/22   637824716 146149 0.02%   6605903 1.1 503

11/6/22   637678467 53108 0.008%   6605400 1.1 902

11/5/22   637625359 702854 0.01%   6604497 1.1 2573

11/4/22   636922505 438787 0.07%   6601924 1.1 2552

11/3/22   636483718 357661 0.06%   6599372 1.1 3380

11/2/22   636126057 310719 0.05%   6595992 1.1 1060

11/1/22   635815338 283013 0.05%   6594932 1.1 900

10/31/22 635532325 156141 0.03%   6594032 1.1 529

10/30/22 635376184 273345 0.04%   6593503 1.1 773

10/29/22 635102839 375365 0.06%   6592730 1.1 2981

10/28/22 634727474 389080 0.06%   6589749 1.1 1410

10/27/22 634338394 452555 0.07%   6588339 1.1 2109

10/26/22 633885839 535313 0.09%   6586230 1.1 1816

10/25/22 633350526 383459 0.06%   6584414 1.1 1319

10/24/22 632967067 189357 0.03%   6583095 1.1 638

10/23/22 632777710 232696 0.04%   6582457 1.1 591

10/22/22 632545014 407181 0.06%   6581866 1.1 1764

10/21/22 632137833 554108 0.09%   6580102 1.1 2927

10/20/22 631583725 605927 0.1%     6577175 1.1 2683

10/19/22 630977798 552965 0.09%   6574492 1.1 1352

10/18/22 630424833 405533 0.06%   6573130 1.1 1405

10/17/22 630019300 216018 0.03%   6571725 1.1 564

10/16/22 629803282 327365 0.05%   6571161 1.1 864

10/15/22 629475917 441017 0.07%   6570297 1.1 1768

10/14/22 629034900 568202 0.09%   6568529 1.1 2487

10/13/22 628466698 645086 0.1%     6566042 1.1 1802

10/12/22 627821612 711897 0.1%     6564240 1.1 1879

10/11/22 627109715 468073 0.08%   6562361 1.1 1042

10/10/22 626741642 241608 0.04%   6561319 1.1 575

10/9/22   626500034 286311 0.05%   6560744 1.1 789

10/8/22   626213723 487761 0.08%   6559955 1.1 1614

10/7/22   625725962 694740 0.1%     6558341 1.1 2575

10/6/22   625031222 141053 0.02%   6555766 1.1 363

10/5/22   624890169 465489 0.08%   6555403 1.1 1877

10/4/22   624424680 533430 0.09%   6553526 1.1 1355

10/3/22   623891250 317670 0.5%     6552191 1.1 1190

10/2/22   623573580 217559 0.4%     6551001 1.1 567

10/1/22   623356021 798871 0.1%     6550434 1.1 2659

9/30/22   622557150 586782 0.09%   6547775 1.1 2016

9/29/22   621970368 630147 0.1%     6545759 1.1 2561

9/28/22   621340221 530602 0.09%   6543198 1.1 1262

9/27/22   620809619 427719 0.07%   6541936 1.1 1319

9/26/22   620381900 227891 0.04%   6540617 1.1 439

9/25/22   620154009 318965 0.05%   6540178 1.1 819

9/24/22   619835044 484041 0.08%   6539359 1.1 2273

9/23/22   619351003 558269 0.09%   6537086 1.1 1978

9/22/22   618792734 564941 0.09%   6535108 1.1 1380

9/21/22   618227793 478383 0.08%   6533728 1.1 1111

9/20/22   617749410 387951 0.06%   6532617 1.1 1475

9/19/22   617361459 274835 0.04%   6531142 1.1 584

9/18/22   617086624 321089 0.05%   6530558 1.1 901

9/17/22   616765535 523571 0.09%   6529657 1.1 3454

9/16/22   616241964 607514 0.1%     6526203 1.1 2597

9/15/22   615634450 613417 0.09%   6523606 1.1 2577

9/14/22   615021033 597111 0.1%     6521029 1.1 2605

9/13/22   614423922 465203 0.08%   6518424 1.1 1511

9/12/22   613958719 320686 0.05%   6516913 1.1 757

9/11/22   613638033 385893 0.06%   6516156 1.1 1061

9/10/22   613252140 504687 0.08%   6515095 1.1 2242

9/9/22     612756827 578561  0.1%    6512853 1.1 2994

9/8/22     612178266 612989  0.1%    6509859 1.1 2085

9/7/22     611565277 648200  0.1%    6507774 1.1 2211

9/6/22     610917077 446009 0.07%   6505563 1.1 1317

9/5/22     610471068 360628 0.06%   6504246 1.1 972

9/4/22     610110440 421876 0.07%   6503274 1.1 1337

9/3/22     609688564 340129 0.06%   6501937 1.1 828

9/2/22     609348435 1014531 0.2%   6501109 1.1 4283

9/1/22     608333904 397327 0.07%   6496826 1.1 877

8/31/22   607936577 1036622 0.2%   6495949 1.1 4955

8/30/22   606899955 799770  0.1%    6490994 1.1 2350

8/29/22   606100185 396636 0.07%   6488644 1.1 899

8/28/22   605703549 510654 0.08%   6487745 1.1 1538

8/27/22   605192898 743212   0.1%   6486207 1.1 2784

8/26/22   604449686 776923   0.1%   6483423 1.1 2563

8/25/22   603672763 995274   0.2%   6480860 1.1 4168

8/24/22   602677489 795525   0.1%   6476692 1.1 2233

8/23/22   601881964 699380   0.1%   6474459 1.1 2137

8/22/22   601182584 503165 0.08%   6472322 1.1 972

8/21/22   600679419 655169   0.1%   6471350 1.1 1387

8/20/22   600024250 821801   0.1%   6469963 1.1 2986

8/19/22   599202449 891996   0.2%   6466977 1.1 2687

8/18/22   598307453 1017329 0.2%   6464290 1.1 4136

8/17/22   597290124 1046582 0.2%   6460154 1.1 3089

8/16/22   596243542  874795  0.1%   6457065 1.1 2242

8/15/22   595368747  418297 0.07%  6454823 1.1 841

8/14/22   594950450  538000 0.09%  6453982 1.1 1279

8/13/22   594402450  835009  0.1%   6452703 1.1 3194

8/12/22   593567442 1025518 0.2%   6449509 1.1 3071

8/11/22   592541924 1058017 0.2%   6446438 1.1 4021

8/10/22   591483907 1053750 0.2%   6442417 1.1 3399

8/9/22     590430157 817170   0.1%   6439018 1.1 2231

8/8/22     589612987 492819 0.08%   6436787 1.1 818

8/7/22     589120168 1157081 0.2%   6435969 1.1 1533

8/6/22     587963087 954545   0.2%   6434436 1.1 3252

8/5/22     587008542 1401110 0.2%   6431184 1.1 2785

8/4/22     585607432 1160195 0.2%   6428399 1.1 4201

8/3/22     584447237 1178405 0.2%   6424198 1.1 1849

8/2/22     583268832 810909   0.1%   6422349 1.1 2136

8/1/22     582457923 584052   0.1%   6420213 1.1 970

7/31/22   581873871 660657   0.1%   6419243 1.1 1111

7/30/22   581213214 1304989 0.2%   6418132 1.1 3031

7/29/22   579908225 1055428 0.2%   6415101 1.1 2258

7/28/22   578852797 1478811 0.3%   6412843 1.1 5118

7/27/22   577373986 1110425 0.2%   6407725 1.1 2369

7/26/22   576263561 905596   0.2%   6405356 1.1 2052

7/25/22   575357965 552179   0.1%   6403304 1.1 699

7/24/22   574805786 696767   0.1%   6402605 1.1 1021

7/23/22   574109019 1230465 0.2%   6401584 1.1 2923

7/22/22   572878554 1089973 0.2%   6398661 1.1 2336

7/21/22   571788581 1889663 0.3%   6396325 1.1 4152

7/20/22   569898918 1131003 0.2%   6392173 1.1 2452

7/19/22   568767915 910662   0.2%   6389721 1.1 1909

7/18/22   567857253 521920  0.09%  6387812 1.2 590

7/17/22   567335333 703022   0.1%   6387222 1.2 977

7/16/22   566632311 999354   0.2%   6386245 1.2 3566

7/15/22   565632957 1364808 0.2%   6382679 1.2 2904

7/14/22   564268149 1129272 0.2%   6379775 1.2 2695

7/13/22   563138877 1272875 0.2%   6377080 1.2 2120

7/12/22   561866002 1050750 0.2%   6374960 1.2 1669

7/11/22   560815252 483589 0.09%   6373291 1.2  797

7/10/22   560331663 459989 0.08%   6372494 1.2  716

7/9/22     559871674 1102174 0.2%   6371778 1.2 2522

7/8/22     558769500  998762  0.2%   6369256 1.2 1910

7/7/22     557770738 1207798 0.2%   6367346 1.2 2574

7/6/22     556562940 1213008 0.2%   6364772 1.2 2070

7/5/22     555349932  883013  0.2%   6362702 1.2 1101

7/4/22     554466919  326269 0.06%  6361601 1.2  569

7/3/22     554140650  394042 0.07%  6361032 1.2  752

7/2/22     553746608  933088  0.2%   6360280 1.2 1987

7/1/22     552813520  883992  0.2%   6358293 1.2 1731

6/30/22   551929528  705819  0.1%   6356562 1.2 2362

6/29/22   550871339  952860  0.2%   6354200 1.2 1755

6/28/22   549918479  857949  0.2%   6352445 1.2 1428

6/27/22   549060530  297296 0.05%  6351017 1.2  472

6/26/22   548763234  452515 0.08%  6350545 1.2  849

6/25/22   548310719  802917  0.2%   6349696 1.2 1795

6/24/22   547507802  793110  0.2%   6347901 1.2 1912

6/23/22   546714692  844786  0.2%   6345989 1.2 2071

6/22/22   545869906  910854  0.2%   6343918 1.2 1823

6/21/22   544959052  601983  0.1%   6342095 1.2 1118

6/20/22   544357069  235391 0.04%  6340977 1.2  489

6/19/22   544121678  351242 0.07%  6340488 1.2   691

6/18/22   543770436  559514  0.1%   6339797 1.2 1430

6/17/22   543210922  613616  0.1%   6338367 1.2 1472

6/16/22   542597306  715013  0.1%   6336895 1.2 2377

6/15/22   541882293  766997  0.1%   6334518 1.2 1815

6/14/22   541115296  491102 0.09%  6332703 1.2 1018

6/13/22   540624194  331938 0.06%  6331685 1.2   565

6/12/22   540292256  391970 0.07%  6331120 1.2   992

6/11/22   539900286  623568  0.1%   6330128 1.2 1675

6/10/22   539276718 1051812 0.2%   6328453 1.2 1566

6/9/22     538224906 1514026 0.3%   6326887 1.2 3115

6/8/22     536710880 681975   0.1%   6323772 1.2 1963

6/7/22     536028905 515851   0.1%   6321809 1.2 1122

6/6/22     535513054 272504 0.05%   6320687 1.2   537

6/5/22     535240550 385940 0.07%   6320150 1.2   842

6/4/22     534854610 608851  0.1%    6319308 1.2 1572

6/3/22     534245759 570291  0.1%    6317736 1.2 1585

6/2/22     533675468 734413  0.1%    6316151 1.2 2210

6/1/22     532941055 722935  0.1%    6313941 1.2 1806

5/31/22   532218120 467153 0.09%   6312135 1.2 1104

5/30/22   531750967 276432 0.05%   6311031 1.2   409

5/29/22   531474535 426447 0.08%   6310623 1.2   666

5/28/22   531048088 576764   0.1%   6309957 1.2 1809

5/27/22   530471324 629446   0.1%   6308148 1.2 1743

5/26/22   529841878 771318   0.2%   6306405 1.2 2527

5/25/22   529070560 671670   0.1%   6303878 1.2 1801

5/24/22   528398890 592285   0.1%   6302077 1.2 1289

5/23/22   527806605 436363 0.08%   6300788 1.2   731

5/22/22   527370242 553844   0.1%   6300057 1.2   951

5/21/22   526816398 788455   0.2%   6299106 1.2 1776

5/20/22   526027943 826586   0.2%   6297330 1.2 2263

5/19/22   525201357 950513   0.2%   6295067 1.2 2188

5/18/22   524250844 898591   0.2%   6292879 1.2 1923

5/17/22   523352253 1997739 0.4%   6290956 1.2 2326

5/16/22   521354514 344614  0.07%  6288630 1.2   650

5/15/22   521009900 523327   0.1%   6287980 1.2 1055

5/14/22   520486573 609000   0.1%   6286925 1.2 2070

5/13/22   519877573 632849   0.1%   6284855 1.2 2316

5/12/22   519244724 660599   0.1%   6282539 1.2 1999

5/11/22   518584125 722556   0.1%   6280540 1.2 2176

5/10/22   517861569 486225   0.1%   6278364 1.2 1656

5/9/22     517375344  290901 0.06%  6276708 1.2   639

5/8/22     517084443  401289 0.08%  6276069 1.2 1049

5/7/22     516683154  735408  0.1%   6275020 1.2 2809

5/6/22     515947746  533421  0.1%   6272211 1.2 2375

5/5/22     515414325  660022  0.1%   6269836 1.2 3726

5/4/22     514754303  723389  0.1%   6266110 1.2 2573

5/3/22     514030914  372882  0.07% 6263537 1.2 1643

5/2/22     513658032  283535  0.06% 6261894 1.2   963

5/1/22     513374497  393465  0.08% 6260931 1.2  1248

4/30/22   512981032  677148   0.1%  6259683 1.2  2780

4/29/22   512303884  643243   0.1%  6256903 1.2  2725

4/28/22   511660641  737774   0.1%  6254178 1.2  4762

4/27/22   510922867  812501   0.2%  6249416 1.2  3773

4/26/22   510110366 1495271  0.3%  6245643 1.2  2073

4/25/22   509615095  356629  0.07% 6243570 1.2  1104

4/24/22   509258466  529959   0.1%  6242466 1.2  1588

4/23/22   508728507  776255   0.2%  6240878 1.2  3866

4/22/22   507952252  835869   0.2%  6237012 1.2  4246

4/21/22   507116383  980259   0.2%  6232766 1.2  4031

4/20/22   506136124  846020   0.2%  6228735 1.2  3444

4/19/22   505290104 1045651  0.3%  6225291 1.2  1658

4/18/22   504833593  416102   0.1%  6223633 1.2  1347

4/17/22   504417491  528105   0.1%  6222286 1.2  1456

4/16/22   503889386  722611   0.1%  6220830 1.2  2279

4/15/22   503166775  949685   0.2%  6218551 1.2  3803

4/14/22   502217090 1013359  0.2%  6214748 1.2  4921

4/13/22   501203731 1113955  0.2%  6209827 1.2  3294

4/12/22   500089776  889812   0.2%  6206533 1.2  3155

4/11/22   499199964  535634   0.1%  6203378 1.3  1124

4/10/22   498664330  817559   0.2%  6202254 1.3  2972

4/9/22     497846771 1122757  0.2%  6199282 1.3  3105

4/8/22     496724014 1233698  0.3%  6196177 1.3  4127

4/7/22     495490316 1209019  0.3%  6192050 1.3  7778 

4/6/22     494281297 1288766  0.3%  6184272 1.3  4144

4/5/22     492992531 1162959  0.2%  6180128 1.3  3882

4/4/22     491829572  673830   0.1%  6176246 1.3  1213

4/3/22     491155742  970318   0.2%  6175033 1.3  2999

4/2/22     490185424 1396552  0.3%  6172034 1.3  3868

4/1/22     488788872 1530103  0.3%  6168166 1.3  4890

3/31/22   487258769 1532691  0.3%  6163276 1.3  5159

3/30/22   485726078 1838017  0.4%  6158117 1.3  5369

3/29/22   483888061 1703145  0.4%  6152748 1.3  4254

3/28/22   482185916  819094   0.2%  6148494 1.3  1950

3/27/22   481366822 1233814  0.3%  6146544 1.3  2762

3/26/22   480133008 1797719  0.4%  6143782 1.3  9219

3/25/22   478335289 1679611  0.4%  6134563 1.3  5554

3/24/22   476655678 1849953  0.4%  6129009 1.3  5622

3/23/22   474805725 2002720  0.4%  6123387 1.3 16641

3/22/22   472803005 1720514  0.4%  6106746 1.3  5701

3/21/22   471082791  875145   0.2%  6101045 1.3  2104

3/20/22   470207646 1590429  0.3%  6098941 1.3  3866

3/19/22   468617217 1892747  0.4%  6095075 1.3  5633

3/18/22   466724470 2225219  0.5%  6089442 1.3  7903

3/17/22   464499251 2155134  0.5%  6081539 1.3  6010

3/16/22   462344117 1977525  0.4%  6075529 1.3  6564

3/15/22   460366592 1647817  0.4%  6068965 1.3  1712

3/14/22   458718775 1379692  0.3%  6067253 1.3  3444

3/13/22   457339083 1685633  0.4%  6063809 1.3  4997

3/12/22   455653450 1691686  0.4%  6058812 1.3  5960

3/11/22   453961764 1997968  0.4%  6052852 1.4  7519

3/10/22   451963796 1756408  0.4%  6045333 1.4  7421

3/9/22     450207388 1806339  0.4%  6037912 1.4  8613

3/8/22     448401049 1489915  0.3%  6029299 1.4  7033

3/7/22     446911134 1234733  0.3%  6022266 1.4  5044

3/6/22     445676401 1386635  0.3%  6017222 1.4  5187

3/5/22     444289766 1687777  0.4%  6012035 1.4  8346

3/4/22     442601989 1699848  0.4%  6003689 1.4  8608

3/3/22     440902141 1616595  0.4%  5995081 1.4  8345

3/2/22     439285546 1656128  0.4%  5986736 1.4  8950

3/1/22     437629418 1378393  0.3%  5977786 1.4  8172

2/28/22   436251025 1044633  0.2%  5969614 1.4  4304

2/27/22   435206392 1313731  0.3%  5965310 1.4  6283

2/26/22   433892661 1539784  0.4%  5959027 1.4  9234

2/25/22   432352877 1724106  0.4%  5949793 1.4 10547

2/24/22   430628771 1934139  0.5%  5939246 1.4 11087

2/23/22   428694632 1762727  0.4%  5928159 1.4 15756

2/22/22   426931905 1609188  0.4%  5912403 1.4  4522

2/21/22   425322717 1158612  0.3%  5907881 1.4  5185

2/20/22   424164105 1522823  0.4%  5902696 1.4  7293

2/19/22   422641282 1865057  0.4%  5895403 1.4 11502

2/18/22   420776225 2081404  0.5%  5883901 1.4 12457

2/17/22   418694821 2120581  0.5%  5871444 1.4 12062

2/16/22   416574240 2195643  0.5%  5859382 1.4 12450

2/15/22   414378597 1751136  0.4%  5846932 1.4 10710

2/14/22   412627461 1495968  0.4%  5836222 1.4  5866

2/13/22   411131493 1779246  0.4%  5830356 1.4  7749

2/12/22   409352247 2322032  0.6%  5822607 1.4 11750

2/11/22   407030215 2702294  0.7%  5810857 1.4 12400

2/10/22   404327921 2701750  0.7%  5798457 1.4 14008

2/9/22     401626171 2995291  0.8%  5784449 1.4 13526

2/8/22     398630880 2188977  0.6%  5770923 1.5 10716

2/7/22     396441903 1841014  0.5%  5760207 1.5  5927

2/6/22     394600889 2573968  0.7%  5754280 1.5  8440

2/5/22     392026921 3016165  0.8%  5745840 1.5 12589

2/4/22     389010756 3126151  0.8%  5733251 1.5 12469

2/3/22     385884605 3175325  0.8%  5720782 1.5 12749

2/2/22     382709280 3341178  0.9%  5708033 1.5 14347

2/1/22     379367102 3519694  0.9%  5693686 1.5 10286

1/31/22   375847408 2369642  0.6%  5683400 1.5  6140

1/30/22   373477766 2492319  0.7%  5677260 1.5  7406

