Sunday, August 6, 2023

US Population by State 2021 to 2022

From July 1 2021 to July 1 2022, 33 States and DC gained in population. 1.256 million were added in this period. The largest population gains were in Florida and Texas. The largest population losses were in New York, Illinois and California. 

State                     2021         2022      % Chg   Pop Chg

Florida               21828069  22244823   1.9   +  419754

Idaho                   1904314    1939033   1.8   +   34719

S Carolina           5193266    5282634   1.7   +   89368

Texas                29558864  30029572   1.6   +  470708

S Dakota               896164      909824   1.5   +   13660

Montana              1106227    1122867   1.5   +   16640

Delaware             1004807    1018396   1.4   +   13589

Arizona                7264877    7359197   1.3   +   94320

N Carolina         10565885  10698973   1.3   + 133088

Utah                    3339113    3380300   1.2   +   41687

Tennessee          6968351    7051339   1.2   +   82988

Georgia             10788029  10912876   1.2   + 124847

Nevada               3146402    3177772   1.0   +   31370

Oklahoma           3991225    4019800   0.7   +   28575

Maine                 1377238    1385340    0.6   +    8102

Washington        7740745    7785786    0.6   +  45041

Arkansas            3028122    3045637    0.6   +  17515

N Hampshire      1387505    1395231    0.6   +    7726

Colorado            5811297    5839926    0.5   +  28629

Alabama            5049846    5074296    0.5   +  24450

DC                       668791      671803    0.5   +    3012

Wyoming             579483      581381    0.3   +    1898

Virginia              8657365    8683619    0.3   +  26254

Indiana              6813532    6833037    0.3   +  19505

Nebraska          1963554    1967923    0.2   +    4369

Wisconsin         5880101   5892539     0.2   +  12438

N Dakota            777934     779261     0.2   +    1327

Missouri            6169823    6177957    0.1   +    8134

Kentucky          4506589    4512310    0.1   +     5721

Minnesota        5711471    5717284    0.1   +     5713

Iowa                 3197689    3200517    0.1   +     2828

Connecticut      3623355    3626205    0.1   +     2850

Vermont             646972      647064    0.0   +         92

Kansas             2937922   2937150    0.0    -      -772

Michigan          1087504   10034113   0.0    -    -3391

New Jersey      9267961    9261699  -0.1    -    -6262

Ohio               11764342   11756058 -0.1    -     -8284

Alaska                734182      733583  -0.1    -      -599

Massachusetts 6989690    6981974  -0.1    -    -7716

New Mixico      2116677    2113344   -0.2   -     -3333

Maryland         6174610    6164660   -0.2   -     -9950

California       39142991  39029342  -0.3    -  -113649

Rhode Island   1096985    1093734  -0.3    -    -3251

Pennsylvania 13012059  12972008  -0.3   -   -40051

Mississippi       2949586    2940057  -0.3   -     -9529

Oregon            4256301    4240137   -0.4  -   -16164

Hawaii             1447154    1440196   -0.5  -     -6958

W Virginia       1785526    1775156   -0.6  -   -10370

Louisiana        4627098    4590241   -0.8  -   -36857

Illinois           12686469  12582032   -0.8  -  -104437

New York      19857492  19677151   -0.9  -  -180341

US total      332031554 333287557  +0.4 + 1256003

https://www.stewart.com/en/insights/2023/us-census-estimated-population-change-2021-to-2022.html

Comments

The Escape from New York speaks to high taxes, high cost of living, gutting police departments, unprosecuted crime, releasing dangerous criminals, open borders, drug-addicted homelessness, unsafe streets and unsafe subways spurred the out-migration. Rudy Giuliani needs to return.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments:

Post a Comment