Wednesday, February 7, 2024

US Population Shift 2-8-24

More households are moving to Florida, Texas and Georgia. These are Republican States. Florida and Texas have no income tax and Georgia has good weather and lots of trees. 

US Population by State 2020 to 2022 to 2023

State                 2020          2022         Chg 2022    2023    Chg

California       39538223  38959247  – 578976   38965193 +

Texas             29145505  29947238  +801733   30503301 +55603

Florida            21538187  22040223  +502136   22610726 +570503

New York       20201249  19415392  - 785857   19571216 +

Pennsylvania 13002700  12916089   -  86611   12961683 +

Illinois            12812508  12518144   -294364   12549689 +

Ohio              11799448   11767059  -  32389   11785035 -

Georgia         10711908   10852484  +140576  11029227 +176743

N Carolina     10439388   10678831  +239443  10835491 +

Michigan        10077331  10032720   -  44611  10037261 +

New Jersey    9288994    9242109     - 46885    9290841 +

Virginia           8631393    8662151    + 30758   8715698 +

Washington    7705281    7765004    + 59723   7812880 +

Arizona           7151502    7408017   + 256515  7431344 +

Tennessee      6910840   7059618   + 148778  7126889 +

Massachusetts7029917   6962372    -  67545   7001399  -39027

Indiana            6785528   6831167    + 45639   6862199 +

Missouri          6154913   6180523    + 25610   6196156 +

Maryland         6177224   6157731    - 19493   6180253 +

Wisconsin       5893718   5903573    +  9855   5910955  +

Colorado         5773714   5855078    + 81364  5877610 +

Minnesota       5706494   5702253     -  4241   5737915 +

S Carolina       5118425   5259222    +140797 5373555 +

Alabama          5024279   5056005    + 31926 5108468 +

Louisiana         4657757   4576882    - 80875  4573749 -

Kentucky         4505836   4519315    +13479  4526154 +

Oregon            4237256   4259743    + 22487 4233358 -

Oklahoma        3959353   4018931    + 59578 4053824 +

Connecticut     3605944   3609924    +  3980  3617176 +

Utah                 3271616   3426431  +154814  3417734 +

Iowa                 3190369    3196911  +  6542  3207004  +

Nevada            3104614    3201212  + 96598  3194176  -

Arkansas          3011524    3042231  + 30707 3067732  +

Mississippi        2961279    2940820  - 20459  2939690 -

Kansas             2937880    2829419  -  9461   2940546 +

New Mexico     2117522    2113550  -  3972   2114371 -

Nebraska         1961504    1966441  + 4837   1978379 +

Idaho               1839106    1981332 +142226  1964726 -

W Virginia        1793716    1773966  - 19850  1770071  -

Hawaii              1455271    1433336  - 21935  1435138 -

New Hampshire 1377529  1405243 + 27714 1402054 +

Maine                1362359   1381441 + 19082 1395722 +

Montana            1084225   1125473  + 41248 1132812 +

Rhode Island     1097379   1094843  -  2536  1095962 -

Delaware             989948   1012615  +22667 1031890 +

S Dakota             886667      905404 + 18737 919318 +

N Dakota             779094      770221  -  8873 783926 +

Alaska                 733391      731721  -  1670 733406 +

Vermont              643077      647378  +  4301 647464 +

Wyoming             576851      581813  +  4962 584057 +

Territory                2020          2022      Change

DC                       689545     657185  - 32360  678972 +

https://www.populationu.com/gen/us-states-by-population

https://www.statsamerica.org/sip/rank_list.aspx?rank_label=pop1

Comments

In 2022 the US population shifted from New York, California, Illinois, Mississippi, to Texas, Florida, Arizona, North Carolina, Idaho  Utah, Tennessee and Georgia. 

In 2023 the US population shifted from Massachusetts and again mainly to Florida Georgia and Texas. Either the exodus from California and New York has quieted or they are counting illegals.

Norb Leahy, Dunwoody GA Tea Party Leader

 

No comments:

Post a Comment