electtherightcandidate.us scores | Georgia House 2013 | |||
Name | Party | Grade | Score | City |
GREGORY, 34TH | R | A | 93% | Kennesaw |
STOVER, 71st | R | A | 93% | Newnan |
ALLISON, 8TH | R | A | 87% | Blairsville |
PEZOLD, 133RD | R | A | 87% | Fortson |
TURNER, 21ST | R | A | 85% | Holly Springs |
CALDWELL, 20TH | R | A | 84% | Woodstock |
SPENCER, 180TH | R | A | 84% | Woodbine |
DUTTON, 157TH | R | A | 81% | Glennville |
DUNCAN, 26TH | R | A | 80% | Cumming |
BARR, 103RD | R | B | 77% | Lawrenceville |
COOKE, 18TH | R | B | 77% | Carrollton |
HOLT, 112TH - XX | R | B | 71% | Social Circle |
DUNAHOO, 30TH | R | B | 68% | Gainesville |
SETZLER, 35TH | R | B | 67% | Acworth |
TEASLEY, 37TH | R | B | 67% | Marietta |
CHAPMAN, 167TH | R | B | 66% | Brunswick |
BRADDOCK, 19TH | R | B | 65% | Powder Springs |
CASAS, 107TH | R | B | 65% | Lilburn |
CLARK, 98TH | R | B | 64% | Buford |
MARTIN, 49TH | R | B | 64% | Alpharetta |
HIGHTOWER, 68TH | R | B | 63% | Carrollton |
QUICK, 117TH | R | B | 63% | Athens |
DUDGEON, 25TH | R | B | 62% | Johns Creek |
GRAVLEY, 67TH | R | B | 61% | Douglasville |
HARRELL, 106TH | R | B | 60% | Snellville |
KELLEY, 16TH | R | B | 60% | Cedartown |
ROGERS, 10TH | R | C | 55% | Clarkesville |
ROGERS, 29TH | R | C | 54% | Gainesville |
BROCKWAY, 102ND | R | C | 53% | Lawrenceville |
TAYLOR, 173RD | R | C | 53% | Thomasville |
PAK, 108TH | R | C | 50% | Lilburn |
WILLIAMSON, 115TH | R | C | 48% | Monroe |
GASAWAY, 28TH | R | C | 47% | Homer |
DOLLAR, 45TH | R | C | 46% | Marietta |
KIRBY, 114TH | R | C | 46% | Loganville |
POWELL, 171ST | R | C | 44% | Camilla |
WELDON, 3RD | R | C | 44% | Ringgold |
ATWOOD, 179TH | R | C | 43% | Brunswick |
FLEMING, 121ST | R | C | 43% | Harlem |
SHELDON, 104TH XX | R | C | 43% | Dacula |
HILL, 22ND - Died | R | C | 42% | Canton |
RICE, 95TH | R | C | 42% | Norcross |
PRUETT, 149TH | R | C | 41% | Eastman |
RAMSEY, 72ND | R | C | 41% | Peachtree City |
CARSON, 46TH | R | C | 40% | Marietta |
CHANNELL, 120TH | R | C | 40% | Greensboro |
HAMILTON, 24TH | R | C | 40% | Cumming |
MCCALL, 33RD | R | C | 40% | Elberton |
NIX, 69TH | R | C | 40% | LaGrange |
WELCH, 110TH | R | C | 40% | McDonough |
CALDWELL, JR., 131ST | R | D | 39% | Thomaston |
CHANDLER, 105TH | R | D | 39% | Lawrenceville |
COLEMAN, 97TH | R | D | 39% | Duluth |
COOMER, 14TH | R | D | 39% | Cartersville |
DICKEY, III, 140TH | R | D | 39% | Musella |
HAWKINS, 27TH | R | D | 39% | Gainesville |
HOLMES, 129TH | R | D | 39% | Monticello |
JASPERSE, 11TH | R | D | 39% | Jasper |
KNIGHT, 130TH | R | D | 39% | Griffin |
PARSONS, 44TH | R | D | 39% | Marietta |
RYNDERS, 152ND | R | D | 39% | Albany |
EHRHART, 36TH | R | D | 38% | Powder Springs |
BATTLES, 15TH | R | D | 37% | Cartersville |
GEISINGER, 48TH | R | D | 37% | Roswell |
RILEY, 50TH | R | D | 37% | Johns Creek |
ROBERTS, 155TH | R | D | 37% | Ocilla |
HARBIN, 122ND | R | D | 36% | Evans |
NEAL, 2ND–vacated | R | D | 36% | LaFayette |
SIMS, 169TH | R | D | 36% | Ambrose |
BALLINGER, 23RD | R | D | 35% | Canton |
CLARK, 101ST | R | D | 35% | Lawrenceville |
DEFFENBAUGH, 1ST | R | D | 35% | Lookout Mountain |
DEMPSEY, 13TH | R | D | 35% | Rome |
HARDEN, 148TH | R | D | 35% | Cordele |
HATCHETT, 150TH | R | D | 35% | Dublin |
HOUSTON, 170TH | R | D | 35% | Nashville |
JONES, 47TH | R | D | 35% | Milton |
LUMSDEN, 12TH | R | D | 35% | Armuchee |
MAXWELL, 17TH | R | D | 35% | Dallas |
SIMS, 123RD | R | D | 35% | Augusta |
STRICKLAND, 111TH | R | D | 35% | McDonough |
TALTON, 147TH | R | D | 35% | Warner Robins |
TANNER, 9TH | R | D | 35% | Dawsonville |
TAYLOR, 79TH | R | D | 35% | Dunwoody |
WILLIAMS, 119TH | R | D | 35% | Watkinsville |
YATES, 73RD | R | D | 35% | Griffin |
EPPS, 144TH | R | D | 34% | Dry Branch |
HITCHENS, 161ST | R | D | 34% | Rincon |
PEAKE, 141ST | R | D | 34% | Macon |
SMITH, 70TH | R | D | 34% | Newnan |
CARTER, 175TH | R | D | 33% | Valdosta |
DICKSON, 6TH | R | D | 33% | Cohutta |
GOLICK, 40TH | R | D | 33% | Smyrna |
MEADOWS, 5TH | R | D | 33% | Calhoun |
NIMMER, 178TH | R | D | 33% | Blackshear |
O`NEAL, 146TH | R | D | 33% | Bonaire |
SHAW, 176TH | R | D | 33% | Lakeland |
SMITH, 41ST | D | D | 33% | Marietta |
BENTON, 31ST | R | D | 32% | Jefferson |
BROADRICK, 4TH | R | D | 32% | Dalton |
BURNS, 159TH | R | D | 32% | Newington |
COOPER, 43RD | R | D | 32% | Marietta |
JACOBS, 80TH | R | D | 32% | Brookhaven |
LINDSEY, 54TH | R | D | 32% | Atlanta |
PARRISH, 158TH | R | D | 32% | Swainsboro |
BLACK, 174TH | R | D | 31% | Valdosta |
MORRIS, 156TH | R | D | 31% | Vidalia |
SMITH, 134TH | R | D | 31% | Columbus |
STEPHENS, 164TH | R | D | 31% | Savannah |
WATSON, 166TH | R | D | 31% | Savannah |
BEASLEY-TEAGUE, 65TH | D | D | 30% | Red Oak |
KIDD, 145TH | I | D | 30% | Milledgeville |
RUTLEDGE, 109TH | R | D | 30% | McDonough |
TANKERSLEY, 160TH | R | D | 30% | Brooklet |
WILLARD, 51ST | R | D | 30% | Sandy Springs |
WATSON, 172ND | R | D | 29% | Moultrie |
WILKINSON, 52ND | R | D | 29% | Atlanta |
CHEOKAS, 138TH | R | D | 28% | Americus |
JONES, 62ND | D | D | 27% | Atlanta |
POWELL, 32ND | R | D | 26% | Hartwell |
ENGLAND, 116TH | R | D | 25% | Auburn |
BRYANT, 162ND | D | D | 24% | Garden City |
DAWKINS-HAIGLER, 91S | D | D | 24% | Lithonia |
GLANTON, 75TH | D | D | 23% | Jonesboro |
OLIVER, 82ND | D | D | 23% | Decatur |
THOMAS, 56TH | D | D | 23% | Atlanta |
DUKES, 154TH | D | D | 22% | Albany |
JONES, 53RD | D | D | 22% | Atlanta |
ANDERSON, 92ND | D | D | 21% | Lithonia |
BENNETT, 94TH | D | D | 21% | Stone Mountain |
MOSBY, 83RD | D | D | 21% | Atlanta |
DRENNER, 85TH | D | D | 20% | Avondale Estates |
GREENE, 151ST | R | D | 20% | Cuthbert |
HENSON, 86TH | D | D | 20% | Stone Mountain |
EVANS, 42ND | D | F | 19% | Smyrna |
FLOYD, 99TH | D | F | 19% | Norcross |
SCOTT, 76TH | D | F | 19% | Rex |
STEPHENSON, 90TH | D | F | 18% | Atlanta |
DICKERSON, 113TH | D | F | 17% | Conyers |
MABRA, 63RD | D | F | 17% | Fayetteville |
MARIN, 96TH | D | F | 17% | Duluth |
MORGAN, 39TH | D | F | 17% | Austell |
SMITH, 125TH | D | F | 17% | Augusta |
WAITES, 60TH | D | F | 17% | Atlanta |
BUCKNER, 137TH | D | F | 16% | Junction City |
DOUGLAS, 78TH | D | F | 16% | Stockbridge |
THOMAS, 100TH | D | F | 16% | Lilburn |
BELL, 58TH | D | F | 15% | Atlanta |
BENTLEY, 139TH | D | F | 15% | Reynolds |
BEVERLY, 143RD | D | F | 15% | Macon |
FLUDD, 64TH | D | F | 15% | Tyrone |
FULLERTON, 153RD | D | F | 14% | Albany |
HUGLEY, 136TH | D | F | 14% | Columbus |
JACKSON, 128TH | D | F | 14% | Sandersville |
KAISER, 59TH | D | F | 14% | Atlanta |
MITCHELL, 88TH | D | F | 14% | Stone Mountain |
STOVALL, 74TH | D | F | 14% | Ellenwood |
ALEXANDER, 66TH | D | F | 13% | Hiram |
BROOKS, 55TH | D | F | 13% | Atlanta |
FRYE, 118TH | D | F | 13% | Athens |
KENDRICK, 93RD | D | F | 13% | Lithonia |
RANDALL, 142ND | D | F | 13% | Macon |
SMYRE, 135TH | D | F | 13% | Columbus |
WILLIAMS, 168TH | D | F | 13% | Midway |
WILLIAMS, 87TH | D | F | 13% | Avondale Estates |
ABRAMS, 89TH | D | F | 10% | Atlanta |
BRUCE, 61ST | D | F | 10% | Atlanta |
EPPS, 132ND | D | F | 10% | LaGrange |
FRAZIER, 126TH | D | F | 10% | Hephzibah |
GARDNER, 57TH | D | F | 10% | Atlanta |
HOLCOMB, 81ST | D | F | 10% | Atlanta |
HOWARD, 124TH | D | F | 10% | Augusta |
MAYO, 84TH | D | F | 10% | Decatur |
MURPHY, 127TH | D | F | 10% | Augusta |
SHARPER, 177TH | D | F | 10% | Valdosta |
JORDAN, 77TH | D | F | 9% | Riverdale |
GORDON, 163RD | D | F | 7% | Savannah |
STEPHENS, 165TH | D | F | 7% | Savannah |
WILKERSON, 38TH | D | F | 7% | Austell |
RALSTON, 7TH | R | Speaker | 0% | Blue Ridge |
Scores are based on conservative voting record from electtherightcandidate.us | ||||
No comments:
Post a Comment