electtherightcandidate.us Scores 2013 Georgia Senate | Georgia Senate 2013 | |||
N | Name & District | Party | Grade | Score |
1 | CRANE, 28TH | R | A | 91% |
2 | HEATH, 31ST | R | B | 77% |
3 | GOOCH, 51ST | R | B | 70% |
4 | LOUDERMILK, 14TH | R | B | 68% |
5 | LIGON, JR., 3RD | R | B | 61% |
6 | MCKOON, 29TH | R | C | 58% |
7 | JONES, 25TH | R | C | 54% |
8 | WILLIAMS, 19TH | R | C | 52% |
9 | ALBERS, 56TH | R | C | 50% |
10 | COWSERT, 46TH | R | C | 48% |
11 | HILL, 32ND | R | C | 48% |
12 | JEFFARES, 17TH | R | C | 48% |
13 | DUGAN, 30TH | R | C | 47% |
14 | MURPHY, 27TH | R | C | 47% |
15 | BALFOUR, 9TH | R | C | 43% |
16 | MILLER, 49TH | R | C | 43% |
17 | GINN, 47TH | R | C | 42% |
18 | TIPPINS, 37TH | R | C | 41% |
19 | BEACH, 21ST | R | D | 39% |
20 | BETHEL, 54TH | R | D | 39% |
21 | HUFSTETLER, 52ND | R | D | 39% |
22 | CARTER, Buddy1ST | R | D | 38% |
23 | FORT, 39TH | D | C | 38% |
24 | HARPER, 7TH | R | D | 38% |
25 | WILKINSON, 50TH | R | D | 38% |
26 | MILLAR, 40TH | R | D | 37% |
27 | STONE, 23RD | R | D | 37% |
28 | UNTERMAN, 45TH | R | D | 37% |
29 | CARTER, Jason42ND | D | D | 36% |
30 | CHANCE, 16TH | R | D | 36% |
31 | BURKE, 11TH | R | D | 35% |
32 | CROSBY, 13TH | R | D | 35% |
33 | GOLDEN, 8TH | R | D | 35% |
34 | HILL, 6TH | R | D | 35% |
35 | MULLIS, 53RD | R | D | 35% |
36 | STATON, 18TH | R | D | 35% |
37 | TATE, 38TH | D | D | 35% |
38 | THOMPSON, 33RD | D | D | 35% |
39 | TOLLESON, 20TH | R | D | 35% |
40 | SHAFER, 48TH | R | D | 34% |
41 | JACKSON, 24TH | R | D | 32% |
42 | HILL, 4TH | R | D | 31% |
43 | JONES, 10TH | D | D | 30% |
44 | THOMPSON, 5TH | D | D | 29% |
45 | BUTLER, 55TH | D | D | 28% |
46 | ORROCK, 36TH | D | D | 28% |
47 | RAMSEY, SR., 43RD | D | D | 27% |
48 | DAVIS, 22ND | D | D | 26% |
49 | SEAY, 34TH | D | D | 26% |
50 | SIMS, 12TH | D | D | 24% |
51 | DAVENPORT, 44TH | D | D | 23% |
52 | LUCAS, 26TH | D | D | 23% |
53 | JAMES, 35TH | D | D | 22% |
54 | JACKSON, 2ND | D | D | 21% |
55 | HENSON, 41ST | D | F | 19% |
56 | HARBISON, 15TH | D | F | 17% |
Scores are based on conservative voting record from electtherightcandidate.us | ||||
No comments:
Post a Comment