Sunday, May 3, 2020

COV19 US Cases by State 5/2/20


The US is approaching 1.2 million COV19 cases and 70,000 deaths.

US COV19 Total cumulative Cases and Deaths and Deaths/Day from 3/11 to 5/2 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
5/2/20   1,159,430   67391    5.8   1625
5/1/20   1,131,280   65766    5.8   1925
4/30/20 1,094,730   63841    5.8   2729
4/29/20 1.055,455   61112    5.8   1846
4/28/20 1.035,765   59266    5.7   2909
4/27/20 1,010,123   56796    5.6   1439
4/26/20   985060     55357    5.6   1236
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 49 days, 67391 deaths averaged 1375 deaths per day from 3/11/20 to 5/2/20.

US COV19 Cases from 4/28 to 5/2 are listed below.

2 States have 442,930 cases, 38% of total US cases and 32110 deaths, 48% of total US deaths.
US Cases        4/28     4/29       4/30        5/1       5/2
New York     300334 305086  310839  315222  319213
New Jersey 113856 116264  118652  121190   123717

18 States have over 10,000 cases.
US Cases           4/28     4/29     4/30      5/1      5/2
Massachusetts  58302  60265  62205  64311  66263
Illinois                48102  50355  52918  56055  58505
California           46032  46506  49840  52025  53334
Pennsylvania     43264  45016  47999  49642  50915
Michigan            39262  40399  41379  42356  43207
Florida               32846   33193  33690  34728  35463
Texas                26171   27054  28455  29893  30953
Louisiana           27286   27660  28001  28711  29140
Connecticut       26312   26312  27700  28764  29287
Georgia             24606   25274  26260  27496  28332
Maryland           20113   20849  21742  23472  24473
Ohio                  16769   17303  18027  18743  19335
Indiana              16588   17182  17835  18630  19295
Virginia              14339   14961  15846  16901  17731
Colorado           13879   14316  15284   15768  16225
Washington       13686   13842  14327   15161  15161
Tennessee        10052  10052  10735  11891  12661
N Carolina          9674   10092  10755  11071  11579

26 States have 1,000 to 10,000 cases.
US Cases            4/28     4/29   4/30     5/1      5/2
Rhode Island       7926   8247   8621   8962   9289
Iowa                     6376   6843   7145   7884   8641
Arizona                6948   7202   7648   7962   8364
Missouri               7303   7425   7766   8018   8154
Wisconsin            6289   6520   6854   7314   7660
Alabama              6687   6842   7068   7294   7611
Mississippi           6342   6569   6815   7212   7441
S Carolina            5735   5881   6095   6258   6489
Minnesota            4181   4644   5136   5730   6228
Nebraska             3358   3374   4281   4838   5326
Nevada                4805   4898   4998   5227   5311
Delaware             4575   4655   4734   4918   5038
Utah                     4343   4495   4672   4828   4981
Kentucky              4146   4375   4708   4879   4879
DC                        3994   4106   4323   4658   4797
Kansas                 3296   3685   4302   4536   4634
Oklahoma             3410   3473   3618   3748   3851
New Mexico          2823   2974   3411   3513   3732
Arkansas              3069   3137   3281   3321   3372
Oregon                 2354   2446   2510   2579   2635
S Dakota              2245   2373   2449   2525   2588
New Hampshire   1938   2010   2146   2310   2310
Idaho                    1917   1952   2015   2035   2061
W Virginia            1077   1095   1125   1151   1169
N Dakota               991   1033   1067   1107   1153
Maine                   1040   1056   1095   1123   1152

5 States have under 1000 cases
US Cases            4/28  4/29  4/30   5/1   5/2
Vermont               862   862   866   879   886
Hawaii                  607   609   618   619   620
Wyoming              536   536   559   566   579
Montana               451   451   453   453   455
Alaska                  351   355   355   364   365

7 US Territories and US Government entities have 22870 additional cases
US Cases             4/28  4/29  4/30   5/1   5/2
Guam                    144   144   145   146   146
N Mariana Islands  14     14     14     14     14
Puerto Rico        1400 1433  1539  1575  1757
Virgin Islands         59      62      66      66     66
Veterans              7001  7481  8611  9015  9015
US Military           6568  6648  6962  7145  7145
Navajo Nation     1716  1769  1977   2141  2307
Fed Prisons         1376  1648  2041   2185  2268
Travel Groups      152    152    152     152    152
Total 22870

Case       4/28        4/29       4/30        5/1         5/2
Totals 1035765 1055455 1094730 1131280 1159430
Gain      25642     19690     39275    36550     28150
% Gain   2.5%       1.9%       3.7%      3.3%       2.5%


Comments

We are in for a bumpy ride in the US. The increase in case gains is due to increased testing and the increase in deaths is due to the high number of serious cases accumulated over the past weeks.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments:

Post a Comment