Saturday, August 29, 2020

US Cov19 Deaths by State 8/29/20


US is approaching 6.1 million cases and 190,000 deaths. The recovery rate is 95%. We need immediate accurate test results and immediate treatment of symptoms to prevent hospitalization. 

As of 8/29/20 at 10 am ET, US case gain remains at 0.8% and %deaths/cases remains at 3.1%. Most deaths on 6/26/20 were in New Jersey and most deaths on 7/1/20 were in New York.

US          Cases      Gain     %      Deaths   %  Deaths/Day

8/29/20   6097710  48270  0.8%  185986   3.1  1014

8/28/20   6049440  47348  0.8%  184972   3.1  1287

8/27/20   6002092  45431  0.8%  183685   3.1  1236

8/26/20   5956661  40393  0.7%  182449   3.1  1323

8/25/20   5916268  41014  0.7%  181126   3.1   512

8/24/20   5875254  33107  0.6%  180614   3.1   423

8/23/20   5842147  42999  0.7%  180191   3.1   951

8/22/20   5799148  51604  0.9%  179240   3.1  1784

8/21/20   5747544  45666  0.8%  177456   3.1  1079

8/20/20   5701878  45134  0.8%  176377   3.1  1272

8/19/20   5656744  43387  0.8%  175105   3.1  1327

8/18/20   5613357  45592  0.8%  173778   3.1   639

8/17/20   5567765  36456  0.7%  173139   3.1   509

8/16/20   5531309  53300  1.0%  172630   3.1  1062

8/15/20   5478009  59964  1.1%  171568   3.1  1122

8/14/20   5418045  56914  1.1%  170446   3.1  1285

8/13/20   5361131  53379  1.0%  169161   3.2  1380

8/12/20   5307752  55755  1.1%  167781   3.2  1580

8/11/20   5251997  51684  1.0%  166201   3.2    582

8/10/20   5200313  48537  0.9%  165619   3.2    527

8/9/20     5151776  52072  1.0%  165092   3.2    922

8/8/20     5099704  66899  1.3%  164170   3.2  1358

8/7/20     5032805  58527  1.2%  162812   3.2  1177

8/6/20     4974278  55130  1.1%  161635   3.2  1300

8/5/20     4919148  56071  1.2%  160335   3.3  1360

8/4/20     4863077  48637  1.0%  158975   3.3    600

8/3/20     4814440  49098  1.0%  158375   3.3    454

8/2/20     4765342  57941  1.2%  157921   3.3  1149

8/1/20     4707401  71515  1.5%  156772   3.3  1442

7/31/20   4635886  67511  1.5%  155330   3.4  1482

7/30/20   4568375  69272  1.5%  153848   3.4  1490

7/29/20   4499103  64918  1.5%  152358   3.4  1858

7/28/20   4434185  62129  1.4%  150500   3.4    648

7/27/20   4372056  54656  1.3%  149852   3.4    445

7/26/20   4317400  68641  1.6%  149407   3.5    909

7/25/20   4248759  78426  1.9%  148498   3.5   1156

7/24/20   4170333  69025  1.7%  147342   3.5   1150

7/23/20   4101308  72575  1.8%  146192   3.6   1234

7/22/20   4028733  66353  1.7%  144958   3.6   1086

7/21/20   3962380  63022  1.6%  143872   3.6    562

7/20/20   3899358  65642  1.7%  143310   3.7    429

7/19/20   3833716  62615  1.7%  142881   3.7    801

7/18/20   3771101  72709  2.0%  142080   3.8    930

7/17/20   3698392  79049  2.2%  141150   3.8    950

7/16/20   3619343  73065  2.1%  140200   3.9   1038

7/15/20   3546278  65819  1.9%  139162   3.9    889

7/14/20   3480459  66354  1.9%  138273   4.0    486

7/13/20   3414105  57863  1.7%  137787   4.0    373

7/12/20   3356242  63561  1.9%  137414   4.1    698

7/11/20   3292681  71686  2.2%  136716   4.2    878

7/10/20   3220995  60711  1.9%  135838   4.2    978

7/9/20     3160284  62746  2.0%  134920   4.3    929

7/8/20     3097538  55588  1.8%  133991   4.3    950

7/7/20     3041950  56460  1.9%  133041   4.4    431

7/6/20     2985490  49239  1.7%  132610   4.4    283

7/5/20     2936251  38384  1.3%  132327   4.5    215

7/4/20     2891267  53586  1.9%  132112   4.6    609

7/3/20     2837681  56596  2.0%  131503   4.6    690

7/2/20     2781085  51237  1.9%  130813   4.7    679

7/1/20     2729848  46547  1.7%  130134   4.8   1315 NY

6/30/20   2683301  45862  1.7%  128819   4.8    376

6/29/20   2637439  19592  0.7%  128443   4.9    200

6/28/20   2617847  61779  2.4%  128243   4.9    603

6/27/20   2553068  48392  1.9%  127640   5.0    855

6/26/20   2504676  41238  1.7%  126785   5.1   2491 NJ

6/25/20   2463438  38945  1.6%  124294   5.0    818

6/24/20   2424493  34641  1.4%  123476   5.1    815

6/23/20   2389852  33011  1.4%  122661   5.1    411

6/22/20   2356841  25291  1.1%  122250   5.2    247

6/21/20   2331550  33908  1.5%  122003   5.2    589

6/20/20   2297642  33576  1.5%  121414   5.3    726

6/19/20   2264066  29212  1.3%  120688   5.3    745

6/18/20   2234854  26368  1.2%  119943   5.4    810

6/17/20   2208486  24888  1.0%  119133   5.4    794

6/16/20   2183598  21114  1.0%  118339   5.4    480

6/15/20   2162484  20260  0.9%  117859   5.5    332

6/14/20   2142224  24891  1.2%  117527   5.5    687

6/13/20   2117333  27508  1.3%  116840   5.5    805

6/12/20   2089825  22965  1.1%  116035   5.6    878

6/11/20   2066860  20346  1.0%  115157   5.6    972

6/10/20   2046514  19076  0.9%  114185   5.6   1060

6/9/20     2027438  19742  1.0%  113125   5.6    653

6/8/20     2007696  17094  0.9%  112472   5.6    344

6/7/20     1990602  24336  1.2%  112128   5.6    730

6/6/20     1966266  40999  2.1%  111398   5.7   1180

6/5/20     1925267  21399  1.2%  110218   5.7   1042

6/4/20     1903868  22386  1.2%  109176   5.7   1093

6/3/20     1881482  20856  1.1%  108083   5.7   1138

6/2/20     1860626  22796  1.2%  106945   5.7     737

6/1/20     1837830  18042  1.0%  106208   5.8     574

5/31/20   1819788  22556  1.3%  105634   5.8    1001

5/30/20   1797232  28624  1.6%  104633   5.8    1289

5/29/20   1768608  22672  1.3%  103344   5.8    1230

5/28/20   1745936                        102114   5.8

US % Deaths/Case by State 8/28/20.  The asterisk * indicates no change from yesterday in cases and deaths.

State                     Cases    Deaths    %  

California             698228   12839    1.8% flat

Texas                  631118   12667    2.0% flat

Florida                 615806   10962    1.8% flat

New York            463915    33005    7.1% flat

Georgia               265372    5471      2.1% up

Illinois                  231185    8206     3.5% down

Arizona                200658    4978     2.5% flat

New Jersey         196705   16034    8.2% flat

N Carolina           163402    2683     1.6% flat

Tennessee          150815    1701     1.1% flat

Louisiana            146243     4904     3.4% up

Pennsylvania      136824     7741     5.7% flat

Massachusetts    127584    9024     7.1% flat

Alabama             122185     2107     1.7% flat

Ohio                    120171     4112     3.4% flat

Virginia                117592     2550     2.2% flat

S Carolina           115951     2655     2.3% flat

Michigan             111136     6712     6.0% down

Maryland             106664     3736     3.5% flat

Indiana                 91313      3277     3.6% flat

Missouri               82263     1620      2.0% flat

Mississippi           81294      2413     3.0% flat

Washington         75443      1905      2.5% flat

Wisconsin            73981     1113      1.5% flat

Minnesota            73240     1859      2.5% down

Nevada                67852     1287      1.9% flat

Iowa                    63112      1108      1.8% flat

Arkansas             59583       756       1.3% flat

Colorado             56773      1937      3.4% flat

Oklahoma            56260      786       1.4% flat

Connecticut         52495      4465      8.5% flat

Utah                    50948       407       0.8% flat

Kentucky             46757       918       2.0% flat

Kansas                41565      445       1.1% flat

Nebraska             33436      392       1.2% flat

Idaho                   31384      353       1.1% flat

Oregon                26054      447       1.7% flat

New Mexico        25042      767        3.1% flat

Rhode Island       21683     1046      4.8% flat

Delaware             17083      604       3.5% down

DC                       13851      605       4.4% flat

S Dakota             12517      165       1.3% flat

N Dakota             11110      139      1.3% flat

W Virginia            9824       202       2.1% flat

Hawaii                 7830         59        0.8% up

N Hampshire       7216        432       6.0% flat

Montana              7063        100       1.4% flat

Alaska                 5092         37        0.7% flat

Maine                  4436       132        3.0% flat

Wyoming             3763         37        1.0% flat

Vermont              1589         58        3.7% flat

US Territories and Federal Facilities

Guam                 1287          10        0.7% flat*

N Mariana             54             2        3.7% flat*

Puerto Rico       32550       428        1.3% flat

Virgin Islands     1118          14        1.3% flat

US Military        54124         80        0.2% flat

Veterans           51507      2873       5.6% up

Fed Prisons      13732        118       0.9% flat

Navajo               9780         500      5.1% down

Travel Groups    152            3         2.0% flat*

US Totals      6097710    185986    3.1% flat

Comments

US %Deaths/Cases continue to decline due to increases in testing. This also tracks treatment learning-curve and patient outcome improvement. States with over 7% did the worst job, including New York, New Jersey, Massachusetts, Pennsylvania, Michigan and Connecticut.  Higher %Deaths/Cases also reflects patient pre-existing health issues, population density, public transit, international travel and economic activity.

The increase in new cases is driven by the increase in testing. It is the denominator in the %deaths/cases, so increases in cases lowers the % of deaths. Deaths have resulted in 7% of the cases and 80% of deaths occur with patients who are age 65 and older.

Time spent out-of-doors might help. California and Florida fared better than average. Developing immunity and eliminating pre-existing conditions should be pursued. Weight loss will help reverse and avoid Diabetes II.  Taking vitamins A, C, D, E, magnesium and zinc will strengthen immunity.

Medicine is a “trial and error” endeavor aimed at improving outcomes. The important work is being done by practicing physicians and their staffs to prevent deaths. 

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 25 million cases and 850,000 deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most cases are asymptomatic carriers and this testing is driving down death counts. The value of testing is tracking to avoid spreading the virus.  We are also curious about how asymptomatic carriers avoid becoming ill. Immediate accurate test results and immediate early treatment are necessary.

https://www.worldometers.info/coronavirus/country/us/

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: