Saturday, December 12, 2020

Cov19 Deaths by Country 12/12/20


213 countries approach 72 million cases and 1.7 million deaths. Recovery has averaged 97%. Deaths have averaged 3%. Mild cases are 99.4% Serious cases are 0.6%. 

Deaths averaged 8060 per day and Cases averaged 359568 per day over 199 days since 5/28/20.

As of 12/12/20 at 9 am ET, global case gain moves to 1.0% and %deaths/cases moves to 2.2%.

Global     Cases        Gain      %      Deaths    %  Deaths/Day

12/12/20 71553947  699217  1.0%   1603886  2.2 12532

12/11/20 70854730 1478127 2.1%   1591354  2.3 12860

12/10/20 69376603  673496  1.0%   1578494  2.3 12406

12/9/20   68703107  646710  1.0%   1566088  2.3 12749

12/8/20   68056397  555773  0.8%   1553339  2.3  9547

12/7/20   67500624  501919  0.8%   1543792  2.3  6835

12/6/20   66998705  628137  1.0%   1536957  2.3  9689

12/5/20   66370568  675598  1.0%   1527267  2.3 12314

12/4/20   65694970  709758  1.1%   1514953  2.3 12698

12/3/20   64985212  655118  1.0%   1502255  2.3 12805

12/2/20   64330094  629373  1.0%   1489450  2.3 12867

12/1/20   63700721  514604  0.8%   1476583  2.3  9310

11/30/20 63186117  456360  0.7%   1467273  2.3  6280

11/29/20 62729757  609681  1.0%   1460993  2.3  9128

11/28/20 62120076  669854  1.1%   1451865  2.3 11260

11/27/20 61450322  587771  1.0%   1440605  2.3 10810

11/26/20 60862551  604501  1.0%   1429795  2.4 11732

11/25/20 60255050  599938  1.0%   1418063  2.4 13284

11/24/20 59655112  557490   0.9%  1404779  2.4  9184

11/23/20 59097622  484627   0.8%  1395595  2.4  6885

11/22/20 58612995  583788   1.0%  1388710  2.4  8622

11/21/20 58029207  644135   1.1%  1380088  2.4 11578

11/20/20 57385072  668931   1.2%  1368510  2.4 10796

11/19/20 56716141  638806   1.1%  1357714  2.4 11466

11/18/20 56077335  579782   1.1%  1346248  2.4 11265

11/17/20 55497553  557944   1.0%  1334983  2.4  8678

11/16/20 54939609  487311   0.9%  1326305  2.4  6019

11/15/20 54452298  582816   1.1%  1320286  2.4  8529

11/14/20 53869482  639664   1.2%  1311757  2.4 10027

11/13/20 53229818  661785   1.3%  1301730  2.5  9889

11/12/20 52568033  648053   1.3%  1291841  2.5 10146

11/11/20 51919980  559314   1.1%  1281695  2.5 10294

11/10/20 51360666  486895   1.0%  1271401  2.5  4351

11/9/20   50873771  495972   1.0%  1264050  2.5  5984

11/8/20   50377799  576181   1.2%  1258066  2.5  7207

11/7/20   49801618  630337   1.3%  1250859  2.5  8981

11/6/20   49171281  595042   1.2%  1241878  2.5  8844

11/5/20   48576239  593830   1.2%  1233034  2.5 10351

11/4/20   47982409  553548   1.2%  1222683  2.6  9439

11/3/20   47428861  463933   1.0%  1213244  2.6  6173

11/2/20   46964928  471348   1.0%  1207071  2.6  5169

11/1/20   46493580  462801   1.0%  1201902  2.6  6207

10/31/20 46030779  714195   1.6%  1195695  2.6  9958

10/30/20 45316584  548547   1.2%  1185727  2.6  7157

10/29/20 44768037  410366   0.9%  1178570  2.6  4762

10/28/20 44357671  499853   1.1%  1173808  2.7   8308

10/27/20 43857818  421232   1.0%  1165500  2.7   5084

10/26/20 43436586  409159   1.0%  1160416  2.7   4405

10/25/20 43027427  450649   1.1%  1156011  2.7   5334

10/24/20 42576778  490228   1.2%  1150677  2.7   6422

10/23/20 42086550  515717   1.2%  1144255  2.7   6552

10/22/20 41570833  476166   1.2%  1137703  2.7   7153

10/21/20 41094667  373780   0.9%  1130550  2.8   6323

10/20/20 40720887  368091   0.9%  1124227  2.8   4864

10/19/20 40352796  302282   0.8%  1119363  2.8   3536

10/18/20 40050514  394367   1.0%  1115827  2.8   5577

10/17/20 39656147  404751   1.0%  1110250  2.8   6092

10/16/20 39251396  434463   1.1%  1104158  2.8   6121

10/15/20 38816933  371760   1.0%  1098037  2.8   5862

10/14/20 38445173  345149   0.9%  1092175  2.8   5761

10/13/20 38100024  293353   0.8%  1086414  2.9   4175

10/12/20 37806671  283577   0.8%  1082239  2.9   3835

10/11/20 37523094  355292   1.0%  1078404  2.9   4780

10/10/20 37167802  365257   1.0%  1073624  2.9   6073

10/9/20  36802545   353273   1.0%  1067551  3.0   6062

10/8/20  36449272   352189   1.0%  1061489  3.0   5850

10/7/20  36097083   319561   0.9%  1055639  3.0   5943

10/6/20  35777522   335946   1.0%  1049696  3.0   7117

10/5/20  35441576   258931   0.7%  1042579  3.0   3769

10/4/20  35182645   317449   0.9%  1038810  3.0   5027

10/3/20  34865196   324644   0.9%  1033783  3.0   5215

10/2/20  34540552   334035   1.0%  1028568  3.0   8940

10/1/20  34206517   314986   0.9%  1019628  3.0   6073

9/30/20  33891531   301211   0.9%  1013555  3.0   6328

9/29/20  33590320   75516     0.2%  1007227  3.0   1697

9/28/20  33514804   413539   1.3%  1005530  3.0   6105

9/27/20  33101265   305447   0.9%   999425   3.0   5409

9/26/20  32795818   337826   1.0%   994016   3.0   5493

9/25/20  32457992   320884   1.0%   988523   3.1   5805

9/24/20  32137108   336818   1.1%   982718   3.1   6949

9/23/20  31800290   282840   0.9%   975769   3.1   5695

9/22/20  31517450   254090   0.8%   970074   3.1   4678

9/21/20  31263360   239204   0.8%   965396   3.1   3332

9/20/20  31024156   291037   1.0%   962064   3.1   4895

9/19/20  30733119   353592   1.2%   957169   3.1   6025

9/18/20  30379527   314435   1.1%   951144   3.1   5566

9/17/20  30065092   308916   1.0%   945578   3.2   5872

9/16/20  29756176   281208   1.0%   939706   3.2   6283

9/15/20  29474968   257762   0.9%   933423   3.2   4357

9/14/20  29217206   249912   0.9%   929066   3.2   3986

9/13/20  28967294   275665   1.0%   925080   3.2   4620

9/12/20  28691629   337170   1.2%   920460   3.2   6160

9/11/20  28354459   298339   1.1%   914300   3.2   5650

9/10/20  28056120   285854   1.0%   908651   3.2   6108

9/9/20    27770266   253671   0.9%   902543   3.3   5117

9/8/20    27516595   205490   0.8%   897426   3.3   3982

9/7/20    27311105   224347   0.8%   893444   3.3   9340

9/6/20    27086758   255130   1.0%   884104   3.3   4451

9/5/20    26831628   341920   1.3%   879653   3.3   6099

9/4/20    26489708   284002   1.1%   873554   3.3   5661

9/3/20    26205706   270855   1.0%   867893   3.3   5977

9/2/20    25934851   272760   1.1%   861896   3.3   6544

9/1/20    25662091   248481   1.0%   855352   3.3   4273

8/31/20  25413610   221794   0.9%   851079   3.4   3943

8/30/20  25191816   248497   1.0%   847136   3.4   5109

8/29/20  24943319   292193   1.1%   842027   3.4   5698

8/28/20  24661126   297417   1.2%   836329   3.4   5977

8/27/20  24363709   271000   1.1%   830352   3.4   6458

8/26/20  24092709   256052   1.1%   824194   3.4   6588

8/25/20  23836657   223681   0.9%   817606   3.4   4619

8/24/20  23612676   211274   0.9%   812987   3.4   3992

8/23/20  23401402   252954   1.1%   808995   3.5   5212

8/22/20  23148448   259900   1.1%   803783   3.5   6182

8/21/20  22888548   277686   1.2%   797601   3.5   5927

8/20/20  22610862   276110   1.2%   791674   3.5   6799

8/19/20  22334752   240110   1.1%   784875   3.5   6656

8/18/20  22094642   242942   1.1%   778219   3.5   4648

8/17/20  21851700   210948   1.0%   773571   3.5   4101

8/16/20  21640752   253018   1.2%   769470   3.6   5363

8/15/20  21387734   286759   1.4%   764107   3.6   6093

8/14/20  21100965   264626   1.3%   758014   3.6  10149

8/13/20  20836339   284298   1.4%   747865   3.6  1225*

8/12/20  20552041   271607   1.3%   746640   3.6   6880

8/11/20  20280434   235911   1.2%   739760   3.6   5270

8/10/20  20044523   209778   1.1%   734490   3.7   4280

8/9/20    19834735   258738   1.3%   730210   3.7   5457

8/8/20    19575997   288510   1.5%   724753   3.7   6463

8/7/20    19287487   281103   1.5%   718290   3.7   6421

8/6/20    19006384   273397   1.5%   711869   3.7   6827

8/5/20    18732987   256685   1.4%   705042   3.8   6818

8/4/20    18476302   217280   1.2%   698224   3.8   4822

8/3/20    18259022   207470   1.1%   693402   3.8   3926

8/2/20    18051552   257723   1.4%   689476   3.8   5679

8/1/20    17793829   280591   1.6%   683797   3.8   6243

7/31/20  17513238   299970   1.7%   677554   3.9   6647

7/30/20  17213268   289986   1.7%   670907   3.9   6714

7/29/20  16923282   249235   1.5%   664193   3.9   6917

7/28/20  16674047   227115   1.4%   657276   3.9   4424

7/27/20  16446932   213653   1.3%   652852   4.0   3718

7/26/20  16233279   268556   1.7%   649134   4.0   5963

7/25/20  15964723   283706   1.8%   643171   4.0   5974

7/24/20  15681017   280139   1.8%   637197   4.1   6416

7/23/20  15400878   283800   1.9%   630781   4.1  10748

7/22/20  15117078   234782   1.6%   620033   4.1   6033

7/21/20  14882296   214005   1.5%   614000   4.1   4489

7/20/20  14668291   217975   1.5%   609511   4.2   3924

7/19/20  14450316   228917   1.6%   605587   4.2   5455

7/18/20  14221399   237804   1.7%   600132   4.2   6649

7/17/20  13983595   256207   1.9%   593483   4.2   5807

7/16/20  13727388   248775   1.8%   587676   4.3   5966

7/15/20  13478613   212432   1.6%   581710   4.3   5426

7/14/20  13266181   204034   1.5%   576284   4.3   4072

7/13/20  13062147   193068   1.5%   572212   4.4   3921

7/12/20  12869079   215806   1.7%   568291   4.4   4798

7/11/20  12653273   232550   1.9%   563493   4.5   5402

7/10/20  12420723   222348   1.8%   558091   4.5   5306

7/9/20    12198375   217780   1.8%   552785   4.5   5464

7/8/20    11980595   205291   1.8%   547321   4.6   5800

7/7/20    11772304   185524   1.6%   541521   4.6   4149

7/6/20    11586780   176333   1.5%   537372   4.6   3208

7/5/20    11410447   199774   1.8%   534164   4.7   4676

7/4/20    11210673   191766   1.7%   529488   4.7   4660

7/3/20    11018907   185777   1.7%   524828   4.8   5257

7/2/20    10833130   218777   2.1%   519571   4.8   4949

7/1/20    10614353   180916   1.7%   514622   4.8   5817

6/30/20  10433437   158205   1.5%   508805   4.9   3735

6/29/20  10275232   117757   1.2%   505070   4.9   2488

6/28/20  10157475   231566   2.3%   502582   4.9   5237

6/27/20    9925909   192291   2.0%   497345   5.0   5087

6/26/20    9733618   182111   1.9%   492258   5.1   6835

6/25/20    9551507   177612   1.9%   485423   5.1   5253

6/24/20    9373895   153543   1.7%   480170   5.1   5171

6/23/20    9220352   147710   1.6%   474999   5.2   3823

6/22/20    9072642   126868   1.4%   471176   5.2   3870

6/21/20    8945774   159182   1.8%   467306   5.2   4150

6/20/20    8786592   178742   2.1%   463156   5.3   4213

6/19/20    8607850   179659   2.1%   456943   5.3   5135

6/18/20    8425191   143680   1.7%   451808   5.4   5346

6/17/20    8281511   138768   1.7%   446462   5.4   6702

6/16/20    8142743   123905   1.5%   439760   5.4   3622

6/15/20    8018838   127549   1.6%   436138   5.4   3392

6/14/20    7891289   127414   1.6%   432746   5.5   4012

6/13/20    7763875   149186   2.0%   428734   5.5   4549

6/12/20    7614689   131862   1.8%   424185    5.6   4690

6/11/20    7482827   137070   1.9%   419495    5.6   5318

6/10/20    7345757   119756   1.7%   414177    5.6   4878

6/9/20      7226001   112981   1.6%   409299    5.7   2750

6/8/20      7113020     99283   1.4%   406549    5.7   3803

6/7/20      7013737   144601   2.1%   402746    5.7   4159

6/6/20      6869136   140599   2.1%   398587    5.8   4910

6/5/20      6728537   124938   1.9%   393677    5.9   5163

6/4/20      6603599   128815   2.0%   388514    5.9   5591

6/3/20      6474784     74729   1.2%   382923    5.9   4855

6/2/20      6400055   109202   1.7%   378068    5.9   3725

6/1/20      6290853   100068   1.6%   374343    6.0   2878

5/31/20    6190785   125006   2.1%   371465    6.0  -5063

5/30/20    6065779   128589   2.2%   376528    6.2  13752

5/29/20    5937190     36283   0.6%   362776    6.1    1217

5/28/20    5900907                             361549    5.8

121 Countries with 10,000 or more cases account for over 95% of all deaths. The asterisk * indicates no change from yesterday in cases and deaths.

The increase in new cases is driven by the increase in testing. It is the denominator in the %deaths/cases, so increases in cases lowers the % of deaths/ cases.  

Deaths have resulted in 3% of the cases and 80% of deaths occur with patients who are age 65 and older and have high morbidity from overweight, diabetes and other diseases.

Cases and %Deaths revisions are decreasing. Cases were reduced in the UK moving the death count up on 7/3/20. %Deaths in UK revised down by 5299 from 46628 to 41329 on 8/13/20.* Kyrgyzstan doubled cases from 13101 to 24606 and deaths from 173 to 900 on 4/19/20.  Peru deaths increased by 3935 from 21713 to 25648 on 8/14/20* Spain cases revised down by 21008 from 376864 to 355856 on 8/14/20.*  Algeria cases revised down by 1523 from 39187 to 37664 on 8/15/20” Kyrgyzstan deaths revised from 1498 to 1055 on 8/22/20* Sweden reduces cases by 3174 from 87072 to 83898 on 8/28/20.* On 10/15/20, Venezuela cases revised down by 2386 from 87391 to 85005. Cases in Turkey revised up by 823225 from 925342 to 1748567 on 12/11/20.

Country           Cases     Deaths     %

US               16295714   302762    1.9 flat

India              9827026   142662    1.5 flat

Brazil             6836313   180453    2.6 down

Russia           2625848    46453     1.8 flat

France           2351372    57567     2.5 up

UK                 1809455    63506      3.5 flat

Italy               1805873     63387     3.5 flat

Turkey           1780673    15977      0.9 flat

Spain             1741439    47624      2.7 flat

Argentina       1489328    40606      2.7 flat

Colombia       1408909    38669      2.8 flat

Germany        1298776    21820     1.7 flat

Mexico           1229379   113019     9.2 flat

Poland           1126700    22676      2.0 flat

Iran                1100818    51949      4.7 flat

Peru                980943     36544      3.7 flat

Ukraine           885039     14998      1.7 flat

S Africa           845083     22952      2.7 flat

Indonesia        611631     18653      3.1 flat

Belgium           603159    17792      3.0 flat

Netherlands    594523      9966      1.7 flat

Czechia          575422      9450      1.6 flat

Iraq                 572600    12549      2.2 flat

Chile               567974    15782      2.8 flat

Romania        551900     13264      2.4 flat

Bangladesh   489178      7020       1.4 flat

Canada          448841    13251      3.0 flat

Philippines     448331      8730       2.0 flat

Pakistan         435056     8724       2.0 flat

Morocco         394564     6542       1.7 flat

Switzerland    373831     5960       1.6 flat

Saudi Arabia  359583     6023       1.7 flat

Israel              353269     2969       0.8 flat

Portugal         340287      5373       1.6 flat

Sweden         320098      7514       2.4 flat

Austria           319822      4415       1.4 flat

Hungary        276247      6784       2.5 up

Serbia           255758      2227       0.9 flat

Jordan           255459      3286      1.3 flat

Nepal             247593      1689       0.7 flat

Ecuador         200765     13858      6.9 flat

Panama         187779      3309       1.8 flat

Georgia         187006      1744       0.9 flat

UAE               182601       607        0.3 flat*

Bulgaria         177665      5562       3.1 flat

Croatia          172523      2562       1.5 flat

Japan            171542      2502       1.5 flat

Azerbaijan     167155     1840        1.1 flat

Belarus          158334     1254        0.8 flat

Dominican R 152452      2359       1.6 flat

Costa Rica    150947      1895       1.3 flat

Armenia        147312      2462       1.7 flat

Bolivia           146697      9013       6.1 down

Kuwait          145789        910        0.6 flat

Lebanon       143705       1182       0.8 flat

Qatar            140827        240        0.2 flat

Kazakhstan  140784       2088       1.5 flat

Guatemala   128541       4376       3.4 flat

Slovakia       127087       1122       0.9 flat*

Oman           125669       1463       1.2 flat*

Moldova       124264       2521       2.0 flat

Greece         122648       3472       2.8 flat

Egypt            120611       6877       5.7 flat

Ethiopia        115782       1791      1.6 up

Honduras     113708       2971       2.6 flat

Tunisia         109104       3801       3.5 flat

Venezuela    106715        944        0.9 flat

Palestine      106622        931        0.9 flat*

Myanmar      105863       2220       2.1 flat

Denmark       103564       927        0.9 flat

Bosnia            99543       3250       3.3 up

Slovenia         95481       2041       2.1 flat

Paraguay       92113       1927       2.1 flat

Algeria           91121       2575       2.8 flat

Kenya            90978       1582       1.7 flat

Lithuania        90252        791        0.9 flat

Libya              89880       1278       1.4 flat*

Bahrain          88820        347        0.4 flat

China             86701       4634       5.4 flat

Malaysia         82246        411        0.5 flat

Kyrgyzstan     77059       1307       1.7 flat

Ireland            75507       2120       2.8 flat

Uzbekistan      74811       612        0.8 flat

Nigeria            72140      1190       1.7 flat

N Macedonia  72044      2077        2.9 flat

Singapore       58313         29        0.05 flat

Ghana             52738       326        0.6 flat*

Afghanistan     48952     1960        4.0 flat

Albania            46863       977        2.1 flat

S Korea           41736       578        1.4 flat

El Salvador      41163     1193        2.9 flat

Luxembourg    40755       392        1.0 flat

Montenegro     40546       569        1.4 flat

Norway            40439       387        1.0 flat

Sri Lanka         31375      147         0.5 flat

Finland            30450       453        1.5 flat

Australia          28024       908        3.2 flat

Uganda           26369       220         0.8 down

Cameroon       25087       443        1.8 flat

Latvia              25046       324        1.3 flat

Ivory Coast      21618      133         0.6 flat

Sudan              20844     1340        6.4 flat

Zambia            18217       366        2.0 flat

Estonia            17713       148        0.8 flat

Madagascar    17473       255        1.5 flat*

Senegal           17061       349        2.1 up

Mozambique    16680      139         0.8 flat

Namibia           16097       160        1.0 flat

Angola             16061       365        2.3 flat

Fr Polynesia    15618        91         0.6 flat

DR Congo        14342      352        2.5 flat

Cyprus             13649        70         0.5 flat*

Guinea             13398        79         0.6 flat

Maldives          13326        48         0.4 flat

Tajikistan         12588        88         0.7 flat*

Botswana        12501        37         0.3 flat*

Fr Guiana        11755        71         0.6 flat

Jamaica           11509      270         2.4 flat

Cabo Verde     11262      110         1.0 flat

Zimbabwe        11162      306         2.7 down

Malta                11101      166        1.5 flat

Mauritania        10501      210         2.0 down

https://www.worldometers.info/coronavirus/

Comments

Global %Deaths/Cases continues to trend flat to down, because of higher testing. Countries are reporting higher case counts and lower death counts. Countries with the highest %Death/Case are Mexico, Ecuador, Bolivia and Sudan.

Large cities with interconnecting trains, open borders, international tourism and government healthcare systems are particularly vulnerable to pandemics.

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 72 million cases and 1.7 million cumulative deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most new cases are mild or asymptomatic carriers. False negative tests require repeat testing.

213 Countries continue to report Covid19 cases to the World Health Organization and some data is suspect. China has reported 4634 deaths and around 85000 cases for 6 months, Singapore has reported 27 deaths for 6 months. Ireland reported 1777 deaths for 6 months.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: