Monday, June 24, 2024

US Trade Deficits 6-24-24

Biden’s Deficits totaled $3.306 trillion from 2021 to 2023 due to the Climate Change Hoax

Trumps deficits totaled $3.410 trillion from 2017 to 2020.

Obama’s deficits totaled $5.600 trillion from 2009 to 2016 and added $10 trillion to the National Debt.

Bush 2’s deficits totaled $13.864 trillion from 2000 to 2008 and added $10 trillion to the National Debt. 

Census.gov

Year      Exports                   Imports                    Deficits

2023     $2.0180593 trillion  $3.0801703 trillion   $1.0621110 trillion

2022     $2.0664540 trillion  $3.2398727 trillion   $1.1734188 trillion

2021     $1.7577437 trillion  $2.8285155 trillion   $1.0707718 trillion

2020     $1.4299954 trillion  $2.3314772 trillion    $901.4818 billion

2019     $1.6459403 trillion  $2.4616996 trillion    $845.7592 billion

2018     $1.6657869 trillion  $2.5361453 trillion    $870.3584 billion

2017     $1.5471954 trillion  $2.3395913 trillion    $792.3959 billion

 

2016     $1.4514590 trillion  $2.1867850 trillion    $735.3260 billion

2015     $1.5033284 trillion  $2.2488114 trillion    $745.4830 billion

2014     $1.6218738 trillion  $2.3563561 trillion    $734.4823 billion

2013     $1.5785169 trillion  $2.2679867 trillion    $689.4699 billion

2012     $1.5458208 trillion  $2.2762671 trillion    $730.4463 billion

2011     $1.4825070 trillion  $2.2079540 trillion    $725.4470 billion

2010     $1.2784930 trillion  $1.9138580 trillion    $635.3650 billion

2009     $1.0560420 trillion  $1.5596250 trillion    $503.5830 billion

 

2008     $1.2874410 trillion  $2.1036410 trillion    $816.2000 billion

2007     $1.1481970 trillion  $1.9569620 trillion    $808.7650 billion

2006     $1.0259690 trillion  $1.8539390 trillion    $827.9700 billion

2005     $901.0818 billion    $1.6734560 trillion    $772.3742 billion

2004     $814.8745 billion    $1.4697030 trillion    $654.8285 billion

2003     $724.7710 billion    $1.2571210 trillion    $532.3500 billion

2002     $693.1040 billion    $1.1613660 trillion    $468.2620 billion

2001     $729.1000 billion    $1.1409990 trillion    $411.8990 billion

2000     $781.9180 billion    $1.2180210 trillion    $436.1030 billion

 

1999     $695.7950 billion    $1.0249180 trillion    $328.8200 billion

1998     $682.1370 billion    $911.8960 billion      $229.7590 billion

https://www.census.gov/foreign-trade/balance/c0004.html

Comments

During the 1980s, Japanese auto companies began to dominate the US market. This was achieved in the 1990s. During the 1990s, US electronics exports were higher than electronics imports due to the PC and bar code readers. NAFTA in 1993 sent manufacturing off-shore. By 2000, US manufacturing was down by 50%.

High levels of unnecessary regulations were adopted in 1989 and these costs hit US manufacturers. In 2017, Trump began his first term and cut taxes and cut regulations. Household incomes increased by $6000/year, but global supply chains held. Terrorists are attacking these supply chains and it will be easier in 2025 to bring manufacturing back to the US if Trump wins in 2024.

All countries will need to produce what they consume to re-set the supply chains for 2025 and beyond. Resuming oil and natural gas production in the US will lower prices for transportation and food production.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: