Sunday, January 22, 2023

Cov19 Deaths by Country 1/22/23


230 countries approach 674 million cases and 6.8 million deaths. Recovery has averaged 99%. Deaths have averaged 1%. Mild cases are 99.8% Serious cases are 0.2%. 

Deaths averaged 6505 per day and Cases averaged 649258 per day over 1037 days since 3/11/20.

As of 1/22/23 at 9 am ET, global daily cumulative case gain moves to 0.05% and the cumulative %deaths/cases remains at 1.0%.

Global   Cases         Gain    %     Deaths  %  Deaths/Day

1/22/23   673280124 308026 0.05% 6745944 1.0 3032

1/21/23   672972098 291060 0.04% 6742912 1.0 2460

1/20/23   672681038 344023 0.05% 6740452 1.0 3801

1/19/23   672337015 293564 0.04% 6736651 1.0 2502

1/18/23   672043451 183344 0.03% 6734149 1.0 1505

1/17/23   671860107 404463 0.06% 6732644 1.0 1612

1/16/23   671455644 141513 0.02% 6731032 1.0 754

1/15/23   671314131 296782 0.04% 6730278 1.0 1291

1/14/23   671017349 455544 0.07% 6728987 1.0 4006

1/13/23   670561805 468634 0.07% 6724981 1.0 3435

1/12/23   670093171 509244 0.08% 6721546 1.0 3223

1/11/23   669583927 427283 0.06% 6718323 1.0 1775

1/10/23   669156644 360566 0.05% 6716548 1.0 2378

1/9/23     668796078 439238 0.07% 6714170 1.0 1271

1/8/23     668356840 118718 0.02% 6712899 1.0 2426

1/7/23     668154402 644329 0.1%   6710473 1.0 3099

1/6/23     667510073 642233 0.1%   6707374 1.0 3136

1/5/23     666867840 664954 0.1%   6704238 1.0 2523

1/4/23     666202886 490370 0.07% 6701715 1.0 2018

1/3/23     665712516 400603 0.06% 6699697 1.0 1409

1/2/23     665311913 316740 0.05% 6698288 1.0 886

1/1/23     664995173 267634 0.04% 6697402 1.0 656

12/31/22 664727539 538150 0.08% 6696746 1.0 2323

12/30/22 664189389 571183 0.09% 6694423 1.0 2228

12/29/22 663618206 610655 0.09% 6692195 1.0 2725

12/28/22 663007551 594543 0.09% 6689470 1.0 1779

12/27/22 662413008 524771 0.08% 6687691 1.0 1196

12/26/22 661888237 179728 0.03% 6686495 1.0 763

12/25/22 661708509 394455 0.06% 6685732 1.0 874

12/24/22 661314054 896766 0.1%   6684858 1.0 3640

12/23/22 660417288 549527 0.08% 6681218 1.0 2483

12/22/22 659867761 759306 0.1%   6678735 1.0 2725

12/21/22 659108455 595207 0.09% 6676010 1.0 1771

12/20/22 658513248 594445 0.09% 6674239 1.0 1926

12/19/22 657918803 260845 0.04% 6672313 1.0 703

12/18/22 657657958 407519 0.06% 6671610 1.0 1235

12/17/22 657250439 676162 0.1%   6670375 1.0 2301

12/16/22 656574277 804917 0.1%   6668074 1.0 3186

12/15/22 655769360 694286 0.1%   6664888 1.0 2583

12/14/22 655075074 649270 0.1%   6662305 1.0 1794

12/13/22 654425804 530409 0.08% 6660511 1.0 1569

12/12/22 653895395 358636 0.06% 6658942 1.0 705

12/11/22 653536759 324930 0.05% 6658237 1.0 599

12/10/22 653211829 764070 0.1%   6657638 1.0 2821

12/9/22   652447759 692156 0.1%    6654817 1.0 2424

12/8/22   651755603 624275 0.1%    6652393 1.0 2153

12/7/22   651131328 555724 0.09%  6650240 1.0 1900

12/6/22   650575604 481190 0.07%  6648340 1.0 1600

12/5/22   650094414 284336 0.04%  6646740 1.0 657

12/4/22   649810078 309436 0.05%  6646083 1.0 635

12/3/22   649500642 751392 0.1%    6645448 1.0 2510

12/2/22   648749250 617288 0.1%    6642938 1.0  2235

12/1/22   648131962 574027 0.09%   6640703 1.0 1629

11/30/22 647557935 875530 0.1%     6639074 1.0 1156

11/29/22 646682405 419633 0.07%   6637918 1.0 1341

11/28/22 646262772 212536 0.03%   6636577 1.0 545

11/27/22 646050236 395656 0.06%   6636032 1.0 670

11/26/22 645654580 619109 0.1%     6635362 1.0 2357

11/25/22 645035471 435000 0.07%   6633005 1.0 1530

11/24/22 644600471 520747 0.08%   6631475 1.0 1969

11/23/22 644079724 483488 0.08%   6629506 1.0 1530

11/22/22 643596236 387546 0.06%   6627976 1.0 1601

11/21/22 643208690 212069 0.03%   6626375 1.0 567

11/20/22 642996621 276097 0.04%   6625808 1.0 630

11/19/22 642720524 712463 0.1%     6625178 1.0 3212

11/18/22 642008061 341793 0.05%   6621966 1.0 1618

11/17/22 641666268 585891 0.09%   6620348 1.0 1959

11/16/22 641080377 294726 0.05%   6618389 1.0 1555

11/15/22 640785651 349699 0.06%   6616834 1.0 1166

11/14/22 640435952 253223 0.04%   6615668 1.0 503

11/13/22 640182729 134767 0.02%   6615165 1.0 422

11/12/22 640047962 548768 0.09%   6614743 1.0 2570

11/11/22 639499194 507729 0.08%   6612173 1.1 1790

11/10/22 638991465 312063 0.05%   6610383 1.1 2010

11/9/22   638679402 579471 0.09%   6608373 1.1 1250

11/8/22   638099931 275215 0.04%   6607123 1.1 1220

11/7/22   637824716 146149 0.02%   6605903 1.1 503

11/6/22   637678467 53108 0.008%   6605400 1.1 902

11/5/22   637625359 702854 0.01%   6604497 1.1 2573

11/4/22   636922505 438787 0.07%   6601924 1.1 2552

11/3/22   636483718 357661 0.06%   6599372 1.1 3380

11/2/22   636126057 310719 0.05%   6595992 1.1 1060

11/1/22   635815338 283013 0.05%   6594932 1.1 900

10/31/22 635532325 156141 0.03%   6594032 1.1 529

10/30/22 635376184 273345 0.04%   6593503 1.1 773

10/29/22 635102839 375365 0.06%   6592730 1.1 2981

10/28/22 634727474 389080 0.06%   6589749 1.1 1410

10/27/22 634338394 452555 0.07%   6588339 1.1 2109

10/26/22 633885839 535313 0.09%   6586230 1.1 1816

10/25/22 633350526 383459 0.06%   6584414 1.1 1319

10/24/22 632967067 189357 0.03%   6583095 1.1 638

10/23/22 632777710 232696 0.04%   6582457 1.1 591

10/22/22 632545014 407181 0.06%   6581866 1.1 1764

10/21/22 632137833 554108 0.09%   6580102 1.1 2927

10/20/22 631583725 605927 0.1%     6577175 1.1 2683

10/19/22 630977798 552965 0.09%   6574492 1.1 1352

10/18/22 630424833 405533 0.06%   6573130 1.1 1405

10/17/22 630019300 216018 0.03%   6571725 1.1 564

10/16/22 629803282 327365 0.05%   6571161 1.1 864

10/15/22 629475917 441017 0.07%   6570297 1.1 1768

10/14/22 629034900 568202 0.09%   6568529 1.1 2487

10/13/22 628466698 645086 0.1%     6566042 1.1 1802

10/12/22 627821612 711897 0.1%     6564240 1.1 1879

10/11/22 627109715 468073 0.08%   6562361 1.1 1042

10/10/22 626741642 241608 0.04%   6561319 1.1 575

10/9/22   626500034 286311 0.05%   6560744 1.1 789

10/8/22   626213723 487761 0.08%   6559955 1.1 1614

10/7/22   625725962 694740 0.1%     6558341 1.1 2575

10/6/22   625031222 141053 0.02%   6555766 1.1 363

10/5/22   624890169 465489 0.08%   6555403 1.1 1877

10/4/22   624424680 533430 0.09%   6553526 1.1 1355

10/3/22   623891250 317670 0.5%     6552191 1.1 1190

10/2/22   623573580 217559 0.4%     6551001 1.1 567

10/1/22   623356021 798871 0.1%     6550434 1.1 2659

9/30/22   622557150 586782 0.09%   6547775 1.1 2016

9/29/22   621970368 630147 0.1%     6545759 1.1 2561

9/28/22   621340221 530602 0.09%   6543198 1.1 1262

9/27/22   620809619 427719 0.07%   6541936 1.1 1319

9/26/22   620381900 227891 0.04%   6540617 1.1 439

9/25/22   620154009 318965 0.05%   6540178 1.1 819

9/24/22   619835044 484041 0.08%   6539359 1.1 2273

9/23/22   619351003 558269 0.09%   6537086 1.1 1978

9/22/22   618792734 564941 0.09%   6535108 1.1 1380

9/21/22   618227793 478383 0.08%   6533728 1.1 1111

9/20/22   617749410 387951 0.06%   6532617 1.1 1475

9/19/22   617361459 274835 0.04%   6531142 1.1 584

9/18/22   617086624 321089 0.05%   6530558 1.1 901

9/17/22   616765535 523571 0.09%   6529657 1.1 3454

9/16/22   616241964 607514 0.1%     6526203 1.1 2597

9/15/22   615634450 613417 0.09%   6523606 1.1 2577

9/14/22   615021033 597111 0.1%     6521029 1.1 2605

9/13/22   614423922 465203 0.08%   6518424 1.1 1511

9/12/22   613958719 320686 0.05%   6516913 1.1 757

9/11/22   613638033 385893 0.06%   6516156 1.1 1061

9/10/22   613252140 504687 0.08%   6515095 1.1 2242

9/9/22     612756827 578561  0.1%    6512853 1.1 2994

9/8/22     612178266 612989  0.1%    6509859 1.1 2085

9/7/22     611565277 648200  0.1%    6507774 1.1 2211

9/6/22     610917077 446009 0.07%   6505563 1.1 1317

9/5/22     610471068 360628 0.06%   6504246 1.1 972

9/4/22     610110440 421876 0.07%   6503274 1.1 1337

9/3/22     609688564 340129 0.06%   6501937 1.1 828

9/2/22     609348435 1014531 0.2%   6501109 1.1 4283

9/1/22     608333904 397327 0.07%   6496826 1.1 877

8/31/22   607936577 1036622 0.2%   6495949 1.1 4955

8/30/22   606899955 799770  0.1%    6490994 1.1 2350

8/29/22   606100185 396636 0.07%   6488644 1.1 899

8/28/22   605703549 510654 0.08%   6487745 1.1 1538

8/27/22   605192898 743212   0.1%   6486207 1.1 2784

8/26/22   604449686 776923   0.1%   6483423 1.1 2563

8/25/22   603672763 995274   0.2%   6480860 1.1 4168

8/24/22   602677489 795525   0.1%   6476692 1.1 2233

8/23/22   601881964 699380   0.1%   6474459 1.1 2137

8/22/22   601182584 503165 0.08%   6472322 1.1 972

8/21/22   600679419 655169   0.1%   6471350 1.1 1387

8/20/22   600024250 821801   0.1%   6469963 1.1 2986

8/19/22   599202449 891996   0.2%   6466977 1.1 2687

8/18/22   598307453 1017329 0.2%   6464290 1.1 4136

8/17/22   597290124 1046582 0.2%   6460154 1.1 3089

8/16/22   596243542  874795  0.1%   6457065 1.1 2242

8/15/22   595368747  418297 0.07%  6454823 1.1 841

8/14/22   594950450  538000 0.09%  6453982 1.1 1279

8/13/22   594402450  835009  0.1%   6452703 1.1 3194

8/12/22   593567442 1025518 0.2%   6449509 1.1 3071

8/11/22   592541924 1058017 0.2%   6446438 1.1 4021

8/10/22   591483907 1053750 0.2%   6442417 1.1 3399

8/9/22     590430157 817170   0.1%   6439018 1.1 2231

8/8/22     589612987 492819 0.08%   6436787 1.1 818

8/7/22     589120168 1157081 0.2%   6435969 1.1 1533

8/6/22     587963087 954545   0.2%   6434436 1.1 3252

8/5/22     587008542 1401110 0.2%   6431184 1.1 2785

8/4/22     585607432 1160195 0.2%   6428399 1.1 4201

8/3/22     584447237 1178405 0.2%   6424198 1.1 1849

8/2/22     583268832 810909   0.1%   6422349 1.1 2136

8/1/22     582457923 584052   0.1%   6420213 1.1 970

7/31/22   581873871 660657   0.1%   6419243 1.1 1111

7/30/22   581213214 1304989 0.2%   6418132 1.1 3031

7/29/22   579908225 1055428 0.2%   6415101 1.1 2258

7/28/22   578852797 1478811 0.3%   6412843 1.1 5118

7/27/22   577373986 1110425 0.2%   6407725 1.1 2369

7/26/22   576263561 905596   0.2%   6405356 1.1 2052

7/25/22   575357965 552179   0.1%   6403304 1.1 699

7/24/22   574805786 696767   0.1%   6402605 1.1 1021

7/23/22   574109019 1230465 0.2%   6401584 1.1 2923

7/22/22   572878554 1089973 0.2%   6398661 1.1 2336

7/21/22   571788581 1889663 0.3%   6396325 1.1 4152

7/20/22   569898918 1131003 0.2%   6392173 1.1 2452

7/19/22   568767915 910662   0.2%   6389721 1.1 1909

7/18/22   567857253 521920  0.09%  6387812 1.2 590

7/17/22   567335333 703022   0.1%   6387222 1.2 977

7/16/22   566632311 999354   0.2%   6386245 1.2 3566

7/15/22   565632957 1364808 0.2%   6382679 1.2 2904

7/14/22   564268149 1129272 0.2%   6379775 1.2 2695

7/13/22   563138877 1272875 0.2%   6377080 1.2 2120

7/12/22   561866002 1050750 0.2%   6374960 1.2 1669

7/11/22   560815252 483589 0.09%   6373291 1.2  797

7/10/22   560331663 459989 0.08%   6372494 1.2  716

7/9/22     559871674 1102174 0.2%   6371778 1.2 2522

7/8/22     558769500  998762  0.2%   6369256 1.2 1910

7/7/22     557770738 1207798 0.2%   6367346 1.2 2574

7/6/22     556562940 1213008 0.2%   6364772 1.2 2070

7/5/22     555349932  883013  0.2%   6362702 1.2 1101

7/4/22     554466919  326269 0.06%  6361601 1.2  569

7/3/22     554140650  394042 0.07%  6361032 1.2  752

7/2/22     553746608  933088  0.2%   6360280 1.2 1987

7/1/22     552813520  883992  0.2%   6358293 1.2 1731

6/30/22   551929528  705819  0.1%   6356562 1.2 2362

6/29/22   550871339  952860  0.2%   6354200 1.2 1755

6/28/22   549918479  857949  0.2%   6352445 1.2 1428

6/27/22   549060530  297296 0.05%  6351017 1.2  472

6/26/22   548763234  452515 0.08%  6350545 1.2  849

6/25/22   548310719  802917  0.2%   6349696 1.2 1795

6/24/22   547507802  793110  0.2%   6347901 1.2 1912

6/23/22   546714692  844786  0.2%   6345989 1.2 2071

6/22/22   545869906  910854  0.2%   6343918 1.2 1823

6/21/22   544959052  601983  0.1%   6342095 1.2 1118

6/20/22   544357069  235391 0.04%  6340977 1.2  489

6/19/22   544121678  351242 0.07%  6340488 1.2   691

6/18/22   543770436  559514  0.1%   6339797 1.2 1430

6/17/22   543210922  613616  0.1%   6338367 1.2 1472

6/16/22   542597306  715013  0.1%   6336895 1.2 2377

6/15/22   541882293  766997  0.1%   6334518 1.2 1815

6/14/22   541115296  491102 0.09%  6332703 1.2 1018

6/13/22   540624194  331938 0.06%  6331685 1.2   565

6/12/22   540292256  391970 0.07%  6331120 1.2   992

6/11/22   539900286  623568  0.1%   6330128 1.2 1675

6/10/22   539276718 1051812 0.2%   6328453 1.2 1566

6/9/22     538224906 1514026 0.3%   6326887 1.2 3115

6/8/22     536710880 681975   0.1%   6323772 1.2 1963

6/7/22     536028905 515851   0.1%   6321809 1.2 1122

6/6/22     535513054 272504 0.05%   6320687 1.2   537

6/5/22     535240550 385940 0.07%   6320150 1.2   842

6/4/22     534854610 608851  0.1%    6319308 1.2 1572

6/3/22     534245759 570291  0.1%    6317736 1.2 1585

6/2/22     533675468 734413  0.1%    6316151 1.2 2210

6/1/22     532941055 722935  0.1%    6313941 1.2 1806

5/31/22   532218120 467153 0.09%   6312135 1.2 1104

5/30/22   531750967 276432 0.05%   6311031 1.2   409

5/29/22   531474535 426447 0.08%   6310623 1.2   666

5/28/22   531048088 576764   0.1%   6309957 1.2 1809

5/27/22   530471324 629446   0.1%   6308148 1.2 1743

5/26/22   529841878 771318   0.2%   6306405 1.2 2527

5/25/22   529070560 671670   0.1%   6303878 1.2 1801

5/24/22   528398890 592285   0.1%   6302077 1.2 1289

5/23/22   527806605 436363 0.08%   6300788 1.2   731

5/22/22   527370242 553844   0.1%   6300057 1.2   951

5/21/22   526816398 788455   0.2%   6299106 1.2 1776

5/20/22   526027943 826586   0.2%   6297330 1.2 2263

5/19/22   525201357 950513   0.2%   6295067 1.2 2188

5/18/22   524250844 898591   0.2%   6292879 1.2 1923

5/17/22   523352253 1997739 0.4%   6290956 1.2 2326

5/16/22   521354514 344614  0.07%  6288630 1.2   650

5/15/22   521009900 523327   0.1%   6287980 1.2 1055

5/14/22   520486573 609000   0.1%   6286925 1.2 2070

5/13/22   519877573 632849   0.1%   6284855 1.2 2316

5/12/22   519244724 660599   0.1%   6282539 1.2 1999

5/11/22   518584125 722556   0.1%   6280540 1.2 2176

5/10/22   517861569 486225   0.1%   6278364 1.2 1656

5/9/22     517375344  290901 0.06%  6276708 1.2   639

5/8/22     517084443  401289 0.08%  6276069 1.2 1049

5/7/22     516683154  735408  0.1%   6275020 1.2 2809

5/6/22     515947746  533421  0.1%   6272211 1.2 2375

5/5/22     515414325  660022  0.1%   6269836 1.2 3726

5/4/22     514754303  723389  0.1%   6266110 1.2 2573

5/3/22     514030914  372882  0.07% 6263537 1.2 1643

5/2/22     513658032  283535  0.06% 6261894 1.2   963

5/1/22     513374497  393465  0.08% 6260931 1.2  1248

4/30/22   512981032  677148   0.1%  6259683 1.2  2780

4/29/22   512303884  643243   0.1%  6256903 1.2  2725

4/28/22   511660641  737774   0.1%  6254178 1.2  4762

4/27/22   510922867  812501   0.2%  6249416 1.2  3773

4/26/22   510110366 1495271  0.3%  6245643 1.2  2073

4/25/22   509615095  356629  0.07% 6243570 1.2  1104

4/24/22   509258466  529959   0.1%  6242466 1.2  1588

4/23/22   508728507  776255   0.2%  6240878 1.2  3866

4/22/22   507952252  835869   0.2%  6237012 1.2  4246

4/21/22   507116383  980259   0.2%  6232766 1.2  4031

4/20/22   506136124  846020   0.2%  6228735 1.2  3444

4/19/22   505290104 1045651  0.3%  6225291 1.2  1658

4/18/22   504833593  416102   0.1%  6223633 1.2  1347

4/17/22   504417491  528105   0.1%  6222286 1.2  1456

4/16/22   503889386  722611   0.1%  6220830 1.2  2279

4/15/22   503166775  949685   0.2%  6218551 1.2  3803

4/14/22   502217090 1013359  0.2%  6214748 1.2  4921

4/13/22   501203731 1113955  0.2%  6209827 1.2  3294

4/12/22   500089776  889812   0.2%  6206533 1.2  3155

4/11/22   499199964  535634   0.1%  6203378 1.3  1124

4/10/22   498664330  817559   0.2%  6202254 1.3  2972

4/9/22     497846771 1122757  0.2%  6199282 1.3  3105

4/8/22     496724014 1233698  0.3%  6196177 1.3  4127

4/7/22     495490316 1209019  0.3%  6192050 1.3  7778 

4/6/22     494281297 1288766  0.3%  6184272 1.3  4144

4/5/22     492992531 1162959  0.2%  6180128 1.3  3882

4/4/22     491829572  673830   0.1%  6176246 1.3  1213

4/3/22     491155742  970318   0.2%  6175033 1.3  2999

4/2/22     490185424 1396552  0.3%  6172034 1.3  3868

4/1/22     488788872 1530103  0.3%  6168166 1.3  4890

3/31/22   487258769 1532691  0.3%  6163276 1.3  5159

3/30/22   485726078 1838017  0.4%  6158117 1.3  5369

3/29/22   483888061 1703145  0.4%  6152748 1.3  4254

3/28/22   482185916  819094   0.2%  6148494 1.3  1950

3/27/22   481366822 1233814  0.3%  6146544 1.3  2762

3/26/22   480133008 1797719  0.4%  6143782 1.3  9219

3/25/22   478335289 1679611  0.4%  6134563 1.3  5554

3/24/22   476655678 1849953  0.4%  6129009 1.3  5622

3/23/22   474805725 2002720  0.4%  6123387 1.3 16641

3/22/22   472803005 1720514  0.4%  6106746 1.3  5701

3/21/22   471082791  875145   0.2%  6101045 1.3  2104

3/20/22   470207646 1590429  0.3%  6098941 1.3  3866

3/19/22   468617217 1892747  0.4%  6095075 1.3  5633

3/18/22   466724470 2225219  0.5%  6089442 1.3  7903

3/17/22   464499251 2155134  0.5%  6081539 1.3  6010

3/16/22   462344117 1977525  0.4%  6075529 1.3  6564

3/15/22   460366592 1647817  0.4%  6068965 1.3  1712

3/14/22   458718775 1379692  0.3%  6067253 1.3  3444

3/13/22   457339083 1685633  0.4%  6063809 1.3  4997

3/12/22   455653450 1691686  0.4%  6058812 1.3  5960

3/11/22   453961764 1997968  0.4%  6052852 1.4  7519

3/10/22   451963796 1756408  0.4%  6045333 1.4  7421

3/9/22     450207388 1806339  0.4%  6037912 1.4  8613

3/8/22     448401049 1489915  0.3%  6029299 1.4  7033

3/7/22     446911134 1234733  0.3%  6022266 1.4  5044

3/6/22     445676401 1386635  0.3%  6017222 1.4  5187

3/5/22     444289766 1687777  0.4%  6012035 1.4  8346

3/4/22     442601989 1699848  0.4%  6003689 1.4  8608

3/3/22     440902141 1616595  0.4%  5995081 1.4  8345

3/2/22     439285546 1656128  0.4%  5986736 1.4  8950

3/1/22     437629418 1378393  0.3%  5977786 1.4  8172

2/28/22   436251025 1044633  0.2%  5969614 1.4  4304

2/27/22   435206392 1313731  0.3%  5965310 1.4  6283

2/26/22   433892661 1539784  0.4%  5959027 1.4  9234

2/25/22   432352877 1724106  0.4%  5949793 1.4 10547

2/24/22   430628771 1934139  0.5%  5939246 1.4 11087

2/23/22   428694632 1762727  0.4%  5928159 1.4 15756

2/22/22   426931905 1609188  0.4%  5912403 1.4  4522

2/21/22   425322717 1158612  0.3%  5907881 1.4  5185

2/20/22   424164105 1522823  0.4%  5902696 1.4  7293

2/19/22   422641282 1865057  0.4%  5895403 1.4 11502

2/18/22   420776225 2081404  0.5%  5883901 1.4 12457

2/17/22   418694821 2120581  0.5%  5871444 1.4 12062

2/16/22   416574240 2195643  0.5%  5859382 1.4 12450

2/15/22   414378597 1751136  0.4%  5846932 1.4 10710

2/14/22   412627461 1495968  0.4%  5836222 1.4  5866

2/13/22   411131493 1779246  0.4%  5830356 1.4  7749

2/12/22   409352247 2322032  0.6%  5822607 1.4 11750

2/11/22   407030215 2702294  0.7%  5810857 1.4 12400

2/10/22   404327921 2701750  0.7%  5798457 1.4 14008

2/9/22     401626171 2995291  0.8%  5784449 1.4 13526

2/8/22     398630880 2188977  0.6%  5770923 1.5 10716

2/7/22     396441903 1841014  0.5%  5760207 1.5  5927

2/6/22     394600889 2573968  0.7%  5754280 1.5  8440

2/5/22     392026921 3016165  0.8%  5745840 1.5 12589

2/4/22     389010756 3126151  0.8%  5733251 1.5 12469

2/3/22     385884605 3175325  0.8%  5720782 1.5 12749

2/2/22     382709280 3341178  0.9%  5708033 1.5 14347

2/1/22     379367102 3519694  0.9%  5693686 1.5 10286

1/31/22   375847408 2369642  0.6%  5683400 1.5  6140

1/30/22   373477766 2492319  0.7%  5677260 1.5  7406

1/29/22   370985447 3830243 10.4% 5669854 1.5 11858

1/28/22   367155204 3487815  9.6%  5657996 1.5 10698

1/27/22   363667389 3826983 10.6% 5647298 1.6 10795

1/26/22   359840406 3873041 10.9% 5636503 1.6 11823

1/25/22   355967365 3580847 10.2% 5624680 1.6 9154

1/24/22   352386518 2246746  6.4%  5615526 1.6 4347

1/23/22   350139772 2760454  7.9%  5611179 1.6 5992

1/22/22   347379318 3806803 11.1% 5605187 1.6 9904

1/21/22   343572515 3819906 11.0% 5595283 1.6 9800

1/20/22   339752609 4230779 12.6% 5585483 1.6 10757

1/19/22   335521830 3775352 11.4% 5574726 1.7 9313

1/18/22   331746478 2742824   8.3% 5565413 1.7 6392

1/17/22   329003654 2000003   6.1% 5559021 1.7 4167

1/16/22   327003651 2454552   7.5% 5554854 1.7 5645

1/15/22   324549099 3458604 10.8% 5549209 1.7 8807

1/14/22   321090495 3252488 10.2% 5540402 1.7 7424

1//13/22  317838007 3502890 11.1% 5532978 1.7 9368

1/12/22   314335117 3041605 10.0% 5523610 1.8 9055

1/11/22   311293512 3222035 10.5% 5514555 1.8 7075

1/10/22   308071477 1908251 0.6% 5507480  1.8  3775

1/9/22     306163226 2218356 0.7% 5503705  1.8  4695

1/8/22     303944870 2964127 1.0% 5499010  1.8  7373

1/7/22     300980743 1644799 0.6% 5491637  1.8  8913

1/6/22     298335944 2695204 0.9% 5482724  1.8  7964

1/5/22     295640740 2568033 0.9% 5474760  1.9  7020

1/4/22     293072707 2367268 0.8% 5467740  1.9  5865

1/3/22     290705439  942227  0.3% 5461875  1.9  3427

1/2/22     289763212 1164218 0.4% 5458448  1.9  3458

1/1/22     288598994 1623716 0.6% 5454990  1.9  6454

12/31/21 286975278 1975073 0.7% 5448536  1.9  7946

12/30/21 285000205 1702718 0.6% 5440590  1.9  7060

12/29/21 283297487 1337630 0.5% 5433530  1.9  8241

12/28/21 281959857 1576323 0.6% 5425289  1.9  6806

12/27/21 280383534 495536  0.2%  5418483  1.9  3692

12/26/21 279887998 467396  0.2%  5414791  1.9  3412

12/25/21 279420602 788616  0.3%  5411379  1.9  7913

12/24/21 278631986 1026917 0.4% 5403466  2.0  7378

12/23/21 277605069 923108 0.3%   5396088  2.0  8038

12/22/21 276681961 792731 0.3%   5388050  2.0  8329

12/21/21 275889230 787429 0.3%   5379721  2.0  7085

12/20/21 275101801 470944 0.2%   5372636  2.0  3955

12/19/21 274630857 578523 0.2%   5368681  2.0  5350

12/18/21 274052334 664686 0.3%   5363331  2.0  7050

12/17/21 273387648 701097 0.3%   5356281  2.0  7790

12/16/21 272586551 711619 0.3%   5348491  2.0  8031

12/15/21 271874932 665929 0.3%   5340460  2.0  8840

12/14/21 271209003 676458 0.3%   5331620  2.0  6945

12/13/21 270532545 438798 0.2%   5324675  2.0  4479

12/12/21 270093747 549901 0.2%   5320196  2.0  5527

12/11/21 269543846 670285 0.3%   5314669  2.0  8600

12/10/21 268873561 629293 0.2%   5306069  2.0  7689

12/9/21   268244268 705477 0.3%   5298380  2.0  8349

12/8/21   267538791 689007 0.3%   5290031  2.0 10057

12/7/21   266849784 630128 0.2%   5281074  2.0  7684

12/6/21   266219656 394272 0.2%   5273390  2.0  6799

12/5/21   265825384 547037 0.2%   5266591  2.0  6040

12/4/21   265278347 666254 0.3%   5260551  2.0  7420

12/3/21   264612093 716009 0.3%   5253131  2.0  7949

12/2/21   263896084 669286 0.3%   5245182  2.0  8182

12/1/21   263226798 676960 0.3%   5237000  2.0  9070

11/30/21 262549838 649590 0.3%   5227930  2.0  7675

11/29/21 261900248 398894 0.2%   5220255  2.0  4657

11/28/21 261501354 464612 0.2%   5215598  2.0  6017

11/27/21 261036742 571319 0.2%   5209580  2.0  7072

11/26/21 260465423 566692 0.2%   5202508  2.0  6683

11/25/21 259898731 691925 0.3%   5195825  2.0  9044

11/24/21 259206806 637783 0.3%   5186781  2.0  8321

11/23/21 258569023 612236 0.2%   5178460  2.0  7850

11/22/21 257956787 406520 0.2%   5170610  2.0  4686

11/21/21 257550267 463919 0.2%   5165924  2.0  7488

11/20/21 257086348 591066 0.2%   5158436  2.0  7944

11/19/21 256495282 614354 0.2%   5150492  2.0  8332

11/18/21 255880928 620282 0.2%   5142160  2.0  8851

11/17/21 255260646 531957 0.2%   5133309  2.0  7625

11/16/21 254728689 587416 0.2%   5125684  2.0  7903

11/15/21 254141273 343852 0.1%   5117781  2.0  4513

11/14/21 253797421 530861 0.2%   5113268  2.0  7959

11/13/21 253266560 480532 0.2%   5105309  2.0  6918

11/12/21 252786028 487351 0.2%   5098391  2.0  6884

11/11/21 252298677 581634 0.2%   5091507  2.0  8633

11/10/21 251717043 598523 0.2%   5082874  2.0 10641

11/9/21   251118520 399033 0.2%   5072233  2.0  5291

11/8/21   250719487 326538 0.1%   5066942  2.0  4372

11/7/21   250392949 430395 0.2%   5062570  2.0  6246

11/6/21   249962554 501512 0.2%   5056324  2.0  8702 

11/5/21   249461042 537568 0.2%   5047622  2.0  8142

11/4/21   248923574 492408 0.2%   5039480  2.0  7561

11/3/21   248431166 441280 0.2%   5031919  2.0  8031

11/2/21   247989886 489769 0.2%   5023888  2.0  8192

11/1/21   247500117 260121 0.1%   5015696  2.0  3217

10/31/21 247239996 360984 0.2%   5012479  2.0  5469

10/30/21 246879012 483372 0.2%   5007010  2.0  8277

10/29/21 246395640 575099 0.2%   4998733  2.0 10232

10/28/21 245820541 416734 0.2%   4988501  2.0  7110

10/27/21 245403807 434781 0.2%   4981391  2.0  7926

10/26/21 244969026 435770 0.2%   4973465  2.0  7314

10/25/21 244533256 307063 0.1%   4966151  2.0  4432

10/24/21 244226193 377986 0.2%   4961719  2.0  6290

10/23/21 243848207 466101 0.2%   4955429  2.0  7814

10/22/21 243382106 477460 0.2%   4947615  2.0  7876

10/21/21 242904646 452839 0.2%   4939739  2.0  8400

10/20/21 242451807 482107 0.2%   4931339  2.0  8634

10/19/21 241969700 426067 0.2%   4922705  2.0  7086

10/18/21 241543633 289903 0.1%   4915619  2.0  3934

10/17/21 241253730 336277 0.1%   4911685  2.0  5152

10/16/21 240917453 446193 0.2%   4906533  2.0  7410

10/15/21 240471260 448190 0.2%   4899123  2.0  7820

