Thursday, April 30, 2020

COV19 US Deaths by State 4/30/20


We are approaching 1.1 million cases and 65000 deaths.
The US has 1,068,650 cases and 62175 (5.8%) deaths from Coronavirus-19 as of 4/30/20 AM. The % of deaths/cases should begin to decline as more testing is done, because it will increase the denominator. The US is at a peak in its % of deaths/cases.
   
State                  Cases   Deaths  %
New York          306158   23780   7.8% up
New Jersey       116264    6770    5.8% up
Massachusetts   60265     3405    5.7% up
Illinois                 50355     2215    4.4% up
California            48869    1954     4.0% up
Pennsylvania      45865    2354     5.1% up
Michigan             40399    3670     9.1% up
Florida                33690    1268     3.8% up
Louisiana            27660    1845     6.7% up
Connecticut        26767    2168     8.1% up
Texas                 27566     749      2.7% up
Georgia              26033    1107     4.3% up
Maryland            21742    1140     5.2% up
Ohio                   17303     937      5.4% up
Indiana               17182    1065     6.2% up
Washington        14070     801      5.7% up
Colorado            14758     766      5.2% up
Virginia               15846     552      3.5% up
Tennessee         10366     195      1.9% flat
N Carolina          10509     381      3.6% flat

Rhode Island       8247      251      3.0% flat
Missouri               7621      339      4.4% up
Arizona                7202      304      4.2% up
Iowa                     7145     162       2.3% up
Alabama              6943      267      3.8% up
Mississippi           6569      250      3.8% flat
Wisconsin            6520      308      4.7% up
S Carolina            5881     232       3.9% up
Nevada                4998      237      4.7% flat
Utah                     4495       45       1.0% flat
Kentucky              4539     235       5.2% up
Delaware             4655      144      3.1% up
DC                       4323      224      5.2% up
Minnesota            4644      319      6.9% down
Oklahoma            3473      214      6.2% up
Kansas                3839      134      3.5% down
Nebraska             3784       68       1.8% up
Arkansas             3210       59       1.8% up
New Mexico        3213      112       3.5% down
Oregon                2446      101       4.1% up
S Dakota             2373       13        0.5% flat
N Hampshire       2054       66        3.2% up

Idaho                   1984       60        3.0% flat
W Virginia            1109       40        3.6% up
Maine                  1056       52        4.9% down
N Dakota             1033       19        1.8% down
Vermont               866        49        5.7% up
Hawaii                  613       16         2.6% flat
Wyoming             544          7         1.3% flat
Montana              453        16         3.5% up
Alaska                 355          9         2.5% down

Guam                  145          5       3.5% flat
N Mariana             14          2     14.3% flat
Puerto Rico        1433        86      6.0% flat
Virgin Islands        66          4       6.1% down
Veterans Affairs  8274      484     5.8% down
US Military          6962       26      0.4% flat
Navajo Nation     1873       60      3.2% down
Fed Prisons        1877       31       1.7% down
Travel                  152          3       2.0% flat
                          20796      701     3.4% down

Totals             1,068,650   62175  5.8% up


Comments
States with lower cases and deaths are opening their businesses.

Norb Leahy, Dunwoody GA Tea Party Leader

COV19 US Cases by State 4/29/20


The US has over 1 million COV19 cases and is over 60,000 deaths.

US COV19 Total cumulative Cases and Deaths and Deaths/Day from 3/11 to 4/29 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
4/29/20 1.055,455   61112    5.8   1846
4/28/20 1.035,765   59266    5.7   2909
4/27/20 1,010,123   56796    5.6   1439
4/26/20   985060     55357    5.6   1236
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 46 days, 61112 deaths averaged 1329 deaths per day from 3/11/20 to 4/29/20.

US COV19 Cases from 4/24 to 4/29 are listed below.

2 States have 421,350 cases, 40% of total US cases and 30244 deaths, 50% of total US deaths.
US Cases        4/25      4/26     4/27    4/28     4/29
New York     287452 293991 298004 300334 305086
New Jersey 105523 109038 111188  113856 116264

18 States have over 10,000 cases.
US Cases           4/25     4/26     4/27     4/28    4/29
Massachusetts  53348  54938  56462  58302  60265
Illinois                41777  43903  45883  48102  50355
California           42165  42935  44949  46032  46506
Pennsylvania     10149  42708  43155  43264  45016
Michigan            37203  37778  38210  39262  40399
Florida               30829  31528  32138  32846   33193
Louisiana           26512  26773  27068  27286   27660
Connecticut       24582  25269  25997  26312   26312
Texas                23773  24981  25516  26171   27054
Georgia             22695  23401  24225  24606   25274
Maryland           17766  18581  19487  20113   20849
Ohio                  15587  15963  16325  16769   17303
Indiana              14395  15012  15961  16588  17182
Virginia              12366  12970  13535  14339   14961
Colorado           12968  12968  13879  13879  14316
Washington       13176  13319  13686  13686  13842
N Carolina           8733    8985    9415    9674  10092
Tennessee          9189    9667    9918   10052  10052

25 States have 1,000 to 10,000 cases.
US Cases            4/25    4/26    4/27   4/28      4/29
Rhode Island       7129   7439   7708   7926   8247
Missouri               6881   7029   7239   7303   7425
Arizona                6280   6526   6716   6948   7202
Iowa                     5092   5476   5868   6376   6843
Alabama              6181   6270   6539   6687   6842
Mississippi           5718   5911   6094   6342   6569
Wisconsin            5687   5911   6081   6289   6520
S Carolina            5253   5490   5613   5735   5881
Nevada                4539   4602   4690   4805   4898
Delaware             3576   4034   4162   4575   4655
Minnesota            3446   3602   3816   4181   4644
Utah                     3948   4123   4233   4343   4495
Kentucky              3905   4074   4146   4146   4375  
DC                        3699   3841   3892   3994   4106
Kansas                 2966   3174   3296   3296   3685
Oklahoma             3193   3253   3280   3410   3473
Nebraska              2421   2732   3358   3358   3374
Arkansas              2830   2941   3017   3069   3137
New Mexico          2521   2660   2823   2823   2974 
Oregon                 2253   2311   2354   2354   2446
S Dakota              2147   2212   2245   2245   2373
New Hampshire   1787   1787   1938   1938   2010
Idaho                   1870   1887   1917   1917   1952
W Virginia            1025   1044   1063   1077   1095
Maine                    990    1015   1023   1040   1056
N Dakota              803     867     942      991   1033

6 States have under 1000 cases
US Cases           4/25  4/26  4/27  4/28   4/29
Vermont               843   851   855   862   862
Hawaii                  604   604   607   607   609
Wyoming              473   502   520   536   536
Montana               445   448   449   451   451
Alaska                  339   341   345   351   355

Guam                     141   141   142   144   144
N Mariana Islands   14     14     14     14     14
Puerto Rico          1307 1371 1389  1400 1433
Virgin Islands          55     57     59      59     62
Veterans              6692  6860  6922  7001  7481
US Military           6213  6213  6213  6568  6648
Navajo Nation     1540  1540  1540  1716  1769
Fed Prisons         1047  1047  1118  1376  1648
Travel Groups      152    152    152    152    152

Case       4/25      4/26       4/27        4/28        4/29
Totals  956203  985060 1010123 1,035,765  1,055,455
Gain      32729     28857   25063     25642       19690
% Gain   3.5%      3.0%     2.5%       2.5%          1.9%


Norb Leahy, Dunwoody GA Tea Party Leader