Friday, April 17, 2020

COV19 Cases by Country 4/16/20


We are now moving to 2,500,000 cases with 150,000 deaths (6%) worldwide.

As of 4/16/20, there are 2,179,905 cases with 145,410 deaths (6.7%). There are 1,487,752 active cases. 1,431,175 (96%) of these cases are mild. 56,577 (4%) of these cases are serious and 297,550 (20%) are hospitalized. 

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

There are 692,153 cases closed, with 546,743 recovered (79%) and 145,410 deaths (21%).

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

In the US the total death toll from Flu includes 30,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 50,000 from COV19. 

Worldwide cases, deaths and % of deaths/cases from 3/11/20 to 4/16/20 are listed below.

Date         Cases      Deaths     Countries
4/16/20  2,179,905 145,410 (6.7%)   210
4/15/20  2,073,383 133,879 (6.5%)   210
4/14/20  1,992,606 126.401 (6.3%)   210
4/13/20  1,923,769 119,599 (6.2%)   210
4/12/20  1,849,685 114,064 (6.2%)   210 
4/11/20  1,778,964 108,770 (6.1%)   210
4/10/20  1,697,533 102,687 (6.1%)   210
4/9/20    1,599,580   95,527 (6.0%)   209
4/8/20    1,506,620   88,100 (5.8%)   209
4/7/20    1,430,528   82,023 (5.7%)   209
4/6/20    1,318,306   72,769 (5.5%)   209
4/5/20    1,270,853   69,380 (5.5%)   208
4/4/20    1,201,767   64,102 (5.4%)   206
4/3/20    1,096,570   59,125 (5.4%)   205
4/2/20      993,174    50,928 (5.1%)   200
4/1/20      935,431    46,744 (5.0%)   200
3/31/20    856,917    42,109 (4.9%)   200
3/30/20    782,034    37,609 (4.8%)   200
3/29/20    715,521    33,655 (4.7%)   199
3/28/20    661,367    30,671 (4.6%)   199
3/26/20    529,614    23,976 (4.5%)   199 
3/25/20    462,558    20,876 (4.5%)   196
3/24/20    395,532    17,229 (4.4%)   196
3/23/20    360,524    15,491 (4.3%)   194
3/22/20    316,662    13,599 (4.3%)   188
3/20/20    259,020    10,545 (4.1%)   183
3/18/20    217,320     8,917  (4.1%)   165
3/16/20    174,886     7,100  (4.1%)   160
3/15/20    162,519     6,068  (3.7%)   156
3/14/20    148,654     5,547  (3.7%)   149
3/11/20    125,616     4,605  (3.7%)   118

90% of all Coronavid19 cases,1,954,665 are in the hardest hit 23 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases   4/12/20   4/13/20   4/14/20   4/15/20   4/16/20
    1,849,685  1,923,769 1,992,606  2,073,383  2,179,905
Gain  70721      73994     68837         80777       106522
%Gain 4.0%       4.0%       3.6%           4.1%           5.1%

6 Countries with over 100,000 cases total 1,433,340, 66% of total global cases.
Date            4/12       4/13       4/14       4/15      4/16
US           558,651  586,866  611,573  641,299  677,056
Spain       166,831  170,099  172,541 177,633  184,948
Italy         156,363  159,516  162,488  165,155  168,941
France     132,591  136,779  143.303  147,863  165027
Germany 127,574  130,072  131,359  133,456  136,569
UK             84279     88621     93873     98476   103,093

17 Countries with 10,000 to 100,000 cases total 521,325.
Date                 4/12    4/13     4/14    4/15    4/16
China             82052  82160  82249  82295  82341
Iran                71686  73303  74877  76389  77995
Turkey           56956  61049  65111  69392  74193
Belgium         29647  30589  31119  33573  34809
Brazil             22192  23430  25262  26113  30425
Canada          24292  25680  26897  28205  29929
Netherlands   25587  26551  27419  28153  29214
Russia           15770  18328  21102  24490  27938
Switzerland    25415  25688  25936  26336  26732
Portugal        16585  16934  17448  18091  18841
Austria          13945  14041  14226  14335  14476
Ireland            9655   10647  11479  12547  13271
India               9205   10453  11487  12320  12759
Israel             11145  11586  12046  12200  12758
Sweden         10483  10948  11445  11927  12540
Peru               7519    9784   10303  10303  12491
S Korea         10512  10537  10564  10591  10613

52 Countries have 1,000 to 10,000 cases
Date                4/12   4/13   4/14   4/15   4/16
Chile               7214  7525  7917  8273  8807
Japan             6748  7618  7645  8100  8626
Ecuador         7466  7529  7603  7858  8225
Poland            6674  6934  7202  7582  7918
Romania         6300  6633  6879  7216  7707
Pakistan         5230  5496  5837  6383  6919
Denmark         6174  6318  6511  6681  6879
Norway           6525  6603  6623  6740  6848
Australia         6313  6359  6400  6447  6468
Saudi Arabia  4462  4934  5369  5862  6380
Czechia          5991  6059  6111  6216  6359
Mexico            4219  4661  5014  5399  5847
UAE                4123  4521  4933  5365  5825
Philippines      4648  4932  5223  5453  5660
Indonesia        4241  4557  4839  5136  5516

Serbia             3630  4054  4465  4873  5318
Malaysia         4683  4817  4987  5072  5182
Singapore       2532  2918  3252  3699  4427
Belarus           2578  2919  3281  3728  4204
Ukraine           2777  3102  3372  3764  4161
Qatar              2979  3231  3428  3711  4103
Dominican R   2967  3167  3286  3614  3755
Panama          3234  3400  3472  3574  3751
Luxembourg   3281  3292  3307  3373  3444
Finland            2974  3064  3161  3237  3369
Colombia        2776  2852  2979  2979  3233
Egypt              2065  2190  2350  2505  2673
Thailand          2551  2579  2613  2643  2672
S Africa           2173  2272  2415  2506  2605
Argentina        2142  2277  2277  2443  2571
Morocco         1661  1763  1888   2024  2283
Algeria            1914  1983  2070  2160  2268
Greece            2114  2145  2170  2192  2207
Moldova          1662  1712  1934  2049  2154
Croatia            1600  1650  1704  1741  1791
Iceland            1701  1711  1720  1727  1739
Bahrain           1136  1361  1528  1671  1700
Hungary          1410  1458  1512  1579  1652
Bangladesh      621    803   1012  1231  1572
Kuwait             1234  1300  1355  1405  1524
Iraq                 1352  1378  1400  1415  1434
Estonia            1309  1332  1373  1400  1434
Kazakhstan      979   1091  1232  1295  1402
New Zealand  1330   1349  1366  1386  1401
Uzbekistan       865    998   1165  1302  1349
Azerbaijan       1098  1148  1197  1253  1283
Slovenia          1205  1212  1220  1248  1268
Bosnia              1009  1037  1083  1110  1167
Armenia           1013  1039  1067  1111  1159
Lithuania          1053  1062  1070  1091  1128
N Macedonia     828    854    908    974   1081
Oman                599    727    813    910   1019
Hong Kong       1005  1010  1013  1017  1018

58 Countries have cases in triple digits from 100 to 999.
Date               4/12  4/13  4/14  4/15  4/16
Cameroon      820   848   848   848   996
Slovakia         742   769   835   863   977
Cuba              669   726   766   814   862
Afghanistan    607   665   714   784   840
Tunisia           707   726   747   747   822
Bulgaria          675   685   713   747  800
Cyprus           633   662   695   715   735
Latvia             651   655   657   666   675
Andorra          638   646   659   673   673
Lebanon         630   632   641   658   663
Ivory Coast     574   626   638   638   654
Costa Rica     595   612   618   618   642
Ghana            566   566   636   636   641
Djibouti           214   298   363   435   591
Niger              529   548   570   570   584
Burkina Faso 497   515   528   528   542
Albania          446   467   475   494   518
Uruguay         480   483   483   492   493
Kyrgyzstan     377   419   430   449   466
Channel I       431   436   440   445   457
Nigeria           323   343   373   373   442
Bolivia            300   330   354   397   441
Guinea           250   319   363   404   438
San Marino    356   371   371   372   426
Honduras       393   397   407   419   426
Malta              378   384   393   399   412
Jordan            389   391   397   401   402
Taiwan           388   393   393   395   395
Reunion         389   391   391   391   394
Palestine        290   308   308   308   374
Georgia          257   272   300   306   348
Senegal          280   291   299   314   335
Mauritius        324   324   324   324   324
Montenegro    272   274   283   288   294
Isle of Man      228   242   254   256   284
Vietnam          260   265   266   267   268
DR Congo       234   235   241   254   267
Sri Lanka        210   217   233   237   238
Kenya             197   208   216   225   234
Mayotte          196   207   217   217   233
Venezuela      181   189   189   197   197
Guatemala      155   156   167   180   196
Faeroe I          184   184   184   184   184
Paraguay        134   147   159   161   174
Mali                 105   123   144   148   171
El Salvador     125   137   149   159   164
Martinique       155   157   157   158   158
Guadalupe      143    145   145   145   145
Jamaica            69     73     73    105   143
Rwanda          126    127   134   134   138
Brunei             136    136   136   136   136
Gibraltar          129   129   129   129   131
Cambodia       122    122   122   122   122
Congo              60      60     60    117   117
Trinidad           113   113   113   114   114
Madagascar    106   106   108   110   111
 
61 Countries have cases in double digits
Date               4/12 4/13 4/14 4/15 4/16
Aruba               92    92    92    92    95
Tanzania          32    46    53    88    94
Monaco            93    93    93    93    93
Ethiopia            71    74    82    85    92
Fr Guiana         86    86    86    86    86
Myanmar          41    62    63    74    85
Bermuda          50    57    57    57    81
Togo                 76    77    77    81    81
Gabon              49     57    57   80    80
Somalia            25    60    60    60    80
Liechtenstein    79    79    79    79    79
Barbados          71    72    72    73    75
Cayman I          53    54    54    54    60
Liberia              50    59    59    59    59
Sint Maarten    50    50    52    52    57
Cabo Verdi       8     10    10    56    56
Fr Polynesia    53    55    55    55    55
Uganda            54    54    54    55    55
Guyana            45    45    47    48    55
Bahamas         46    47    49    49    53
E Guinea         21    21    41    51    51
Zambia            43    45    45    48    48
Libya               25    26    26    35    48
Macao             45    45    45    45    45
G Bissau         38    38    38    43    43
Haiti                 33    40    40    40    41
St Martin          32    32    32    35    35
Benin               35    35    35    35    35
Eritrea              34    34    34    35    35
Syria                25    25    29    29    33
Sudan              19    29    32    32    32
Mongolia          16    17    30    30    31
Mozambique    21    21    28    29    31
Chad                18    23    23    23    27
Antigua             21    23    23    23    23
Maldives           20    20    20    21    23
Zimbabwe        14    17    17    18    23

Angola              19    19    19    19    19
Laos                 19    19    19    19    19
N Caledonia     18    18    18    18    18
Belize               14    18    18    18    18
Timor Leste        2     4      6      8     18
Figi                   16    16    16    16    17
Malawi              13    16    16    16    16
Namibia            16    16    16    16    16
Dominica          16    16    16    16    16
Nepal                12    14    16    16    16
Eswatini            14    15    15    15    16
Botswana          13    13    13   13    15
St Lucia            15    15    15    15    15
Sierra Leone     10    10    11   13    15
Curacao            14    14    14   14    14
Grenada            14    14    14   14    14
St Kitts               12    12    12   14    14
St Vincent G      12    12    12   12    12
CAR                    8     11    11   11    12
Turks Caicos       9    10     10   10    11
Falkland I            5      5      5     11    11
Greenland         11    11    11    11    11
Montserrat          9     11    11    11    11
Seychelles         11    11    11    11    11
Suriname           10    10    10    10    10

17 Countries have cases in the single digits with 87 total cases (0.0044%).
Date                4/12  4/13  4/14  4/15  4/16
Gambia               9     9     9     9     9
Nicaragua           9     9     9     9     9    
Vatican City        8     8     8     8     8
Mauritania           7     7     7     7     7
PN Guinea          2     2     2     2     7
St Barthelemy     6     6     6     6     6
W Sahara            6     6     6     6     6
Burundi               5     5     5     5     5
Bhutan                5     5     5     5     5
Sao Tome           4     4     4     4     4
S Sudan              4     4     4     4     4
Anguilla               3     3     3     3     3
Br Virgin I            3     3     3     3     3
Aruba NCI           3     3     3     3     3
St Pierre              1     1     1     1     1
Yemen                 1     1     1     1     1

Total Cases 1.923.769 1,992,606 2,051,029 2,179,905


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: