Wednesday, April 29, 2020

COV19 Cases by Country 4/28/20


We are now moving to 3,300,000 cases with 230,000 deaths (7.0%) worldwide. The numbers indicate that we have peaked and will see declines in cases and deaths.

As of 4/28/20, there are 3,136,232 cases with 217,799 deaths (6.9%). There are 1,965,188 active cases. 1,908,218 (97%) of these cases are mild. 56,790 (3%) of these cases are serious and 375,209 (20%) are hospitalized.  There are 1,171,044 cases closed, with 953,245 recovered (80%) and 217,799 deaths (20%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

In the US the total death toll from Flu includes 30,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 70,000 from COV19. 

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 4/27/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
4/28/20  3,136,232 217,799 (6.9%)   210   6580
4/27/20  3,059,298 211,219 (6.9%)   210   3915
4/26/20  2,986,998 206,677 (6.9%)   210   3741
4/25/20  2,912,046 202,936 (7.0%)   210   3940
4/24/20  2,820,949 196,735 (7.0%)   210   3687
4/23/20  2,715,614 190,422 (7.0%)   210   5520
4/22/20  2,631,388 183,788 (7.0%)   210   6928
4/21/20  2,545,768 176,860 (6.9%)   210   6636
4/20/20  2,477,697 170,224 (6.9%)   210   4202
4/19/20  2,399,954 164,943 (6.9%)   210   4495
4/18/20  2,325,335 160,448 (6.9%)   210   6207
4/17/20  2,250,119 154,241 (6.9%)   210   8831
4/16/20  2,179,905 145,410 (6.7%)   210  11531
4/15/20  2,073,383 133,879 (6.5%)   210   7478
4/14/20  1,992,606 126.401 (6.3%)   210   6802
4/13/20  1,923,769 119,599 (6.2%)   210   5535
4/12/20  1,849,685 114,064 (6.2%)   210   5294
4/11/20  1,778,964 108,770 (6.1%)   210   6083
4/10/20  1,697,533 102,687 (6.1%)   210   7160
4/9/20    1,599,580   95,527 (6.0%)   209   7427
4/8/20    1,506,620   88,100 (5.8%)   209   6077
4/7/20    1,430,528   82,023 (5.7%)   209   9254
4/6/20    1,318,306   72,769 (5.5%)   209   3389
4/5/20    1,270,853   69,380 (5.5%)   208   5278
4/4/20    1,201,767   64,102 (5.4%)   206   4977
4/3/20    1,096,570   59,125 (5.4%)   205   8197
4/2/20      993,174    50,928 (5.1%)   200   4184
4/1/20      935,431    46,744 (5.0%)   200   4635
3/31/20    856,917    42,109 (4.9%)   200   4500
3/30/20    782,034    37,609 (4.8%)   200   3954
3/29/20    715,521    33,655 (4.7%)   199   2984
3/28/20    661,367    30,671 (4.6%)   199   6695
3/26/20    529,614    23,976 (4.5%)   199   3100
3/25/20    462,558    20,876 (4.5%)   196   3647
3/24/20    395,532    17,229 (4.4%)   196   1738
3/23/20    360,524    15,491 (4.3%)   194   1892
3/22/20    316,662    13,599 (4.3%)   188   3054
3/20/20    259,020    10,545 (4.1%)   183   1628
3/18/20    217,320     8,917  (4.1%)   165   1817
3/16/20    174,886     7,100  (4.1%)   160   1032
3/15/20    162,519     6,068  (3.7%)   156    521
3/14/20    148,654     5,547  (3.7%)   149    942
3/11/20    125,616     4,605  (3.7%)   118

In 45 days, 217,799 deaths averaged 4840 deaths per day from 3/11/20 to 4/28/20.

92% of all Coronavid19 cases are in the hardest hit 35 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases  4/24/20   4/25/20   4/26/20    4/27/20    4/28/20
  2,820,949  2,912,046  2,986,998  3,059,298  3,136,232
Gain 105335     91097       74952        72300      76934
%Gain 3.9%        3.2%         2.6%         2.4%        2.5%

7 Countries with over 100,000 cases total 1,990,096, 67% of total global cases.
Date            4/24     4/25      4/26     4/27          4/28
US       917,347 955,488 983,545 1,008,260 1,035,054
Spain       219,764 223759  226629  229422   232128
Italy         192,994 195351  197675  199414    201505
France     159,828 161488  162100  165842   165911
UK           143,464 148377  152840  157149   161145
Germany 154,999 156126  157177  158434   159912
Turkey     104,912 107773  110130  112261   114653

29 Countries with 10,000 to 100,000 cases.
Date                4/24     4/25     4/26   4/27     4/28
Russia           68622  74588  80949  87147  93558
Iran                88194  89328  90481  91472  92584
China             82804  82816  82827  82830  82836
Brazil             52995  58616  61888  66501  72899
Canada         44856  45138  46644  48458  50026
Belgium         44293  45325  46134  46687  47334
Netherlands   36535  37190  37845  38245  38416
India               24447  26283  27890  29451  31360
Peru               21648  25331  27517  28699  31190
Switzerland    28677  28894  29061  29164  29264
Portugal         22797  23392  23864  24027  24322
Ecuador         22719  22719  22719  23240  24258
Saudi Arabia 15102  16299  17522  18811   20077
Ireland           18184  18561  19262  19648  19877
Sweden         17567  18177  18640  18926  19621
Israel             15058  15298  15398  15555  15728
Mexico           11633  12872  13842  14677  15529
Austria           15071  15148  15225  15274  15357
Singapore      12075  12693  13624  14423  14951
Pakistan        11940  12664  13201  13915  14612
Chile              12306  12858  13331  13813  14365
Japan            12368  12829  13231  13441  13736
Poland           10892  11273  11617  11902  12218
Belarus           8773    9590   10463  11289  12208
Qatar              8525    9358   10287  11244  11921
Romania        10417  10635  11036  11339  11616
UAE                9281    9813   10349  10839  11380
S Korea         10708  10718  10728  10738  10752

50 Countries have 1,000 to 10,000 cases
Date                4/24    4/25    4/26   4/27   4/28
Indonesia        8211   8607   8882   9096   9511
Ukraine           7647   8125   8617   9009   9410
Denmark         8210   8445   8575   8698   8851
Serbia             7483   7779   8042   8275   8497
Philippines      7192   7294   7579   7777   7958
Norway           7444   7493   7499   7554   7660
Czechia          7236   7333   7387   7445   7504
Australia         6675   6695   6711   6720   6738
Bangladesh    4689   4998   5416   5913   6462
Dominican R   5749   5926   6135   6293   6416
Panama          5166   5338   5538   5779   6021
Malaysia         5691   5742   5780   5820   5851
Colombia        4881   4881   5142   5379   5597
Egypt               4092   4319   4534   4782   5042
S Africa           4220   4361   4546   4793   4996
Finland            4395   4475   4576   4695   4740
Morocco          3758   3897   4065   4120   4252
Argentina        3435   3607   3780   3892   4127
Luxembourg    3695   3711   3723   3729   3741
Algeria            3127   3256   3382   3517   3649
Moldova          3110   3304   3408   3481   3638
Kuwait             2614   2892   3075   3288   3440
Kazakhstan     2416   2601   2693   2835   3027
Thailand          2854   2907   2922   2931   2938
Bahrain           2518   2588   2647   2723   2811
Hungary          2383   2443   2500   2583   2649
Greece            2490   2506   2517   2534   2566
Oman              1790   1905   1998   2049   2131
Croatia            2009   2016   2030   2039   2047
Uzbekistan      1804   1862   1869   1904   1939
Iraq                  1708   1763   1820   1847   1928
Armenia           1596   1677   1746   1808   1867
Afghanistan      1351   1463   1531   1703   1828
Iceland             1789   1790   1792   1792   1795
Azerbaijan        1592   1617   1645   1678   1717
Cameroon        1430   1518   1621   1621   1705
Ghana              1279   1279   1550   1550   1671
Estonia             1605   1635   1643   1647   1660
Bosnia              1421   1486   1516   1565   1585
New Zealand    1456   1461   1470   1469   1472
Cuba                1285   1337   1369   1389   1437
N Macedonia    1326   1367   1386   1399   1421
Slovenia           1373   1388   1396   1402   1408
Bulgaria            1188   1247   1300   1363   1399
Slovakia           1360   1373   1379   1381   1384
Lithuania          1410   1426   1438   1449   1344
Nigeria               981    1095   1182   1273   1337
Guinea               862     996     996    1163   1240
Ivory Coast       1004   1077   1111    1164   1183
Djibouti              999    1008   1023   1035   1072
Hong Kong       1036   1038   1038   1038   1038
Bolivia                703     807    866      950    1014

60 Countries have cases in triple digits from 100 to 999.
Date                 4/24 4/25  4/26  4/27   4/28
Tunisia             922   939   939   967   975
Cyprus             804   810   817   822   837
Latvia               784   804   812   818   836
Senegal            545   614   671   736   823
Albania             678   712   726   736   750
Andorra            731   738   738   738   743
Lebanon           696   704   707   710   717
Niger                671   684   684   701   709
Kyrgyzstan       656   665   682   695   708
Costa Rica       687   693   695   697   705
Honduras         562   591   627   661   702
Burkina Faso    616   629   632   632   638
Uruguay           557   563   596   606   620
Sri Lanka         414   452   523   588   619
San Marino      513   513   538   538   553
Channel I         523   525   525   525   530
Guatemala       384   430   473   500   530
Somalia            328   390   436   480   528
Georgia            444   456   486   497   511
DR Congo        394   416   442   459   471
Mayotte            354   354   401   401   460
Malta                447   448   448   450   458
Jordan              441   444   447   449   449
Taiwan             428   429   429   429   429
Mali                  309   370   389   408   424
Reunion           412   412   417   417   418
Kenya               336   343   355   363   374
Jamaica            257   288   305   350   364
El Salvador      261   274   298   323   345
Palestine          484   495   342   342   343
Mauritius          331   331   332   334   334
Venezuela        311   318   323   325   329
Montenegro     319   320   321   321   321
Sudan              174   213   237   275   318
E Guinea         214   214   258   258   315
Isle of Man       308   308   308   308   309
Tanzania          284   299   299   299   299
Vietnam           270   270   270   270   270
Maldives          129   141   214   226   250
Gabon              172   172   176   211   238
Paraguay         220   223   228   228   230
Rwanda            154   183   191   207   212
Congo              186   200   200   200   207
Faeroe I           187   187   187   187   187
Martinique        170   170   175   175   175
Guadalupe       149   149   149   149   149
Myanmar          144   144   146   146   149
Gibraltar            133   136   136   141   141
Liberia               117   120   120   124   141
Brunei               138   138   138   138   138
Madagascar      122   123   124   128   128
Ethiopia             117   122   123   124   126
Fr Guiana          107   111   111   111    125
Cambodia         122   122   122   122   122
Trinidad             115   115   115   116    116
Cabo Verdi         88     90    106   109   114
Bermuda            99     99    109    110  110
Sierra Leone      82     82      93     93   104
Aruba                100   100   100   100   100

52 Countries have cases in double digits
Date               4/24 4/25 4/26 4/27 4/28
Togo                  90   96   96    98    99
Monaco             94   94   94    95    95
Zambia             76   84   88    88    95
Liechtenstein    81   81   81    82    82
Bahamas          72   73   78    80    80
Barbados          76   77   79    79    80
Uganda             74   75   75    79   79
Haiti                  72   72    72   74   76
Mozambique     65   70   76    76   76
Sint Maarten     73   73   74    74   75
Guyana             70   73   74   74    74
G Bissau           50   52   53   73    73
Cayman I          66   70   70   70    70
Eswatini            36   56   59   65    71
Benin                54   54   54   64    64
Libya                 60   61   61   61   61
Fr Polynesia      57   57   57   57   58
Nepal                49   49   52   52   54
Chad                 40   46   46   46   52
CAR                  16   16   19   19   50
Macao               45   45   45   45   45
Syria                 42   42   43   43   43
Eritrea               39   39   39   39   39
St Martin           38   38   39   38   38
Mongolia           36   37   38   38   38
Malawi              33   33   34   36   36
S Sudan            5      5     5     6    34
Zimbabwe         29   29   31   31   32
Angola              25   25   25   27   27
Antigua             24   24   24   24   24
Timor Leste      23   24   24   24   24
Botswana         22   22   22   22   23
Laos                 19   19   19   19   19
N Caledonia     18   18   18   18   18
Belize               18   18   18   18   18
Figi                   18   18   18   18   18
Grenada           15   18   18   18   18
Namibia            16   16   16   16   16
Dominica          16   16   16   16   16
Curacao           16   16   16   16   16
St Lucia            15   15   15   15   15
St Kitts              15   15   15   15   15
St Vincent G     14   14   14   15   15
Falkland I          12   13   13   13   13
Nicaragua         11   12   12   13   13
Turks Caicos     11   11   11   12   12
Greenland         11   11   11   11   11
Montserrat         11   11   11   11   11
Seychelles         11   11   11   11   11
Burundi              11   11   11   11   11
Suriname          10   10   10   10   10
Gambia             10   10   10   10   10

10 Countries have cases in the single digits.
Date                 4/24 4/25 4/26 4/27 4/28
Vatican City         9      9     9     9    10
PN Guinea          8      8     8     8     8
Mauritania           7      7     7     7     7
Bhutan                7      7     7     7     7
St Barthelemy     6      6     6     6     6
W Sahara            6      6     6     6     6
Br Virgin I            5      6     6     6     6
Aruba NCI           5      5     5     5     5
Sao Tome           4      4     4     4     8   
Anguilla               3      3     3     3     3
St Pierre             1      1     1     1     1
Yemen                1      1     1     1     1

Total Cases 2,872,904 2,986,998  3,059,298 3,136,232


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: