Wednesday, April 15, 2020

COV19 Cases by Country 4/14/20


We are now moving to 2,000,000 cases with 130,000 deaths (5%) worldwide.

As of 4/14/20, there are 1,992,606 cases with 126,104 deaths (6.3%). There are 1,399,295 active cases. 1,347,729 (96%) of these cases are mild. 51,566 (4%) of these cases are serious and 279,859 (20%) are hospitalized. 

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

There are 593,311 cases closed, with 476,207 recovered (79%) and 126,401 deaths (21%).

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

In the US the total death toll from Flu includes 30,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 150,000 from COV19. 

Worldwide cases, deaths and % of deaths/cases from 3/11/20 to 4/14/20 are listed below.

Date         Cases      Deaths     Countries
4/14/20  1,992,606 126.401 (6.3%)   210
4/13/20  1,923,769 119,599 (6.2%)   210
4/12/20  1,849,685 114,064 (6.2%)   210 
4/11/20  1,778,964 108,770 (6.1%)   210
4/10/20  1,697,533 102,687 (6.1%)   210
4/9/20    1,599,580   95,527 (6.0%)   209
4/8/20    1,506,620   88,100 (5.8%)   209
4/7/20    1,430,528   82,023 (5.7%)   209
4/6/20    1,318,306   72,769 (5.5%)   209
4/5/20    1,270,853   69,380 (5.5%)   208
4/4/20    1,201,767   64,102 (5.4%)   206
4/3/20    1,096,570   59,125 (5.4%)   205
4/2/20      993,174    50,928 (5.1%)   200
4/1/20      935,431    46,744 (5.0%)   200
3/31/20    856,917    42,109 (4.9%)   200
3/30/20    782,034    37,609 (4.8%)   200
3/29/20    715,521    33,655 (4.7%)   199
3/28/20    661,367    30,671 (4.6%)   199
3/26/20    529,614    23,976 (4.5%)   199 
3/25/20    462,558    20,876 (4.5%)   196
3/24/20    395,532    17,229 (4.4%)   196
3/23/20    360,524    15,491 (4.3%)   194
3/22/20    316,662    13,599 (4.3%)   188
3/20/20    259,020    10,545 (4.1%)   183
3/18/20    217,320     8,917  (4.1%)   165
3/16/20    174,886     7,100  (4.1%)   160
3/15/20    162,519     6,068  (3.7%)   156
3/14/20    148,654     5,547  (3.7%)   149
3/11/20    125,616     4,605  (3.7%)   118

88% of all Coronavid19 cases,1,688,438 are in the hardest hit 22 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases   4/10/20     4/11/20    4/12/20   4/13/20   4/14/20
    1,697,533  1.778,964  1,849,685  1,923,769 1,992,606
Gain  97953         81431        70721      73994     68837
%Gain 6.1%           4.8%          4.0%       4.0%       3.6%

5 Countries with over 100,000 cases total 1,142,010 of total global cases.
Date            4/10        4/11        4/12      4/13      4/14
US           502,049  532,843  558,651  586,866  611,573
Spain      158,273  163,027  166,831  170,099  172,541
Italy         147,577  152,271  156,363  159,516  162,488
France     124,869  129,654  132,591  136,779  143.303
Germany 122,171  125,452  127,574  130,072  131,359

17 Countries with 10,000 to 100,000 cases total 498,590.
Date                 4/10     4/11    4/12    4/13     4/14
UK                 73758  78991  84279  88621  93873
China             81907  81953  82052  82160  82249
Iran                68192  70029  71686  73303  74877
Turkey           47029  52167  56956  61049  65111
Belgium         26667  28018  29647  30589  31119
Netherlands   23097  24413  25587  26551  27419
Switzerland    24551  25107  25415  25688  25936
Canada          22148  23318  24292  25680  26897
Brazil             19789  20962  22192  23430  25262
Russia           11917  13584  15770  18328  21102
Portugal        15472  15987  16585  16934  17448
Austria          13560  13806  13945  14041  14226
Israel             10408  10743  11145  11586  12046
India               7600    8446    9205   10453  11487
Ireland            8089    8928    9655   10647  11479
Sweden          9685   10151  10483  10948  11445
S Korea        10450  10480   10512  10537  10564
Peru               5897    6848     7519    9784   10303

50 Countries have 1,000 to 10,000 cases
Date                4/10   4/11  4/12   4/13   4/14
Chile               6501  6927  7214  7525  7917
Japan             5530  6005  6748  7618  7645
Ecuador          7161 7257  7466  7529   7603 
Poland            5955  6356  6674  6934  7202
Romania         5467  5990  6300  6633  6879
Norway           6314  6409  6525  6603  6623
Australia         6238  6303  6313  6359  6400
Denmark         5819  5996  6174  6318  6511
Czechia          5732  5902  5991  6059  6111
Pakistan         4695  5011  5230  5496  5837
Saudi Arabia  3651  4033  4462  4934  5369
Philippines      4195  4428  4648  4932  5223
Mexico            3441  3844  4219  4661  5014
Malaysia         4346  4530  4683  4817  4987
UAE                3360  3736  4123  4521  4933
Indonesia        3512  3842  4241  4557  4839
Serbia             3105  3380  3630  4054  4465
Panama          2974  3234  3234  3400  3472
Qatar              2512  2728  2979  3231  3428
Ukraine           2203  2511  2777  3102  3372
Luxembourg   3223  3270  3281  3292  3307
Dominican R  2620  2759  2967  3167  3286
Belarus           1981  2226  2578  2919  3281
Singapore       2108  2299  2532  2918  3252
Finland            2769  2905  2974  3064  3161
Colombia        2473  2709  2776  2852  2979
Thailand          2473  2518  2551  2579  2613
S Africa           2003  2028  2173  2272  2415
Egypt              1794  1939  2065  2190  2350
Argentina        1975  2142  2142  2277  2277
Greece            2011  2081  2114  2145  2170
Algeria            1761  1825  1914  1983  2070
Moldova          1438  1560  1662  1712  1934
Morocco         1448  1545  1661  1763  1888
Iceland            1675  1689  1701  1711  1720
Croatia            1495  1534  1600  1650  1704
Bahrain             925  1040  1136  1361  1528
Hungary          1190  1310  1410  1458  1512
Iraq                 1279  1318  1352  1378  1400
New Zealand  1283  1312  1330  1349  1366
Estonia            1258  1304  1309  1332  1373
Kuwait              993   1154  1234  1300  1355
Kazakhstan      859     951   979   1091  1232
Slovenia          1160  1188  1205  1212  1220
Azerbaijan        991   1058  1098  1148  1197
Uzbekistan       624    767    865    998   1165
Bosnia              901     946  1009  1037  1083
Lithuania          999   1026  1053  1062  1070
Armenia           937     967  1013  1039  1067
Hong Kong       990   1001  1005  1010  1013
Bangladesh      424    482    621    803   1012

58 Countries have cases in triple digits from 100 to 999.
Date                4/10  4/11 4/12  4/13  4/14
N Macedonia  711   760   828   854   908
Cameroon      820   820   820   848   848  
Slovakia         715   728   742   769   835
Oman             484   546   599   727   813
Cuba              564   620   669   726   766
Tunisia           671  685    707   726   747
Afghanistan    521   555   607   665   714
Bulgaria          635   661   675   685   713
Cyprus            595   616   633   662   695
Andorra          601   601   638   646   659
Latvia              612   630   651   655   657
Lebanon         609   619   630   632   641
Ivory Coast    480    533   574   626   638
Ghana            378   408   566   566   636
Costa Rica     558   577   595   612   618
Niger              438   491   529   548   570
Burkina Faso 448   484   497   515   528
Uruguay         473   474   480   483   483
Albania           416   433   446   467   475
Channel I       398   407   431   436   440
Kyrgyzstan     298   339   377   419   430
Honduras       382   392   393   397   407
Jordan            372   381   389   391  397
Taiwan           382   385   388   393   393
Malta              350   370   378   384   393
Reunion         382   388   389   391   391
Nigeria           305   318   323   343   373
San Marino    344   356   356   371   371
Djibouti           150   187   214   298   363
Guinea           212   250   250   319   363
Bolivia            268   275   300   330   354
Mauritius        318   319   324   324   324
Palestine        267   268   290   308   308
Georgia         234   242   257   272   300
Senegal         265   278   280   291   299
Montenegro   257   263   272   274   283
Vietnam         257   258   260   265   266
Isle of Man    201   226   228   242   254
DR Congo     223   223   234   235   241
Sri Lanka       190   198   210   217   233
Mayotte         191   196   196   207   217
Kenya            189   191   197   208   216
Venezuela     175   175   181   189   189
Faeroe I         184   184   184  184   184
Guatemala     126   137   155  156   167
Paraguay       129   133   134   147   159
Martinique     155   155   155   157   157
El Salvador    117   118   125   137   149
Guadalupe     143   143   143  145   145
Mali                 87     87   105   123   144
Brunei            136   136   136  136   136
Rwanda         118    120   126  127   134
Gibraltar         127   129   129  129   129
Cambodia      119   120   122   122   122
Trinidad         109    112   113  113   113
Madagascar    93    102   106  106   108

61 Countries have cases in double digits
Date               4/10  4/11 4/12  4/13  4/14
Monaco            90    92    93    93    93
Aruba               86    92    92    92    92
Fr Guiana        83     86    86    86    86
Ethiopia           65    69     71    74    82
Liechtenstein   79    79     79    79    79
Togo                76    76     76    77    77
Jamaica           63    65     69    73    73
Barbados         67    68     71    72    72
Myanmar         27    28     41    62    63
Congo              60    60    60    60    60
Somalia           21    21    25     60    60
Liberia             37    48    50     59    59
Gabon             44    46    49     57    57
Bermuda          48    48    50    57    57
Fr Polynesia     51    51    53    55    55
Uganda            53    53    54    54    54
Cayman I         45    53    53    54    54
Tanzania         32    32    32    46    53
Sint Maarten    50    50    50    50    52
Bahamas         42    46    46    47    49
Guyana            37    40   45    45    47
Macao              45    45   45    45    45
Zambia            40    40   43    45    45
E Guinea        18    18    21    21    41
Haiti                 31    33   33    40    40
G Bissau          36    38   38    38    38
Benin               35    35   35    35    35
Eritrea              34    34   34    34    34
St Martin          32    32   32    32    32
Sudan             17    19    19    29    32
Mongolia         16    16    16    17    30
Syria               19    25    25    25    29
Mozambique   20    20    21    21    28
Libya               24    25    25    26    26
Antigua           21    21    21    23    23
Chad               11    11    18    23    23
Maldives         19    19    20    20    20
Angola            19    19    19    19   19
Laos                16   18    19    19   19
N Caledonia    18   18    18    18   18
Belize              10   13    14    18   18
Zimbabwe       13   14    14    17   17
Malawi              9    12    13    16   16
Namibia           16   16    16    16   16
Dominica         16   16    16    16   16
Figi                  16   16    16    16   16
Nepal               9     9     12    14   16
St Lucia          15   15    15    15   15
Eswatini          12   12    14    15   15
Curacao          14   14    14    14   14
Grenada          14   14    14    14   14
Botswana        13   13    13    13   13
St Kitts            12   12    12    12   12
St Vincent G   12   12    12    12   12
Greenland       11   11    11    11   11
Seychelles      11   11    11    11   11
Montserrat        9     9     9     11   11
CAR                  8     8     8     11   11
Sierra Leone     8    10    10   10   11
Suriname         10   10    10   10   10
Turks Caicos     8     9      9    10   10
Cabo Verdi        7     8      8    10   10

18 Countries have cases in the single digits with 87 total cases (0.0044%).
Date                4/10 4/11 4/12  4/13 4/14
Nicaragua           7      9      9     9     9
Gambia               4      9      9     9     9
Vatican City        8      8      8     8     8
Mauritania           7      7      7     7     7
W Sahara           4      6      6     6     6
St Barthelemy     6      6      6     6     6
Bhutan                5      5      5     5     5
Falkland I            5      5      5     5     5
Burundi               3      5      5     5     5
Sao Tome           4      4      4     4     4
S Sudan              4      4      4     4     4
Timor Leste         2      2      2     4     6
Anguilla               3      3      3     3     3
Br Virgin I            3      3      3     3     3
Aruba NCI           2      2      3     3     3
PN Guinea          2      2      2     2     2
St Pierre              1      1      1     1     1
Yemen                 1      1      1     1     1

Total Cases 1,778,964 1,849,685 1.923.769 1,992,606


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: