Wednesday, April 22, 2020

COV19 Cases by Country 4/21/20


We are now moving to 2,700,000 cases with 190,000 deaths (7%) worldwide.

As of 4/21/20, there are 2,545,768 cases with 176,860 deaths (6.9%). There are 1,681,825 active cases. 1,624,571 (97%) of these cases are mild. 57,254 (3%) of these cases are serious and 336,365 (20%) are hospitalized. 

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

There are 863,943 cases closed, with 687,083 recovered (79%) and 176,860 deaths (21%).

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

In the US the total death toll from Flu includes 30,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 50,000 from COV19. 

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 4/20/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
4/21/20  2,545,768 176,860 (6.9%)   210  6636
4/20/20  2,477,697 170,224 (6.9%)   210  4202
4/19/20  2,399,954 164,943 (6.9%)   210  4495
4/18/20  2,325,335 160,448 (6.9%)   210  6207
4/17/20  2,250,119 154,241 (6.9%)   210  8831
4/16/20  2,179,905 145,410 (6.7%)   210  11531
4/15/20  2,073,383 133,879 (6.5%)   210   7478
4/14/20  1,992,606 126.401 (6.3%)   210   6802
4/13/20  1,923,769 119,599 (6.2%)   210   5535
4/12/20  1,849,685 114,064 (6.2%)   210   5294
4/11/20  1,778,964 108,770 (6.1%)   210   6083
4/10/20  1,697,533 102,687 (6.1%)   210   7160
4/9/20    1,599,580   95,527 (6.0%)   209   7427
4/8/20    1,506,620   88,100 (5.8%)   209   6077
4/7/20    1,430,528   82,023 (5.7%)   209   9254
4/6/20    1,318,306   72,769 (5.5%)   209   3389
4/5/20    1,270,853   69,380 (5.5%)   208   5278
4/4/20    1,201,767   64,102 (5.4%)   206   4977
4/3/20    1,096,570   59,125 (5.4%)   205   8197
4/2/20      993,174    50,928 (5.1%)   200   4184
4/1/20      935,431    46,744 (5.0%)   200   4635
3/31/20    856,917    42,109 (4.9%)   200   4500
3/30/20    782,034    37,609 (4.8%)   200   3954
3/29/20    715,521    33,655 (4.7%)   199   2984
3/28/20    661,367    30,671 (4.6%)   199   6695
3/26/20    529,614    23,976 (4.5%)   199   3100
3/25/20    462,558    20,876 (4.5%)   196   3647
3/24/20    395,532    17,229 (4.4%)   196   1738
3/23/20    360,524    15,491 (4.3%)   194   1892
3/22/20    316,662    13,599 (4.3%)   188   3054
3/20/20    259,020    10,545 (4.1%)   183   1628
3/18/20    217,320     8,917  (4.1%)   165   1817
3/16/20    174,886     7,100  (4.1%)   160   1032
3/15/20    162,519     6,068  (3.7%)   156    521
3/14/20    148,654     5,547  (3.7%)   149    942
3/11/20    125,616     4,605  (3.7%)   118
In 34 days, 233,925 deaths averaged 6880 deaths per day from 3/11/20 to 4/20/20.

90% of all Coronavid19 cases are in the hardest hit 27 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases  4/17/20    4/18/20     4/19/20    4/20/20   4/21/20
     2,250,119  2,325,335 2,399,954  2,477,697  2,545,768
Gain   70214       75216       74609        77743      68071
%Gain  3.2%         3.3%        3.2%           3.2%       2.8%

6 Countries with over 100,000 cases total 1,514,220, 65% of total global cases.
Date             4/17       4/18        4/19       4/20      4/21
US           710,021  737,217  761,484  791,625  813,589
Spain       190,839  191,726  196,664  200,210  204,178
Italy         172,434  175,925  178,972  181,228  183,957
France     147,969  151,793  152,894  155,383  158,050
Germany 141,397  143,342  145,184  146,777  148,226
UK           108,692  114,217  120,067  124,743  129,044

21 Countries with 10,000 to 100,000 cases total 576,218.
Date                4/17     4/18     4/19    4/20     4/21
Turkey           78546  82329  86306  90980  95591
Iran                79494  80868  82211  83505  84802
China             82719  82719  82735  82474  82758
Russia           32008  36793  42853  47121  52763
Belgium         36138  37183  38496  39983  40956
Brazil             34221  36658  38654  40581  40814
Canada          31927  33383  34813  36670  38205
Netherlands   30449  31589  32655  33405  34134
Switzerland    27078  27404  27740  27944  28063
Portugal         19022  19685  20206  20863  21379
India               14352  15722  17615  18539  18985
Peru               13489  14420  15628  16325  17837
Ireland           13980  14758  15251  15652  16040
Austria           14595  14671  14749  14795  14873
Sweden         13216  13822  14385  14777  15322
Israel             12982  13265  13491  13713  13942
Saudi Arabia   7142    8274    9362  10484  11631
Japan             9787   10296  10797  10797  11135
S Korea         10635  10653  10661  10674  10683
Chile               9252    9730   10088  10507  10832
Ecuador          8450    9022    9468   10128  10398

54 Countries have 1,000 to 10,000 cases
Date                4/17    4/18   4/19    4/20    4/21
Poland            8379   8742   9287   9593   9856
Romania         8067   8418   8746   8936   9242
Pakistan          7025   7638   8348   8418   9505
Singapore       5050   5992   6588   8014   9125
Mexico            6875   6875   7497   8261   8772
UAE                6302   6302   6781   7265   7755
Denmark         7073   7242   7384   7515   7695
Norway           6937   7036   7078   7156   7191
Indonesia        5923   6248   6575   6760   7135
Czechia          6549   6606   6701   6900   6961
Serbia             5690   5994   6318   6630   6890
Belarus           4779   4779   4779   6264   6723
Australia         6533   6577   6612   6625   6645
Philippines      5878   6087   6259   6459   6599
Qatar              4663   5008   5448   6015   6533
Ukraine           4662   5106   5449   5710   6125
Malaysia         5251   5305   5389   5425   5482
Dominican R   4126   4335   4680   4964   5044
Panama          4016   4210   4273   4467   4658
Finland            3489   3681   3783   3868   4014
Colombia         3439   3621   3621   3977   3977
Luxembourg    3480   3537   3550   3558   3618
Egypt               2844   3032   3144   3333   3490
S Africa           2783   3034   3158   3300   3465
Bangladesh     1838   2144   2456   2948   3382
Morocco          2564   2685   2855   3046   3209
Argentina        2758   2758   2839   2941   3031
Algeria            2418   2534   2629   2718   2811
Thailand          2700   2733   2765   2792   2811
Moldova          2264   2378   2472   2548   2614
Greece            2224   2235   2235   2245   2401
Hungary          1763   1834   1916   1984   2098
Kuwait             1658   1751   1915   1995   2080
Kazakhstan     1546   1615   1676   1852   1995
Bahrain           1740   1773   1881   1907   1973
Croatia            1814   1832   1871   1881   1908
Iceland            1754   1760   1771   1773   1778
Uzbekistan      1405   1490   1565   1627   1678
Iraq                  1482   1513   1539   1574   1602
Estonia            1459   1512   1528   1535   1552
Oman              1069   1180   1266   1410   1508
Azerbaijan       1340   1373   1398   1436   1480
New Zealand   1409   1422   1431   1440   1445
Armenia           1201   1248   1291   1339   1401
Lithuania          1149   1239   1298   1326   1350
Slovenia          1304   1317   1330   1335   1344
Bosnia             1214   1268   1285   1309   1342
N Macedonia   1117   1170   1207   1225   1231
Slovakia           1049   1089   1161   1173   1199
Cameroon        1017   1017   1017   1163   1163
Cuba                 923      986   1035   1087   1137
Afghanistan       906      933     996   1026   1092
Ghana               641      834     834   1042   1042
Hong Kong       1022   1024   1026   1026   1030

57 Countries have cases in triple digits from 100 to 999.
Date                4/17  4/18   4/19  4/20  4/21
Bulgaria           846   865   884   929   975
Djibouti            732   732   846   846   945
Ivory Coast      688   742   847   847   916
Tunisia             864   864   866   884   884
Cyprus            750   761   767   772   784
Latvia              682   712   727   739   748
Andorra           696   704   713   717   717
Guinea            477   518   518   579   688
Lebanon          668   672   673   677   677
Costa Rica      649   649   660   662   669
Nigeria            493   493   541   665   665
Niger               627   627   648   648   657
Albania            539   548   562   584   609
Burkina Faso   557   565   576   581   600
Bolivia             465   493   520   564   598
Kyrgyzstan      489   506   554   568   590
Uruguay          502   508   517   528   535
Channel I        470   470   488   488   496
Honduras        442   457   472   477   494
San Marino     435   455   461   462   476
Palestine         402   418   437   449   466
Malta               422   426   427   431   443
Jordan             407   413   417   425   428
Taiwan            395   398   420   422   425
Senegal           342   350   367   377   412
Reunion          402   407   408   408   410
Georgia           370   388   394   402   408
DR Congo       287   307   327   332   350
Mauritius         324   325   328   328   328
Montenegro     303   307   308   312   313
Mayotte           245   254   271   271   311
Sri Lanka         244   254   271   304   310
Isle of Man       291   297   298   300   307
Kenya              246   262   270   281   296
Guatemala      214   235   257   289   294
Somalia           116   135   164   237   286
Venezuela       204   227   227   256   285
Vietnam           268   268   268   268   268
Mali                  171   216   224   246   258
Tanzania          147   147   170   254   254
El Salvador      177   190   201   218   225
Jamaica           143   163   173   196   223
Paraguay         199   202   206   208   208
Faeroe I           184   184   185   185   185
Congo              117   143   143   160   165
Martinique        158   158   163   163   163
Rwanda           143   144   147    147   150
Guadalupe       145   145   148   148   148
Brunei              136   137   138   138   138
Gibraltar           132   132   132   132   132
Cambodia        122   122   122   122   122
Myanmar            88     98   111   117   121
Madagascar     117   120   121   121   121
Gabon              108   108   109   109   120
Trinidad            114   114   114   114   114
Ethiopia              96   105   108   111   114
Sudan                33     66     66    107   107
Liberia                76     76     91     99    101

57 Countries have cases in double digits
Date               4/17 4/18 4/19 4/20 4/21
Aruba                96    96   96   97   97
Fr Guiana          96    96   96   97   97
Monaco             94    94   94   94   94
Bermuda           83    83   86   86   86
Togo                 83    84   84   84   84
Maldives           28    34   51   69   83
Liechtenstein    79    79   79   81   81
E Guinea          79    79   79   79   79
Barbados          75    75   75   75   75
Zambia             52    57   61   65   70
Sint Maarten     57    64   64   67   67
Cabo Verdi       56    58   61   67   67
Guyana             57    63   63   65   66
Cayman I          61    61   61   61   66
Bahamas          54    54   55   60   64
Uganda             55    55   55   56   58
Haiti                  43    44   44   47   57
Fr Polynesia     55    55   55   56   56
Benin                35    35   35   54   54
Libya                 49    49   49   51   51
G Bissau           43    46   46   50   50
Sierra Leone     26    30   30   43   50
Macao               45    45   45   45   45
Nepal                30    31   31   31   43
Eritrea               35    39   39   39   39
Syria                 38    38   39   39   39
Mozambique     34    34   39   39   39
St Martin           35    37   37   37   37
Mongolia           31    31   32   33   34
Chad                 27    33   33   33   33
Zimbabwe         24    24   25   25   25
Angola              19    24   24   24   24
Eswatini            16    22   22   24   24
Antigua             23    23   23   23   23
Timor Leste       18   18   19   22   23
Botswana          15   15   20   20   20
Laos                  19   19   19   19   19
N Caledonia      18   18   18   18   18
Belize                18   18   18   18   18
Figi                    17   17   17   18   18
Malawi               17   17   17   17   18
Namibia             16   16   16   16   16
Dominica           16   16   16   16   16
St Lucia             15   15   15   15   15
St Kitts               14   14   14   15   15
Curacao             14   14   14   14   14
Grenada             14   14   14   14   14
St Vincent G      12   12   12   12   12
CAR                   12   12   12   12   14
Turks Caicos      11   11   11   11   11
Falkland I           11   11   11   11   11
Greenland          11   11   11   11   11
Montserrat         11   11   11   11   11
Seychelles         11   11   11   11   11
Suriname           10   10    10   10   10
Gambia               9     9      9    10   10
Nicaragua           9     9      9    10   10

14 Countries have cases in the single digits with 87 total cases (0.0044%).
Date                4/17 4/18  4/19  4/20  4/21
Vatican City        8      8      8      8     9
Mauritania           7      7      7      7     7
PN Guinea          2      7      7      7     7
St Barthelemy     6      6      6      6     6
W Sahara            6      6      6      6     6
Bhutan                5      5      5      5     6
Br Virgin I            3      3      4      4     5
Burundi               5      5      5      5     5
Aruba NCI           3      3      3      3     5
Sao Tome           4      4      4      4     4
S Sudan              4      4      4      4     4
Anguilla               3      3      3      3     3
St Pierre             1      1      1      1      1
Yemen                1      1      1      1      1

Total Cases 2,313,897  2,351,866  2,464,870  2,545,768


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: