Thursday, April 16, 2020

COV19 US Cases by State 4/15/20


US COV19 Total cumulative Cases and Deaths from 3/11 to 4/15 are listed below.

Date      US Cases  Deaths  %
4/15/20   641,299    28383    4.4
4/14/20   613,285    25989    4.2
4/13/20   586,941    23640    4.0
4/12/20   557,235    21956    3.9
4/11/20   532,879    20577    3.9
4/10/20   502,049    18719    3.7
4/9/20     466,969    16632    3.6
4/8/20     426,300    14622    3.4
4/7/20     400,335    12841    3.2
4/6/20     367,004    10871    3.0
4/5/20     336,673      9616    2.9
4/4/20     300,432      8151    2.7
4/3/20     272,592      6985    2.6
4/2/20     240,529      5810    2.4
4/1/20     215,003      5102    2.3
3/31/20   187,321      3850    2.1
3/30/20   161,580      2995    1.9
3/29/20   140,990      2457    1.7
3/28/20   123,750      2227    1.8
3/27/20   100,972      1557    1.5
3/26/20    75,665       1100    1.5
3/25/20    64,563         908    1.4
3/24/20    48,778         588    1.2
3/23/20    41,569         504    1.2
3/22/20    30,291         388    1.3
3/21/20    22,813         288    1.3
3/20/20    14,366         217    1.5
3/19/20    10,442         150    1.4
3/15/20      3499           63     1.8
3/13/20      1629           41     2.5
3/12/20      1215           39     3.2
3/11/20      1109           31     2.8

US COV19 Cases from 4/10 to 4/15 are listed below.

13 States have over 10,000 cases.
US Cases            4/11       4/12     4/13      4/14     4/15
New York         172,358 188694 195,031 203,123  213,779
New Jersey       54588    61850    64584   68824   71030
Massachusetts  20974    25475    26867   28163   29918
Michigan            22783    24638   25635   27001    28059
California           21073    22583   23428   25477    26680
Pennsylvania     20340    22833   24292   25465    26490
Illinois                17887    20852   22025   23247    24593
Florida               17968    19347   20601   21628    22511 
Louisiana           19253    20595   21016   21518    21951
Texas                 12186    13484   13906   14624   15492
Georgia              11859    12452   13315   14578   14987
Connecticut        10538   12035   13381   13989    14755
Washington        10132   10448   10530   10703    10795
Maryland             6968     8225     8936     9472     10032

27 States have 1,000 to 10,000 cases.
US Cases             4/11     4/12   4/13    4/14    4/15
Indiana                 6907   7928   8236   8527   8955
Colorado              6510   6893   7684   7941   7941
Ohio                     5878   6604   6975   7280   7791
Virginia                4509   5274   5747   6171   6500
Tennessee           5862   5308   5610   5823   6079
N Carolina           4088   4562   4884   5024   5274
Missouri               3799   4160   4388   4714   4895
Alabama              3008   3525   3692   3953   4149
Arizona                3112   3539   3702   3806   3962
Wisconsin            3068   3341   3428   3555   3721
S Carolina           3065   3319   3439   3553   3656
Rhode Island       2015   2665   2976   3251   3529
Mississippi           2469   2781   2942   3087   3360
Nevada                2584   2836   2971   3088   3211
Utah                     2102   2303   2363   2412   2542
Oklahoma            1794   1970   2069   2184   2263
Kentucky             1693    1840   1963   2210   2210
DC                       1660   1875   1955   2058    2197
Delaware             1326   1625   1761   1926    2014
Iowa                     1388   1587   1710   1899   1995
Minnesota           1336    1621   1650   1695   1809
Oregon                1371    1527   1584   1633   1633
Arkansas             1202    1280   1398   1498   1569
Kansas                1166    1337   1367   1426   1494
New Mexico         1091    1174   1345   1407   1484
Idaho                   1396    1407   1426   1464   1464
S Dakota               536      730     868     988    1168
New Hampshire    885      929     985    1091   1139

12 States have under 1000 cases
US Cases            4/11  4/12  4/13  4/14  4/15
Puerto Rico          725   897   903   923   974
Nebraska             648   791   814   901   901
Vermont               679   727   748   752   759
Maine                   586   633   698   734   770
W Virginia            574   611   626   694   702
Hawaii                  465   486   499   504   517
Montana               365   387   394   399   404
N Dakota              278   308   331   341   365
Alaska                  246   257   277   285   293
Wyoming              253   261   270   282   287
Guam                   130   133   133   135   135
Virgin Islands         50     51     51     51     51
N Mariana Islands  11     11     11     11     11
Travel Groups        49    152   152   152   152
US Military                    3160 3366 4528 4769
Navajo Nation                  698   698  813  838

Totals  532,879  557,235  586,941  613,235  641,299


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: