Sunday, April 26, 2020

COV19 US Cases by State 42520


US COV19 Total cumulative Cases and Deaths and Deaths/Day from 3/11 to 4/25 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 42 days, 54121 deaths averaged 1289 deaths per day from 3/11/20 to 4/24/20.

US COV19 Cases from 4/21 to 4/25 are listed below.

2 States have 392,975 cases, 41% of total US cases and 27771 deaths, 51% of total US deaths.
US Cases        4/21      4/22     4/23      4/24     4/25
New York    256555  262268  268581  276711  287452
New Jersey  92387    95865  100025  102196   105523

16 States have over 10,000 cases.
US Cases           4/21     4/22    4/23    4/24     4/25
Massachusetts  41199  42944  46023  50969  53348
California           35450  37343  39288  39684  42165
Pennsylvania     34528  35684  37053  38652  10149
Illinois                33059  35108  36934  39658  41777
Michigan            32967  33966  35291  36641  37203
Florida               27495  28567  29648  30174  30829
Louisiana           24854  25258  25739  26140  26512
Connecticut       20360  22469  23100  23921  24582
Texas                20196  21069  22393  22806  23773
Georgia             19881  21102  21883  22147  22695
Maryland           14193  14775  15737  16616  17766
Ohio                  13725  14117  14694  15169  15587
Indiana              12097  12438  13039  13680  14395
Washington       12085  12282  12753  12753  13176
Colorado           10106  10878   11262  12256  12968
Virginia               9630   10266  10998  11594  12366

26 States have 1,000 to 10,000 cases.
US Cases            4/21    4/22    4/23    4/24  4/25
Tennessee          7394   7842   8266   8726   9189
N Carolina           7099   7488   7854   8203   8733
Rhode Island       5500   5841   6256   6699   7129
Missouri               5941   6137   6384   6625   6881
Arizona                5251   5459   5769   6045   6280
Alabama              5269   5589   5832   5832   6181
Mississippi           4716   4894   5153   5434   5718
Wisconsin            4620   4845   5052   5356   5687
S Carolina            4608   4761   4917   5070   5253
Iowa                     3641   3748   3924   4445   5092
Nevada                3937   4081   4208   4398   4539
Utah                     3296   3445   3612   3782   3948
DC                        3098   3206   3361   3528   3699
Kentucky              3192   3373   3481   3779   3905
Delaware              2931   3200   3308   3442   3576
Minnesota             2567   2721   2942   3185   3446
Oklahoma             2807   2894   3017   3121   3193
Kansas                 2025   2317   2482   2777   2966
Arkansas              1990    2276   2465   2606   2830
New Mexico          1971   2210   2379   2521   2521
Oregon                 2002   2059    2127   2177   2253
Nebraska              1648   1813   2124   2421   2421
S Dakota              1755   1858   1956    2040   2147
Idaho                    1736   1802   1836   1870   1870
New Hampshire    1447   1588   1670   1720   1787
W Virginia              914     963      981     988   1025

7 States have under 1000 cases
US Cases            4/21  4/22  4/23  4/24  4/25
Maine                   888   907   937   965   990
Vermont               818   823   825   827   843
N Dakota              644   679   709   748   803
Hawaii                  584   592   596   601   604
Wyoming              428   447   453   476   473
Montana               437   439   442   444   445
Alaska                  329   335   337   339   339

Puerto Rico          1298 1378 1416 1416 1307  
Guam                   136   136   136   139   141
Virgin Islands         53    53      54     54    55
N Mariana Islands 13    14      14     14    14
Travel Groups      152   152  152   152    152

Fed Prisons                   816  863   977   1047
US Military          4849 5734 5901  6213 6213
Navajo Nation     1127 1197 1321 1360  1540
Veterans                                         6363  6692

               4/21       4/22      4/23      4/24     4/25
Totals  815.491 846,692 880,204 923474  956203
Gain      44275     31201   34512    43270   32729
% Gain   5.7%       3.8%     4.1%      4.9%      3.5%


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: