Tuesday, April 7, 2020

COV19 Cases by Country 4/6/20


We are now moving to 1,500,000 cases with 100,000 deaths (5%) worldwide.

As of 4/6/20, there are 1,346,035 cases with 72,769 deaths (5.5%), There are 940,857 active cases. 894,545 (95%) of these cases are mild. 45,612 (5%) of these cases are serious and 188,171 (20%) are hospitalized. 

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

There are 330,696 cases closed, with 261,316 recovered (80%) and 69,380 deaths (20%).

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

In the US the total death toll from Flu includes 30,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 100,000 from COV19. 

Worldwide cases, deaths and % of deaths/cases from 3/11/20 to 4/5/20 are listed below.

Date         Cases      Deaths     Countries
4/6/20    1,318,306  72,769 (5.5%)   209
4/5/20    1,270,853  69,380 (5.5%)   208
4/4/20    1,201,767  64,102 (5.4%)   206
4/3/20    1,096,570  59,125 (5.4%)   205
4/2/20      993,174   50,928 (5.1%)   200
4/1/20      935,431   46,744 (5.0%)   200
3/31/20    856,917   42,109 (4.9%)   200
3/30/20    782,034   37,609 (4.8%)   200
3/29/20    715,521   33,655 (4.7%)   199
3/28/20    661,367   30,671 (4.6%)   199
3/26/20    529,614   23,976 (4.5%)   199 
3/25/20    462,558   20,876 (4.5%)   196
3/24/20    395,532   17,229 (4.4%)   196
3/23/20    360,524   15,491 (4.3%)   194
3/22/20    316,662   13,599 (4.3%)   188
3/20/20    259,020   10,545 (4.1%)   183
3/18/20    217,320    8,917  (4.1%)   165
3/16/20    174,886    7,100  (4.1%)   160
3/15/20    162,519    6,068  (3.7%)   156
3/14/20    148,654    5,547  (3.7%)   149
3/11/20    125,616    4,605  (3.7%)   118

Coronavid19 is working its way through Europe and America Asia is reporting fewer cases. Coronavid-19 Cases by date are listed by country is below.

Cases     4/1/20     4/3/20       4/4/20      4/5/20    4/6/20
          935,431 1,096,570 1,201,767 1,270,853 1,330,461
Gain    148,485  161,139    105,197     69,086       59,608
%Gain   18.9%     17.2%        9.6%         5.8%        4.7%

4 Countries have over 100,000 cases
Date          4/1         4/3        4/4        4/5        4/6
US        215,020  276,037 311,357 336,085 367.004
Spain    104,118  119,199 126,168 131,646 136,675
Italy       110,574  119,827 124,632 128,948 132,547
Germany 77,981   91,959   96,092  100.123 103,374

13 Countries have 10,000 to 100,000 cases
Date                 4/1         4/3        4/4       4/5       4/6
France          56,989    64,388   89953   92839  98010
China            81,554    81,620   81669   81669  81740
Iran               47,593    53,183   55743   58226  60500
UK                29,474    38168    41903   47806  51608
Turkey          15,679    18,135   23934   27069  30217
Switzerland   17,137   19,606   20505   21100  21657
Belgium        13,964    16,770   18431   19691  20814
Netherlands  13,614   15,723   16627   17851  18803
Canada          9,731    12,375   13912   15512  16667
Austria          10,711    11,506   11781   12051  12297
Brazil             6,931      8229    10360   11130   12183
Portugal         8,251     9886     10524   11278  11730
S Korea          9,887    10,062  10156   10237  10284

42 Countries have 1,000 to 10,000 cases
Date                4/1        4/3       4/4      4/5     4/6
Israel              6,092    7428    7851   8430   8904
Sweden          4,947    6131    6443   6830   7206
Russia            2,777    4149    4731   5389   6343
Australia         5.105    5350    5550   5687   5895
Norway           4,877    5296    5550   5687   5865
Ireland            3,447    4273    4604   4994   5364
Czechia          3,589    4091    4472   4587   4822
Chile               3,031    3737    4161   4471   4815
India               1,998    2567    3588   3855   4778
Denmark         3,107   3757    4077   4369   4681
Poland            2,554   3266    3627    4102   4413
Romania         2,460   3183    3613    3864   4057
Japan              2,384   2617    3139    3139   3906
Malaysia         2,908   3333    3483    3662   3793
Pakistan          2,118   2637    2818    3157   3766
Ecuador          2,758   3368    3465    3646   3747
Philippines      2,311   3018    3094    3246   3660
Luxembourg   2,319   2612    2729    2804    2843
Saudi Arabia  1,720   2039    2179    2402    2605
Peru               1,323   1595    1746    2281    2561
Indonesia       1,677   1986    2092    2273    2491
Thailand         1,771   1978    2067    2169    2220
Serbia            1,060    1476   1624    1908    2200
Finland           1,446    1615   1882    1927    2176
Mexico            1,215   1510   1890    1890    2143
Panama          1,317   1475   1801    1801    2100
UAE                  814    1264   1505    1798    2076
Qatar                835     1075   1325    1604   1832
Dominican R  1,284    1488   1578    1745    1828
Greece           1,415    1613   1673    1735   1755
S Africa          1,380    1505   1585    1655   1686
Argentina       1,133     1265   1451    1554   1628
Colombia       1,065     1161   1406    1485   1579
Iceland           1,220     1364   1417    1486   1562
Algeria              846     1171   1251    1320   1423
Singapore      1,000     1114   1189    1309   1375
Egypt                779      985    1070    1173   1322
Ukraine             794     1072   1225    1308   1319
Croatia              963     1079   1126    1182   1222
Morocco           654      761     919     1021   1120
Estonia             779      961    1039    1097   1108
New Zealand    797      868    1039    1039   1106
Iraq                   728      820     878      961    1031
Slovenia           841      934     977      997    1021


65 Countries have cases in triple digits from 100 to 999.
Date                4/1     4/3    4/4     4/5    4/6
Moldova         423    591   752    864   965
Hong Kong     766    845   862    890   915
Lithuania        581    696   771    811   843
Armenia         571    736   770    822   833
Bahrain          569    672   688    700   756
Hungary         525    623   678    733   744
Belarus          163    351   440    562   700
Bosnia           459    579    624    654   674
Kuwait            317    417   479    556   665
Kazakhstan    380    464   531    584   662
Cameroon     233    306    555    650   658
Azerbaijan     359    443   521     584   641
Tunisia           423    495   553    574   596
N Macedonia  354    430   483    555   570
Bulgaria          422    485   503    531   549
Latvia             446    493   509    533   542
Lebanon         479    508   520    527   541
Slovakia         400    450   471    485   534
Andorra          390    439   466    501   525
Costa Rica     375    396   435    454   467
Cyprus           320    396   426    446   465
Uzbekistan     173    227    263    342  457
Uruguay         350    369   400    406   415
Albania           259    304   333    361   377
Taiwan            329    348   355    363   373
Afghanistan    237    281   299    349   367
Burkina Faso  282    302   318    345   364
Cuba              212    269    288    320   350
Jordan            278    310   323    345   349
Reunion          281    321   334    344   349
Oman             210    252    277    298   331
Channel I       172    232    262    309   323
Ivory Coast    179    194    245    261   323
Honduras       172    222    264    268   298
San Marino    236    245    259    266   277
Palestine       134     193    217    237   254
Niger               34       98    144    184   253
Vietnam         222     237   240    241   245
Mauritius       154     186    196    227   244
Malta             188     202    213    227   241
Nigeria           151    190    214    232   238
Montenegro   120    174    201    214   233
Senegal         190     207   219    222   226
Kyrgyzstan     111    130    144    147   216
Ghana           195     205    205    214   214
Georgia          117    155    162    174   188
Bolivia            115    132    139    157   183
Faeroe I         173    179    181    181   183
Sri Lanka       146    159    166    176   178
Venezuela      143    146    155    159   165
Mayotte            94    128    134    147   164
DR Congo      109     134   154    154   161
Kenya               81    122    126    142   158
Martinique      128     138    145    149   151
Guadalupe      114    130    134    135   139
Isle of Man        65    114    126    127   139
Brunei             131    134    135    135   135
Guinea              30      73    111    121   128
Bangladesh       54      61     70      88   123
Cambodia       109     114    114   114    114
Paraguay          69       92      96    104   113
Gibraltar            69      95      98    103   109
Trinidad             89       97    103   104   105
Rwanda             75       89    102   104   105

54 Countries have cases in double digits
Date              4/1    4/3   4/4   4/5   4/6
Djibouti            33     49    50    59   90
Madagascar    57     70    70    72   82
Liechtenstein   68     75    77   77   77
Monaco           52     64    66    73   77
Fr Guiana        51     57    61    61   72
Aruba              55     62    64    64   71
Guatemala      39     50    61    61   70
El Salvador     32     46    56    62   69
Barbados        34     51    52    56   60
Jamaica          38     47    53    58   59
Togo                36     40    41    44   58
Uganda           44     48    48    52   52
Mali                 31     39    41    45   47
Congo             19     22    22    45   45
Ethiopia           29    3 5    38    43   44
Macao             41     42    44    44   44
Fr Polynesia    37     37    40    41   42
Bermuda         32     35    35    37   39
Cayman I        14     28    35    39   39
Zambia            36     39    39    39   39
Sint Maarten    16     23    23    25   37
Bahamas         15     24    28    28   33
St Martin          15     22    24    32   32
Guyana            12     19    24    24   31
Eritrea              15     22    29    29   31
Benin                 9     16    16     22   26
Gabon              18     21    21    21   24
Haiti                 16     18     20    21   24
Tanzania          20     20    20    22   24
Myanmar         15     20    21    21   22
Syria                10     16    16    19   19
Libya                10     11    18    18   19
Maldives          19     19    19    19   19
G Bissau           8       9     18    18   18
N Caledonia    16     18     17    18   18
Angola              7       8      10    14   16
E Guinea                  16     16    16   16
Namibia           14     14     14    16   16
Antigua             7       9      15    15   15
Dominica         12     12     14    14   15
Mongolia         14     14     14    14   15
Liberia               6       7     10    13   14
Figi                    5       7     12    12   14
St Lucia            13     13    14    14   14
Curacao           11     11     11    11   13
Sudan                7     10     10    12   12
Grenada            9      10    12     12   12
Laos                 10     10    10     11   12
Greenland        10     10    11     11    11
Seychelles        10     10    10     10   11
Suriname          10    10     10     10   10
Zimbabwe          8      9       9       9    10
Mozambique     10    10     10     10   10
St Kitts               8       9       9      10   10
Eswatini             9       9       9       9    10

29 Countries have cases in the single digits
Date                4/1  4/3  4/4  4/5   4/6
Nepal                 5     6     9     9    9
Chad                  7     8     9     9    9
Turks Caicos      5     5     5     5    8
CAR                   3     8     8     8    8
Belize                 3     4     4     5    7
Cabo Verdi         6     6     7     7    7
Vatican City        6     7     7     7    7
St Vincent G      1     3     7     7    7
Somalia              5     7     7     7    7
Botswana                  4     4     6    6
Mauritania          6     6     6     6    6
Nicaragua          5     5     5     6    6
Montserrat         5     5     6     6    6
St Barthelemy    6     6     6     6    6
Sierra Leone      1     2     4     6    6
Bhutan               4     5     5     5    5
Malawi                      3     4     4    5
Gambia              4     4     4     4    4
Sao Tome                                     4
W Sahara                                      4
Anguilla              2     3     3     3    3
Br Virgin I           3     3     3     3    3
Burundi                      3     3     3    3
Aruba                         2     2     2    2
PN Guinea         1      1     1     1    2
Falkland I                          1     1    2
Timor Leste        1      1     1     1    1
St Pierre                                   1    1
S Sudan                                   1    1

Total Cases 4/5  1,270,853  1,346,035


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: