Monday, April 6, 2020

COV19 Cases by Country 4/5/20


We are now moving to 1,500,000 cases with 75,000 deaths (5%) worldwide.

As of 4/5/20, there are 1,270,853 cases with  69,380 deaths (5.5%),  There are 940,857 active cases. 894,545 (95%) of these cases are mild.  45,612 (5%) of these cases are serious and 188,171 (20%) are hospitalized. 

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

There are 330,696 cases closed, with 261,316 recovered (80%) and 69,380 deaths (20%).

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

In the US the total death toll from Flu includes 30,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 100,000 from COV19. 

Worldwide cases, deaths and % of deaths/cases from 3/11/20 to 4/5/20 are listed below.

Date         Cases      Deaths     Countries
4/5/20    1,270,853  69,380 (5.5%)   208
4/4/20    1,201,767  64,102 (5.4%)   206
4/3/20    1,096,570  59,125 (5.4%)   205
4/2/20      993,174   50,928 (5.1%)   200
4/1/20      935,431   46,744 (5.0%)   200
3/31/20    856,917   42,109 (4.9%)   200
3/30/20    782,034   37,609 (4.8%)   200
3/29/20    715,521   33,655 (4.7%)   199
3/28/20    661,367   30,671 (4.6%)   199
3/26/20    529,614   23,976 (4.5%)   199 
3/25/20    462,558   20,876 (4.5%)   196
3/24/20    395,532   17,229 (4.4%)   196
3/23/20    360,524   15,491 (4.3%)   194
3/22/20    316,662   13,599 (4.3%)   188
3/20/20    259,020   10,545 (4.1%)   183
3/18/20    217,320    8,917  (4.1%)   165
3/16/20    174,886    7,100  (4.1%)   160
3/15/20    162,519    6,068  (3.7%)   156
3/14/20    148,654    5,547  (3.7%)   149
3/11/20    125,616    4,605  (3.7%)   118

Coronavid19 is working its way through Europe and America Asia is reporting fewer cases. Coronavid-19 Cases by date are listed by country is below.

Date     3/30/20   4/1/20     4/3/20       4/4/20      4/5/20
Cases  782,034  935,431 1,096,570 1,201,767 1,270,853
Gain    120,667  148,485  161,139    105,197     69086
%Gain   18.3%    18.9%     17.2%        9.6%         5.8%

4 Countries have over 100,000 cases
Date          3/30        4/1         4/3        4/4        4/5
US        161,580  215,020  276,037 311,357 336,085
Spain      87,956  104,118  119,199 126,168 131,646
Italy       101,739  110,574  119,827 124,632 128,948
Germany 66,885   77,981   91,959   96,092  100.123

13 Countries have 10,000 to 100,000 cases
Date                 3/30        4/1         4/3        4/4       4/5
France          44,550    56,989    64,388   89953   92839
China            81,470    81,554    81,620   81669   81669
Iran               41,495    47,593    53,183   55743   58226
UK                22,141    29,474    38168    41903   47806
Turkey          10,827    15,679    18,135   23934   27069
Switzerland  15,922    17,137    19,606   20505   21100
Belgium        11,899    13,964    16,770   18431   19691
Netherlands  11,750    13,614    15,723   16627   17851
Canada          7,428      9,731    12,375   13912   15512
Austria            9,618    10,711    11,506   11781   12051
Portugal         6,408      8,251      9886    10524   11278
Brazil              4,579      6,931      8229    10360   11130
S Korea          9,661      9,887     10,062  10156   10237

42 Countries have 1,000 to 10,000 cases
Date                3/30       4/1        4/3       4/4      4/5
Israel              4,695    6,092    7428    7851    8430
Sweden          4,028    4,947    6131    6443    6830
Australia         4,364    5.105    5350    5550    5687
Norway           4,445    4,877    5296    5550    5687
Russia            1,836    2,777    4149    4731    5389
Ireland            2,910    3,447    4273    4604    4994
Czechia          3,001    3,589    4091    4472    4587
Chile               2,449    3,031    3737    4161    4471
Denmark         2,577    3,107    3757    4077    4369
Poland            2,055    2,554    3266    3627    4102
Romania         2,109    2,460    3183    3613    3864
India                1,251    1,998    2567    3588    3855
Malaysia         2,626    2,908    3333    3483    3662
Ecuador          1,966    2,758    3368    3465    3646
Philippines      1,546    2,311    3018    3094    3246
Pakistan         1,717    2,118    2637    2818    3157
Japan             1,866    2,384    2617    3139    3139
Luxembourg   1,988    2,319    2612    2729    2804
Saudi Arabia  1,453    1,720    2039    2179    2402
Peru                950      1,323    1595    1746    2281
Indonesia       1,414    1,677    1986    2092    2273
Thailand         1,524    1,771    1978    2067    2169
Finland           1,352    1,446    1615    1882    1927
Serbia             785      1,060    1476    1624    1908
Mexico            993      1,215    1510    1890    1890
Panama          989      1,317    1475    1801    1801
UAE                611        814     1264    1505    1798  
Dominican R   901      1,284    1488    1578    1745
Greece           1,212    1,415    1613    1673    1735
S Africa          1,326    1,380    1505    1585    1655
Qatar              696        835      1075    1325    1604
Argentina        820      1,133    1265    1451    1554
Iceland           1,086    1,220    1364    1417    1486
Colombia        798      1,065    1161    1406    1485
Algeria            584       846      1171    1251    1320
Singapore       879      1,000    1114    1189    1309
Ukraine           548      794      1072    1225    1308
Croatia            790      963      1079    1126    1182
Egypt              656      779       985     1070    1173
Estonia           715      779       961     1039    1097
New Zealand  589      797       868     1039    1039
Morocco         556       654       761      919     1021

65 Countries have cases in triple digits from 100 to 999.
Date                3/30    4/1     4/3    4/4     4/5
Slovenia         756     841    934    977    997
Iraq                 630     728    820    878    961
Hong Kong     642     766    845    862    890
Moldova         298      423    591   752    864
Armenia         482      571    736   770    822
Lithuania        491      581    696   771    811
Hungary         447      525    623   678    733
Bahrain          515      569    672   688    700
Bosnia           368      459    579   624    654
Cameroon     139      233    306   555    650
Azerbaijan     273      359    443   521    584
Kazakhstan    302     380    464   531    584
Tunisia           312     423    495   553    574
Belarus          152     163    351   440    562
Kuwait            266     317    417   479    556
N Macedonia  285    354    430   483    555
Latvia             330     446    493   509    533
Bulgaria          359    422    485   503    531
Lebanon         446     479    508   520    527
Andorra          370     390    439   466    501
Slovakia         336     400    450   471    485
Costa Rica     330     375    396   435    454
Cyprus           230     320    396   426    446
Uruguay         310     350    369   400    406
Taiwan           306     329    348   355    363
Albania           223     259    304   333    361
Afghanistan    170     237    281   299    349
Burkina Faso  246     282    302   318    345
Jordan            268     278    310   323    345
Reunion          224     281    321   334    344
Uzbekistan     149     173    227    263    342
Cuba              170     212    269    288    320
Channel I       141     172    232    262    309
Oman             179     210    252    277    298
Honduras       139     172    222    264    268
San Marino    230     236    245    259    266
Ivory Coast    168     179    194    245    261
Vietnam         302     222     237   240    241
Palestine        116    134     193    217    237
Nigeria           131     151    190    214    232
Mauritius        128    154     186    196    227
Malta              156    188     202    213    227
Senegal         162     190     207   219    222
Ghana            152    195     205    205    214
Montenegro     91    120     174    201    214
Niger               27       34       98    144    184
Faeroe I         168    173     179    181    181
Sri Lanka       122    146     159    166    176
Georgia          103    117     155    162    174
Venezuela      135    143    146    155    159
Bolivia             97     115     132    139    157
DR Congo       81     109     134    154    154
Martinique       93     128     138    145    149
Kyrgyzstan      94     111    130    144    147
Mayotte           82      94    128     134    147
Kenya              50      81    122    126    142
Brunei            127    131    134    135    135
Guadalupe     106    114    130    134    135
Isle of Man      49      65     114    126    127
Guinea            22      30      73     111    121
Cambodia      107    109    114    114    114  
Trinidad           82      89      97    103    104
Paraguay        64      69      92      96    104
Rwanda          70      75      89     102    104
Gibraltar          69      69      95      98    103

54 Countries have cases in double digits
Date              3/30   4/1    4/3   4/4   4/5
Liechtenstein   62     68     75    77   77
Monaco           49      52     64    66   73
Madagascar    43      57     70   70    72
Bangladesh     49     54      61   70    88
Aruba              50      55     62    64    64
Fr Guiana        43     51      57    61    61
Guatemala       36     39     50    61    61
El Salvador     30     32      46    56    62
Jamaica          36     38      47    53    58
Barbados         33     34     51    52    56
Djibouti            18     33     49    50    59
Uganda           33     44     48    48    52
Mali                 25     31     39    41    45
Congo             19     19     22    22    45
Macao             38     41     42    44    44
Togo                30     36     40    41    44
Ethiopia           23     29    3 5    38    43
Fr Polynesia    36     37     37    40    41
Zambia            35     36     39    39    39
Cayman I        12     14     28     35    39
Bermuda          27     32     35    35    37
St Martin          15     15     22    24    32
Eritrea              12     15     22    29    29
Bahamas         14     15     24    28    28
Sint Maarten     6      16     23    23    25
Guyana             8      12     19    24    24
Gabon               7      18     21    21    21
Myanmar         14      15     20    21    21
Tanzania          19      20     20    20    22
Benin                 6       9     16    16     22
Haiti                 15     16     18     20    21
Maldives          17     19     19    19    19
Syria                10     10     16    16    19
Libya                 8      10     11    18    18
G Bissau           8       8       9     18    18
N Caledonia    15     16     18     17    18
E Guinea                           16     16    16
Namibia           11     14     14     14    16
Antigua             7        7      9      15    15
Dominica         11     12     12     14    14
Mongolia         12     14     14     14    14
St Lucia            9      13     13     14    14
Angola              7       7       8      10    14
Liberia               3       6       7     10    13
Figi                    5       5      7      12    12
Grenada           9       9      10     12    12
Sudan               6       7     10     10     12
Laos                  8      10    10     10     11
Curacao           11     11     11     11     11
Greenland        10     10    10     11     11
Suriname          8      10    10     10     10
Mozambique     8      10    10     10     10
Seychelles        8      10     10     10    10
St Kitts              7       8       9       9     10

29 Countries have cases in the single digits
Date                3/30  4/1  4/3  4/4  4/5
Zimbabwe          7     8     9     9     9
Nepal                 5     5     6     9     9
Chad                  5     7     8     9     9
Eswatini             9     9     9     9     9
CAR                   3     3     8     8     8
Vatican City        6     6     7     7     7
Somalia              3     5     7     7     7
Cabo Verdi         6     6     6     7     7
St Vincent G       1     1     3     7     7
Mauritania           6     6     6    6     6
Montserrat          5     5     5     6     6
St Barthelemy     6     6     6     6     6
Nicaragua           4     5     5     5     6
Botswana                          4     4     6
Sierra Leone              1     2     4     6
Bhutan               4     4      5     5     5
Turks Caicos      5     5     5     5     5
Belize                 3     3     4     4     5
Gambia              4     4     4     4     4
Malawi                              3     4     4
Anguilla             2      2     3     3     3
Br Virgin I          2      3     3     3     3
Burundi                             3     3     3
Aruba                                2     2     2
PN Guinea        1      1      1     1     1
Timor Leste       1      1      1     1     1
Falkland I                                 1     1
St Pierre                                          1
S Sudan                                          1

Total Cases 4/5  1,270,853


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: