Monday, May 18, 2020

COV19 Cases by Country 5/18/20


We are now moving to 4,900,000 cases with 325,000 deaths (6.6% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in cases and deaths.

As of 5/18/20, there are 4,869,129 cases with 319,074 deaths (6.6%).

There are 2,657,756 active cases. 2,613,884 (98%) of these cases are mild.  In hospitals, 43,872 (2%) of these cases are serious and less than 20% are hospitalized.  There are 2,211,373 cases closed, with 1,892,299 recovered (85%) and 319,074 deaths (15%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/18/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
5/18/20  4,869,129  319074  (6.6%)   213   3021
5/17/20  4,789,632  316053  (6.6%)   213   4233
5/16/20  4,704,227  311820  (6.6%)   213   3861 
5/15/20  4,616,792  307959  (6.7%)   213   5644
5/14/20  4,507,689  302315  (6.7%)   213   3782
5/13/20  4,421,198  297533  (6.7%)   212   5692
5/12/20  4,327,455  291841  (6.7%)   212   5347
5/11/20  4,242,029  286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 62 days, 319,074 deaths averaged 5146 deaths per day from 3/11/20 to 5/18/20.

95% of all Coronavid19 cases are in the hardest hit 46 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases 5/14/20   5/15/20  5/16/20  5/17/20  5/18/20
  4507689  4616792  4704227  4789632 4869129
Gain 86491    109103    87435      85405   79497
%Gain 2.0%      2.4%      1.9%       1.8%     1.7%

11 Countries with over 100,000 cases total 3,325,294
72% of total global cases.
Date           5/14         5/15        5/16         5/17       5/18
US         1450539  1481672  1502385  1524451  1543765

Russia     252245   262843   272043   281752   290678
Spain       272646   274367   276505   277719   178188
UK           233151   236711   240161   243695   246406
Brazil       197838   218223   227919   236131   245595
Italy          223096   223885   224760   225435   225886
France     178870   179433   179506   179569   179927
Germany 174909   175678   175921   176625   177281
Turkey     144749   146457   148067   149435   150593
Iran          114533   116635   118392   120198   122492
India          81997     85784     90648     95698   100340
Next 10 Country Total 1.890,559  

35 Countries with 10,000 to 100,000 cases.
Date                 5/14      5/15      5/16      5/17     5/18
Peru               80604   84495   88541   92273   94933
China             82929   82933   82941   82947   82954
Canada          73335   74540   75770   77002   78017
Belgium          54288   54644   54989   55280   55559
Saudi Arabia  46869   49176   52016   54752   57345
Mexico           40186   42595   45032   47144   49219
Chile              37040   39542   41428   43781   46059
Netherlands   43481   43681   43870   43995   44141
Pakistan         35788   37218   38799   40151   42125
Qatar             28272   29425   30972   32604   33969
Ecuador         30502   31467   32763   33182   33182
Switzerland    30463   30514   30572   30587   30597
Belarus          26722   27730   28681   29650   30572
Sweden         28582   29207   29677   30143   30377
Portugal         28319   28583   28810   29036   29209
Singapore      26098   26891   27357   28038   28343
Ireland           23827   23956   24048   24112   24200
UAE               21084   21831   22627   23358   24190
Bangladesh   18863   20065   20995   22268   23870
Poland           17615   18016   18257   18529   18885
Ukraine          16847   17330   17858   18291   18616
Indonesia       16006   16496   17025   17514   18010
Romania        16247   16437   16704   16871   17036
Israel              16579   16589   16608   16617   16643
S Africa          12739   13524   14355   15515   16433
Japan             16049   16120  16203    16237   16285
Austria           16058   16109   16201   16242   16269
Kuwait            11975   12860   13802   14850   15691
Colombia       12930   13610   14216    14939   15574
Egypt             10829   11228   11719   12229   12764
Dominican R  11320   11739   12110   12314   12725
Philippines     11876   12091   12305   12513    12718
S Korea         10991   11018   11037   11050   11065
Denmark        10713   10791   10858   10927   10968
Serbia            10374   10438   10496   10610   10699
 
51 Countries have 1,000 to 10,000 cases
Date                 5/14   5/15    5/16    5/17   5/18
Panama          8944   9118   9268   9449   9606
Czechia          8330   8374   8436   8460   8527
Norway           8187   8206   8226   8244   8257
Argentina        6879   7134   7479   7805   8068
Algeria            6442   6629   6821   7019   7201
Bahrain           6069   6583   6747   6956   7184
Afghanistan    5639   6053   6402   6664   7072
Australia         6989   7019   7036   7045   7060
Morocco         6607   6652   6741   6870   6952
Malaysia         6819   6855   6872   6894   6941
Kazakhstan    5571   5689   5850   6157   6440
Finland           6145   6228   6286   6347   6380
Moldova         5553   5745   5934   6060   6138
Nigeria           4971   5162   5450   5621   5959
Ghana            5530   5530   5638   5735   5735
Oman             4341   4625   5029   5186   5379
Armenia         3860   4044   4283   4472   4823
Bolivia            3148   3372   3577   3826   4088
Luxembourg   3915   3923   3930   3945   3947
Iraq                 3143   3193   3260   3404   3554
Hungary         3380   3417   3473   3509   3535  
Azerbaijan      2879   2980   3138   3274   3387
Cameroon      2954   2954   3105   3105   3105
Thailand          3018   3025   3025   3028   3031  
Greece            2770   2810   2819   2834   2836
Uzbekistan      2636   2686   2738   2753   2791
Guinea            2374   2473   2658   2658   2658
Honduras        2255   2318   2460   2565   2646
Sudan             1818   1964   2289   2289   2591
Senegal          2189   2310   2429   2480   2544
Bosnia            2218   2236   2267   2290   2304
Bulgaria          2100   2138   2175   2211   2235
Croatia            2221   2222   2224   2226   2228
Ivory Coast     1912   2017   2017   2109   2119
Guatemala     1342   1518   1643   1763   1912
Cuba              1830   1840   1862   1872   1881
N Macedonia  1723   1740   1762   1792   1817
Iceland           1802   1802   1802   1802   1802
Estonia           1758   1766   1770   1774   1784
Tajikistan         907   1118   1322   1524   1729
Lithuania        1511   1523   1534   1541   1547
DR Congo      1242   1298   1370   1455   1538
Djibouti           1284   1309   1331   1401   1518
New Zealand  1497   1498   1498   1499   1499
Slovakia         1477   1480   1493   1494   1495
Slovenia         1464   1465   1465   1466   1466
Somalia          1219   1284   1357   1421   1455
El Salvador     1112   1210   1265   1338   1413
Mayotte          1143   1210   1312   1342   1370
Gabon            1004   1104   1209   1320   1320
Kyrgyzstan     1082   1111   1117   1138   1216
Maldives          968    1020   1078   1094   1106
Hong Kong      1052  1053   1053   1056   1056
Tunisia            1032   1032   1035   1037   1037
Latvia               962     970      997   1008   1009

63 Countries have cases in triple digits from 100 to 999.
Date                 5/14  5/15  5/16  5/17  5/18
Sri Lanka          925   935   957   981   992
G Bissau           836   913   913   990   990
Albania             898   916   933   946   948
Lebanon           886   891   902   911   931
Cyprus             907   910   914   916   917 
Kenya              758   781   830   887   912
Niger                860   885   889   904   904
Mali                  779   806   835   860   874
Costa Rica       830   843   853   863   866
Burkina Faso   773   780   780   796   796
Paraguay         754   759   778   786   788
Andorra           761   761   761   761   761
Zambia            654   654   679   753   761
Uruguay          719   724   732   733   734
E Guinea         522   583   594   594   719
Georgia           667   671   683   695   701
San Marino      648   652   653   654   654
Jordan             586   596   607   613   629
Malta               522   532   546   553   558
Channel I         548   549   549   554   554
Venezuela        440   455   459   504   541
Jamaica           509   509   511   517   520
Chad                399   428   474   503   519
Sierra Leone    408   447   447   505   519
Tanzania          509   509   509   509   509
Haiti                 234   273   310   358   456
Reunion           439   441   441   443   443
Taiwan             440   440   440   440   440
Congo              333   391   391   391   412
Palestine          375   375   375   381   386
Nepal                246   267   281   295   375
Ethiopia            272   287   306   317   352
Benin               339   339   339   339   339
Isle of Man       332   334   335   335   335
Mauritius          332   332   332   332   332
Togo                 238   263   263   301   330
Cabo Verdi       315   326   328   328   328
CAR                 143   143   301   327   327
Montenegro      324   324   324   324   324
Vietnam            288   313   318   320   324
Madagascar     230   238   283   304   322
Rwanda            287   287   289   292   297
S Sudan            203   236   236   290   290
Uganda             160   160   203   227   248
Sao Tome         220   235   235   235   235
Liberia               215   219   223   226   229
Eswatini            187   190   202   203   205
Fr Guiana          153   164   189   197   197
Martinique         189   189   192   192   192
Myanmar           181   181   182   184   188
Faeroe I             187   187   187   187   187
Guadalupe        155   155   155   155   155
Gibraltar            147   147   147   147   147
Mozambique     115   119   129   137   145
Brunei               141   141   141   141   141
Mongolia            98     98    135   136   140
Yemen               85    106   122   128   130
Bermuda           121   122   122   123   123
Cambodia         122   122   122   122   122
Guyana             113   113   116   117   117
Trinidad             116   116   116   116   116
Aruba                101   101   101   101   101
    
41 Countries have cases in double digits. Most are Flat.
Date                 5/14 5/15 5/16 5/17 5/18
Monaco             96    96    96   96   97
Bahamas           94    96    96   96   96
Cayman I           86    94    94   94   94
Barbados           85    85    86   86   88
Liechtenstein     82    82    82   82   82
Mauritania         16    26    40   40   81
Sint Maarten      76    76    76   77   77
Malawi               63    63    63   65   70
Libya                  64    64    64   65   65
Fr Polynesia      60    60    60   60   60
Syria                  48    50    51   58   58
Angola               48    48    48   48   50
Zimbabwe         37    42    42   44   46
Macao               45    45    45   45   45
Burundi             15    15    15   15   42
St Martin           39    39    39   39   39
Eritrea               39    39    39   39   39
Nicaragua         25    25    25   25   25
Antigua              25   25    25   25   25
Botswana          24    24    24   24   25
Gambia             23    23    23   23   24
Timor Leste       24    24    24   24   24
Grenada            21    22    22   22   22
Bhutan               19    21    21   21   21
Laos                  19    19    19   19   19
Belize                18    18    18   18   18
Figi                    18    18    18   18   18
N Caledonia      18    18    18   18   18
St Lucia             18    18    18   18   18
St Vincent G      17    17    17   17   17
Curacao            16    16    16   16   16
Dominica           16    16    16   16   16
Namibia             16    16    16   16   16
St Kitts               15    15    15   15   15
Falkland I           13    13    13   13   13
Turks Caicos     12    12    12   12   12
Vatican City       12    12    12   12   12
Comoros            11    11    11   11   11
Montserrat         11    11    11   11   11
Greenland         11     11    11   11   11
Seychelles         11    11    11   11   11
Suriname           10    10    10   10   10

8 Countries have cases in the single digits. All are Flat.
Date                  5/14 5/15 5/16 5/17 5/18
PN Guinea          8      8      8      8     8
Br Virgin I            6      8      8      8     8
Dutch NCI           6      6      6      6     6
St Barthelemy     6      6      6      6     6
W Sahara            6      6      6      6     6
Anguilla               3      3      3      3     3
St Pierre              1      1      1      1     1
Lesotho               1      1      1      1     1

Total Cases 4616792 4704227 4774425 4869129


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: