Friday, May 8, 2020

COV19 US Cases by State 5/7/20


The US is approaching 1.3 million COV19 cases and 80,000 deaths.

US COV19 Total cumulative Cases and Deaths and Deaths/Day from 3/11 to 5/7 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
5/7/20   1,280,892   76290    6.0   2691
5/6/20   1,249,696   73599    5.9   1816
5/5/20   1,230,976   71783    5.8   2061
5/4/20   1,212,326   69722    5.8   1227
5/3/20   1,185,167   68495    5.8   1104
5/2/20   1,159,430   67391    5.8   1625
5/1/20   1,131,280   65766    5.8   1925
4/30/20 1,094,730   63841    5.8   2729
4/29/20 1.055,455   61112    5.8   1846
4/28/20 1.035,765   59266    5.7   2909
4/27/20 1,010,123   56796    5.6   1439
4/26/20   985060     55357    5.6   1236
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 53 days, 76290 deaths averaged 1439 deaths per day from 3/11/20 to 5/7/20.

US COV19 Cases from 5/3 to 5/7 are listed below.

2 States have 471,940 cases, 37% of total US cases and 35177 deaths, 46% of total US deaths.
US Cases        5/3         5/4        5/5       5/6     5/7
New York     323883  326823  329816  330939  337001
New Jersey  127438  129287  131606  133024  134938

20 States have over 10,000 cases.
US Cases            5/3       5/4      5/5        5/6       5/7
Massachusetts  68087  69087  70271  70271   72025
Illinois                61499  63840  65962  65962   68232
California           53953  55644  56705  58790   60635
Pennsylvania     51980  52817  52922  54867   56001
Michigan            43754  43754  44397  45054   45646
Florida               36078  36897  37439  37982   38828
Texas                31699  32332  33573  34508   35719
Connecticut       26278  29287  30621  30995   30995
Georgia             28616  29343  29711  30602   31380
Louisiana           29340  29673  29996  29996   30652
Maryland           25462  26408  27117  28163   29374
Indiana              19933  20507  21033  21870   22503
Ohio                  19916  20474  20971  21576   22134
Virginia              18671  19492  20256  20256   21570
Colorado           16225  16635  16907  17364   17830
Washington       15512  15776  16136  16360   16694
Tennessee        13177  13581  13690  13938   14096
N Carolina         11743  11972  12446  12884   13478
Iowa                    9169    9703   10111  10404   11059
Rhode Island      9477    9652    9933   10205   10530

24 States have 1,000 to 10,000 cases.
US Cases              5/3      5/4     5/5      5/6       5/7
Arizona                8640   8919   9305   9707   9945
Missouri               8386   8754   8887   9102   9342
Wisconsin            7964   8236   8566   8901   9215
Alabama              7725   8025   8285   8532   8810
Mississippi           7550   7877   8207   8424   8686
Minnesota            6663   7234   7851   8579   9365
S Carolina            6626   6626   6757   6841   6936
Nebraska             5326   5910   6083   6438   6771
Kansas                 4896   5325   5557   5889   6264
Kentucky              5130   5130   5245   5822   5934
Delaware              5208   5288   5371   5778   5939
Utah                     5175   5317   5449   5595   5724
Nevada                5426   5491   5594   5594   5766
DC                        5016   5170   5322   5461   5654
Oklahoma             3972   4044   4127   4201   4330
New Mexico          3732   3850   4031   4138   4291
Arkansas              3431   3458   3469   3527   3611
Oregon                 2680   2759   2839   2916   2989
S Dakota              2588   2668   2721   2779   2905
New Hampshire   2429   2518   2588   2636   2740
Idaho                    2061   2061   2106   2127   2158
N Dakota              1191   1225   1266   1323   1371
Maine                   1185   1205   1226   1254   1330
W Virginia            1195   1206   1238   1248   1287
 
5 States have under 1000 cases
US Cases             5/3    5/4    5/5   5/6     5/7
Vermont               897   902   907   908   916
Hawaii                  620   620   621   625   626
Wyoming              586   586   596   604   631
Montana               455   457   457   457   457
Alaska                  368   370   371   371   374

9 US Territories, US Government entities and Travel Groups have 23177 additional cases
US Cases               5/3      5/4      5/5     5/6     5/7
Guam                     148     149     149    149   149
N Mariana Islands   14       14       14      15     15
Puerto Rico          1808   1843   1924   1968   2031
Virgin Islands          66       66       66       66      66  
Veterans               9239   9329   9771   9771   10154
US Military            7145   7145   7526   7604    7604
Navajo Nation      2307   2373    2373   2559   2559
Fed Prisons          2268   2276    2340   2425   2465
Travel Groups       152     152      152     152     152
Total 25195
 
Case       5/3          5/4          5/5          5/6         5/7
Totals 1185167 1207552 1230976 1249696  1280892
Gain      25727    22385    23424     18720        31196
% Gain   2.2%      1.9%       1.9%       1.5%         2.4%


Comments

The % Gain in Cases and the % of Deaths/Case increased on 5/7/20. 

The increase in case gains is due to increased testing and the increase in deaths is due to the high number of serious cases accumulated over the past weeks. Gain in new cases with symptoms that require treatment is trending down.  Intermixed with these are new cases without symptoms; these are carriers.

The increase in % Deaths in the US is driven by COV19 case severity.  18% to 20% of severe cases result death. The US has 990,125 active cases and 20% of these are severe.  198,025 severe patients are in ICU and 792,100 patients will survive.

In the US the total death toll from Flu includes 40,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 40,000 from Influenza A&B plus 80,000 from COV19. 

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: