Thursday, May 21, 2020

COV19 Cases by Country 5/21/20

We are now moving to 5,200,000 cases with 340,000 deaths (6.5% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in % gains/cases and % deaths/cases.

As of 5/21/20, there are 5,155,109 cases with 332,402 deaths (6.5%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/21/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
5/21/20  5,155,109  332402  (6.5%)   213   4357
5/20/20  5,055,291  328045  (6.5%)   213   3889
5/19/20  4,971,765  324156  (6.5%)   213   4561
5/18/20  4,869,129  319074  (6.6%)   213   3021
5/17/20  4,789,632  316053  (6.6%)   213   4233
5/16/20  4,704,227  311820  (6.6%)   213   3861 
5/15/20  4,616,792  307959  (6.7%)   213   5644
5/14/20  4,507,689  302315  (6.7%)   213   3782
5/13/20  4,421,198  297533  (6.7%)   212   5692
5/12/20  4,327,455  291841  (6.7%)   212   5347
5/11/20  4,242,029  286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 66 days, 332,402 deaths averaged 5036 deaths per day from 3/11/20 to 5/21/20.

95% of all Coronavid19 cases are in the hardest hit 46 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country below.

Cases 5/17/20  5/18/20   5/19/20   5/20/20  5/21/20
       4789632 4869129  4971765  5055291 5155109
Gain  85405    79497     102636     83525     99818
%Gain 1.8%     1.7%        2.1%        1.7%       2.0%

12 Countries with over 100,000 cases total 3,846,862
75% of total global cases.
Date            5/17       5/18        5/19        5/20      5/21
US          1524451 1543765 1567404 1585721 1608407
Russia      281752   290678   299941   308705  317554
Brazil        236131   245595   265896   275382  296033
Spain        277719   278188   278803   279524  280117
UK            243695   246406   248818   248293  250908
Italy          225435   225886   226699   227364  228006
France     179569   179927   180809   181575  181826
Germany 176625   177281   177827   178473  178876
Turkey     149435   150593   151615   152587  153548
Iran          120198   122492   124603  126949  129341
India          95698   100340   106475   112028  118226
Peru          92273     94933     99483   104027  104020

34 Countries with 10,000 to 100,000 cases.
Date                 5/17     5/18      5/19      5/20    5/21
China             82947   82954   82960   82965   82967
Canada          77002   78017   79110   80102   81277
Saudi Arabia  54752   57345   59854   62545   65077
Mexico           47144   49219   51633   54346   56594
Belgium          55280   55559   55791   55983   56235
Chile              43781   46059   49579   53617   57581
Pakistan         40151   42125   43966   45898   48091
Netherlands   43995   44141   44249   44447   44700
Qatar             32604   33969   35606   37097   38651
Ecuador         33182   33182   34151   34151   35306
Belarus          29650   30572   31508   32426   33371
Sweden         30143   30377   30799   31523   32172
Switzerland   30587   30597   30618   30658   30694
Portugal         29036   29209   29432   29660   29912
Singapore      28038   28343   28794   29364   29812
Bangladesh    22268   23870   25121   26738   28511
UAE                23358   24190   25063   26004   26898
Ireland            24112   24200   24251   24315   24391
Indonesia       17514   18010   18496   19189   20162
Poland           18529   18885   19268   19739   20143
Ukraine          18291   18616   18876   19230   19706
S Africa         15515   16433   17200   18003   19137
Kuwait           14850   15691   16764   17568   18609
Colombia       14939   15574   16295   16935   17687
Romania        16871   17036   17191   17387   17585
Israel             16617   16643   16659   16667   16683
Austria           16242   16269   16321   16353   16404
Japan            16237   16285   16305   16367   16385
Egypt             12229   12764   13484   14229   15003
Dominican R  12314   12725   13223   13477   13657
Philippines     12513   12718   12942   13221   13434
Denmark        10927   10968   11044   11117   11182
S Korea         11050   11065   11078   11110   11122
Serbia            10610   10699   10733   10833   10919
 
59 Countries have 1,000 to 10,000 cases
Date                 5/17   5/18    5/19    5/20   5/21
Panama          9449   9606   9726   9867   9977
Argentina        7805   8068   8371   8809   9283
Czechia          8460   8527   8630   8698   8743
Afghanistan    6664   7072   7653   8145   8676
Norway           8244   8257   8264   8281   8301
Bahrain           6956   7184   7532   7888   8039
Algeria            7019   7201   7377   7542   7728
Kazakhstan    6157   6440   6751   6969   7234
Morocco         6870   6952   7023   7133   7211
Australia         7045   7060   7068   7079   7081
Malaysia         6894   6941   6978   7009   7059
Moldova         6060   6138   6340   6553   6704
Nigeria           5621   5959   6175   6401   6677
Finland           6347   6380   6399   6443   6493
Oman             5186   5379   5671   6043   6370
Ghana            5735   5735   5918   6096   6269
Armenia         4472   4823   5041   5271   5606
Bolivia            3826   4088   4263   4481   4919
Luxembourg   3945   3947   3958   3971   3980
Iraq                 3404   3554   3611   3724   3877
Azerbaijan      3274   3387   3518   3631   3749
Cameroon      3105   3105   3529   3529   3733
Hungary         3509   3535    3556   3598   3641
Sudan            2289   2591   2591   2728   3138
Honduras       2565   2646   2798   2955   3100
Thailand         3028   3031   3033   3034   3037
Uzbekistan     2753   2791   2825   2927   2964
Guinea           2658   2658   2863   2863   2863
Greece           2834   2836   2840   2850   2853
Senegal          2480   2544   2617   2714   2812
Bosnia            2290   2304   2321   2338   2350
Tajikistan        1524   1729   1936   2140   2350
Bulgaria          2211   2235   2259   2292   2331
Guatemala     1763   1912   2001   2133   2265
Croatia            2226   2228   2232   2234   2237
Ivory Coast     2109   2119   2153   2231   2231
Djibouti           1401   1518   1518   1828   2047
Cuba              1872   1881   1887   1900   1908
N Macedonia  1792   1817   1839   1858   1898
DR Congo      1455   1538   1629   1731   1835
Iceland           1802   1802   1802   1803   1803
Estonia           1774   1784   1791   1794   1800
El Salvador     1338   1413   1498   1571   1640
Lithuania        1541   1547   1562   1577   1593
Somalia          1421   1455   1502   1573   1573
New Zealand  1499   1499   1503   1503   1503
Gabon            1320   1320   1502   1502   1567
Slovakia         1494   1495    1495   1496   1502

Mayotte          1342   1370   1370   1475   1475
Slovenia         1466   1466   1467   1468   1468
Kyrgyzstan     1138   1216   1243   1270   1313
Maldives         1094   1106   1143   1186   1216
Kenya              887     912     963   1029   1109
G Bissau          990     990    1038   1089   1089
Hong Kong     1056   1056   1056   1056   1064
Sri Lanka         981     992   1023   1028   1048
Tunisia           1037   1037   1043   1044   1045
Latvia             1008   1009   1012   1016   1025
Lebanon          911     931     954      961   1024

61 Countries have cases in triple digits from 100 to 999.
Date                 5/17  5/18  5/19   5/20  5/21
Albania             946   948   949   964   969
Mali                  860   874   901   931   931
Cyprus             916   917   918   922   923
Niger                904   904   909   920   920
Costa Rica       863   866   882   897   897
E Guinea          594   719   825   825   890
Zambia             753   761   772   832   866
Paraguay         786   788   829   833   836
Venezuela       504   541   618   749   824
Burkina Faso   796   796   796   809   812
Andorra            761   761   761   761   762
Uruguay           733   734   737   738   746
Georgia            695   701   707   713   721
Jordan             613   629   649   672   684
Haiti                 358   456   533   596   663
San Marino      654   654   655   656   658
Malta               553   558   569   584   599
Chad                503   519   545   565   588
Sierra Leone    505   519   519   570   570
Channel I         554   554   555   555   558
Jamaica           517   520   520   520   529
Tanzania          509   509   509   509   509
S Sudan           290   290   290   290   481
Congo              391   412   420   420   469
Nepal               295   375   402   427   457
Reunion           443   443   446   447   449
Taiwan             440   440   440   440   441
CAR                 327   327   366   366   436
Palestine          381   386   391   398   423
Madagascar     304   322   326   371   405
Ethiopia            317   352   365   389   398
Cabo Verdi       328   328   335   349   356
Togo                 301   330   338   338   340
Isle of Man       335   335   335   336   336
Mauritius          332   332   332   332   332
Montenegro      324   324   324   324   324
Vietnam            320   324   324   324   324
Rwanda            292   297   308   314   320
Nicaragua         25     25     254   254   254
Sao Tome        235   235   246   251   251
Liberia              226   229   233   238   240
Fr Guiana         197   197   210   218   237
Eswatini            203   205   208   208   220
Myanmar          184   188   193   199   199
Yemen             128   130   167   184   197
Martinique        192   192   192   192   192
Faeroe I           187   187   187   187   187
Mozambique    137   145   146   156   162
Guadalupe       155   155   155   155   155
Gibraltar           147   147   147   149   151
Uganda            227   248   260   264   145
Mauritania         40     81    131   131   141
Brunei              141   141   141   141   141
Mongolia          136   140   140   140   140
Benin                 96   140    339   130   135
Bermuda          123   123   125   125   125
Guyana            117   117   124   125   125
Cambodia        122   122   122   122   123
Trinidad            116   116   116   116   116
Cayman I           94     94    111   111   111
Aruba               101   101   101   101   101
    
39 Countries have cases in double digits. Most are Flat.
Date                5/17 5/18 5/19  5/20 5/21
Monaco             96    97    97    97    97
Bahamas           96   96    96    96    97
Barbados           86   88    88    90    90
Liechtenstein     82   82    82    82    82
Sint Maarten      77   77    77    77    77
Malawi               65   70    70    71    71
Libya                  65   65    68    69    71
Fr Polynesia      60   60    60    60    60
Syria                  58   58    58    58    58
Angola               48   50    52    52    58
Zimbabwe         44   46    46    46    48
Macao               45   45    45    45    45
Burundi             15   42    42    42    42
St Martin           39   39    39    40    40
Eritrea               39   39    39    39    39
Comoros           11   11    11    34    34
Botswana          24   25    25   25     29
Antigua              25   25    25    25    25
Gambia             23   24    24    24    24
Timor Leste       24   24    24    24    24
Grenada            22   22    22    22    22

Bhutan               21   21    21   21    21
Laos                  19   19    19    19    19
Belize                18   18    18    18    18
Figi                    18   18    18    18    18
N Caledonia      18   18    18    18    18
St Lucia             18   18    18    18    18
St Vincent G      17   17    17    17    18
Curacao             16   16    16    16    16
Dominica           16   16    16    16    16
Namibia             16   16    16    16    18
St Kitts               15   15    15    15    15
Falkland I           13   13    13    13    13
Turks Caicos     12   12    12    12    12
Vatican City       12   12    12    12    12
Montserrat         11   11    11    11    11
Greenland         11   11    11    11    11
Seychelles         11   11    11    11    11
Suriname           10   10   11    11    11

8 Countries have cases in the single digits. All are Flat.
Date                  5/17 5/18 5/19 5/20 5/21
PN Guinea          8      8      8      8     8
Br Virgin I            6      8      8      8     8
Dutch NCI           6      6      6      6     6
St Barthelemy     6      6      6      6     6
W Sahara            6      6      6      6     6
Anguilla               3      3      3      3     3
St Pierre              1      1      1      1     1
Lesotho               1      1      1      1     1

Total Cases 4869129  4971765  5055291  5155109


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: