Sunday, May 24, 2020

COV19 Cases by Country 5/24/20


We are now moving to 5,500,000 cases with 350,000 deaths (6.5% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in % gains/cases and % deaths/cases.

As of 5/24/20, there are 5,486,367 cases with 346,225 deaths (6.3%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/24/20 are listed below.

Date         Cases      Deaths   %  Countries  Deaths/Day
5/24/20  5,486,367  346255  (6.3%)   213   3149
5/23/20  5,384,653  343106  (6.4%)   213   4995
5/22/20  5,269,157  338111  (6.4%)   213   5709
5/21/20  5,155,109  332402  (6.5%)   213   4357
5/20/20  5,055,291  328045  (6.5%)   213   3889
5/19/20  4,971,765  324156  (6.5%)   213   4561
5/18/20  4,869,129  319074  (6.6%)   213   3021
5/17/20  4,789,632  316053  (6.6%)   213   4233
5/16/20  4,704,227  311820  (6.6%)   213   3861 
5/15/20  4,616,792  307959  (6.7%)   213   5644
5/14/20  4,507,689  302315  (6.7%)   213   3782
5/13/20  4,421,198  297533  (6.7%)   212   5692
5/12/20  4,327,455  291841  (6.7%)   212   5347
5/11/20  4,242,029  286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 70 days, 346,225 deaths averaged 4946 deaths per day from 3/11/20 to 5/24/20.

95% of all Coronavid19 cases are in the hardest hit 46 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country below.

Cases 5/20/20  5/21/20  5/22/20  5/23/20  5/24/20
       5055291 5155109 5269157 5384653  5486367
Gain  83525     99818  114048    115496    101714
%Gain 1.7%       2.0%     2.2%      2.2%        1.9%

12 Countries with over 100,000 cases produce 75% of total global cases.
Date            5/20       5/21        5/22        5/23     5/24
US          1585721 1608407 1637955 1662858  1684092
Brazil        275382   296033   314769   341048   360062
Russia      308705   317554   326448   335882   344481
Spain        279524   280117   281904   282370   282852
UK            248293   250908   254195   257154   259559
Italy          227364   228006   228658   229327   229858
France     181575   181826   181826   182569   182584
Germany 178473   178876   179713   179768   180328
Turkey     152587   153548   154500   155686   156827
India        112028   118226   124792   131423   138536
Iran          126949   129341   131652   133521   135701
Peru         104027   104020   108769  115754   119959

37 Countries with 10,000 to 100,000 cases.
Date                 5/20     5/21      5/22      5/23      5/24
Canada          80102   81277   82413   83590   84699
China             82965   82967   82971   82971   82974
Saudi Arabia  62545   65077   67719   70161   72560
Chile              53617   57581   61857   65393   69102
Mexico           54346   56594   59567   62527   65856
Belgium         55983   56235   56511   56810   57092
Pakistan        45898   48091   50694   52437   54601
Netherlands   44447   44700   44888   45064   45236
Qatar             37097   38651   40481   42213   43714
Ecuador         34151   35306   35828   36258   36756
Belarus          32426   33371   34303   35244   36198
Sweden         31523   32172   32809   33188   33459
Bangladesh   26738   28511   30205   32078   33610
Singapore      29364   29812   30426   31068   31616
Switzerland    30658   30694   30707   30725   30736
Portugal         29660   29912   30200   30471   30623
UAE               26004   26898   27892   28704   29485
Ireland           24315   24391   24506   24582   24639
S Africa         18003   19137   20125   21343   22583
Indonesia      19189   20162   20796   21745   22271
Poland           19739   20143   20619   20931   21326
Kuwait           17568   18609   19564   20464   21302
Ukraine          19230   19706   20148   20580   20986
Colombia       16935   17687   18330   19131   20177
Romania        17387   17585   17712   17857   18070
Egypt             14229   15003   15786   16513   17265
Israel             16667   16683   16690   16712   16717
Japan            16367   16385   16424   16513   16536
Austria           16353   16404   16436   16486   16503
Dominican R  13477   13657   13989   14422   14801
Philippines     13221   13434   13597   13777   14035
Denmark        11117   11182   11230   11289   11360
Argentina         8809     9283     9931   10649   11353
S Korea         11110   11122   11142   11165   11190
Serbia            10833   10919   11024   11092   11159
Afghanistan     8145     8676     9216     9998   10582
Panama           9867     9977   10116   10267   10577

58 Countries have 1,000 to 10,000 cases
Date                 5/20   5/21   5/22    5/23     5/24
Bahrain           7888   8039   8414   8802   9138
Czechia          8698   8743   8770   8853   8932
Norway           8281   8301   8322   8340   8349
Kazakhstan    6969   7234   7597   7919   8322
Algeria            7542   7728   7918   8113   8306
Oman             6043   6370   6794   7257   7770
Nigeria           6401   6677   7016   7261   7526
Morocco         7133   7211   7332   7406   7433
Malaysia         7009   7059   7137   7185   7245
Australia         7079   7081   7095   7111   7114
Moldova         6553   6704   6847   6994   7093
Ghana            6096   6269   6486   6617   6683
Armenia         5271   5606   5928   6302   6661
Finland           6443   6493   6537   6568   6579
Bolivia            4481   4919   5187   5579   5915
Iraq                 3724   3877   3964   4272   4469
Cameroon      3529   3733   4400   4400   4400
Azerbaijan      3631   3749   3855   3982   4122
Luxembourg   3971   3980   3981   3990   3992
Honduras       2955   3100   3204   3477   3743
Hungary         3598   3641   3678   3713   3741
Sudan            2728   3138   3378   3378   3628
Guinea           2863   2863   3067   3067   3176
Uzbekistan     2927   2964   3028   3115   3164
Guatemala     2133   2265   2512   2743   3054
Senegal          2714   2812   2909   2976   3047
Thailand         3034   3037   3037   3040   3040
Tajikistan        2140   2350   2551   2738   2929
Greece           2850   2853   2874   2876   2878
Bulgaria          2292   2331   2372   2408   2427
Bosnia            2338   2350   2372   2391   2401
Ivory Coast     2231   2231   2301   2366   2376
Djibouti           1828   2047   2270   2270   2270
Croatia            2234   2237  2243   2243   2244
DR Congo      1731   1835   1945   2025   2141
N Macedonia  1858   1898   1921   1941   1978
Cuba              1900   1908    1916   1931   1941
Gabon            1502   1567   1567   1728   1934
El Salvador     1571   1640   1725   1819   1915
Estonia           1794   1800   1807   1821   1823
Iceland           1803   1803   1803   1804   1804
Lithuania        1577   1593   1604   1616   1623
Somalia          1573   1573   1594   1594   1594
Mayotte          1475   1475   1521   1521   1587
Slovakia         1496   1502   1503   1504   1509
New Zealand  1503   1503   1504   1504   1504
Slovenia         1468   1468   1468   1468   1468
Kyrgyzstan     1270   1313   1350   1365   1403
Maldives         1186   1216   1274   1313   1371
Kenya             1029   1109   1161   1192   1214
Sri Lanka        1028   1048   1068   1089   1141
G Bissau         1089   1089   1109   1114   1114
Lebanon           961   1024   1086   1097   1114
Hong Kong     1056   1064   1066   1066   1066
Tunisia           1044   1045   1046   1048   1048
Latvia             1016   1025   1030   1046   1047
Mali                  931     931     947   1015   1030
Venezuela       749     824      882     944   1010

59 Countries have cases in triple digits from 100 to 999.
Date                 5/20  5/21  5/22  5/23  5/24
Albania             964   969   981   989   998
E Guinea          825   890   960   960   960
Niger                920   920   924   943   943
Cyprus             922   923   927   927   935
Costa Rica       897   897   911   918   930
Zambia             832   866   920   920   920
Haiti                 596   663   734   812   865
Paraguay         833   836   838   850   862
Burkina Faso   809   812   814   814   814
Uruguay           738   746   749   753   764
Andorra            761   762   762   762   762
Georgia            713   721   723   728   730
Jordan              672   684   700   704   708
Sierra Leone    570   570   606   621   707
Chad                565   588   611   648   675
San Marino      656   658   661   665   665
S Sudan           290   481   563   563   655
Malta                584   599   600   609   610
CAR                 366   436   479   552   604
Nepal               427   457   516   584   603
Ethiopia            389   398   433   494   582
Channel I         555   558   558   558   558
Jamaica           520   529   534   544   550
Madagascar     371   405   448   488   527
Tanzania          509   509   509   509   509
Congo              420   469   469   487   487
Reunion           447   449   449   452   452
Taiwan             440   441   441   441   441
Palestine          398   423   423   423   423
Togo                 338   340   363   373   381
Cabo Verdi       349   356   362   371   380
Isle of Man       336   336   336   336   336
Mauritius           332   332   332   332   334
Rwanda            314   320   321   325   327
Vietnam            324   324   324   324   325
Montenegro      324   324   324   324   324
Nicaragua         254   254   279   279   279
Fr Guiana         218   237   249   261   279
Liberia              238   240   249   255   265
Sao Tome        251   251   251   251   251
Eswatini           208   220   225   238   250
Mauritania        131   141   200   200   237
Yemen             184   197   209   212   222
Myanmar          199   199   199   201   201
Uganda            264   145   160   175   198
Martinique        192   192   197   197   197
Mozambique    156   162   164   168   194
Benin                130   135   135   135   191
Faeroe I           187   187   187   187   187
Guadalupe       155   155   155   156   156
Gibraltar           149   151   151   152   154
Brunei              141   141   141   141   141
Mongolia          140   140   141   141   141
Guyana            125   125   127   127   135
Bermuda          125   125   125   128   133
Cayman I         111   111   129   129   129
Cambodia        122   123   123   124   124
Trinidad            116   116   116   116   116
Aruba               101   101   101   101   101
Bahamas           96     97     97     97   100

38 Countries have cases in double digits. Most are Flat.
Date                  5/20 5/21 5/22 5/23 5/24
Monaco               97   97    97    98    98
Barbados            90   90    90    90    92
Comoros            34    34    78    78    87
Syria                  58    58    59    70    86
Malawi                71   71    82    82    83
Liechtenstein      82   82    82    82    82
Sint Maarten      77    77    77    77    77
Libya                  69    71    72    75    75
Angola               52    58    60    60    69
Fr Polynesia      60    60    60    60    60
Zimbabwe         46    48    51    56    56
Macao               45    45    45    45    45
Burundi             42    42    42    42    42
St Martin           40    40    40    40    40
Eritrea               39    39    39    39    39
Botswana          25    29    29    30   35
Antigua              25    25    25    25   25
Gambia             24    24    24    25   25
Timor Leste       24    24    24    24   24
Bhutan               21    21    21    24   24
Grenada            22    22    22    22   22
Namibia             16    18    19    20   21
Laos                  19    19    19    19   19
Belize                18    18    18    18   18
Figi                    18    18    18    18   18
N Caledonia      18    18    18    18   18
St Lucia             18    18    18    18   18
St Vincent G      17    18    18    18   18
Curacao             16    16    16    16   17
Dominica           16    16    16    16   16
St Kitts               15    15    15    15   15
Falkland I           13    13    13    13   13
Turks Caicos     12    12    12    12   12
Vatican City       12    12    12    12   12
Montserrat         11    11    11    11   11
Greenland         11    11    11    11   11
Seychelles         11    11    11    11   11
Suriname           11    11    11    11   11

8 Countries have cases in the single digits. All are Flat.
Date                  5/20 5/21 5/22 5/23 5/24
PN Guinea          8      8      8      8     8
Br Virgin I            6      8      8      8     8
Dutch NCI           6      6      6      6     6
St Barthelemy     6      6      6      6     6
W Sahara            6      6      6      6     6
Anguilla               3      3      3      3     3
St Pierre              1      1      1      1     1
Lesotho               1      1      1      1     1

Total Cases 5155109  5269157 5384653  5486357


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: