Friday, May 15, 2020

COV19 US Cases by State 5/15/20


The US is approaching 1.5 million COV19 cases and 90,000 deaths.  100% of new cases on 5/15/20 are mild.

US COV19 Total cumulative Cases and Deaths and Deaths/Day from 3/11 to 5/15 are listed below.

Date      US Cases  Deaths  %  Deaths/Day
5/15/20 1,481,834   88400    6.0   2218
5/14/20 1,454,330   86821    6.0   1639
5/13/20 1,430,038   85182    6.0   1938
5/12/20 1,406,129   83244    5.9   1676
5/11/20 1,381,963   81568    5.9     781
5/10/20 1,367,638   80787    5.9     765
5/9/20   1,346,355   80022    6.0   1732
5/8/20   1,314,295   78248    6.0   1958
5/7/20   1,280,892   76290    6.0   2691
5/6/20   1,249,696   73599    5.9   1816
5/5/20   1,230,976   71783    5.8   2061
5/4/20   1,212,326   69722    5.8   1227
5/3/20   1,185,167   68495    5.8   1104
5/2/20   1,159,430   67391    5.8   1625
5/1/20   1,131,280   65766    5.8   1925
4/30/20 1,094,730   63841    5.8   2729
4/29/20 1.055,455   61112    5.8   1846
4/28/20 1.035,765   59266    5.7   2909
4/27/20 1,010,123   56796    5.6   1439
4/26/20   985060     55357    5.6   1236
4/25/20   956203     54121    5.7   2036
4/24/20   923474     52085    5.6   2240
4/23/20   880204     49845    5.7   2113
4/22/20   846692     47537    5.6   2440
4/21/20   815,491    45097    5.5   2583
4/20/20   792,759    42514    5.3   2091
4/19/20   761,484    40423    5.3   1958
4/18/20   731,893    38465    5.3   1307
4/17/20   710,021    37158    5.2   2774
4/16/20   673,215    34384    5.1   6001
4/15/20   641,299    28383    4.4   2394
4/14/20   613,285    25989    4.2   2349
4/13/20   586,941    23640    4.0   1684
4/12/20   557,235    21956    3.9   1379
4/11/20   532,879    20577    3.9   1858
4/10/20   502,049    18719    3.7   2087
4/9/20     466,969    16632    3.6   2010
4/8/20     426,300    14622    3.4   1781
4/7/20     400,335    12841    3.2   1970
4/6/20     367,004    10871    3.0   1255
4/5/20     336,673      9616    2.9   1465
4/4/20     300,432      8151    2.7   1166
4/3/20     272,592      6985    2.6   1175
4/2/20     240,529      5810    2.4   708
4/1/20     215,003      5102    2.3   1252
3/31/20   187,321      3850    2.1   855
3/30/20   161,580      2995    1.9   538
3/29/20   140,990      2457    1.7   230
3/28/20   123,750      2227    1.8   670
3/27/20   100,972      1557    1.5   457
3/26/20    75,665       1100    1.5   192
3/25/20    64,563         908    1.4   320
3/24/20    48,778         588    1.2    84
3/23/20    41,569         504    1.2   116
3/22/20    30,291         388    1.3   100
3/21/20    22,813         288    1.3    71
3/20/20    14,366         217    1.5    67
3/19/20    10,442         150    1.4    87
3/15/20      3499           63     1.8    22
3/13/20      1629           41     2.5     2
3/12/20      1215           39     3.2     8
3/11/20      1109           31     2.8

In 62 days, 88400 deaths averaged 1426 deaths per day from 3/11/20 to 5/15/20.

US COV19 Cases from 5/11 to 5/15 are listed below.

2 States have 493,656 cases, 35% of total US cases and 37017 deaths, 43% of total US deaths.
US Cases        5/11       5/12      5/13      5/14    5/15
New York     345987  348665  350795  352976  356013
New Jersey  140930  142046  142861  143592  145490

26 States have over 10,000 cases.
US Cases            5/11      5/12      5/13    5/14    5/15
Illinois                79007   83021   84698  87937  90369
Massachusetts  78462   79332   80497  82182  83421
California           68222   70575   72753  74391  76299
Pennsylvania     60557   61346   62213  63122  64264
Michigan            47552   48021   48391  49582  50079
Texas                40627   41389   43502  44044  45747
Florida               40982   41923   42402  43210  44138
Maryland           33373   34061   34812  35903   36986
Georgia             33927   34737   35427  35858   36681
Connecticut       33765   34333   34855  35464   36085
Louisiana          31815   32050   32662  33489   33837
Virginia              25070   25800   26746  27813   28672
Ohio                  24787   25264   25729  26367   26961
Indiana              24627   25127   25473  26053   26665
Colorado           19879   19879   20475  20838   21232
Washington       17610   17890   18278  18281   18660
N Carolina         15266   15591   16249  16696   17446
Tennessee        15544   16111   16370  16699   16970
Minnesota          11799   12494   12917  13435   14240
Iowa                   12373   12912   13289  13675   14049
Arizona              11380   11736   12176  12674   13169
Rhode Island     11450   11614   11835  12016   12219
Wisconsin          10418   10611   10902  11275   11685
Alabama            10009   10310   10700  10968   11216
Mississippi           9674     9908   10090  10483   10801
Missouri             10135   10232   10355  10555   10734

18 States have 1,000 to 10,000 cases.
US Cases              5/11   5/12    5/13    5/14    5/15
Nebraska             8315   8572   9075   9075   9416
S Carolina            7792   7927   8030   8189   8407
Kansas                 7056   7195   7507   7596   7886
Kentucky              6677   6677   7080   7225   7444
Delaware              6565   6741   6952   7223   7373
Utah                      6362   6362   6620   6749   6913
DC                        6389   6485   6584   6736   6871
Nevada                 6152   6311   6394   6499   6614
New Mexico          4863   5069   5364   5503   5662
Oklahoma             4613   4732   4852   4962   5086
Arkansas              4043   4043   4236   4366   4463
S Dakota              3517   3663   3732   3792   3887
Oregon                 3286   3358   3416   3479   3541
New Hampshire    3160   3160   3299   3299   3382
Idaho                    2230   2260   2324   2324   2351
N Dakota              1518   1571   1647   1712   1761
Maine                   1462   1477   1515   1565   1603
W Virginia             1369   1378   1404   1434   1447
      
5 States have under 1000 cases
US Cases           5/11  5/12   5/13   5/14  5/15
Vermont               927   927   929   932   933
Wyoming              669   675   688   701   716
Hawaii                  634   634   638   638   638
Montana               459   461   462   462   466
Alaska                  381   383   383   387   388

9 US Territories, US Government entities and Travel Groups have 26681 additional cases
US Cases              5/11    5/12    5/13    5/14     5/15
Guam                     151     152     152      152     154
N Mariana Islands   19       19       19        19       19
Puerto Rico           2256   2299    2329   2427  2542
Virgin Islands           69      69       69         69       69
Veterans              11051 11312 11650 11767  11897
US Military            8046   8130   8210   8297     8374
Navajo Nation       2973   3204   3245   3392     3632
Fed Prisons          3580    3629   3629   3629    3629
Travel Groups       152     152      152     152      152
Total 29432
  
Case       5/11         5/12        5/13        5/14       5/15
Totals 1381963  1406129  1430083  1454330  1481834
Gain      14325       24166    23954     24247       30504
% Gain   1.0%        1.7%      1.7%       1.7%         2.1%


Comments

The % Gain in Cases and is rollercoasting between 1.0% and 2.1%.  The increase in case gains is due to increased testing and the increase in deaths is due to the high number of serious cases accumulated over the past weeks. Gain in new cases with symptoms that require treatment is trending down.  Intermixed with these are new cases without symptoms; these are carriers.

The US % of Deaths/Case has moved down from 6.0% to 2.1%. Deaths per Day.  The % Deaths in the US is driven by COV19 case severity.  18% to 20% of severe cases result death. The US has 1,071,323 active cases and 20% of these are hospitalized or recovering at home.

In the US the total death toll from Flu includes 40,000 estimated additional deaths from Influenza A & B. The US deaths from all Flu strains in 2018 was 59,000.

The US estimate for deaths due to all strains of flu could be 50,000 from Influenza A&B plus 100,000 from COV19. 

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: