Saturday, October 10, 2020

Cov19 Deaths by Country 10/10/20


213 countries approach 38 million cases and 1.1 million deaths. Recovery is 96%. Serious cases are 1%

As of 10/10/20 at 9 am ET, global case gain remains at 1.0% and %deaths/cases moves to 2.9%.

Global     Cases       Gain      %     Deaths   %  Deaths/Day

10/10/20 37167802  365257   1.0%  1073624  2.9   6073

10/9/20  36802545   353273   1.0%  1067551  3.0   6062

10/8/20  36449272   352189   1.0%  1061489  3.0   5850

10/7/20  36097083   319561   0.9%  1055639  3.0   5943

10/6/20  35777522   335946   1.0%  1049696  3.0   7117

10/5/20  35441576   258931   0.7%  1042579  3.0   3769

10/4/20  35182645   317449   0.9%  1038810  3.0   5027

10/3/20  34865196   324644   0.9%  1033783  3.0   5215

10/2/20  34540552   334035   1.0%  1028568  3.0   8940

10/1/20  34206517   314986   0.9%  1019628  3.0   6073

9/30/20  33891531   301211   0.9%  1013555  3.0   6328

9/29/20  33590320   75516     0.2%  1007227  3.0   1697

9/28/20  33514804   413539   1.3%  1005530  3.0   6105

9/27/20  33101265   305447   0.9%   999425   3.0   5409

9/26/20  32795818   337826   1.0%   994016   3.0   5493

9/25/20  32457992   320884   1.0%   988523   3.1   5805

9/24/20  32137108   336818   1.1%   982718   3.1   6949

9/23/20  31800290   282840   0.9%   975769   3.1   5695

9/22/20  31517450   254090   0.8%   970074   3.1   4678

9/21/20  31263360   239204   0.8%   965396   3.1   3332

9/20/20  31024156   291037   1.0%   962064   3.1   4895

9/19/20  30733119   353592   1.2%   957169   3.1   6025  

9/18/20  30379527   314435   1.1%   951144   3.1   5566

9/17/20  30065092   308916   1.0%   945578   3.2   5872

9/16/20  29756176   281208   1.0%   939706   3.2   6283

9/15/20  29474968   257762   0.9%   933423   3.2   4357

9/14/20  29217206   249912   0.9%   929066   3.2   3986

9/13/20  28967294   275665   1.0%   925080   3.2   4620

9/12/20  28691629   337170   1.2%   920460   3.2   6160

9/11/20  28354459   298339   1.1%   914300   3.2   5650

9/10/20  28056120   285854   1.0%   908651   3.2   6108

9/9/20    27770266   253671   0.9%   902543   3.3   5117

9/8/20    27516595   205490   0.8%   897426   3.3   3982

9/7/20    27311105   224347   0.8%   893444   3.3   9340

9/6/20    27086758   255130   1.0%   884104   3.3   4451

9/5/20    26831628   341920   1.3%   879653   3.3   6099

9/4/20    26489708   284002   1.1%   873554   3.3   5661

9/3/20    26205706   270855   1.0%   867893   3.3   5977

9/2/20    25934851   272760   1.1%   861896   3.3   6544

9/1/20    25662091   248481   1.0%   855352   3.3   4273

8/31/20  25413610   221794   0.9%   851079   3.4   3943

8/30/20  25191816   248497   1.0%   847136   3.4   5109

8/29/20  24943319   292193   1.1%   842027   3.4   5698

8/28/20  24661126   297417   1.2%   836329   3.4   5977

8/27/20  24363709   271000   1.1%   830352   3.4   6458

8/26/20  24092709   256052   1.1%   824194   3.4   6588

8/25/20  23836657   223681   0.9%   817606   3.4   4619

8/24/20  23612676   211274   0.9%   812987   3.4   3992

8/23/20  23401402   252954   1.1%   808995   3.5   5212

8/22/20  23148448   259900   1.1%   803783   3.5   6182

8/21/20  22888548   277686   1.2%   797601   3.5   5927

8/20/20  22610862   276110   1.2%   791674   3.5   6799

8/19/20  22334752   240110   1.1%   784875   3.5   6656

8/18/20  22094642   242942   1.1%   778219   3.5   4648

8/17/20  21851700   210948   1.0%   773571   3.5   4101

8/16/20  21640752   253018   1.2%   769470   3.6   5363

8/15/20  21387734   286759   1.4%   764107   3.6   6093

8/14/20  21100965   264626   1.3%   758014   3.6  10149

8/13/20  20836339   284298   1.4%   747865   3.6  1225*

8/12/20  20552041   271607   1.3%   746640   3.6   6880

8/11/20  20280434   235911   1.2%   739760   3.6   5270

8/10/20  20044523   209778   1.1%   734490   3.7   4280

8/9/20    19834735   258738   1.3%   730210   3.7   5457

8/8/20    19575997   288510   1.5%   724753   3.7   6463

8/7/20    19287487   281103   1.5%   718290   3.7   6421

8/6/20    19006384   273397   1.5%   711869   3.7   6827

8/5/20    18732987   256685   1.4%   705042   3.8   6818

8/4/20    18476302   217280   1.2%   698224   3.8   4822

8/3/20    18259022   207470   1.1%   693402   3.8   3926

8/2/20    18051552   257723   1.4%   689476   3.8   5679

8/1/20    17793829   280591   1.6%   683797   3.8   6243

7/31/20  17513238   299970   1.7%   677554   3.9   6647

7/30/20  17213268   289986   1.7%   670907   3.9   6714

7/29/20  16923282   249235   1.5%   664193   3.9   6917

7/28/20  16674047   227115   1.4%   657276   3.9   4424

7/27/20  16446932   213653   1.3%   652852   4.0   3718

7/26/20  16233279   268556   1.7%   649134   4.0   5963

7/25/20  15964723   283706   1.8%   643171   4.0   5974

7/24/20  15681017   280139   1.8%   637197   4.1   6416

7/23/20  15400878   283800   1.9%   630781   4.1  10748

7/22/20  15117078   234782   1.6%   620033   4.1   6033

7/21/20  14882296   214005   1.5%   614000   4.1   4489

7/20/20  14668291   217975   1.5%   609511   4.2   3924

7/19/20  14450316   228917   1.6%   605587   4.2   5455

7/18/20  14221399   237804   1.7%   600132   4.2   6649

7/17/20  13983595   256207   1.9%   593483   4.2   5807

7/16/20  13727388   248775   1.8%   587676   4.3   5966

7/15/20  13478613   212432   1.6%   581710   4.3   5426

7/14/20  13266181   204034   1.5%   576284   4.3   4072

7/13/20  13062147   193068   1.5%   572212   4.4   3921

7/12/20  12869079   215806   1.7%   568291   4.4   4798

7/11/20  12653273   232550   1.9%   563493   4.5   5402

7/10/20  12420723   222348   1.8%   558091   4.5   5306

7/9/20    12198375   217780   1.8%   552785   4.5   5464

7/8/20    11980595   205291   1.8%   547321   4.6   5800

7/7/20    11772304   185524   1.6%   541521   4.6   4149

7/6/20    11586780   176333   1.5%   537372   4.6   3208

7/5/20    11410447   199774   1.8%   534164   4.7   4676

7/4/20    11210673   191766   1.7%   529488   4.7   4660

7/3/20    11018907   185777   1.7%   524828   4.8   5257

7/2/20    10833130   218777   2.1%   519571   4.8   4949

7/1/20    10614353   180916   1.7%   514622   4.8   5817

6/30/20  10433437   158205   1.5%   508805   4.9   3735

6/29/20  10275232   117757   1.2%   505070   4.9   2488

6/28/20  10157475   231566   2.3%   502582   4.9   5237

6/27/20    9925909   192291   2.0%   497345   5.0   5087

6/26/20    9733618   182111   1.9%   492258   5.1   6835

6/25/20    9551507   177612   1.9%   485423   5.1   5253

6/24/20    9373895   153543   1.7%   480170   5.1   5171

6/23/20    9220352   147710   1.6%   474999   5.2   3823

6/22/20    9072642   126868   1.4%   471176   5.2   3870

6/21/20    8945774   159182   1.8%   467306   5.2   4150

6/20/20    8786592   178742   2.1%   463156   5.3   4213

6/19/20    8607850   179659   2.1%   456943   5.3   5135

6/18/20    8425191   143680   1.7%   451808   5.4   5346

6/17/20    8281511   138768   1.7%   446462   5.4   6702

6/16/20    8142743   123905   1.5%   439760   5.4   3622

6/15/20    8018838   127549   1.6%   436138   5.4   3392

6/14/20    7891289   127414   1.6%   432746   5.5   4012

6/13/20    7763875   149186   2.0%   428734   5.5   4549

6/12/20    7614689   131862   1.8%   424185    5.6   4690

6/11/20    7482827   137070   1.9%   419495    5.6   5318

6/10/20    7345757   119756   1.7%   414177    5.6   4878

6/9/20      7226001   112981   1.6%   409299    5.7   2750

6/8/20      7113020     99283   1.4%   406549    5.7   3803

6/7/20      7013737   144601   2.1%   402746    5.7   4159

6/6/20      6869136   140599   2.1%   398587    5.8   4910

6/5/20      6728537   124938   1.9%   393677    5.9   5163

6/4/20      6603599   128815   2.0%   388514    5.9   5591

6/3/20      6474784     74729   1.2%   382923    5.9   4855

6/2/20      6400055   109202   1.7%   378068    5.9   3725

6/1/20      6290853   100068   1.6%   374343    6.0   2878

5/31/20    6190785   125006   2.1%   371465    6.0  -5063

5/30/20    6065779   128589   2.2%   376528    6.2  13752

5/29/20    5937190     36283   0.6%   362776    6.1    1217

5/28/20    5900907                             361549    5.8

104 Countries with 10,000 or more cases account for over 95% of all deaths. The asterisk * indicates no change from yesterday in cases and deaths.

Cases and %Deaths revisions are increasing. Cases were reduced in the UK moving the death count up on 7/3/20. %Deaths in UK revised down by 5299 from 46628 to 41329 on 8/13/20.* Kyrgyzstan doubled cases from 13101 to 24606 and deaths from 173 to 900 on 4/19/20.  Peru deaths increased by 3935 from 21713 to 25648 on 8/14/20* Spain cases revised down by 21008 from 376864 to 355856 on 8/14/20.*  Algeria cases revised down by 1523 from 39187 to 37664 on 8/15/20” Kyrgyzstan deaths revised from 1498 to 1055 on 8/22/20* Sweden reduces cases by 3174 from 87072 to 83898 on 8/28/20.*

Country           Cases     Deaths     %

US                 7895026   218661    2.8 flat

India              6979423   107450    1.5 flat

Brazil             5057190   149692    3.0 flat

Russia           1285084    22454     1.8 flat

Colombia        894300     27495     3.1 flat

Spain              890367    32929      3.7 flat

Argentina        871468    23225      2.7 flat

Peru                843355    33158      3.9 down

Mexico            809751    83507    10.3 flat

France            691977    32583      4.7 down

S Africa           688352    17547      2.6 up

UK                  575679    42679      7.4 down

Iran                 496253    28293      5.7 flat

Chile               477769    13220      2.8 flat

Iraq                 397780      9735      2.5 flat

Bangladesh    377073      5500      1.5 flat

Italy                343770     36111    10.5 down

Saudi Arabia   338539     4996       1.5 flat

Philippines      336926     6238       1.9 up

Turkey            332382      8722       2.6 flat

Indonesia       328952     11765      3.6 flat

Germany        320478      9687       3.0 down

Pakistan         318266      6558       2.1 flat

Israel              287858      1886       0.7 flat

Ukraine          256266      4887       1.9 flat

Canada          178117      9585       5.4 flat

Netherlands   161781      6544       4.1 down

Romania        152403      5358       3.5 down

Belgium         148981     10151      6.8 down

Morocco        146398      2530       1.7 flat

Ecuador         145848     12175      8.4 flat

Bolivia            138226      8262       6.0 flat

Qatar             127600       219        0.2 flat*

Poland           121638      2972       2.4 down

Panama         118841      2474       2.1 flat

Dominican R  117457      2165       1.8 down

Kuwait           110568        655        0.6 flat

Czechia         109374        905        0.8 down

Kazakhstan   108663      1746       1.6 flat

Nepal             105684       614        0.6 flat

UAE               105133       443        0.4 flat

Egypt             104262      6029       5.8 flat

Oman            104129      1009       1.0 flat*

Sweden          98451       5894       6.0 flat

Guatemala      96935       3356       3.5 flat

Japan             87639       1616       1.9 flat

Costa Rica     86053       1055        1.2 flat

China             85536       4634       5.4 flat

Portugal         83928       2062        2.5 flat

Ethiopia          82662      1271        1.5 flat

Honduras       82552       2492        3.0 flat

Belarus           82471        885        1.1 flat

Venezuela      81696        684        0.8 flat

Bahrain          74860        271        0.4 flat

Moldova         60833       1442       2.4 flat

Uzbekistan     60562        500        0.8 flat

Switzerland    60368       2088       3.5 flat*

Nigeria           59992       1113       1.9 flat

Singapore      57866         27         0.05 flat

Armenia         55736       1016       1.8 flat

Austria           54423        852        1.6 flat

Algeria           52804       1789        3.4 flat

Lebanon        51170        450         0.9 flat

Kyrgyzstan     48924      1082        2.2 flat

Paraguay       48275       1045       2.2 up

Ghana            46987       306        0.7 flat

Palestine        43664       367        0.8 flat

Azerbaijan      41519       605        1.5 flat

Libya               41368       621        1.5 flat

Ireland            40703      1821        4.5 flat

Kenya             40620       755        1.9 flat

Afghanistan    39703      1473        3.7 flat

Hungary          36596       933        2.6 flat

Serbia             34517       761        2.2 flat

Denmark         31638       665        2.1 flat

El Salvador     29951       887        3.0 flat

Bosnia             29917       926        3.1 flat

Australia          27244       897        3.3 flat

Tunisia            26899       409        1.5 flat*

S Korea           24548       430        1.8 flat

Myanmar         23906       566        2.4 flat

Bulgaria           23871       887        3.7 down

Jordan             22763       166        0.7 flat

Greece            21772       431        2.0 flat

Cameroon       21203       423        2.0 flat*

N Macedonia   20163       781        4.0 up

Ivory Coast      20036       120        0.6 flat

Croatia            19932       317        1.6 flat

Slovakia          18797        61         0.3 flat

Madagascar    16702       237        1.4 flat

Norway            15388       275        1.8 flat

Zambia            15339       336        2.2 flat

Senegal           15213       313        2.1 flat*

Malaysia          15096      155        1.0 flat

Albania            15066       413        2.7 down

Sudan              13670       836        6.1 flat*

Montenegro     13348      194        1.5 flat

Finland            11849       346        2.9 down

Namibia           11829      127        1.1 flat

Georgia           11271        78         0.7 flat

Guinea            10954        68         0.6 flat

DR Congo       10841       276        2.6 flat

Maldives          10808        34         0.3 flat

Fr Guiana        10144        69         0.7 flat

Tajikistan         10137        79         0.8 flat

https://www.worldometers.info/coronavirus/

Comments

Global %Deaths/Cases continues to trend flat to down. Countries with the highest %Death/Case like France, Belgium, Italy, UK and Netherlands have large cities, interconnecting trains, open borders, international tourism and government healthcare systems that make them particularly vulnerable to pandemics. Countries are reporting lower cases and deaths.

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 38 million cases and 1.1 million cumulative deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most new cases are asymptomatic carriers. False negative tests require repeat testing.

213 Countries continue to report Covid19 cases to the World Health Organization and some data is suspect. China has reported 4634 deaths and around 85000 cases for 6 months, Singapore has reported 27 deaths for 6 months. Ireland reported 1777 deaths for 6 months.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: