Sunday, October 18, 2020

Cov19 Deaths by Country 10/18/20


213 countries approach 41 million cases and 1.2 million deaths. Recovery is 96%. Serious cases are 1%.

As of 10/18/20 at 9 am ET, global case gain remains at 1.0% and %deaths/cases remains at 2.8%. 

Global     Cases       Gain      %     Deaths   %  Deaths/Day

10/18/20 40050514  394367   1.0%  1115827  2.8   5577

10/17/20 39656147  404751   1.0%  1110250  2.8   6092

10/16/20 39251396  434463   1.1%  1104158  2.8   6121

10/15/20 38816933  371760   1.0%  1098037  2.8   5862

10/14/20 38445173  345149   0.9%  1092175  2.8   5761

10/13/20 38100024  293353   0.8%  1086414  2.9   4175

10/12/20 37806671  283577   0.8%  1082239  2.9   3835

10/11/20 37523094  355292   1.0%  1078404  2.9   4780

10/10/20 37167802  365257   1.0%  1073624  2.9   6073

10/9/20  36802545   353273   1.0%  1067551  3.0   6062

10/8/20  36449272   352189   1.0%  1061489  3.0   5850

10/7/20  36097083   319561   0.9%  1055639  3.0   5943

10/6/20  35777522   335946   1.0%  1049696  3.0   7117

10/5/20  35441576   258931   0.7%  1042579  3.0   3769

10/4/20  35182645   317449   0.9%  1038810  3.0   5027

10/3/20  34865196   324644   0.9%  1033783  3.0   5215

10/2/20  34540552   334035   1.0%  1028568  3.0   8940

10/1/20  34206517   314986   0.9%  1019628  3.0   6073

9/30/20  33891531   301211   0.9%  1013555  3.0   6328

9/29/20  33590320   75516     0.2%  1007227  3.0   1697

9/28/20  33514804   413539   1.3%  1005530  3.0   6105

9/27/20  33101265   305447   0.9%   999425   3.0   5409

9/26/20  32795818   337826   1.0%   994016   3.0   5493

9/25/20  32457992   320884   1.0%   988523   3.1   5805

9/24/20  32137108   336818   1.1%   982718   3.1   6949

9/23/20  31800290   282840   0.9%   975769   3.1   5695

9/22/20  31517450   254090   0.8%   970074   3.1   4678

9/21/20  31263360   239204   0.8%   965396   3.1   3332

9/20/20  31024156   291037   1.0%   962064   3.1   4895

9/19/20  30733119   353592   1.2%   957169   3.1   6025  

9/18/20  30379527   314435   1.1%   951144   3.1   5566

9/17/20  30065092   308916   1.0%   945578   3.2   5872

9/16/20  29756176   281208   1.0%   939706   3.2   6283

9/15/20  29474968   257762   0.9%   933423   3.2   4357

9/14/20  29217206   249912   0.9%   929066   3.2   3986

9/13/20  28967294   275665   1.0%   925080   3.2   4620

9/12/20  28691629   337170   1.2%   920460   3.2   6160

9/11/20  28354459   298339   1.1%   914300   3.2   5650

9/10/20  28056120   285854   1.0%   908651   3.2   6108

9/9/20    27770266   253671   0.9%   902543   3.3   5117

9/8/20    27516595   205490   0.8%   897426   3.3   3982

9/7/20    27311105   224347   0.8%   893444   3.3   9340

9/6/20    27086758   255130   1.0%   884104   3.3   4451

9/5/20    26831628   341920   1.3%   879653   3.3   6099

9/4/20    26489708   284002   1.1%   873554   3.3   5661

9/3/20    26205706   270855   1.0%   867893   3.3   5977

9/2/20    25934851   272760   1.1%   861896   3.3   6544

9/1/20    25662091   248481   1.0%   855352   3.3   4273

8/31/20  25413610   221794   0.9%   851079   3.4   3943

8/30/20  25191816   248497   1.0%   847136   3.4   5109

8/29/20  24943319   292193   1.1%   842027   3.4   5698

8/28/20  24661126   297417   1.2%   836329   3.4   5977

8/27/20  24363709   271000   1.1%   830352   3.4   6458

8/26/20  24092709   256052   1.1%   824194   3.4   6588

8/25/20  23836657   223681   0.9%   817606   3.4   4619

8/24/20  23612676   211274   0.9%   812987   3.4   3992

8/23/20  23401402   252954   1.1%   808995   3.5   5212

8/22/20  23148448   259900   1.1%   803783   3.5   6182

8/21/20  22888548   277686   1.2%   797601   3.5   5927

8/20/20  22610862   276110   1.2%   791674   3.5   6799

8/19/20  22334752   240110   1.1%   784875   3.5   6656

8/18/20  22094642   242942   1.1%   778219   3.5   4648

8/17/20  21851700   210948   1.0%   773571   3.5   4101

8/16/20  21640752   253018   1.2%   769470   3.6   5363

8/15/20  21387734   286759   1.4%   764107   3.6   6093

8/14/20  21100965   264626   1.3%   758014   3.6  10149

8/13/20  20836339   284298   1.4%   747865   3.6  1225*

8/12/20  20552041   271607   1.3%   746640   3.6   6880

8/11/20  20280434   235911   1.2%   739760   3.6   5270

8/10/20  20044523   209778   1.1%   734490   3.7   4280

8/9/20    19834735   258738   1.3%   730210   3.7   5457

8/8/20    19575997   288510   1.5%   724753   3.7   6463

8/7/20    19287487   281103   1.5%   718290   3.7   6421

8/6/20    19006384   273397   1.5%   711869   3.7   6827

8/5/20    18732987   256685   1.4%   705042   3.8   6818

8/4/20    18476302   217280   1.2%   698224   3.8   4822

8/3/20    18259022   207470   1.1%   693402   3.8   3926

8/2/20    18051552   257723   1.4%   689476   3.8   5679

8/1/20    17793829   280591   1.6%   683797   3.8   6243

7/31/20  17513238   299970   1.7%   677554   3.9   6647

7/30/20  17213268   289986   1.7%   670907   3.9   6714

7/29/20  16923282   249235   1.5%   664193   3.9   6917

7/28/20  16674047   227115   1.4%   657276   3.9   4424

7/27/20  16446932   213653   1.3%   652852   4.0   3718

7/26/20  16233279   268556   1.7%   649134   4.0   5963

7/25/20  15964723   283706   1.8%   643171   4.0   5974

7/24/20  15681017   280139   1.8%   637197   4.1   6416

7/23/20  15400878   283800   1.9%   630781   4.1  10748

7/22/20  15117078   234782   1.6%   620033   4.1   6033

7/21/20  14882296   214005   1.5%   614000   4.1   4489

7/20/20  14668291   217975   1.5%   609511   4.2   3924

7/19/20  14450316   228917   1.6%   605587   4.2   5455

7/18/20  14221399   237804   1.7%   600132   4.2   6649

7/17/20  13983595   256207   1.9%   593483   4.2   5807

7/16/20  13727388   248775   1.8%   587676   4.3   5966

7/15/20  13478613   212432   1.6%   581710   4.3   5426

7/14/20  13266181   204034   1.5%   576284   4.3   4072

7/13/20  13062147   193068   1.5%   572212   4.4   3921

7/12/20  12869079   215806   1.7%   568291   4.4   4798

7/11/20  12653273   232550   1.9%   563493   4.5   5402

7/10/20  12420723   222348   1.8%   558091   4.5   5306

7/9/20    12198375   217780   1.8%   552785   4.5   5464

7/8/20    11980595   205291   1.8%   547321   4.6   5800

7/7/20    11772304   185524   1.6%   541521   4.6   4149

7/6/20    11586780   176333   1.5%   537372   4.6   3208

7/5/20    11410447   199774   1.8%   534164   4.7   4676

7/4/20    11210673   191766   1.7%   529488   4.7   4660

7/3/20    11018907   185777   1.7%   524828   4.8   5257

7/2/20    10833130   218777   2.1%   519571   4.8   4949

7/1/20    10614353   180916   1.7%   514622   4.8   5817

6/30/20  10433437   158205   1.5%   508805   4.9   3735

6/29/20  10275232   117757   1.2%   505070   4.9   2488

6/28/20  10157475   231566   2.3%   502582   4.9   5237

6/27/20    9925909   192291   2.0%   497345   5.0   5087

6/26/20    9733618   182111   1.9%   492258   5.1   6835

6/25/20    9551507   177612   1.9%   485423   5.1   5253

6/24/20    9373895   153543   1.7%   480170   5.1   5171

6/23/20    9220352   147710   1.6%   474999   5.2   3823

6/22/20    9072642   126868   1.4%   471176   5.2   3870

6/21/20    8945774   159182   1.8%   467306   5.2   4150

6/20/20    8786592   178742   2.1%   463156   5.3   4213

6/19/20    8607850   179659   2.1%   456943   5.3   5135

6/18/20    8425191   143680   1.7%   451808   5.4   5346

6/17/20    8281511   138768   1.7%   446462   5.4   6702

6/16/20    8142743   123905   1.5%   439760   5.4   3622

6/15/20    8018838   127549   1.6%   436138   5.4   3392

6/14/20    7891289   127414   1.6%   432746   5.5   4012

6/13/20    7763875   149186   2.0%   428734   5.5   4549

6/12/20    7614689   131862   1.8%   424185    5.6   4690

6/11/20    7482827   137070   1.9%   419495    5.6   5318

6/10/20    7345757   119756   1.7%   414177    5.6   4878

6/9/20      7226001   112981   1.6%   409299    5.7   2750

6/8/20      7113020     99283   1.4%   406549    5.7   3803

6/7/20      7013737   144601   2.1%   402746    5.7   4159

6/6/20      6869136   140599   2.1%   398587    5.8   4910

6/5/20      6728537   124938   1.9%   393677    5.9   5163

6/4/20      6603599   128815   2.0%   388514    5.9   5591

6/3/20      6474784     74729   1.2%   382923    5.9   4855

6/2/20      6400055   109202   1.7%   378068    5.9   3725

6/1/20      6290853   100068   1.6%   374343    6.0   2878

5/31/20    6190785   125006   2.1%   371465    6.0  -5063

5/30/20    6065779   128589   2.2%   376528    6.2  13752

5/29/20    5937190     36283   0.6%   362776    6.1    1217

5/28/20    5900907                             361549    5.8

108 Countries with 10,000 or more cases account for over 95% of all deaths. The asterisk * indicates no change from yesterday in cases and deaths.

Cases and %Deaths revisions are increasing. Cases were reduced in the UK moving the death count up on 7/3/20. %Deaths in UK revised down by 5299 from 46628 to 41329 on 8/13/20.* Kyrgyzstan doubled cases from 13101 to 24606 and deaths from 173 to 900 on 4/19/20.  Peru deaths increased by 3935 from 21713 to 25648 on 8/14/20* Spain cases revised down by 21008 from 376864 to 355856 on 8/14/20.*  Algeria cases revised down by 1523 from 39187 to 37664 on 8/15/20” Kyrgyzstan deaths revised from 1498 to 1055 on 8/22/20* Sweden reduces cases by 3174 from 87072 to 83898 on 8/28/20.* On 10/15/20, Venezuela cases revised down by 2386 from 87391 to 85005.

Country           Cases     Deaths     %

US                 8345317   224295    2.7 flat

India              7501338   114125    1.5 flat

Brazil             5224362   153690    2.9 down

Russia           1399334    24187     1.7 flat

Spain              982723    33775      3.4 flat*

Argentina        979119    26701      2.7 flat

Colombia        952371     28803     3.0 flat

Peru                865549    33702      3.9 flat

Mexico            847108    86059    10.2 flat

UK                  705428    43579      6.2 down

S Africa          702131    18408      2.6 flat

Iran                 530380    30375      5.7 flat

Chile               490003    13588      2.8 flat

Iraq                 426634    10254      2.4 flat

Italy                402536     36474      9.1 down

Bangladesh    388569     5660      1.5 flat

Germany        362550     9856       2.7 down

Indonesia       361867    12511      3.5 flat

Philippines     356618     6652       1.9 flat

Turkey            345678     9224       2.7 flat

Saudi Arabia  342202     5185       1.5 flat

Pakistan         323019     6654       2.1 flat

Israel              302911     2202       0.7 flat

Ukraine          298872      5607      1.9 flat

Netherlands   228234      6751       3.0 down

Belgium          213115    10392      4.9 down

Canada          196321      9746       5.0 flat

Romania        180388      5872       3.3 flat

Poland           175766      3573       2.0 down

Morocco         170911      2878       1.7 flat

Czechia          168827      1352       0.8 flat

Ecuador         152422     12375      8.1 down

Bolivia            139710      8463       6.1 flat

Nepal             132246       739        0.6 flat

Qatar              129431       224        0.2 flat

Panama         124107      2557       2.1 flat

Dominican R  120925      2195       1.8 flat

Kuwait           116146        701        0.6 flat

UAE               115602       463        0.4 flat

Kazakhstan   109406      1768       1.6 flat

Oman            109953      1101       1.0 flat

Egypt             105297      6109       5.8 flat

Sweden         103200      5918       5.7 flat

Guatemala    101028      3515       3.5 flat

Portugal         99911       2181       2.2 flat

Costa Rica     95514       1183       1.2 flat

Japan             92063       1661       1.8 flat

Ethiopia          88434      1346        1.5 flat

Belarus           87698        929        1.1 flat

Honduras       87594       2563        2.9 down

Venezuela      86289        731        0.9 flat

China             85672       4634        5.4 flat

Bahrain          77571        298        0.4 flat

Switzerland    74422       2123       2.9 flat

Moldova         66652       1569       2.4 flat

Austria           64806        893        1.4 flat

Armenia         64694       1081       1.7 flat

Uzbekistan     63124        525        0.8 flat

Nigeria           61307       1123       1.8 flat

Lebanon        61284        517         0.8 down

Singapore      57911         28         0.05 flat

Algeria           54203       1846        3.4 flat

Paraguay       54015       1179       2.2 flat

Kyrgyzstan     52044      1111        2.1 down

Libya              48790        725        1.5 flat

Ireland            48678      1849        3.8 down

Ghana            47232        310        0.7 flat

Palestine        47135        408        0.9 flat

Hungary          46290      1142        2.5 flat

Azerbaijan      44964       626        1.4 flat

Kenya             44196       825        1.9 flat

Tunisia            40542       626        1.5 flat

Afghanistan    40200      1492        3.7 flat

Serbia             36160       776        2.2 flat

Jordan             36053       330        0.9 flat

Denmark         35392       680        1.9 flat

Myanmar         34875       838        2.4 flat

Bosnia             34112       984        2.9 down

El Salvador     31666       922        2.9 flat

Slovakia          29835        88         0.3 flat

Bulgaria           29108       968        3.3 down

Australia          27391       904        3.3 flat

Croatia            25580       363        1.4 flat

S Korea           25199       444        1.8 flat

Greece            24932       500        2.0 flat

N Macedonia   23628       834        3.5 down

Cameroon       21441       423        2.0 flat*

Malaysia          19627      180        0.9 flat

Ivory Coast      20275      121        0.6 flat

Georgia           16285       128         0.8 flat

Madagascar    16810       238        1.4 flat*

Albania            16774       448        2.7 flat

Norway            16369       278        1.7 flat

Zambia            15789       346        2.2 flat

Montenegro     15427       231        1.5 flat

Senegal           15418       317        2.1 flat

Sudan              13691       836        6.1 flat*

Finland            13424       351        2.6 flat

Slovenia          13142       188        1.4 down

Namibia           12263      131        1.1 flat

Guinea            11478        70         0.6 flat

Maldives          11178        37         0.3 flat

DR Congo       11000       302        2.7 flat*

Mozambique    10707        74        0.7 flat

Luxembourg     10646      133        1.3 flat

Uganda            10590        97        0.9 flat

Tajikistan         10493        80         0.8 flat

Fr Guiana        10243        69         0.7 flat

https://www.worldometers.info/coronavirus/

Comments

Global %Deaths/Cases continues to trend flat to down. Countries with the highest %Death/Case like France, Belgium, Italy, UK and Netherlands have large cities, interconnecting trains, open borders, international tourism and government healthcare systems that make them particularly vulnerable to pandemics. Countries are reporting lower cases and deaths.

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 41 million cases and 1.2 million cumulative deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most new cases are asymptomatic carriers. False negative tests require repeat testing.

213 Countries continue to report Covid19 cases to the World Health Organization and some data is suspect. China has reported 4634 deaths and around 85000 cases for 6 months, Singapore has reported 27 deaths for 6 months. Ireland reported 1777 deaths for 6 months.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: