Monday, August 31, 2020

US Cov19 Deaths by State 8/31/20

 

US is approaching 6.2 million cases and 190,000 deaths. The recovery rate is 95%. We need immediate accurate test results and immediate treatment of symptoms to prevent hospitalization. 

As of 8/31/20 at 10 am ET, US case gain moves to 0.6% and %deaths/cases remains at 3.0%. Most deaths on 6/26/20 were in New Jersey and most deaths on 7/1/20 were in New York.

US          Cases      Gain     %      Deaths   %  Deaths/Day

8/31/20   6175600  35595  0.6%  187232   3.0   358

8/30/20   6140005  42295  0.7%  186874   3.0   888

8/29/20   6097710  48270  0.8%  185986   3.1  1014

8/28/20   6049440  47348  0.8%  184972   3.1  1287

8/27/20   6002092  45431  0.8%  183685   3.1  1236

8/26/20   5956661  40393  0.7%  182449   3.1  1323

8/25/20   5916268  41014  0.7%  181126   3.1   512

8/24/20   5875254  33107  0.6%  180614   3.1   423

8/23/20   5842147  42999  0.7%  180191   3.1   951

8/22/20   5799148  51604  0.9%  179240   3.1  1784

8/21/20   5747544  45666  0.8%  177456   3.1  1079

8/20/20   5701878  45134  0.8%  176377   3.1  1272

8/19/20   5656744  43387  0.8%  175105   3.1  1327

8/18/20   5613357  45592  0.8%  173778   3.1   639

8/17/20   5567765  36456  0.7%  173139   3.1   509

8/16/20   5531309  53300  1.0%  172630   3.1  1062

8/15/20   5478009  59964  1.1%  171568   3.1  1122

8/14/20   5418045  56914  1.1%  170446   3.1  1285

8/13/20   5361131  53379  1.0%  169161   3.2  1380

8/12/20   5307752  55755  1.1%  167781   3.2  1580

8/11/20   5251997  51684  1.0%  166201   3.2    582

8/10/20   5200313  48537  0.9%  165619   3.2    527

8/9/20     5151776  52072  1.0%  165092   3.2    922

8/8/20     5099704  66899  1.3%  164170   3.2  1358

8/7/20     5032805  58527  1.2%  162812   3.2  1177

8/6/20     4974278  55130  1.1%  161635   3.2  1300

8/5/20     4919148  56071  1.2%  160335   3.3  1360

8/4/20     4863077  48637  1.0%  158975   3.3    600

8/3/20     4814440  49098  1.0%  158375   3.3    454

8/2/20     4765342  57941  1.2%  157921   3.3  1149

8/1/20     4707401  71515  1.5%  156772   3.3  1442

7/31/20   4635886  67511  1.5%  155330   3.4  1482

7/30/20   4568375  69272  1.5%  153848   3.4  1490

7/29/20   4499103  64918  1.5%  152358   3.4  1858

7/28/20   4434185  62129  1.4%  150500   3.4    648

7/27/20   4372056  54656  1.3%  149852   3.4    445

7/26/20   4317400  68641  1.6%  149407   3.5    909

7/25/20   4248759  78426  1.9%  148498   3.5   1156

7/24/20   4170333  69025  1.7%  147342   3.5   1150

7/23/20   4101308  72575  1.8%  146192   3.6   1234

7/22/20   4028733  66353  1.7%  144958   3.6   1086

7/21/20   3962380  63022  1.6%  143872   3.6    562

7/20/20   3899358  65642  1.7%  143310   3.7    429

7/19/20   3833716  62615  1.7%  142881   3.7    801

7/18/20   3771101  72709  2.0%  142080   3.8    930

7/17/20   3698392  79049  2.2%  141150   3.8    950

7/16/20   3619343  73065  2.1%  140200   3.9   1038

7/15/20   3546278  65819  1.9%  139162   3.9    889

7/14/20   3480459  66354  1.9%  138273   4.0    486

7/13/20   3414105  57863  1.7%  137787   4.0    373

7/12/20   3356242  63561  1.9%  137414   4.1    698

7/11/20   3292681  71686  2.2%  136716   4.2    878

7/10/20   3220995  60711  1.9%  135838   4.2    978

7/9/20     3160284  62746  2.0%  134920   4.3    929

7/8/20     3097538  55588  1.8%  133991   4.3    950

7/7/20     3041950  56460  1.9%  133041   4.4    431

7/6/20     2985490  49239  1.7%  132610   4.4    283

7/5/20     2936251  38384  1.3%  132327   4.5    215

7/4/20     2891267  53586  1.9%  132112   4.6    609

7/3/20     2837681  56596  2.0%  131503   4.6    690

7/2/20     2781085  51237  1.9%  130813   4.7    679

7/1/20     2729848  46547  1.7%  130134   4.8   1315 NY

6/30/20   2683301  45862  1.7%  128819   4.8    376

6/29/20   2637439  19592  0.7%  128443   4.9    200

6/28/20   2617847  61779  2.4%  128243   4.9    603

6/27/20   2553068  48392  1.9%  127640   5.0    855

6/26/20   2504676  41238  1.7%  126785   5.1   2491 NJ

6/25/20   2463438  38945  1.6%  124294   5.0    818

6/24/20   2424493  34641  1.4%  123476   5.1    815

6/23/20   2389852  33011  1.4%  122661   5.1    411

6/22/20   2356841  25291  1.1%  122250   5.2    247

6/21/20   2331550  33908  1.5%  122003   5.2    589

6/20/20   2297642  33576  1.5%  121414   5.3    726

6/19/20   2264066  29212  1.3%  120688   5.3    745

6/18/20   2234854  26368  1.2%  119943   5.4    810

6/17/20   2208486  24888  1.0%  119133   5.4    794

6/16/20   2183598  21114  1.0%  118339   5.4    480

6/15/20   2162484  20260  0.9%  117859   5.5    332

6/14/20   2142224  24891  1.2%  117527   5.5    687

6/13/20   2117333  27508  1.3%  116840   5.5    805

6/12/20   2089825  22965  1.1%  116035   5.6    878

6/11/20   2066860  20346  1.0%  115157   5.6    972

6/10/20   2046514  19076  0.9%  114185   5.6   1060

6/9/20     2027438  19742  1.0%  113125   5.6    653

6/8/20     2007696  17094  0.9%  112472   5.6    344

6/7/20     1990602  24336  1.2%  112128   5.6    730

6/6/20     1966266  40999  2.1%  111398   5.7   1180

6/5/20     1925267  21399  1.2%  110218   5.7   1042

6/4/20     1903868  22386  1.2%  109176   5.7   1093

6/3/20     1881482  20856  1.1%  108083   5.7   1138

6/2/20     1860626  22796  1.2%  106945   5.7     737

6/1/20     1837830  18042  1.0%  106208   5.8     574

5/31/20   1819788  22556  1.3%  105634   5.8    1001

5/30/20   1797232  28624  1.6%  104633   5.8    1289

5/29/20   1768608  22672  1.3%  103344   5.8    1230

5/28/20   1745936                        102114   5.8

US % Deaths/Case by State 8/31/20.  The asterisk * indicates no change from yesterday in cases and deaths.

State                     Cases    Deaths    %  

California            705866   12938    1.8% flat

Texas                  638947   12855    2.0% flat

Florida                 621586   11125    1.8% flat

New York            465375    33021    7.1% flat

Georgia               268973    5604      2.1% flat

Illinois                  235057    8228     3.5% flat

Arizona                201661    5030     2.5% flat

New Jersey         197094   16041    8.1% flat

N Carolina           166616    2716     1.6% flat

Tennessee          153115    1747     1.1% flat

Louisiana            147867     4931     3.3% down

Pennsylvania      138137     7757     5.6% flat

Massachusetts    128229    9049     7.1% flat

Alabama             125235     2162     1.7% flat

Ohio                    122394     4138     3.4% flat

Virginia                119747     2569     2.1% down

S Carolina           118324     2709     2.3% flat

Michigan             112526     6748     6.0% flat

Maryland             107791     3752     3.5% flat

Indiana                 93313      3291     3.5% down

Missouri               84924      1627     1.9% down

Mississippi           82676      2441     3.0% flat

Washington         76080      1905      2.5% flat

Wisconsin            75337     1122      1.5% flat

Minnesota            75189     1865      2.5% flat

Nevada                68908     1302      1.9% flat

Iowa                    64712      1113      1.7% flat

Arkansas             60856       784       1.3% flat

Oklahoma           58020       799       1.4% flat

Colorado             57223      1944      3.4% flat

Connecticut         52495      4465      8.5% flat*

Utah                    51854       407       0.8% flat

Kentucky             48032       930       1.9% flat

Kansas                41993      452       1.1% flat

Nebraska             34046      392       1.2% flat

Idaho                   31867      359       1.1% flat

Oregon                26554      458       1.7% flat

New Mexico        25283      770        3.0% down

Rhode Island       21683     1046      4.8% flat*

Delaware             17343      604       3.5% flat

DC                       13959      606       4.3% flat

S Dakota             13322      167       1.3% flat

N Dakota             11702      142      1.2% down

W Virginia           10110       213       2.1% flat

Hawaii                 8339         63        0.8% flat

Montana              7340        104       1.4% flat

N Hampshire       7254        432       6.0% flat

Alaska                 5226         37        0.7% flat

Maine                  4512       132        2.9% flat

Wyoming             3820         37        1.0% flat

Vermont              1616         58        3.6% flat

US Territories and Federal Facilities

Guam                 1395          10        0.7% flat

N Mariana             56             2        3.6% flat*

Puerto Rico       33199       434        1.3% flat

Virgin Islands     1134          14       1.2% flat

US Military        54124         80        0.2% flat*

Veterans           51722      2882       5.6% flat

Fed Prisons      13890        118       0.8% down

Navajo               9800         502      5.1% flat

Travel Groups    152            3         2.0% flat*

US Totals      6175600    187232    3.0% flat

Comments

US %Deaths/Cases continue to decline due to increases in testing. This also tracks treatment learning-curve and patient outcome improvement. States with over 7% did the worst job, including New York, New Jersey, Massachusetts, Pennsylvania, Michigan and Connecticut.  Higher %Deaths/Cases also reflects patient pre-existing health issues, population density, public transit, international travel and economic activity.

The increase in new cases is driven by the increase in testing. It is the denominator in the %deaths/cases, so increases in cases lowers the % of deaths. Deaths have resulted in 7% of the cases and 80% of deaths occur with patients who are age 65 and older.

Time spent out-of-doors might help. California and Florida fared better than average. Developing immunity and eliminating pre-existing conditions should be pursued. Weight loss will help reverse and avoid Diabetes II.  Taking vitamins A, C, D, E, magnesium and zinc will strengthen immunity.

Medicine is a “trial and error” endeavor aimed at improving outcomes. The important work is being done by practicing physicians and their staffs to prevent deaths. 

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 26 million cases and 860,000 deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Lately most cases are asymptomatic carriers and this testing is driving down death counts. The US is now moving back to testing of patients with symptoms.

The value of testing is tracking to avoid spreading the virus.  We are also curious about how asymptomatic carriers avoid becoming ill. Immediate accurate test results and immediate early treatment are necessary.

https://www.worldometers.info/coronavirus/country/us/

Norb Leahy, Dunwoody GA Tea Party Leader

Cov19 Deaths by Country 8/31/20

 

213 countries approach 26 million cases and 860,000 deaths. Recovery is 95%. Serious cases are 1%. 

As of 8/31/20 at 9 am ET, global case gain moves to 0.9% and %deaths/cases remains at 3.4%.

Global     Cases       Gain      %     Deaths   %  Deaths/Day

8/31/20  25413610   221794   0.9%   851079   3.4   3943

8/30/20  25191816   248497   1.0%   847136   3.4   5109

8/29/20  24943319   292193   1.1%   842027   3.4   5698

8/28/20  24661126   297417   1.2%   836329   3.4   5977

8/27/20  24363709   271000   1.1%   830352   3.4   6458

8/26/20  24092709   256052   1.1%   824194   3.4   6588

8/25/20  23836657   223681   0.9%   817606   3.4   4619

8/24/20  23612676   211274   0.9%   812987   3.4   3992

8/23/20  23401402   252954   1.1%   808995   3.5   5212

8/22/20  23148448   259900   1.1%   803783   3.5   6182

8/21/20  22888548   277686   1.2%   797601   3.5   5927

8/20/20  22610862   276110   1.2%   791674   3.5   6799

8/19/20  22334752   240110   1.1%   784875   3.5   6656

8/18/20  22094642   242942   1.1%   778219   3.5   4648

8/17/20  21851700   210948   1.0%   773571   3.5   4101

8/16/20  21640752   253018   1.2%   769470   3.6   5363

8/15/20  21387734   286759   1.4%   764107   3.6   6093

8/14/20  21100965   264626   1.3%   758014   3.6  10149

8/13/20  20836339   284298   1.4%   747865   3.6  1225*

8/12/20  20552041   271607   1.3%   746640   3.6   6880

8/11/20  20280434   235911   1.2%   739760   3.6   5270

8/10/20  20044523   209778   1.1%   734490   3.7   4280

8/9/20    19834735   258738   1.3%   730210   3.7   5457

8/8/20    19575997   288510   1.5%   724753   3.7   6463

8/7/20    19287487   281103   1.5%   718290   3.7   6421

8/6/20    19006384   273397   1.5%   711869   3.7   6827

8/5/20    18732987   256685   1.4%   705042   3.8   6818

8/4/20    18476302   217280   1.2%   698224   3.8   4822

8/3/20    18259022   207470   1.1%   693402   3.8   3926

8/2/20    18051552   257723   1.4%   689476   3.8   5679

8/1/20    17793829   280591   1.6%   683797   3.8   6243

7/31/20  17513238   299970   1.7%   677554   3.9   6647

7/30/20  17213268   289986   1.7%   670907   3.9   6714

7/29/20  16923282   249235   1.5%   664193   3.9   6917

7/28/20  16674047   227115   1.4%   657276   3.9   4424

7/27/20  16446932   213653   1.3%   652852   4.0   3718

7/26/20  16233279   268556   1.7%   649134   4.0   5963

7/25/20  15964723   283706   1.8%   643171   4.0   5974

7/24/20  15681017   280139   1.8%   637197   4.1   6416

7/23/20  15400878   283800   1.9%   630781   4.1  10748

7/22/20  15117078   234782   1.6%   620033   4.1   6033

7/21/20  14882296   214005   1.5%   614000   4.1   4489

7/20/20  14668291   217975   1.5%   609511   4.2   3924

7/19/20  14450316   228917   1.6%   605587   4.2   5455

7/18/20  14221399   237804   1.7%   600132   4.2   6649

7/17/20  13983595   256207   1.9%   593483   4.2   5807

7/16/20  13727388   248775   1.8%   587676   4.3   5966

7/15/20  13478613   212432   1.6%   581710   4.3   5426

7/14/20  13266181   204034   1.5%   576284   4.3   4072

7/13/20  13062147   193068   1.5%   572212   4.4   3921

7/12/20  12869079   215806   1.7%   568291   4.4   4798

7/11/20  12653273   232550   1.9%   563493   4.5   5402

7/10/20  12420723   222348   1.8%   558091   4.5   5306

7/9/20    12198375   217780   1.8%   552785   4.5   5464

7/8/20    11980595   205291   1.8%   547321   4.6   5800

7/7/20    11772304   185524   1.6%   541521   4.6   4149

7/6/20    11586780   176333   1.5%   537372   4.6   3208

7/5/20    11410447   199774   1.8%   534164   4.7   4676

7/4/20    11210673   191766   1.7%   529488   4.7   4660

7/3/20    11018907   185777   1.7%   524828   4.8   5257

7/2/20    10833130   218777   2.1%   519571   4.8   4949

7/1/20    10614353   180916   1.7%   514622   4.8   5817

6/30/20  10433437   158205   1.5%   508805   4.9   3735

6/29/20  10275232   117757   1.2%   505070   4.9   2488

6/28/20  10157475   231566   2.3%   502582   4.9   5237

6/27/20    9925909   192291   2.0%   497345   5.0   5087

6/26/20    9733618   182111   1.9%   492258   5.1   6835

6/25/20    9551507   177612   1.9%   485423   5.1   5253

6/24/20    9373895   153543   1.7%   480170   5.1   5171

6/23/20    9220352   147710   1.6%   474999   5.2   3823

6/22/20    9072642   126868   1.4%   471176   5.2   3870

6/21/20    8945774   159182   1.8%   467306   5.2   4150

6/20/20    8786592   178742   2.1%   463156   5.3   4213

6/19/20    8607850   179659   2.1%   456943   5.3   5135

6/18/20    8425191   143680   1.7%   451808   5.4   5346

6/17/20    8281511   138768   1.7%   446462   5.4   6702

6/16/20    8142743   123905   1.5%   439760   5.4   3622

6/15/20    8018838   127549   1.6%   436138   5.4   3392

6/14/20    7891289   127414   1.6%   432746   5.5   4012

6/13/20    7763875   149186   2.0%   428734   5.5   4549

6/12/20    7614689   131862   1.8%   424185    5.6   4690

6/11/20    7482827   137070   1.9%   419495    5.6   5318

6/10/20    7345757   119756   1.7%   414177    5.6   4878

6/9/20      7226001   112981   1.6%   409299    5.7   2750

6/8/20      7113020     99283   1.4%   406549    5.7   3803

6/7/20      7013737   144601   2.1%   402746    5.7   4159

6/6/20      6869136   140599   2.1%   398587    5.8   4910

6/5/20      6728537   124938   1.9%   393677    5.9   5163

6/4/20      6603599   128815   2.0%   388514    5.9   5591

6/3/20      6474784     74729   1.2%   382923    5.9   4855

6/2/20      6400055   109202   1.7%   378068    5.9   3725

6/1/20      6290853   100068   1.6%   374343    6.0   2878

5/31/20    6190785   125006   2.1%   371465    6.0  -5063

5/30/20    6065779   128589   2.2%   376528    6.2  13752

5/29/20    5937190     36283   0.6%   362776    6.1    1217

5/28/20    5900907                             361549    5.8

89 Countries with 10,000 or more cases account for over 95% of all deaths. The asterisk * indicates no change from yesterday in cases and deaths.

Cases and %Deaths revisions are increasing. Cases were reduced in the UK moving the death count up on 7/3/20. %Deaths in UK revised down by 5299 from 46628 to 41329 on 8/13/20.* Kyrgyzstan doubled cases from 13101 to 24606 and deaths from 173 to 900 on 4/19/20.  Peru deaths increased by 3935 from 21713 to 25648 on 8/14/20* Spain cases revised down by 21008 from 376864 to 355856 on 8/14/20.*  Algeria cases revised down by 1523 from 39187 to 37664 on 8/15/20” Kyrgyzstan deaths revised from 1498 to 1055 on 8/22/20* Sweden reduces cases by 3174 from 87072 to 83898 on 8/28/20.*

Country           Cases     Deaths     %

US                 6175008   187227    3.0 flat

Brazil             3862311   120896    3.1 flat

India              3624613    64646     1.8 flat

Russia             995319    17176     1.7 flat

Peru                647166    28788      4.4 down

S Africa           625056    14028      2.2 flat

Colombia        607938    19364      3.2 flat

Mexico            595841    64158    10.8 flat

Spain              455621    29011      6.4 flat*

Chile               409974    11244      2.7 flat

Argentina        408426     8457       2.1 flat

Iran                 375212    21571      5.7 flat

UK                  334467    41499    12.4 down

Saudi Arabia  314821      3870       1.2 flat

Bangladesh    312996      4281      1.4 flat

Pakistan         295849      6294       2.1 flat

France           277943      30606    11.0 down

Turkey           268546       6326       2.4 flat

Italy                268218     35477    13.2 down

Germany        243295      9364       3.8 down

Iraq                231177      6959       3.0 flat

Philippines     220819      3558       1.6 flat

Indonesia       174796      7417       4.2 down

Canada          127940      9117       7.1 flat

Ukraine          121215      2557       2.1 flat

Qatar              118575       197        0.2 flat

Bolivia            115968      4966       4.3 flat

Israel              115057       922        0.8 flat

Ecuador         113648      6555       5.8 flat

Kazakhstan    105795     1523       1.4 flat

Egypt              98727       5399       5.5 flat

Dominican R   94241      1681       1.8 flat

Panama          92065       1995       2.2 flat

Romania         87540       3621       4.1 flat

Oman             85722         685        0.8 flat

Kuwait            85109         531        0.6 flat

China              85048       4634       5.4 down

Belgium          85042       9894      11.6 down

Sweden          83958       5821       6.9 flat*

Guatemala      73912       2740       3.7 flat

Belarus           71687        676        0.9 flat

Netherlands    70140       6224       8.9 flat

UAE                69690        382        0.6 flat*

Poland            67372       2039       3.0 flat

Japan             67264       1264       1.9 flat

Morocco         61399       1111        1.8 flat

Honduras       60174       1858        3.1 flat

Portugal         57768       1819        3.1 down

Singapore      56812         27          0.5 flat

Nigeria           53865       1013       1.9 flat

Bahrain          51574        190         0.4 flat

Ethiopia          51122        793        1.6 flat

Venezuela      44868        381        0.8 flat

Ghana            44205        276        0.6 flat*

Algeria            44146      1501        3.4 flat

Kyrgyzstan     43898       1058       2.4 flat

Armenia         43781        879         2.0 flat

Switzerland    42014       2005        4.8 flat

Uzbekistan     41651        317         0.8 flat

Costa Rica     39699        418         1.1 flat*

Nepal             38561        221         0.6 flat

Afghanistan    38165      1402        3.7 flat

Moldova         36700       992         2.7 flat

Azerbaijan     36309        531        1.5 flat

Kenya            34057        574        1.7 flat

Serbia            31365        711        2.3 flat

Ireland            28760      1777        6.2 flat

Austria            27438        733        2.7 flat

Australia         25746        652        2.5 up

El Salvador     25729        717        2.8 flat

Czechia          24367        423        1.7 flat

Palestine        22204        152        0.7 flat

S Korea          19947        324        1.6 flat

Bosnia            19793        598        3.0 flat

Cameroon      19142        411        2.2 flat*

Ivory Coast     17948        115        0.6 flat

Paraguay        17105        308        1.8 flat

Denmark         16891        624       3.7 flat

Lebanon          16870       160        0.9 down

Bulgaria           16190       613        3.8 up

Madagascar    14843       191        1.3 flat

N Macedonia   14330       600        4.2 flat

Senegal           13556       284        2.1 flat

Libya               13423       232        1.7 flat*

Sudan             13189       823        6.2 flat*

Zambia            12025       287        2.4 flat

Norway            10643       264        2.5 flat

Croatia            10269       186        1.8 flat

Greece            10134       262        2.6 flat

DR Congo       10045       258        2.6 flat*       

https://www.worldometers.info/coronavirus/

Comments

Global %Deaths/Cases continues to trend flat to down. Countries with the highest %Death/Case like France, Belgium, Italy, UK and Netherlands have large cities, interconnecting trains, open borders, international tourism and government healthcare systems that make them particularly vulnerable to pandemics. Countries are reporting lower cases and deaths.

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 26 million cases and 860,000 deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most new cases are asymptomatic carriers. False negative tests require repeat testing.

Norb Leahy, Dunwoody GA Tea Party Leader