Tuesday, August 11, 2020

Cov19 Deaths by Country 8/11/20

 

213 countries approach 21 million cases and 750,000 deaths. Recovery is 95%. Serious cases are 1%.

As of 8/11/20 at 8 am ET, global case gain moves to 1.2% and %deaths/cases drops to 3.6%.

Global     Cases       Gain      %     Deaths   %  Deaths/Day

8/11/20  20280434   235911   1.2%   739760   3.6   5270

8/10/20  20044523   209778   1.1%   734490   3.7   4280

8/9/20    19834735   258738   1.3%   730210   3.7   5457

8/8/20    19575997   288510   1.5%   724753   3.7   6463

8/7/20    19287487   281103   1.5%   718290   3.7   6421

8/6/20    19006384   273397   1.5%   711869   3.7   6827

8/5/20    18732987   256685   1.4%   705042   3.8   6818

8/4/20    18476302   217280   1.2%   698224   3.8   4822

8/3/20    18259022   207470   1.1%   693402   3.8   3926

8/2/20    18051552   257723   1.4%   689476   3.8   5679

8/1/20    17793829   280591   1.6%   683797   3.8   6243

7/31/20  17513238   299970   1.7%   677554   3.9   6647

7/30/20  17213268   289986   1.7%   670907   3.9   6714

7/29/20  16923282   249235   1.5%   664193   3.9   6917

7/28/20  16674047   227115   1.4%   657276   3.9   4424

7/27/20  16446932   213653   1.3%   652852   4.0   3718

7/26/20  16233279   268556   1.7%   649134   4.0   5963

7/25/20  15964723   283706   1.8%   643171   4.0   5974

7/24/20  15681017   280139   1.8%   637197   4.1   6416

7/23/20  15400878   283800   1.9%   630781   4.1  10748

7/22/20  15117078   234782   1.6%   620033   4.1   6033

7/21/20  14882296   214005   1.5%   614000   4.1   4489

7/20/20  14668291   217975   1.5%   609511   4.2   3924

7/19/20  14450316   228917   1.6%   605587   4.2   5455

7/18/20  14221399   237804   1.7%   600132   4.2   6649

7/17/20  13983595   256207   1.9%   593483   4.2   5807

7/16/20  13727388   248775   1.8%   587676   4.3   5966

7/15/20  13478613   212432   1.6%   581710   4.3   5426

7/14/20  13266181   204034   1.5%   576284   4.3   4072

7/13/20  13062147   193068   1.5%   572212   4.4   3921

7/12/20  12869079   215806   1.7%   568291   4.4   4798

7/11/20  12653273   232550   1.9%   563493   4.5   5402

7/10/20  12420723   222348   1.8%   558091   4.5   5306

7/9/20    12198375   217780   1.8%   552785   4.5   5464

7/8/20    11980595   205291   1.8%   547321   4.6   5800

7/7/20    11772304   185524   1.6%   541521   4.6   4149

7/6/20    11586780   176333   1.5%   537372   4.6   3208

7/5/20    11410447   199774   1.8%   534164   4.7   4676

7/4/20    11210673   191766   1.7%   529488   4.7   4660

7/3/20    11018907   185777   1.7%   524828   4.8   5257

7/2/20    10833130   218777   2.1%   519571   4.8   4949

7/1/20    10614353   180916   1.7%   514622   4.8   5817

6/30/20  10433437   158205   1.5%   508805   4.9   3735

6/29/20  10275232   117757   1.2%   505070   4.9   2488

6/28/20  10157475   231566   2.3%   502582   4.9   5237

6/27/20    9925909   192291   2.0%   497345   5.0   5087

6/26/20    9733618   182111   1.9%   492258   5.1   6835

6/25/20    9551507   177612   1.9%   485423   5.1   5253

6/24/20    9373895   153543   1.7%   480170   5.1   5171

6/23/20    9220352   147710   1.6%   474999   5.2   3823

6/22/20    9072642   126868   1.4%   471176   5.2   3870

6/21/20    8945774   159182   1.8%   467306   5.2   4150

6/20/20    8786592   178742   2.1%   463156   5.3   4213

6/19/20    8607850   179659   2.1%   456943   5.3   5135

6/18/20    8425191   143680   1.7%   451808   5.4   5346

6/17/20    8281511   138768   1.7%   446462   5.4   6702

6/16/20    8142743   123905   1.5%   439760   5.4   3622

6/15/20    8018838   127549   1.6%   436138   5.4   3392

6/14/20    7891289   127414   1.6%   432746   5.5   4012

6/13/20    7763875   149186   2.0%   428734   5.5   4549

6/12/20    7614689   131862   1.8%   424185    5.6   4690

6/11/20    7482827   137070   1.9%   419495    5.6   5318

6/10/20    7345757   119756   1.7%   414177    5.6   4878

6/9/20      7226001   112981   1.6%   409299    5.7   2750

6/8/20      7113020     99283   1.4%   406549    5.7   3803

6/7/20      7013737   144601   2.1%   402746    5.7   4159

6/6/20      6869136   140599   2.1%   398587    5.8   4910

6/5/20      6728537   124938   1.9%   393677    5.9   5163

6/4/20      6603599   128815   2.0%   388514    5.9   5591

6/3/20      6474784     74729   1.2%   382923    5.9   4855

6/2/20      6400055   109202   1.7%   378068    5.9   3725

6/1/20      6290853   100068   1.6%   374343    6.0   2878

5/31/20    6190785   125006   2.1%   371465    6.0  -5063

5/30/20    6065779   128589   2.2%   376528    6.2  13752

5/29/20    5937190     36283   0.6%   362776    6.1    1217

5/28/20    5900907                             361549    5.8

81 Countries with 10,000 or more cases account for over 95% of all deaths. Cases were reduced in the UK moving the death count up on 7/3/20. The asterisk * indicates no change from yesterday in cases and deaths. Kyrgyzstan doubled cases from 13101 to 24606 and deaths from 173 to 900 on 4/19/20.

Country           Cases     Deaths     %

US                 5251913   166200    3.2 flat

Brazil             3057470   101857    3.3 flat

India              2271034    45383     2.0 flat

Russia             897599    15131     1.7 flat

S Africa           563598    10621     1.8 down

Mexico            485836    53003    10.9 flat

Peru                483133    21276      4.4 flat

Colombia        397623     13154     3.3 flat

Chile               375044     10139      2.7 flat

Spain              370060     28576     7.7 down

Iran                 331189     18800     5.7 up

UK                  311641     46526    14.9 down

Saudi Arabia  289947      3199      1.1 flat

Pakistan         285191      6112       2.1 flat

Bangladesh    263503      3471      1.3 flat

Argentina       253868      4764       1.9 flat

Italy                250825     35209    14.0 down

Turkey            241997      5858       2.4 flat

Germany        218500      9265       4.2 down

France           202775      30340    15.0 down

Iraq                153599      5464        3.6 flat

Philippines     139538      2312       1.7 flat

Indonesia       128776      5824       4.5 flat

Canada          120132      8987       7.5 flat

Qatar              113262       188        0.2 flat

Kazakhstan    100164     1269        1.3 up

Egypt              95666       5035        5.3 up

Ecuador          94701       5932       6.3 flat

Bolivia             91635       3712       4.1 up

Israel               85354        619        0.7 flat

China              84712       4634       5.5 flat

Ukraine           83115       1951       2.3 flat

Sweden          82972       5766       7.0 flat

Oman              82050        533        0.6 flat

Dominican R   80499       1328       1.6 flat

Panama          75394       1664       2.2 flat

Belgium          74620       9879      13.2 down

Kuwait            72400         482        0.7 flat

Belarus           68947        589        0.9 flat

Romania         63762       2764        4.3 down

UAE                62966        358        0.6 flat

Netherlands    59194       6157      10.4 down

Guatemala      56987       2222        3.9 flat

Singapore       55353         27         0.05 flat

Poland            52961       1821        3.4 down

Portugal          52825       1759        3.3 flat

Japan             47990       1047        2.2 flat

Honduras       47872       1506        3.1 down

Nigeria           46867         950        2.0 flat

Bahrain          44397         163        0.4 flat

Ghana            41212         215        0.5 flat

Armenia          40593        803        2.0 flat

Kyrgyzstan     40455       1478        3.7 flat

Afghanistan    37162       1328        3.6 flat

Switzerland    36895       1990        5.4 flat

Algeria           35712        1312       3.7 flat

Morocco         34063        516        1.5 flat

Azerbaijan      33647        492        1.5 flat

Uzbekistan     31545        202         0.6 flat

Serbia            28262         646        2.3 flat

Moldova         27841         850        3.1 flat

Kenya            26928         423        1.6 flat

Venezuela     26800         229        0.9 flat

Ireland           26768        1772        6.6 flat

Costa Rica     23872        244         1.0 flat

Ethiopia          23591        420        1.8 flat

Nepal             23310          79         0.3 flat*

Austria           22245         723        3.3 flat

Australia         21713        331        1.5 flat

El Salvador     21269        570        2.7 flat

Czechia          18494        390        2.1 flat

Cameroon      18042        395        2.2 flat*

Ivory Coast     16798        105        0.6 flat

Denmark         14815        620       4.2 down

S Korea          14660        305        2.1 flat

Palestine         14510       102        0.7 flat

Bosnia             14498       425        2.9 flat

Bulgaria           13512       459        3.4 up

Madagascar    13202       151        1.1 flat

Sudan              11956       781        6.5 flat*

N Macedonia   11942       528        4.4 down

Senegal           11380       238        2.1 flat

https://www.worldometers.info/coronavirus/

Comments

Global %Deaths/Cases continues to trend flat to down. Countries with the highest %Death/Case like France, Belgium, Italy, UK and Netherlands have large cities, interconnecting trains, open borders, international tourism and government healthcare systems that make them particularly vulnerable to pandemics. Over a dozen countries had no change in cases and deaths.

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 21 million cases and 750,000 deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most new cases are asymptomatic carriers. False negative tests require repeat testing.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: