Saturday, August 29, 2020

Cov19 Deaths by Country 8/29/20


213 countries approach 25 million cases and 850,000 deaths. Recovery is 95%. Serious cases are 1%. 

As of 8/29/20 at 9 am ET, global case gain moves to 1.1% and %deaths/cases remains at 3.4%.

Global     Cases       Gain      %     Deaths   %  Deaths/Day

8/29/20  24943319   292193   1.1%   842027   3.4   5698

8/28/20  24661126   297417   1.2%   836329   3.4   5977

8/27/20  24363709   271000   1.1%   830352   3.4   6458

8/26/20  24092709   256052   1.1%   824194   3.4   6588

8/25/20  23836657   223681   0.9%   817606   3.4   4619

8/24/20  23612676   211274   0.9%   812987   3.4   3992

8/23/20  23401402   252954   1.1%   808995   3.5   5212

8/22/20  23148448   259900   1.1%   803783   3.5   6182

8/21/20  22888548   277686   1.2%   797601   3.5   5927

8/20/20  22610862   276110   1.2%   791674   3.5   6799

8/19/20  22334752   240110   1.1%   784875   3.5   6656

8/18/20  22094642   242942   1.1%   778219   3.5   4648

8/17/20  21851700   210948   1.0%   773571   3.5   4101

8/16/20  21640752   253018   1.2%   769470   3.6   5363

8/15/20  21387734   286759   1.4%   764107   3.6   6093

8/14/20  21100965   264626   1.3%   758014   3.6  10149

8/13/20  20836339   284298   1.4%   747865   3.6  1225*

8/12/20  20552041   271607   1.3%   746640   3.6   6880

8/11/20  20280434   235911   1.2%   739760   3.6   5270

8/10/20  20044523   209778   1.1%   734490   3.7   4280

8/9/20    19834735   258738   1.3%   730210   3.7   5457

8/8/20    19575997   288510   1.5%   724753   3.7   6463

8/7/20    19287487   281103   1.5%   718290   3.7   6421

8/6/20    19006384   273397   1.5%   711869   3.7   6827

8/5/20    18732987   256685   1.4%   705042   3.8   6818

8/4/20    18476302   217280   1.2%   698224   3.8   4822

8/3/20    18259022   207470   1.1%   693402   3.8   3926

8/2/20    18051552   257723   1.4%   689476   3.8   5679

8/1/20    17793829   280591   1.6%   683797   3.8   6243

7/31/20  17513238   299970   1.7%   677554   3.9   6647

7/30/20  17213268   289986   1.7%   670907   3.9   6714

7/29/20  16923282   249235   1.5%   664193   3.9   6917

7/28/20  16674047   227115   1.4%   657276   3.9   4424

7/27/20  16446932   213653   1.3%   652852   4.0   3718

7/26/20  16233279   268556   1.7%   649134   4.0   5963

7/25/20  15964723   283706   1.8%   643171   4.0   5974

7/24/20  15681017   280139   1.8%   637197   4.1   6416

7/23/20  15400878   283800   1.9%   630781   4.1  10748

7/22/20  15117078   234782   1.6%   620033   4.1   6033

7/21/20  14882296   214005   1.5%   614000   4.1   4489

7/20/20  14668291   217975   1.5%   609511   4.2   3924

7/19/20  14450316   228917   1.6%   605587   4.2   5455

7/18/20  14221399   237804   1.7%   600132   4.2   6649

7/17/20  13983595   256207   1.9%   593483   4.2   5807

7/16/20  13727388   248775   1.8%   587676   4.3   5966

7/15/20  13478613   212432   1.6%   581710   4.3   5426

7/14/20  13266181   204034   1.5%   576284   4.3   4072

7/13/20  13062147   193068   1.5%   572212   4.4   3921

7/12/20  12869079   215806   1.7%   568291   4.4   4798

7/11/20  12653273   232550   1.9%   563493   4.5   5402

7/10/20  12420723   222348   1.8%   558091   4.5   5306

7/9/20    12198375   217780   1.8%   552785   4.5   5464

7/8/20    11980595   205291   1.8%   547321   4.6   5800

7/7/20    11772304   185524   1.6%   541521   4.6   4149

7/6/20    11586780   176333   1.5%   537372   4.6   3208

7/5/20    11410447   199774   1.8%   534164   4.7   4676

7/4/20    11210673   191766   1.7%   529488   4.7   4660

7/3/20    11018907   185777   1.7%   524828   4.8   5257

7/2/20    10833130   218777   2.1%   519571   4.8   4949

7/1/20    10614353   180916   1.7%   514622   4.8   5817

6/30/20  10433437   158205   1.5%   508805   4.9   3735

6/29/20  10275232   117757   1.2%   505070   4.9   2488

6/28/20  10157475   231566   2.3%   502582   4.9   5237

6/27/20    9925909   192291   2.0%   497345   5.0   5087

6/26/20    9733618   182111   1.9%   492258   5.1   6835

6/25/20    9551507   177612   1.9%   485423   5.1   5253

6/24/20    9373895   153543   1.7%   480170   5.1   5171

6/23/20    9220352   147710   1.6%   474999   5.2   3823

6/22/20    9072642   126868   1.4%   471176   5.2   3870

6/21/20    8945774   159182   1.8%   467306   5.2   4150

6/20/20    8786592   178742   2.1%   463156   5.3   4213

6/19/20    8607850   179659   2.1%   456943   5.3   5135

6/18/20    8425191   143680   1.7%   451808   5.4   5346

6/17/20    8281511   138768   1.7%   446462   5.4   6702

6/16/20    8142743   123905   1.5%   439760   5.4   3622

6/15/20    8018838   127549   1.6%   436138   5.4   3392

6/14/20    7891289   127414   1.6%   432746   5.5   4012

6/13/20    7763875   149186   2.0%   428734   5.5   4549

6/12/20    7614689   131862   1.8%   424185    5.6   4690

6/11/20    7482827   137070   1.9%   419495    5.6   5318

6/10/20    7345757   119756   1.7%   414177    5.6   4878

6/9/20      7226001   112981   1.6%   409299    5.7   2750

6/8/20      7113020     99283   1.4%   406549    5.7   3803

6/7/20      7013737   144601   2.1%   402746    5.7   4159

6/6/20      6869136   140599   2.1%   398587    5.8   4910

6/5/20      6728537   124938   1.9%   393677    5.9   5163

6/4/20      6603599   128815   2.0%   388514    5.9   5591

6/3/20      6474784     74729   1.2%   382923    5.9   4855

6/2/20      6400055   109202   1.7%   378068    5.9   3725

6/1/20      6290853   100068   1.6%   374343    6.0   2878

5/31/20    6190785   125006   2.1%   371465    6.0  -5063

5/30/20    6065779   128589   2.2%   376528    6.2  13752

5/29/20    5937190     36283   0.6%   362776    6.1    1217

5/28/20    5900907                             361549    5.8

87 Countries with 10,000 or more cases account for over 95% of all deaths. The asterisk * indicates no change from yesterday in cases and deaths.

Cases and %Deaths revisions are increasing. Cases were reduced in the UK moving the death count up on 7/3/20. %Deaths in UK revised down by 5299 from 46628 to 41329 on 8/13/20.* Kyrgyzstan doubled cases from 13101 to 24606 and deaths from 173 to 900 on 4/19/20.  Peru deaths increased by 3935 from 21713 to 25648 on 8/14/20* Spain cases revised down by 21008 from 376864 to 355856 on 8/14/20.*  Algeria cases revised down by 1523 from 39187 to 37664 on 8/15/20” Kyrgyzstan deaths revised from 1498 to 1055 on 8/22/20* Sweden reduces cases by 3174 from 87072 to 83898 on 8/28/20.*

Country           Cases     Deaths     %

US                 6097426   185985    3.1 flat

Brazil             3812605   119594    3.1 down

India              3468272    62750     1.8 flat

Russia             985346    17025     1.7 flat

Peru                629961    28471      4.5 flat

S Africa           620132    13743      2.2 flat

Colombia        590520    18767      3.2 flat

Mexico            585738    63146    10.8 flat

Spain              455621    29011      6.4 flat

Chile               405972    11132      2.7 flat

Argentina        392009     8271       2.1 flat

Iran                 371816    21359      5.7 flat

UK                  331644    41486    12.5 down

Saudi Arabia  312924      3813       1.2 flat

Bangladesh    308925      4206      1.4 flat

Pakistan         295372      6284       2.1 flat

Turkey           265515       6245       2.4 flat

Italy                265409     35472    13.4 flat

France           267077      30596    11.5 down

Germany        242114      9360       3.9 flat

Iraq                223612      6814       3.1 flat

Philippines     213131      3419       1.6 flat

Indonesia       169195      7261       4.3 flat

Canada          127358      9108       7.2 flat

Qatar              118407       196        0.2 flat

Ukraine          116978      2492       2.1 flat

Bolivia            114409      4846       4.2 flat

Ecuador         112141      6504       5.8 flat

Israel              112000       894        0.8 flat

Kazakhstan    105558     1523        1.4 flat

Egypt              98285       5362       5.5 up

Dominican R   93390      1648       1.8 up

Panama          90624       1966       2.2 flat

China              85022       4634       5.5 flat

Oman             85005         650        0.8 flat*

Romania         85833       3539       4.1 down

Kuwait            84224         528        0.6 flat

Sweden          83958       5821       6.9 flat

Belgium          83952       9886      11.8 flat

Guatemala      72921       2709       3.7 flat

Belarus           71346        667        0.9 flat*

UAE                69328        379        0.6 flat

Netherlands    69131       6220       9.0 down

Poland            66239       2032       3.1 flat

Japan             65573       1238       1.9 flat

Honduras       58810       1827        3.1 flat

Morocco         58489       1052        1.8 flat

Portugal         57074       1815        3.2 flat

Singapore      56717         27          0.5 flat

Nigeria           53477       1011       1.9 flat

Bahrain          51113        189         0.4 flat

Ethiopia          48140        758        1.6 flat

Ghana            44118        270        0.6 flat

Venezuela      43879        366        0.8 flat

Kyrgyzstan     43712       1057       2.4 flat

Armenia         43626        872         2.0 flat

Algeria            43403      1483        3.4 flat

Switzerland    41722       2005        4.8 down

Uzbekistan     40953        305         0.7 flat

Afghanistan    38143       1402        3.7 down

Costa Rica     38485        407        1.1 flat

Nepal             37340        207         0.6 up

Azerbaijan      35986        527        1.5 flat

Moldova         35904        981         2.7 down

Kenya            33630        567        1.7 flat

Serbia            31207        709        2.3 flat

Ireland            28578      1777        6.2 down

Austria            26985        733        2.7 down

Australia         25547        600        2.3 flat

El Salvador     25537        708        2.8 flat

Czechia          23777        419        1.8 flat

Palestine        21668        147        0.7 flat

S Korea          19400        321        1.7 flat

Bosnia            19214        591        3.1 flat

Cameroon      19142        411        2.2 flat*

Ivory Coast     17797        115        0.6 down

Denmark         16700        624       3.7 down

Bulgaria           16065       603        3.8 up

Paraguay         15873       280        1.8 up

Lebanon          15613       148        1.0 flat

Madagascar    14791       190        1.3 flat

N Macedonia   14163       590        4.2 flat

Senegal           13456       282        2.1 flat

Sudan             13189       823        6.2 down

Libya               12958       231        1.8 flat

Zambia            11779       283        2.4 flat

Norway            10582       264        2.5 flat

DR Congo       10007       258        2.6 flat       

https://www.worldometers.info/coronavirus/

Comments

Global %Deaths/Cases continues to trend flat to down. Countries with the highest %Death/Case like France, Belgium, Italy, UK and Netherlands have large cities, interconnecting trains, open borders, international tourism and government healthcare systems that make them particularly vulnerable to pandemics. Countries are reporting lower cases and deaths.

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 25 million cases and 850,000 deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most new cases are asymptomatic carriers. False negative tests require repeat testing.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: