Monday, August 10, 2020

US Cov19 Deaths by State 8/10/20


US is approaching 5.3 million cases and 170,000 deaths. The recovery rate is 94%. We need immediate accurate test results and immediate treatment of symptoms to prevent hospitalization.

As of 8/10/20 at 10 am ET, US case gain moves to 0.9% and %deaths/cases remains at 3.2%. Most deaths on 6/26/20 were in New Jersey and most deaths on 7/1/20 were in New York.

US          Cases      Gain     %      Deaths   %  Deaths/Day

8/10/20   5200313  48537  0.9%  165619   3.2    527

8/9/20     5151776  52072  1.0%  165092   3.2    922

8/8/20     5099704  66899  1.3%  164170   3.2  1358

8/7/20     5032805  58527  1.2%  162812   3.2  1177

8/6/20     4974278  55130  1.1%  161635   3.2  1300

8/5/20     4919148  56071  1.2%  160335   3.3  1360

8/4/20     4863077  48637  1.0%  158975   3.3    600

8/3/20     4814440  49098  1.0%  158375   3.3    454

8/2/20     4765342  57941  1.2%  157921   3.3  1149

8/1/20     4707401  71515  1.5%  156772   3.3  1442

7/31/20   4635886  67511  1.5%  155330   3.4  1482

7/30/20   4568375  69272  1.5%  153848   3.4  1490

7/29/20   4499103  64918  1.5%  152358   3.4  1858

7/28/20   4434185  62129  1.4%  150500   3.4    648

7/27/20   4372056  54656  1.3%  149852   3.4    445

7/26/20   4317400  68641  1.6%  149407   3.5    909

7/25/20   4248759  78426  1.9%  148498   3.5   1156

7/24/20   4170333  69025  1.7%  147342   3.5   1150

7/23/20   4101308  72575  1.8%  146192   3.6   1234

7/22/20   4028733  66353  1.7%  144958   3.6   1086

7/21/20   3962380  63022  1.6%  143872   3.6    562

7/20/20   3899358  65642  1.7%  143310   3.7    429

7/19/20   3833716  62615  1.7%  142881   3.7    801

7/18/20   3771101  72709  2.0%  142080   3.8    930

7/17/20   3698392  79049  2.2%  141150   3.8    950

7/16/20   3619343  73065  2.1%  140200   3.9   1038

7/15/20   3546278  65819  1.9%  139162   3.9    889

7/14/20   3480459  66354  1.9%  138273   4.0    486

7/13/20   3414105  57863  1.7%  137787   4.0    373

7/12/20   3356242  63561  1.9%  137414   4.1    698

7/11/20   3292681  71686  2.2%  136716   4.2    878

7/10/20   3220995  60711  1.9%  135838   4.2    978

7/9/20     3160284  62746  2.0%  134920   4.3    929

7/8/20     3097538  55588  1.8%  133991   4.3    950

7/7/20     3041950  56460  1.9%  133041   4.4    431

7/6/20     2985490  49239  1.7%  132610   4.4    283

7/5/20     2936251  38384  1.3%  132327   4.5    215

7/4/20     2891267  53586  1.9%  132112   4.6    609

7/3/20     2837681  56596  2.0%  131503   4.6    690

7/2/20     2781085  51237  1.9%  130813   4.7    679

7/1/20     2729848  46547  1.7%  130134   4.8   1315 NY

6/30/20   2683301  45862  1.7%  128819   4.8    376

6/29/20   2637439  19592  0.7%  128443   4.9    200

6/28/20   2617847  61779  2.4%  128243   4.9    603

6/27/20   2553068  48392  1.9%  127640   5.0    855

6/26/20   2504676  41238  1.7%  126785   5.1   2491 NJ

6/25/20   2463438  38945  1.6%  124294   5.0    818

6/24/20   2424493  34641  1.4%  123476   5.1    815

6/23/20   2389852  33011  1.4%  122661   5.1    411

6/22/20   2356841  25291  1.1%  122250   5.2    247

6/21/20   2331550  33908  1.5%  122003   5.2    589

6/20/20   2297642  33576  1.5%  121414   5.3    726

6/19/20   2264066  29212  1.3%  120688   5.3    745

6/18/20   2234854  26368  1.2%  119943   5.4    810

6/17/20   2208486  24888  1.0%  119133   5.4    794

6/16/20   2183598  21114  1.0%  118339   5.4    480

6/15/20   2162484  20260  0.9%  117859   5.5    332

6/14/20   2142224  24891  1.2%  117527   5.5    687

6/13/20   2117333  27508  1.3%  116840   5.5    805

6/12/20   2089825  22965  1.1%  116035   5.6    878

6/11/20   2066860  20346  1.0%  115157   5.6    972

6/10/20   2046514  19076  0.9%  114185   5.6   1060

6/9/20     2027438  19742  1.0%  113125   5.6    653

6/8/20     2007696  17094  0.9%  112472   5.6    344

6/7/20     1990602  24336  1.2%  112128   5.6    730

6/6/20     1966266  40999  2.1%  111398   5.7   1180

6/5/20     1925267  21399  1.2%  110218   5.7   1042

6/4/20     1903868  22386  1.2%  109176   5.7   1093

6/3/20     1881482  20856  1.1%  108083   5.7   1138

6/2/20     1860626  22796  1.2%  106945   5.7     737

6/1/20     1837830  18042  1.0%  106208   5.8     574

5/31/20   1819788  22556  1.3%  105634   5.8    1001

5/30/20   1797232  28624  1.6%  104633   5.8    1289

5/29/20   1768608  22672  1.3%  103344   5.8    1230

5/28/20   1745936                        102114   5.8

US % Deaths/Case by State 8/10/20.  The asterisk * indicates no change from yesterday in cases and deaths.

State                     Cases    Deaths    %   

California             563021   10380    1.8% down

Florida                 532806    8186     1.5% flat

Texas                  510101    8613     1.7% flat

New York            450432   32840    7.3% flat

Georgia               216596    4199     1.9% down

Illinois                  195380    7845     4.0% flat

New Jersey         190303   15945    8.4% flat

Arizona                186923    4150     2.2% flat

N Carolina           136218    2192     1.6% flat

Louisiana            131399     4263     3.2% down

Pennsylvania      123312     7396     6.0% flat

Tennessee          122712    1223     1.0% flat

Massachusetts    121040    8735     7.2% flat

Alabama              101334    1768     1.7% down

Ohio                    100852     3670     3.6% down

S Carolina           100435     2031     2.0% flat

Virginia                100086     2326     2.3% flat*

Michigan              96726      6520     6.7% down

Maryland             95503      3585     3.8% flat

Indiana                74328      3041     4.1% flat

Mississippi           67173     1896      2.8% flat

Washington         64570     1692       2.6% flat

Minnesota            60898     1698      2.8% flat

Wisconsin            60554      998       1.6% down

Missouri               58974     1397      2.4% flat

Nevada                56230      957       1.7% flat

Colorado              50660     1858      3.7% flat

Connecticut         50320      4441      8.8% flat*

Arkansas             49383       544      1.1% flat

Iowa                     48919      931       1.9% flat

Utah                     44127      336       0.8% flat

Oklahoma            43566      603       1.4% flat

Kentucky             34982      773       2.2% flat

Kansas                31092      381       1.2% flat

Nebraska             28432      345       1.2% flat

Idaho                   24671      237       1.0% flat

New Mexico        22315      685        3.1% flat

Oregon                21272      356       1.7% flat

Rhode Island       19738     1014      5.1% flat*

Delaware             15575      591       3.8% flat

DC                       12753      591       4.6% down

S Dakota              9605       146       1.5% flat

W Virginia            7694       139       1.8% up

N Dakota             7596       112        1.5% flat

N Hampshire       6831        419       6.1% flat

Montana              4952         75        1.5% flat

Maine                  4042       125        3.1% flat

Alaska                 3711         26        0.7% flat

Hawaii                 3498         31        0.9% flat

Wyoming             3050         28        0.9% flat

Vermont              1459         58        4.0% flat

US Territories and Federal Facilities

Guam                  418           5        1.2% flat

N Mariana             48           2        4.2% flat*

Puerto Rico       22821       279      1.2% down

Virgin Islands      528            9        1.7% flat*

US Military        43634         72       0.2% flat*

Veterans           42962      2276      5.3% flat

Fed Prisons      12308        112       0.9% flat

Navajo               9293         470      5.1% flat*

Travel Groups    152            3         2.0% flat*

             

US Totals      5200313    165619    3.2% flat

Comments

US %Deaths/Cases continue to decline due to increases in testing. This also tracks treatment learning-curve and patient outcome improvement. States with over 7% did the worst job, including New York, New Jersey, Massachusetts, Pennsylvania, Michigan and Connecticut.  Higher %Deaths/Cases also reflects patient pre-existing health issues, population density, public transit, international travel and economic activity.

The increase in new cases is driven by the increase in testing. It is the denominator in the %deaths/cases, so increases in cases lowers the % of deaths. Deaths have resulted in 7% of the cases and 80% of deaths occur with patients who are age 65 and older.

Time spent out-of-doors might help. California and Florida fared better than average. Developing immunity and eliminating pre-existing conditions should be pursued. Weight loss will help reverse and avoid Diabetes II.  Taking vitamins A, C, D, E, magnesium and zinc will strengthen immunity.

Medicine is a “trial and error” endeavor aimed at improving outcomes. The important work is being done by practicing physicians and their staffs to prevent deaths. 

The 1918-1919 Spanish Flu was a virus that reached 500 million cases requiring treatment and 50 million deaths worldwide. 675,000 deaths were in the US. It affected all age groups and lasted for 2 years.

https://www.cdc.gov/flu/pandemic-resources/1918-commemoration/1918-pandemic-history.htm

The 2019-2020 Wuhan Covid19 virus is approaching 21 million cases and 740,000 deaths worldwide. During the first 6 months of this virus, tests were given to patients with symptoms that required treatment.  Now most cases are asymptomatic carriers and this testing is driving down death counts. The value of testing is tracking to avoid spreading the virus.  We are also curious about how asymptomatic carriers avoid becoming ill. Immediate accurate test results and immediate early treatment are necessary.

https://www.worldometers.info/coronavirus/country/us/

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: