The 25 Asian economies listed include 5 countries with GDPs from $1.7T to $17.7T and 8 countries with GDPs from $368B to $790B and 12 countries with GDPs from $2B to $75B.
Communist
countries in Asia are China, N Korea, Vietnam and Laos.
Inflation 2021-2024 in Asian countries is 17.8%
Country NGDP Per
Capita GDP Population Debt
to GDP
China $17.70T $12,541 1.425,671,352 287.8%
Japan $4.230T $33,950 123,294,513 217.3%
India $3.732T $2,612 1,428,627,663 81.9%
S Korea $1.722T $33,147 51,784,059 51.4%
Indonesia $1.702T $5,109 272,096,348 39.0%
Taiwan $790.7B $32,339 23.923,277 22.0%
Singapore $644.1B
$87,884
6.014,723 170.8%
Thailand $574.0B $7,298 71,801,279 54.3%
Hong
Kong $535.6B $51,168 7,491,609 50.1%
Vietnam $432.5B $4,316 98,858,950 37.0%
Malaysia $430.9B $13,034 34,308,525 64.3%
Philippines $376.5B $3,859 117,337,368 60.2%
Bangladesh
$367.9B $2,621 172,954,319 23.9%
Sri
Lanka $75.3B $3,342 21,893.579 104.4%
Myanmar $63.9B $1,381 54,577,997 62.0%
Nepal $42.9B $1,353 30,896,590 42.0%
Macau $35.8B $54,296 704,150 87.1%
Cambodia $30.6B $1,916 16.944,826 35.3%
Mongolia $16.9B $5,348 3,447,157 174.0%
Brunei $16.0B $34,384 452,524 2.3%
N Korea $15.8B $654 26,160,822 0
Laos $15.1B $1,879 7,633,779 64.0%
Maldives $7.0B $17,559 523,787 123.0%
Bhutan $2.7B $3,500 787,425 123.5%
Timor-Leste $2.0B
$1,497
1,360,596 5.7%
https://en.wikipedia.org/wiki/List_of_Asian_countries_by_population
https://www.google.com/search?q=asian+countries+by+nominal+gdp+2023&oq=
Comments
The population of Asia is 4,478,840,573, that’s 60% of the global population. The Nominal GDP of Asia is $41.36T or 41%.
Asian countries with large populations are divided between urban and rural. They are family oriented and have effective education systems that excel in math and engineering. Wages are low and populations are high with a few exceptions.
Macau has a high per capita GDP because they have a high GDP and a low population. Macau is an island tourist and gambling destination. It is part of China, but has its own government.
Brunei has a high per capita GDP because they have a low population and oil to sell.
Norb Leahy, Dunwoody GA Tea Party Leader
No comments:
Post a Comment