Friday, October 9, 2015

Democrat House Scorecard

186 Democrats in the US House of Representatives
Conservative Review Scorecard scores from 0% to 33%, all grade F.
 
MN-7 Rep. Collin Peterson D F 33% 24 2016
TN-5 Rep. Jim Cooper D F 32% 24 2016
OR-4 Rep. Peter DeFazio D F 29% 28 2016
AZ-3 Rep. Raúl Grijalva D F 27% 12 2016
OR-3 Rep. Earl Blumenauer D F 26% 19 2016
OR-5 Rep. Kurt Schrader D F 26% 6 2016
CA-43 Rep. Maxine Waters D F 26% 24 2016
FL-2 Rep. Gwen Graham D F 25% 0 2016
WI-2 Rep. Mark Pocan D F 25% 2 2016
ME-1 Rep. Chellie Pingree D F 24% 6 2016
NY-9 Rep. Yvette Clarke D F 24% 8 2016
CA-13 Rep. Barbara Lee D F 23% 17 2016
TX-35 Rep. Lloyd Doggett D F 23% 20 2016
OH-11 Rep. Marcia Fudge D F 23% 6 2016
PA-14 Rep. Mike Doyle D F 23% 20 2016
NC-12 Rep. Alma Adams D F 22% 0 2016
NJ-1 Rep. Donald Norcross D F 22% 0 2016
CA-44 Rep. Janice Hahn D F 22% 4 2016
NY-10 Rep. Jerrold Nadler D F 22% 22 2016
GA-5 Rep. John Lewis D F 22% 28 2016
VT-0 Rep. Peter Welch D F 22% 8 2016
MN-8 Rep. Rick Nolan D F 22% 8 2016
CT-3 Rep. Rosa DeLauro D F 22% 24 2016
HI-2 Rep. Tulsi Gabbard D F 22% 2 2016
CA-47 Rep. Alan Lowenthal D F 21% 2 2016
CA-15 Rep. Eric Swalwell D F 21% 2 2016
TX-34 Rep. Filemon Vela D F 21% 2 2016
NY-8 Rep. Hakeem Jeffries D F 21% 2 2016
CA-2 Rep. Jared Huffman D F 21% 2 2016
WA-7 Rep. Jim McDermott D F 21% 26 2016
MN-5 Rep. Keith Ellison D F 21% 8 2016
FL-22 Rep. Lois Frankel D F 21% 2 2016
CA-41 Rep. Mark Takano D F 21% 2 2016
NY-7 Rep. Nydia Velazquez D F 21% 22 2016
NY-20 Rep. Paul Tonko D F 21% 6 2016
CA-19 Rep. Zoe Lofgren D F 21% 20 2016
AZ-1 Rep. Ann Kirkpatrick D F 20% 4 2016
TX-28 Rep. Henry Cuellar D F 20% 10 2016
CA-14 Rep. Jackie Speier D F 20% 7 2016
CO-2 Rep. Jared Polis D F 20% 6 2016
MA-2 Rep. Jim McGovern D F 20% 18 2016
CA-46 Rep. Loretta Sanchez D F 20% 18 2016
MS-2 Rep. Bennie Thompson D F 19% 22 2016
NY-13 Rep. Charles Rangel D F 19% 44 2016
RI-1 Rep. David Cicilline D F 19% 4 2016
MA-7 Rep. Michael Capuano D F 19% 16 2016
TN-9 Rep. Steve Cohen D F 19% 8 2016
 IL-1 Rep. Bobby Rush D F 18% 22 2016
NJ-6 Rep. Frank Pallone D F 18% 27 2016
IL-9 Rep. Jan Schakowsky D F 18% 16 2016
CA-37 Rep. Karen Bass D F 18% 4 2016
50
NY-25 Rep. Louise Slaughter D F 18% 28 2016
IL-4 Rep. Luis Gutierrez D F 18% 22 2016
CA-17 Rep. Michael Honda D F 18% 14 2016
IN-1 Rep. Peter Visclosky D F 18% 30 2016
CA-29 Rep. Tony Cardenas D F 18% 2 2016
CA-34 Rep. Xavier Becerra D F 18% 22 2016
FL-9 Rep. Alan Grayson D F 17% 4 2016
TX-16 Rep. Beto O'Rourke D F 17% 2 2016
MI-5 Rep. Dan Kildee D F 17% 2 2016
TX-29 Rep. Gene Green D F 17% 22 2016
NY-6 Rep. Grace Meng D F 17% 2 2016
CT-1 Rep. John Larson D F 17% 16 2016
MA-4 Rep. Joseph Kennedy III D F 17% 2 2016
CA-27 Rep. Judy Chu D F 17% 6 2016
MA-5 Rep. Katherine Clark D F 17% 1 2016
CA-38 Rep. Linda Sanchez D F 17% 12 2016
TX-33 Rep. Marc Veasey D F 17% 2 2016
PA-17 Rep. Matt Cartwright D F 17% 2 2016
NM-1 Rep. Michelle Lujan Grisham D F 17% 2 2016
MA-3 Rep. Niki Tsongas D F 17% 7 2016
CA-20 Rep. Sam Farr D F 17% 22 2016
NY-18 Rep. Sean Maloney D F 17% 2 2016
FL-20 Rep. Alcee Hastings D F 16% 22 2016
MN-4 Rep. Betty McCollum D F 16% 14 2016
NY-12 Rep. Carolyn Maloney D F 16% 22 2016
MD-4 Rep. Donna Edwards D F 16% 7 2016
CA-6 Rep. Doris Matsui D F 16% 10 2016
CT-2 Rep. Joe Courtney D F 16% 8 2016
CA-3 Rep. John Garamendi D F 16% 5 2016
NY-15 Rep. José Serrano D F 16% 25 2016
CA-5 Rep. Mike Thompson D F 16% 16 2016
VA-3 Rep. Robert Scott D F 16% 22 2016
TX-9 Rep. Al Green D F 15% 10 2016
NJ-9 Rep. Bill Pascrell Jr. D F 15% 18 2016
NY-26 Rep. Brian Higgins D F 15% 10 2016
LA-2 Rep. Cedric Richmond D F 15% 4 2016
IL-3 Rep. Daniel Lipinski D F 15% 10 2016
 IL-7 Rep. Danny Davis D F 15% 18 2016
 CO-7 Rep. Ed Perlmutter D F 15% 8 2016
CA-32 Rep. Grace Napolitano D F 15% 16 2016
CA-16 Rep. Jim Costa D F 15% 10 2016
NY-14 Rep. Joseph Crowley D F 15% 16 2016
MA-1 Rep. Richard Neal D F 15% 26 2016
IL-2 Rep. Robin Kelly D F 15% 2 2016
MO-1 Rep. William Clay D F 15% 14 2016
CA-28 Rep. Adam Schiff D F 14% 14 2016
NM-3 Rep. Ben Lujan D F 14% 6 2016
NJ-12 Rep. Bonnie Watson Coleman D F 14% 0 2016
IA-2 Rep. Dave Loebsack D F 14% 8 2016
MD-7 Rep. Elijah Cummings D F 14% 19 2016
WI-4 Rep. Gwen Moore D F 14% 10 2016
CA-9 Rep. Jerry McNerney D F 14% 8 2016
50
TX-20 Rep. Joaquin Castro D F 14% 2 2016
MI-13 Rep. John Conyers Jr. D F 14% 50 2016
MD-3 Rep. John Sarbanes D F 14% 8 2016
KY-3 Rep. John Yarmuth D F 14% 8 2016
CA-40 Rep. Lucille Roybal-Allard D F 14% 22 2016
MA-8 Rep. Stephen Lynch D F 14% 13 2016
IL-8 Rep. Tammy Duckworth D F 14% 2 2016
FL-21 Rep. Ted Deutch D F 14% 5 2016
CA-33 Rep. Ted Lieu D F 14% 0 2016
MN-1 Rep. Tim Walz D F 14% 8 2016
IN-7 Rep. Andre Carson D F 13% 7 2016
IL-17 Rep. Cheri Bustos D F 13% 2 2016
NJ-10 Rep. Donald Payne Jr. D F 13% 2 2016
MO-5 Rep. Emanuel Cleaver II D F 13% 10 2016
OH-3 Rep. Joyce Beatty D F 13% 2 2016
TX-18 Rep. Sheila Jackson-Lee D F 13% 20 2016
NJ-8 Rep. Albio Sires D F 12% 8 2016
CA-18 Rep. Anna Eshoo D F 12% 22 2016
NE-2 Rep. Brad Ashford D F 12% 0 2016
CA-30 Rep. Brad Sherman D F 12% 18 2016
MI-14 Rep. Brenda Lawrence D F 12% 0 2016
PA-13 Rep. Brendan Boyle D F 12% 0 2016
FL-5 Rep. Corrine Brown D F 12% 22 2016
MI-12 Rep. Debbie Dingell D F 12% 0 2016
WA-10 Rep. Denny Heck D F 12% 2 2016
CO-1 Rep. Diana DeGette D F 12% 18 2016
CT-5 Rep. Elizabeth Esty D F 12% 2 2016
VA-11 Rep. Gerald Connolly D F 12% 6 2016
CA-51 Rep. Juan Vargas D F 12% 2 2016
CA-24 Rep. Lois Capps D F 12% 17 2016
CA-11 Rep. Mark DeSaulnier D F 12% 0 2016
HI-1 Rep. Mark Takai D F 12% 0 2016
IL-5 Rep. Mike Quigley D F 12% 6 2016
CA-35 Rep. Norma Torres D F 12% 0 2016
CA-31 Rep. Pete Aguilar D F 12% 0 2016
PA-1 Rep. Robert Brady D F 12% 17 2016
AZ-7 Rep. Ruben Gallego D F 12% 0 2016
GA-2 Rep. Sanford Bishop Jr. D F 12% 22 2016
MA-6 Rep. Seth Moulton D F 12% 0 2016
WA-1 Rep. Suzan DelBene D F 12% 2 2016
OR-1 Rep. Suzanne Bonamici D F 12% 3 2016
OH-13 Rep. Tim Ryan D F 12% 12 2016
WA-9 Rep. Adam Smith D F 11% 18 2016
PA-2 Rep. Chaka Fattah D F 11% 20 2016
NY-16 Rep. Eliot Engel D F 11% 26 2016
GA-4 Rep. Hank Johnson D F 11% 8 2016
MA-9 Rep. Bill Keating D F 10% 4 2016
MD-8 Rep. Chris Van Hollen D F 10% 12 2016
GA-13 Rep. David Scott D F 10% 12 2016
FL-24 Rep. Frederica Wilson D F 10% 4 2016
NC-1 Rep. G. Butterfield D F 10% 11 2016
50
RI-2 Rep. Jim Langevin D F 10% 14 2016
FL-14 Rep. Kathy Castor D F 10% 8 2016
FL-18 Rep. Patrick Murphy D F 10% 2 2016
TX-15 Rep. Ruben Hinojosa D F 10% 18 2016
MI-9 Rep. Sander Levin D F 10% 32 2016
IL-11 Rep. Bill Foster D F 9% 5 2016
NV-1 Rep. Dina Titus D F 9% 4 2016
TX-30 Rep. Eddie Johnson D F 9% 22 2016
CA-12 Rep. Nancy Pelosi D F 9% 28 2016
CA-36 Rep. Raul Ruiz D F 9% 2 2016
NH-2 Rep. Ann Kuster D F 8% 2 2016
WA-6 Rep. Derek Kilmer D F 8% 2 2016
CA-26 Rep. Julia Brownley D F 8% 2 2016
AZ-9 Rep. Kyrsten Sinema D F 8% 2 2016
OH-9 Rep. Marcy Kaptur D F 8% 32 2016
WI-3 Rep. Ron Kind D F 8% 18 2016
CA-52 Rep. Scott Peters D F 8% 2 2016
NY-5 Rep. Gregory Meeks D F 7% 18 2016
DE-0 Rep. John Carney D F 7% 4 2016
AL-7 Rep. Terri Sewell D F 7% 4 2016
MD-2 Rep. C.A. Dutch Ruppersberger D F 6% 12 2016
NC-4 Rep. David Price D F 6% 25 2016
SC-6 Rep. James Clyburn D F 6% 22 2016
CT-4 Rep. Jim Himes D F 6% 6 2016
NY-17 Rep. Nita Lowey D F 6% 26 2016
WA-2 Rep. Rick Larsen D F 6% 14 2016
MD-5 Rep. Steny Hoyer D F 6% 34 2016
NY-3 Rep. Steve Israel D F 6% 14 2016
CA-7 Rep. Ami Bera D F 4% 2 2016
FL-23 Rep. Debbie Wasserman Schultz D F 4% 10 2016
MD-6 Rep. John Delaney D F 4% 2 2016
CA-53 Rep. Susan Davis D F 4% 14 2016
VA-8 Rep. Donald Beyer D F 0% 0 2016
DC-0 Rep. Eleanor Norton D F 0% 24 2016
NY-4 Rep. Kathleen Rice D F 0% 0 2016
PR-0 Rep. Pedro Pierluisi D F 0% 6 2016
36
186

No comments: