Saturday, September 5, 2015

US House Scorecard


Conservative Review 9/5/15
 
There are 435 US House Reps in Congress. 74% of these House Reps have received a grade of F from Conservative Review Scorecard for ignoring the US Constitution they were sworn to protect and defend.
 
15 US House Reps got an A with scores from 90% to 100%.  They should replace all the House leadership.  22 US House Reps got a B with scores from 80% to 90%. 33 US House Reps got a C with scores from 70% to 80%. 44 House Reps got a D with scores from 60% to 70%.  321 House Reps got an F with scores from 0 to 60% and need to be replaced.
 
Conservative Review Scorecard 2015
State District Name Party - Grade Score Years in Congress Election Year
VA-7 Rep. David Brat R - A 100% 0 2016
AL-6 Rep. Gary Palmer R - A 100% 0 2016
OK-1 Rep. Jim Bridenstine R - A 96% 2 2016
NC-11 Rep. Mark Meadows R - A 96% 2 2016
SC-3 Rep. Jeff Duncan R - A 95% 4 2016
MI-3 Rep. Justin Amash R - A 95% 4 2016
ID-1 Rep. Raul Labrador R - A 95% 4 2016
TX-1 Rep. Louie Gohmert R - A 94% 10 2016
SC-5 Rep. Mick Mulvaney R - A 93% 4 2016
AZ-6 Rep. David Schweikert R - A 92% 4 2016
OH-4 Rep. Jim Jordan R - A 92% 8 2016
KY-4 Rep. Thomas Massie R - A 92% 2 2016
FL-19 Rep. Curt Clawson R - A 90% 1 2016
KS-1 Rep. Tim Huelskamp R - A 90% 4 2016
CA-4 Rep. Tom McClintock R - A 90% 6 2016
 
NJ-5 Rep. Scott Garrett R B 88% 12 2016
AZ-8 Rep. Trent Franks R B 88% 12 2016
AZ-5 Rep. Matt Salmon R B 87% 8 2016
FL-6 Rep. Ron DeSantis R B 87% 2 2016
CO-4 Rep. Ken Buck R B 86% 0 2016
SC-1 Rep. Mark Sanford R B 86% 8 2016
IA-1 Rep. Rod Blum R B 86% 0 2016
SC-4 Rep. Trey Gowdy R B 85% 4 2016
TN-2 Rep. John Duncan Jr. R B 84% 26 2016
CO-5 Rep. Doug Lamborn R B 83% 8 2016
TX-14 Rep. Randy Weber R B 83% 2 2016
WI-5 Rep. Jim Sensenbrenner R B 82% 36 2016
LA-4 Rep. John Fleming R B 82% 6 2016
IN-3 Rep. Marlin Stutzman R B 81% 4 2016
TN-4 Rep. Scott DesJarlais R B 81% 4 2016
CA-48 Rep. Dana Rohrabacher R B 80% 26 2016
UT-3 Rep. Jason Chaffetz R B 80% 6 2016
AL-5 Rep. Mo Brooks R B 80% 4 2016
AZ-4 Rep. Paul Gosar R B 80% 4 2016
TX-19 Rep. Randy Neugebauer R B 80% 12 2016
OH-1 Rep. Steven Chabot R B 80% 18 2016
TX-24 Rep. Kenny Marchant R C 79% 10 2016
TX-26 Rep. Michael Burgess R C 79% 12 2016
MD-1 Rep. Andy Harris R C 78% 4 2016
GA-8 Rep. Austin Scott R C 78% 4 2016
FL-8 Rep. Bill Posey R C 78% 6 2016
WY-0 Rep. Cynthia Lummis R C 78% 6 2016
GA-3 Rep. Lynn Westmoreland R C 78% 10 2016
KS-4 Rep. Mike Pompeo R C 78% 4 2016
TX-25 Rep. Roger Williams R C 77% 2 2016
IA-4 Rep. Steve King R C 77% 12 2016
GA-14 Rep. Tom Graves R C 77% 5 2016
TX-3 Rep. Sam Johnson R C 76% 24 2016
LA-1 Rep. Steve Scalise R C 74% 7 2016
TX-2 Rep. Ted Poe R C 74% 10 2016
IL-14 Rep. Randy Hultgren R C 73% 4 2016
FL-11 Rep. Richard Nugent R C 73% 4 2016
WV-2 Rep. Alex Mooney R C 71% 0 2016
GA-11 Rep. Barry Loudermilk R C 71% 0 2016
MI-2 Rep. Bill Huizenga R C 71% 4 2016
FL-15 Rep. Dennis Ross R C 71% 4 2016
WV-3 Rep. Evan Jenkins R C 71% 0 2016
TX-5 Rep. Jeb Hensarling R C 71% 12 2016
FL-1 Rep. Jeff Miller R C 71% 13 2016
SC-2 Rep. Joe Wilson R C 71% 13 2016
TX-4 Rep. John Ratcliffe R C 71% 0 2016
NY-1 Rep. Lee Zeldin R C 71% 0 2016
NM-2 Rep. Steve Pearce R C 71% 10 2016
TN-7 Rep. Marsha Blackburn R C 70% 12 2016
UT-1 Rep. Rob Bishop R C 70% 12 2016
PA-4 Rep. Scott Perry R C 70% 2 2016
FL-3 Rep. Ted Yoho R C 70% 2 2016
GA-6 Rep. Tom Price R C 70% 10 2016
NC-3 Rep. Walter Jones R C 70% 20 2016
 
TX-6 Rep. Joe Barton R D 69% 30 2016
TN-3 Rep. Chuck Fleischmann R D 68% 4 2016
WI-8 Rep. Reid Ribble R D 68% 4 2016
VA-5 Rep. Robert Hurt R D 68% 4 2016
CA-50 Rep. Duncan Hunter R D 67% 6 2016
NH-1 Rep. Frank Guinta R D 67% 2 2016
TN-8 Rep. Stephen Fincher R D 67% 4 2016
TX-17 Rep. Bill Flores R D 66% 4 2016
TN-6 Rep. Diane Black R D 66% 4 2016
VA-9 Rep. Morgan Griffith R D 66% 4 2016
VA-6 Rep. Robert Goodlatte R D 66% 22 2016
NC-5 Rep. Virginia Foxx R D 66% 10 2016
MO-7 Rep. Billy Long R D 65% 4 2016
GA-9 Rep. Doug Collins R D 65% 2 2016
CA-1 Rep. Doug LaMalfa R D 65% 2 2016
NC-13 Rep. George Holding R D 65% 2 2016
OK-2 Rep. Markwayne Mullin R D 65% 2 2016
AL-1 Rep. Bradley Byrne R D 64% 1 2016
CA-39 Rep. Ed Royce R D 64% 22 2016
CO-6 Rep. Mike Coffman R D 64% 6 2016
TX-22 Rep. Pete Olson R D 64% 6 2016
OH-5 Rep. Robert Latta R D 64% 7 2016
TX-27 Rep. Blake Farenthold R D 63% 4 2016
FL-10 Rep. Daniel Webster R D 63% 4 2016
KS-3 Rep. Kevin Yoder R D 63% 4 2016
NC-10 Rep. Patrick McHenry R D 63% 10 2016
TX-32 Rep. Pete Sessions R D 63% 18 2016
GA-7 Rep. Rob Woodall R D 63% 4 2016
MI-7 Rep. Tim Walberg R D 63% 6 2016
TX-8 Rep. Kevin Brady R D 62% 18 2016
IN-4 Rep. Todd Rokita R D 62% 4 2016
FL-17 Rep. Tom Rooney R D 62% 6 2016
OH-2 Rep. Brad Wenstrup R D 61% 2 2016
UT-2 Rep. Chris Stewart R D 61% 2 2016
TX-7 Rep. John Culberson R D 61% 14 2016
PA-12 Rep. Keith Rothfus R D 61% 2 2016
TX-10 Rep. Michael McCaul R D 61% 10 2016
SC-7 Rep. Tom Rice R D 61% 2 2016
MO-8 Rep. Jason Smith R D 60% 2 2016
FL-7 Rep. John Mica R D 60% 22 2016
KS-2 Rep. Lynn Jenkins R D 60% 6 2016
TX-13 Rep. Mac Thornberry R D 60% 20 2016
VA-4 Rep. Randy Forbes R D 60% 14 2016
CO-3 Rep. Scott Tipton R D 60% 4 2016
 
NE-3 Rep. Adrian Smith R F 58% 8 2016
TX-21 Rep. Lamar Smith R F 58% 28 2016
WI-1 Rep. Paul Ryan R F 58% 16 2016
VA-1 Rep. Robert Wittman R F 58% 7 2016
NC-6 Rep. Mark Walker R F 57% 0 2016
TX-36 Rep. Brian Babin R F 57% 0 2016
AR-4 Rep. Bruce Westerman R F 57% 0 2016
GA-1 Rep. Buddy Carter R F 57% 0 2016
CA-49 Rep. Darrell Issa R F 57% 14 2016
NC-7 Rep. David Rouzer R F 57% 0 2016
IA-3 Rep. David Young R F 57% 0 2016
AR-2 Rep. French Hill R F 57% 0 2016
LA-6 Rep. Garret Graves R F 57% 0 2016
WI-6 Rep. Glenn Grothman R F 57% 0 2016
GA-10 Rep. Jody Hice R F 57% 0 2016
UT-4 Rep. Mia Love R F 57% 0 2016
LA-5 Rep. Ralph Abraham R F 57% 0 2016
NC-8 Rep. Richard Hudson R F 57% 2 2016
GA-12 Rep. Rick Allen R F 57% 0 2016
OK-5 Rep. Steve Russell R F 57% 0 2016
NJ-3 Rep. Tom MacArthur R F 57% 0 2016
OH-6 Rep. Bill Johnson R F 56% 4 2016
PA-16 Rep. Joe Pitts R F 56% 18 2016
IL-6 Rep. Peter Roskam R F 56% 8 2016
TN-1 Rep. Phil Roe R F 56% 6 2016
LA-3 Rep. Charles Boustany Jr. R F 55% 10 2016
TX-31 Rep. John Carter R F 55% 12 2016
TX-11 Rep. Mike Conaway R F 55% 10 2016
MN-3 Rep. Erik Paulsen R F 54% 6 2016
OH-16 Rep. Jim Renacci R F 54% 4 2016
MO-6 Rep. Sam Graves R F 54% 14 2016
IN-9 Rep. Todd Young R F 54% 4 2016
MO-4 Rep. Vicky Hartzler R F 54% 4 2016
AL-4 Rep. Robert Aderholt R F 53% 18 2016
MI-10 Rep. Candice Miller R F 52% 12 2016
CA-22 Rep. Devin Nunes R F 52% 12 2016
FL-12 Rep. Gus Bilirakis R F 52% 8 2016
AL-3 Rep. Mike Rogers R F 52% 12 2016
CA-8 Rep. Paul Cook R F 52% 2 2016
NC-2 Rep. Renee Ellmers R F 52% 4 2016
IN-8 Rep. Larry Bucshon R F 51% 4 2016
OH-7 Rep. Bob Gibbs R F 50% 4 2016
MN-2 Rep. John Kline R F 50% 12 2016
AR-1 Rep. Rick Crawford R F 50% 4 2016
WI-7 Rep. Sean Duffy R F 50% 4 2016
NY-23 Rep. Tom Reed R F 50% 4 2016
KY-2 Rep. Brett Guthrie R F 49% 6 2016
WA-5 Rep. Cathy McMorris Rodgers R F 49% 10 2016
MI-1 Rep. Dan Benishek R F 49% 4 2016
TX-12 Rep. Kay Granger R F 49% 18 2016
VA-2 Rep. Scott Rigell R F 49% 4 2016
MS-4 Rep. Steven Palazzo R F 49% 4 2016
FL-16 Rep. Vern Buchanan R F 49% 8 2016
MO-3 Rep. Blaine Luetkemeyer R F 48% 6 2016
IN-6 Rep. Luke Messer R F 48% 2 2016
AL-2 Rep. Martha Roby R F 48% 4 2016
OH-10 Rep. Michael Turner R F 48% 12 2016
NC-9 Rep. Robert Pittenger R F 48% 2 2016
PA-9 Rep. Bill Shuster R F 47% 14 2016
MS-3 Rep. Gregg Harper R F 47% 6 2016
WV-1 Rep. David McKinley R F 46% 4 2016
OH-12 Rep. Pat Tiberi R F 46% 14 2016
OK-4 Rep. Tom Cole R F 46% 12 2016
PA-10 Rep. Tom Marino R F 46% 4 2016
FL-13 Rep. David Jolly R F 45% 1 2016
OK-3 Rep. Frank Lucas R F 45% 21 2016
NE-1 Rep. Jeff Fortenberry R F 45% 10 2016
CA-23 Rep. Kevin McCarthy R F 45% 8 2016
PA-18 Rep. Tim Murphy R F 45% 12 2016
NY-19 Rep. Chris Gibson R F 44% 4 2016
OR-2 Rep. Greg Walden R F 44% 16 2016
SD-0 Rep. Kristi Noem R F 44% 4 2016
PA-3 Rep. Mike Kelly R F 44% 4 2016
KY-6 Rep. Andy Barr R F 43% 2 2016
MO-2 Rep. Ann Wagner R F 43% 2 2016
VA-10 Rep. Barbara Comstock R F 43% 0 2016
ME-2 Rep. Bruce Poliquin R F 43% 0 2016
FL-26 Rep. Carlos Curbelo R F 43% 0 2016
NV-4 Rep. Cresent Hardy R F 43% 0 2016
WA-4 Rep. Dan Newhouse R F 43% 0 2016
OH-14 Rep. Dave Joyce R F 43% 2 2016
MI-11 Rep. Dave Trott R F 43% 0 2016
KY-1 Rep. Edward Whitfield R F 43% 20 2016
NY-21 Rep. Elise Stefanik R F 43% 0 2016
IN-2 Rep. Jackie Walorski R F 43% 2 2016
NY-24 Rep. John Katko R F 43% 0 2016
MI-4 Rep. John Moolenaar R F 43% 0 2016
AZ-2 Rep. Martha McSally R F 43% 0 2016
MI-8 Rep. Mike Bishop R F 43% 0 2016
IL-12 Rep. Mike Bost R F 43% 0 2016
CA-45 Rep. Mimi Walters R F 43% 0 2016
PA-6 Rep. Ryan Costello R F 43% 0 2016
MT-0 Rep. Ryan Zinke R F 43% 0 2016
CA-25 Rep. Steve Knight R F 43% 0 2016
MN-6 Rep. Tom Emmer R F 43% 0 2016
TX-23 Rep. Will Hurd R F 43% 0 2016
MI-6 Rep. Fred Upton R F 42% 28 2016
NJ-7 Rep. Leonard Lance R F 42% 6 2016
PA-5 Rep. Glenn Thompson R F 41% 6 2016
WA-3 Rep. Jaime Herrera Beutler R F 41% 4 2016
ID-2 Rep. Mike Simpson R F 41% 16 2016
FL-4 Rep. Ander Crenshaw R F 40% 14 2016
KY-5 Rep. Harold Rogers R F 40% 34 2016
IL-16 Rep. Adam Kinzinger R F 39% 4 2016
NJ-4 Rep. Christopher Smith R F 39% 34 2016
AK-0 Rep. Don Young R F 39% 42 2016
CA-10 Rep. Jeffrey Denham R F 39% 4 2016
IL-15 Rep. John Shimkus R F 39% 18 2016
NJ-11 Rep. Rodney Frelinghuysen R F 39% 20 2016
AR-3 Rep. Steve Womack R F 39% 4 2016
PA-11 Rep. Lou Barletta R F 38% 4 2016
NV-2 Rep. Mark Amodei R F 38% 3 2016
OH-15 Rep. Steve Stivers R F 38% 4 2016
NV-3 Rep. Joe Heck R F 37% 4 2016
CA-42 Rep. Ken Calvert R F 37% 22 2016
PA-8 Rep. Michael Fitzpatrick R F 37% 8 2016
IL-10 Rep. Bob Dold R F 36% 2 2016
IL-13 Rep. Rodney Davis R F 36% 2 2016
NY-27 Rep. Chris Collins R F 35% 2 2016
WA-8 Rep. Dave Reichert R F 35% 10 2016
OH-8 Rep. John Boehner R F 35% 24 2016
ND-0 Rep. Kevin Cramer R F 35% 2 2016
NY-2 Rep. Peter King R F 35% 22 2016
IN-5 Rep. Susan Brooks R F 35% 2 2016
PA-15 Rep. Charlie Dent R F 34% 10 2016
NJ-2 Rep. Frank LoBiondo R F 34% 20 2016
TN-5 Rep. Jim Cooper D F 34% 24 2016
MN-7 Rep. Collin Peterson D F 33% 24 2016
FL-25 Rep. Mario Diaz-Balart R F 32% 12 2016
PA-7 Rep. Pat Meehan R F 32% 4 2016
NY-22 Rep. Richard Hanna R F 31% 4 2016
FL-27 Rep. Ileana Ros-Lehtinen R F 30% 26 2016
FL-2 Rep. Gwen Graham D F 29% 0 2016
OR-4 Rep. Peter DeFazio D F 29% 28 2016
AZ-3 Rep. Raúl Grijalva D F 29% 12 2016
CA-43 Rep. Maxine Waters D F 28% 24 2016
NY-9 Rep. Yvette Clarke D F 27% 8 2016
CA-13 Rep. Barbara Lee D F 26% 17 2016
ME-1 Rep. Chellie Pingree D F 26% 6 2016
CA-21 Rep. David Valadao R F 26% 2 2016
OR-3 Rep. Earl Blumenauer D F 26% 19 2016
OR-5 Rep. Kurt Schrader D F 26% 6 2016
WI-2 Rep. Mark Pocan D F 26% 2 2016
NC-12 Rep. Alma Adams D F 25% 0 2016
NJ-1 Rep. Donald Norcross D F 25% 0 2016
TX-35 Rep. Lloyd Doggett D F 25% 20 2016
GA-5 Rep. John Lewis D F 24% 28 2016
VT-0 Rep. Peter Welch D F 24% 8 2016
CA-14 Rep. Jackie Speier D F 23% 7 2016
CA-44 Rep. Janice Hahn D F 23% 4 2016
WA-7 Rep. Jim McDermott D F 23% 26 2016
MN-5 Rep. Keith Ellison D F 23% 8 2016
OH-11 Rep. Marcia Fudge D F 23% 6 2016
PA-14 Rep. Mike Doyle D F 23% 20 2016
NY-7 Rep. Nydia Velazquez D F 23% 22 2016
MN-8 Rep. Rick Nolan D F 23% 8 2016
HI-2 Rep. Tulsi Gabbard D F 23% 2 2016
CA-19 Rep. Zoe Lofgren D F 23% 20 2016
CA-47 Rep. Alan Lowenthal D F 22% 2 2016
CA-15 Rep. Eric Swalwell D F 22% 2 2016
TX-34 Rep. Filemon Vela D F 22% 2 2016
NY-8 Rep. Hakeem Jeffries D F 22% 2 2016
CA-2 Rep. Jared Huffman D F 22% 2 2016
CO-2 Rep. Jared Polis D F 22% 6 2016
NY-10 Rep. Jerrold Nadler D F 22% 22 2016
MA-2 Rep. Jim McGovern D F 22% 18 2016
FL-22 Rep. Lois Frankel D F 22% 2 2016
CA-41 Rep. Mark Takano D F 22% 2 2016
CT-3 Rep. Rosa DeLauro D F 22% 24 2016
MA-7 Rep. Michael Capuano D F 21% 16 2016
NY-20 Rep. Paul Tonko D F 21% 6 2016
TN-9 Rep. Steve Cohen D F 21% 8 2016
FL-9 Rep. Alan Grayson D F 20% 4 2016
AZ-1 Rep. Ann Kirkpatrick D F 20% 4 2016
RI-1 Rep. David Cicilline D F 20% 4 2016
TX-28 Rep. Henry Cuellar D F 20% 10 2016
IL-9 Rep. Jan Schakowsky D F 20% 16 2016
CA-46 Rep. Loretta Sanchez D F 20% 18 2016
IL-4 Rep. Luis Gutierrez D F 20% 22 2016
CA-17 Rep. Michael Honda D F 20% 14 2016
MS-2 Rep. Bennie Thompson D F 19% 22 2016
NY-13 Rep. Charles Rangel D F 19% 44 2016
MA-3 Rep. Niki Tsongas D F 19% 7 2016
CA-20 Rep. Sam Farr D F 19% 22 2016
CA-29 Rep. Tony Cardenas D F 19% 2 2016
TX-16 Rep. Beto O'Rourke D F 18% 2 2016
IL-1 Rep. Bobby Rush D F 18% 22 2016
MD-4 Rep. Donna Edwards D F 18% 7 2016
CA-6 Rep. Doris Matsui D F 18% 10 2016
NJ-6 Rep. Frank Pallone D F 18% 27 2016
NY-6 Rep. Grace Meng D F 18% 2 2016
NY-15 Rep. José Serrano D F 18% 25 2016
MA-4 Rep. Joseph Kennedy III D F 18% 2 2016
CA-37 Rep. Karen Bass D F 18% 4 2016
MA-5 Rep. Katherine Clark D F 18% 1 2016
NY-25 Rep. Louise Slaughter D F 18% 28 2016
TX-33 Rep. Marc Veasey D F 18% 2 2016
NM-1 Rep. Michelle Lujan Grisham D F 18% 2 2016
CA-5 Rep. Mike Thompson D F 18% 16 2016
IN-1 Rep. Peter Visclosky D F 18% 30 2016
NY-18 Rep. Sean Maloney D F 18% 2 2016
CA-34 Rep. Xavier Becerra D F 18% 22 2016
NJ-12 Rep. Bonnie Watson Coleman D F 17% 0 2016
MI-5 Rep. Dan Kildee D F 17% 2 2016
TX-29 Rep. Gene Green D F 17% 22 2016
CA-32 Rep. Grace Napolitano D F 17% 16 2016
CT-1 Rep. John Larson D F 17% 16 2016
CA-27 Rep. Judy Chu D F 17% 6 2016
CA-38 Rep. Linda Sanchez D F 17% 12 2016
PA-17 Rep. Matt Cartwright D F 17% 2 2016
MA-1 Rep. Richard Neal D F 17% 26 2016
CA-33 Rep. Ted Lieu D F 17% 0 2016
FL-20 Rep. Alcee Hastings D F 16% 22 2016
MN-4 Rep. Betty McCollum D F 16% 14 2016
NY-12 Rep. Carolyn Maloney D F 16% 22 2016
CT-2 Rep. Joe Courtney D F 16% 8 2016
MI-13 Rep. John Conyers Jr. D F 16% 50 2016
CA-3 Rep. John Garamendi D F 16% 5 2016
VA-3 Rep. Robert Scott D F 16% 22 2016
TX-9 Rep. Al Green D F 15% 10 2016
NJ-9 Rep. Bill Pascrell Jr. D F 15% 18 2016
NY-26 Rep. Brian Higgins D F 15% 10 2016
LA-2 Rep. Cedric Richmond D F 15% 4 2016
IL-3 Rep. Daniel Lipinski D F 15% 10 2016
IL-7 Rep. Danny Davis D F 15% 18 2016
CO-7 Rep. Ed Perlmutter D F 15% 8 2016
CA-16 Rep. Jim Costa D F 15% 10 2016
NY-14 Rep. Joseph Crowley D F 15% 16 2016
IL-2 Rep. Robin Kelly D F 15% 2 2016
IL-8 Rep. Tammy Duckworth D F 15% 2 2016
MO-1 Rep. William Clay D F 15% 14 2016
CA-28 Rep. Adam Schiff D F 14% 14 2016
NM-3 Rep. Ben Lujan D F 14% 6 2016
NE-2 Rep. Brad Ashford D F 14% 0 2016
MI-14 Rep. Brenda Lawrence D F 14% 0 2016
PA-13 Rep. Brendan Boyle D F 14% 0 2016
IL-17 Rep. Cheri Bustos D F 14% 2 2016
IA-2 Rep. Dave Loebsack D F 14% 8 2016
MI-12 Rep. Debbie Dingell D F 14% 0 2016
NJ-10 Rep. Donald Payne Jr. D F 14% 2 2016
MD-7 Rep. Elijah Cummings D F 14% 19 2016
WI-4 Rep. Gwen Moore D F 14% 10 2016
CA-9 Rep. Jerry McNerney D F 14% 8 2016
TX-20 Rep. Joaquin Castro D F 14% 2 2016
MD-3 Rep. John Sarbanes D F 14% 8 2016
KY-3 Rep. John Yarmuth D F 14% 8 2016
OH-3 Rep. Joyce Beatty D F 14% 2 2016
CA-40 Rep. Lucille Roybal-Allard D F 14% 22 2016
CA-11 Rep. Mark DeSaulnier D F 14% 0 2016
HI-1 Rep. Mark Takai D F 14% 0 2016
CA-35 Rep. Norma Torres D F 14% 0 2016
CA-31 Rep. Pete Aguilar D F 14% 0 2016
AZ-7 Rep. Ruben Gallego D F 14% 0 2016
MA-6 Rep. Seth Moulton D F 14% 0 2016
MA-8 Rep. Stephen Lynch D F 14% 13 2016
FL-21 Rep. Ted Deutch D F 14% 5 2016
MN-1 Rep. Tim Walz D F 14% 8 2016
IN-7 Rep. Andre Carson D F 13% 7 2016
WA-10 Rep. Denny Heck D F 13% 2 2016
CT-5 Rep. Elizabeth Esty D F 13% 2 2016
MO-5 Rep. Emanuel Cleaver II D F 13% 10 2016
CA-51 Rep. Juan Vargas D F 13% 2 2016
TX-18 Rep. Sheila Jackson-Lee D F 13% 20 2016
OR-1 Rep. Suzanne Bonamici D F 13% 3 2016
NJ-8 Rep. Albio Sires D F 12% 8 2016
CA-18 Rep. Anna Eshoo D F 12% 22 2016
CA-30 Rep. Brad Sherman D F 12% 18 2016
FL-5 Rep. Corrine Brown D F 12% 22 2016
CO-1 Rep. Diana DeGette D F 12% 18 2016
VA-11 Rep. Gerald Connolly D F 12% 6 2016
CA-24 Rep. Lois Capps D F 12% 17 2016
IL-5 Rep. Mike Quigley D F 12% 6 2016
PA-1 Rep. Robert Brady D F 12% 17 2016
GA-2 Rep. Sanford Bishop Jr. D F 12% 22 2016
WA-1 Rep. Suzan DelBene D F 12% 2 2016
OH-13 Rep. Tim Ryan D F 12% 12 2016
WA-9 Rep. Adam Smith D F 11% 18 2016
PA-2 Rep. Chaka Fattah D F 11% 20 2016
NY-16 Rep. Eliot Engel D F 11% 26 2016
GA-4 Rep. Hank Johnson D F 11% 8 2016
MA-9 Rep. Bill Keating D F 10% 4 2016
MD-8 Rep. Chris Van Hollen D F 10% 12 2016
GA-13 Rep. David Scott D F 10% 12 2016
FL-24 Rep. Frederica Wilson D F 10% 4 2016
NC-1 Rep. G. Butterfield D F 10% 11 2016
RI-2 Rep. Jim Langevin D F 10% 14 2016
FL-14 Rep. Kathy Castor D F 10% 8 2016
OH-9 Rep. Marcy Kaptur D F 10% 32 2016
FL-18 Rep. Patrick Murphy D F 10% 2 2016
CA-36 Rep. Raul Ruiz D F 10% 2 2016
TX-15 Rep. Ruben Hinojosa D F 10% 18 2016
MI-9 Rep. Sander Levin D F 10% 32 2016
NH-2 Rep. Ann Kuster D F 9% 2 2016
IL-11 Rep. Bill Foster D F 9% 5 2016
WA-6 Rep. Derek Kilmer D F 9% 2 2016
NV-1 Rep. Dina Titus D F 9% 4 2016
TX-30 Rep. Eddie Johnson D F 9% 22 2016
CA-26 Rep. Julia Brownley D F 9% 2 2016
AZ-9 Rep. Kyrsten Sinema D F 9% 2 2016
CA-12 Rep. Nancy Pelosi D F 9% 28 2016
CA-52 Rep. Scott Peters D F 9% 2 2016
DE-0 Rep. John Carney D F 8% 4 2016
WI-3 Rep. Ron Kind D F 8% 18 2016
AL-7 Rep. Terri Sewell D F 8% 4 2016
NY-5 Rep. Gregory Meeks D F 7% 18 2016
MD-2 Rep. C.A. Dutch Ruppersberger D F 6% 12 2016
NC-4 Rep. David Price D F 6% 25 2016
SC-6 Rep. James Clyburn D F 6% 22 2016
CT-4 Rep. Jim Himes D F 6% 6 2016
NY-17 Rep. Nita Lowey D F 6% 26 2016
WA-2 Rep. Rick Larsen D F 6% 14 2016
MD-5 Rep. Steny Hoyer D F 6% 34 2016
NY-3 Rep. Steve Israel D F 6% 14 2016
MD-6 Rep. John Delaney D F 5% 2 2016
CA-7 Rep. Ami Bera D F 4% 2 2016
FL-23 Rep. Debbie Wasserman Schultz D F 4% 10 2016
CA-53 Rep. Susan Davis D F 4% 14 2016
VA-8 Rep. Donald Beyer D F 0% 0 2016
DC-0 Rep. Eleanor Norton D F 0% 24 2016
NY-4 Rep. Kathleen Rice D F 0% 0 2016
PR-0 Rep. Pedro Pierluisi D F 0% 6 2016
 
Scores are based on actual votes on Bills and are scored by Conservative Review according to the criterion stated on their website. Those who voted against unconstitutional Bills received the highest scores.
 
All 74% of US House Reps with a grade of F need to be replaced, because they are a threat to liberty.
 
Norb Leahy, Dunwoody GA Tea Party Leader

No comments: