Thursday, January 17, 2019

US Household Income


US Household Income began its recent decline in 2000 and continued until 2015

See Average US Annual Household Income 2000 to 2018
Year – Income - % loss or gain – Jobless Rate below:

In 11 of these 18 years, the US Annual Household income showed losses of up to $5000 per year. Manufacturing jobs were being sent overseas, immigration of welfare, unskilled and semi-skilled migrants was excessive. Most employment was minimum wage going to immigrants and government employment.

Year – Income- %Change – Unemployment%

2000 $58,554, -0.2%, 3.9%
2001 $57,246, -2.2%, 5.7%
2002 $56,599, -1.1%, 6.0%
2003 $56,528, -0.1%, 5.7%
2004 $56,332, -0.3%, 5.4%
2005 $56,935,  1.1%, 4.9%
2006 $57,379,  0.8%, 4.4%
2007 $58,148, 1.3%,  5.0%
2008 $56,076, -3.6%, 7.3%
2009 $55,683, -0.7%, 9.9%
2010 $54,245, -2.6%, 9.3%
2011 $53,401, -1.6%, 8.5%
2012 $53,331, -0.1%, 7.8%
2013 $55,214,  3.5%, 6.7%
2014 $54,398, -1.5%, 5.6%
2015 $57,230,  5.2%, 5.0%
2016 $59,039,  3.2%, 4.7%
2017 $61,372,  4.0%, 4.1%
2018 $62,450,  July 1.8%  3.9%


The final US Household Income Average for 2018 should be announced soon.

The US Poverty rate dropped from 12.7% in 2016 to 12.3% in 2017.  The percentage of people without health insurance remained at 8.8% in 2016 and 2017.


Final numbers on 2018 should be available soon.

Norb Leahy, Dunwoody GA Tea Party Leader

No comments: