Monday, May 11, 2020

COV19 Cases by Country 5/11/20


We are now moving to 4,300,000 cases with 300,000 deaths (6.8% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in cases and deaths.

As of 5/11/20, there are 4,176,887 cases with 283,678 deaths (6.8%).

There are 2,405,755 active cases. 2,358,739 (98%) of these cases are mild. 47,016 (2%) of these cases are serious and 448,675 (20%) are hospitalized.  There are 1,771,132 cases closed, with 1,487,454 recovered (84%) and 283,678 deaths (16%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/11/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
5/11/20  4242029    286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 56 days, 283,678 deaths averaged 5352 deaths per day from 3/11/20 to 5/11/20.

92% of all Coronavid19 cases are in the hardest hit 44 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases 5/7/20   5/8/20   5/9/20     5/10/20    5/11/20
   3881312  3988210  4085553  4176887  4242029
Gain 100689  106898    97343     91334     65142
%Gain 2.7%       2.7%      2.4%       2.2%      1.6%

10 Countries with over 100,000 cases total 3,075,685
73% of total global cases.
Date           5/7          5/8          5/9        5/10       5/11
US         1277606 1312547 1342663 1366763 1381099

Spain       256855   260117   262783   264663   268143
UK           206715   211364   215260   219183   223060
Russia     177160   187859   198676   209688   221344
Italy          215858   217185   218268   219070   219814
France     174191   174791   176658   176970   177423
Germany 168912   170114   171324   171879   172295
Brazil       127655   138121   149101   162699   163510
Turkey     133721   135569   137115   138657   139711
Iran          103135   104691   106220   107603   109286
Next 9 Country Total 1.694,586  

34 Countries with 10,000 to 100,000 cases.
Date                 5/7        5/8      5/9      5/10     5/11
China             82885   82886  82887  82901  82918
India               54539   59693  62808  67161  70765
Canada          64817   66313  67643  68848  69911
Peru               54817   58526  65015  67307  68822
Belgium         51420   52011  52596  53081  53499
Netherlands   41774   42093  42382  42627  42788
Saudi Arabia  33731   35432  37136  39048  41014
Mexico           27634   29616  31522  33460  35022
Pakistan         24644   26435  28736  30334  30941
Switzerland    30126   30207  30251  30305  30344
Chile              24581   25972  27219  28866  30063
Ecuador         30298   30298  29071  29509  29509
Portugal         26715   27268  27406  27581  27679
Sweden         24623   25265  25921  26322  26670
Belarus          20168   21101  22052  22973  23906
Singapore      20939   21707  22460  23336  23822
Qatar             18890   20201  21331  22520  23623
Ireland           22385   22541  22760  22996  23135
UAE               16240   16793  17417  18198  18878
Israel             16346   16436  16454  16477  16506
Poland           15047   15366  15651  15996  16326
Austria           15572   15774  15833  15871  15882
Japan            15253   15575  15575  15663  15777
Ukraine          13691   14195  14710  15232  15648
Romania        14499   14811  15131  15362  15588
Bangladesh   12425   13134  13770  14657  15691
Indonesia       12776   13112  13645  14032  14265
Philippines     10343   10463  10610  10794  11086
Colombia         8959     9456  10051  11063  11063
S Korea         10810   10822  10840  10874  10909
S Africa           7808     8232    9420   10015  10652
Dominican R   9095     9376    9882   10347  10634
Denmark        10083   10218  10319  10429  10513
Serbia             9848     9943   10032  10114  10176

49 Countries have 1,000 to 10,000 cases
Date                  5/7     5/8      5/9     5/10   5/11
Egypt              7981   8476   8964   9400   9746
Kuwait            6567   7208   7623   8688   9286
Panama          7731   7868   8070   8282   8448
Czechia          8002   8065   8089   8123   8157
Norway           7996   8055   8084   8105   8122
Australia         6896   6914   6929   6941   6948
Malaysia         6467   6535   6589   6656   6726
Morocco         5548   5711   5910   6063   6281
Argentina        5208   5371   5611   6034   6034
Finland           5673   5738   5880   5962   5984
Algeria            5182   5369   5558   5723   5891
Bahrain           4131   4404   4774   4941   5236
Kazakhstan     4578   4834   4946   5076   5207
Moldova          4605   4728   4867   4927   4995
Ghana             3091   3091   4263   4263   4700
Afghanistan     3563   3778   4033   4402   4687
Nigeria                                                         4399
Luxembourg    3859   3871   3877   3886   3888
Oman              2958   3112   3224   3399   3573
Armenia          2884   3029   3175   3313   3392
Hungary          3150   3178   3213   3263   3284
Thailand          2992   3000   3004   3009   3015
Iraq                 2543   2603   1679   2767   2818
Greece            2678   2691   2710   2716   2726
Azerbaijan       2204   2279   2422   2519   2589
Cameroon       2267   2267   2274   2579   2579
Bolivia             1886   2081   2266   2437   2556
Uzbekistan      2269   2325   2349   2418   2486
Croatia            2125   2161   2176   2187   2196
Guinea            1856   1927   2042   2146   2146
Bosnia             2027   2070   2090   2117   2141
Bulgaria           1829   1872   1921   1965   1990
Honduras         1461   1685   1771   1830   1972
Senegal            1492   1551   1634   1709   1886
Iceland             1799   1801   1801   1801   1801
Cuba                1729   1741   1754   1766   1783
Estonia             1720   1725   1733   1739   1741
Ivory Coast       1516   1571   1667   1700   1700
N Macedonia    1572   1586   1622   1642   1664
New Zealand    1489   1490   1492   1494   1497
Lithuania           1433   1436   1444   1479   1485
Slovenia            1449   1450   1454   1457   1460
Slovakia            1445   1455   1455   1457   1457
Sudan                 930    1111  1111   1164   1365
Djibouti              1124   1133   1189   1210   1210
Somalia              928      928    997    1054   1089
Guatemala         798      832     900     967   1052
Hong Kong        1045   1045   1045   1048   1048
Tunisia               1025   1026   1030   1032   1032
DR Congo           863     897     937     991    1024
Mayotte               739     854     988    1023   1023
Kyrgyzstan          895     906     931    1002   1016

67 Countries have cases in triple digits from 100 to 999.
Date                 5/7    5/8    5/9    5/10   5/11
El Salvador      695   742   784   889   958
Latvia               909   928   930   939   946
Cyprus             889   891   892   898   901
Albania             842   850   856   868   872
Sri Lanka          805   824   847   856   863
Maldives           642   744   785   835   862
Lebanon           784   796   809   845   859
Niger                770   781   815   815   821
Costa Rica       761   773   780   792   801
Andorra            751   752   754   755   755
Burkina Faso    729   736   748   751   751
G Bissau          475   564   641   726   726
Paraguay         462   563   689   713   724
Uruguay           673   684   694   707   707
Mali                  631   650   692   704   712
Kenya              607   621   649   672   700
Tajikistan         461   522   612   612   661
Gabon              439   504   661   661   661
Georgia            615   623   626   635   638
San Marino      622   623   637   628   628
Channel I         545   545   545   545   546
Jordan             484   508   522   540   562
Tanzania         480   480   509   509   509
Jamaica           478   488   490   498   502
Malta                486   489   490   496   503
Taiwan             440   440   440   440   440
E Guinea          439   439   439   439   439
Reunion           425   427   431   436   436
Venezuela        379   381   388   402   414
Palestine          374   375   375   375   375
Sierra Leone    231   257   291   307   338
Mauritius          332   332   332   332   332
Isle of Man       327   329   329   330   330
Montenegro      324   324   324   324   324
Chad                 170   260   322   322   322
Benin                140   242   284   319   319
Vietnam            288   288   288   288   288
Rwanda            268   273   280   284   285
Congo               264   274   274   274   274
Zambia              153   167   252   267   267
Cabo Verdi        218   230   236   246   260
Ethiopia             191   194   210   239   250
Liberia               178   199   199   199   211
Sao Tome          23     23     208   208   208
Faeroe I            187   187   187   187   187
Martinique         182   183   186   186   187
Madagascar      193   193   193   193   186
Myanmar           176   176   178   180   180
Haiti                   108   129   151   151   182
Togo                  128   145   153   173   181
Eswatini             153   159   163   163   175
S Sudan              74     90    120   120   156
Guadalupe         152   153   154   154   154
Gibraltar             144   144   146   146   147
Fr Guiana           138   138   141   144   144
CAR                     94     94   143   143   143
Brunei                 141   141   141   141   141
Nepal                  101   105   109   110   134
Cambodia          122   122   122   122   122
Uganda              100   101   116   121   121
Bermuda            118   118   118   118   119
Trinidad              116   116   116   116   116
Guyana                93     93     94    104   104
Mozambique        81     82     87      91   103
Aruba                  101   101   101   101   101

42 Countries have cases in double digits. Most are Flat.
Date                5/7  5/8  5/9  5/10  5/11
Monaco            95   95   95   96   96
Bahamas          92   92   92   92   92
Barbados          82   83   83   84   84
Liechtenstein    82   82   82   82   82
Cayman I          78   80   81   81   81
Sint Maarten     76   76   76   76   76
Libya                 64   64   64   64   64
Fr Polynesia     60   60   60   60   60
Malawi              43   43   56   56   57
Yemen              25   34   34   51   56
Syria                 45   47   47   47   47
Macao              45   45   45   45   45
Angola              36   36   43   43   45
Mongolia           41   42   42   42   42
Eritrea               39   39   39   39   39
St Martin           38   38   39   39   39
Zimbabwe         34   34   35   36   36
Antigua             25   25   25   25   25
Timor Leste      24   24   24   24   24
Botswana         23   23   23   23   24
Grenada           21   21   21   21   21
Gambia            17   18   20   20   20
Laos                 19   19   19   19   19
Belize               18   18   18   18   18
Figi                   18   18   18   18   18
N Caledonia     18   18   18   18   18
St Lucia            18   18   18   18   18
St Vincent G     17   17   17   17   17
Curacao           16   16   16   16   16
Dominica          16   16   16   16   16
Namibia            16   16   16   16   16
Nicaragua         16   16   16   16   16
Burundi             15   15   15   15   15
St Kitts              15   15   15   15   15
Falkland I          13   13   13   13   13
Turks Caicos    12   12   12   12   12
Vatican City      12   12   12   12   12
Comoros             8     8   11   11   11
Montserrat        11   11   11   11   11
Greenland        11   11   11   11   11
Seychelles        11   11   11   11   11
Suriname          10   10   10   10   10

9 Countries have cases in the single digits. All are Flat.
Date                  5/7 5/8 5/9 5/10 5/11
Mauritania           8    8    8    8   8
PN Guinea          8    8    8    8   8
Bhutan                7    7    7    7   9
Br Virgin I            7    7    7    7   7
Dutch NCI           6    6    6    6   6
St Barthelemy     6    6    6    6   6
W Sahara            6    6    6    6   6
Anguilla               3    3    3    3   3
St Pierre              1    1    1    1   1

Total Cases 3988210  4085553  4176887  4242029


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: