Tuesday, May 19, 2020

COV19 Cases by Country 5/19/20


We are now moving to 5,000,000 cases with 330,000 deaths (6.6% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in cases and deaths.

As of 5/19/20, there are 4,971,765 cases with 324,156 deaths (6.5%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/19/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
5/19/20  4,971,765  324156  (6.5%)   213   4561
5/18/20  4,869,129  319074  (6.6%)   213   3021
5/17/20  4,789,632  316053  (6.6%)   213   4233
5/16/20  4,704,227  311820  (6.6%)   213   3861 
5/15/20  4,616,792  307959  (6.7%)   213   5644
5/14/20  4,507,689  302315  (6.7%)   213   3782
5/13/20  4,421,198  297533  (6.7%)   212   5692
5/12/20  4,327,455  291841  (6.7%)   212   5347
5/11/20  4,242,029  286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 63 days, 320,702 deaths averaged 5090 deaths per day from 3/11/20 to 5/19/20.

95% of all Coronavid19 cases are in the hardest hit 46 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases 5/15/20  5/16/20  5/17/20  5/18/20   5/19/20
     4616792  4704227  4789632 4869129  4971765
Gain 109103    87435      85405   79497     102636
%Gain 2.4%      1.9%       1.8%     1.7%        2.1%

11 Countries with over 100,000 cases total 3,628,890
73% of total global cases.
Date           5/15        5/16        5/17       5/18      5/19
US         1481672 1502385 1524451 1543765 1567404

Russia     262843   272043   281752   290678   299941
Spain       274367   276505   277719   278188   278803  
Brazil       218223   227919   236131   245595   265896
UK           236711   240161   243695   246406   248818
Italy          223885   224760   225435   225886   226699
France     179433   179506   179569   179927   180809
Germany 175678   175921   176625   177281   177827
Turkey     146457   148067   149435   150593   151615
Iran          116635   118392   120198   122492   124603
India          85784     90648     95698   100340   106475
Next 10 Country Total 2.061,486  

35 Countries with 10,000 to 100,000 cases.
Date                 5/15      5/16      5/17     5/18    5/19
Peru               84495   88541   92273   94933   99483
China             82933   82941   82947   82954   82960
Canada          74540   75770   77002   78017   79110
Saudi Arabia  49176   52016   54752   57345   59854
Belgium          54644   54989   55280   55559   55791
Mexico           42595   45032   47144   49219   51633
Chile              39542   41428   43781   46059   49579
Netherlands   43681   43870   43995   44141   44249
Pakistan         37218   38799   40151   42125   43966
Qatar             29425   30972   32604   33969   35606
Ecuador         31467   32763   33182   33182   34151
Belarus          27730   28681   29650   30572   31508
Sweden         29207   29677   30143   30377   30799
Switzerland   30514   30572   30587   30597   30618
Portugal         28583   28810   29036   29209   29432
Singapore      26891   27357   28038   28343   28794
Bangladesh   20065   20995   22268   23870   25121
UAE               21831   22627   23358   24190   25063
Ireland           23956   24048   24112   24200   24251
Poland           18016   18257   18529   18885   19268
Ukraine          17330   17858   18291   18616   18876
Indonesia       16496   17025   17514   18010   18496
S Africa          13524   14355   15515   16433   17200
Romania        16437   16704   16871   17036   17191
Kuwait            12860   13802   14850   15691   16764
Israel              16589   16608   16617   16643   16659
Japan             16120  16203    16237   16285   16305
Austria            16109   16201   16242   16269   16321
Colombia        13610   14216   14939   15574   16295
Egypt              11228   11719   12229   12764   13484
Dominican R   11739   12110   12314   12725   13223
Philippines      12091   12305   12513   12718   12942
S Korea          11018   11037   11050   11065   11078
Denmark         10791   10858   10927   10968   11044
Serbia             10438   10496   10610   10699   10733
 
57 Countries have 1,000 to 10,000 cases
Date                 5/15    5/16    5/17   5/18   5/19
Panama          9118   9268   9449   9606   9726
Czechia          8374   8436   8460   8527   8630
Argentina        7134   7479   7805   8068   8371
Norway           8206   8226   8244   8257   8264
Afghanistan    6053   6402   6664   7072   7653
Algeria            6629   6821   7019   7201   7377
Bahrain           6583   6747   6956   7184   7532
Australia         7019   7036   7045   7060   7068
Morocco         6652   6741   6870   6952   7023
Malaysia         6855   6872   6894   6941   6978
Kazakhstan    5689   5850   6157   6440   6751
Finland           6228   6286   6347   6380   6399
Moldova         5745   5934   6060   6138   6340
Nigeria           5162   5450   5621   5959   6175
Ghana            5530   5638   5735   5735   5918
Oman             4625   5029   5186   5379   5671
Armenia         4044   4283   4472   4823   5041
Bolivia            3372   3577   3826   4088   4263
Luxembourg   3923   3930   3945   3947   3958
Iraq                 3193   3260   3404   3554   3611
Hungary         3417   3473   3509   3535    3556
Cameroon      2954   3105   3105   3105   3529
Azerbaijan      2980   3138   3274   3387   3518
Thailand         3025   3025   3028   3031   3033
Guinea            2473   2658   2658   2658   2863
Greece           2810   2819   2834   2836   2840
Uzbekistan     2686   2738   2753   2791   2825 
Honduras        2318   2460   2565   2646   2798
Senegal          2310   2429   2480   2544   2617
Sudan             1964   2289   2289   2591   2591
Bosnia            2236   2267   2290   2304   2321
Bulgaria          2138   2175   2211   2235   2259
Croatia            2222   2224   2226   2228   2232
Ivory Coast     2017   2017   2109   2119   2153
Guatemala     1518   1643   1763   1912   2001
Tajikistan        1118   1322   1524   1729   1936
Cuba              1840   1862   1872   1881   1887
N Macedonia  1740   1762   1792   1817   1839
Iceland           1802   1802   1802   1802   1802
Estonia           1766   1770   1774   1784   1791
DR Congo      1298   1370   1455   1538   1629
Lithuania        1523   1534   1541   1547   1562
Djibouti           1309   1331   1401   1518   1518
New Zealand  1498   1498   1499   1499   1503
Somalia          1284   1357   1421   1455   1502
Gabon            1104   1209   1320   1320   1502
El Salvador     1210   1265   1338   1413   1498
Slovakia         1480   1493   1494   1495    1495
Slovenia         1465   1465   1466   1466   1467
Mayotte          1210   1312   1342   1370   1370
Kyrgyzstan     1111   1117   1138   1216   1243
Maldives         1020   1078   1094   1106   1143
Hong Kong     1053   1053   1056   1056   1056
Tunisia           1032   1035   1037   1037   1043
G Bissau         913     913     990     990    1038
Sri Lanka         935     957     981     992   1023
Latvia              970      997   1008   1009   1012

61 Countries have cases in triple digits from 100 to 999.
Date                 5/15  5/16  5/17  5/18  5/19
Kenya              781   830   887   912   963
Lebanon           891   902   911   931   954
Albania             916   933   946   948   949 
Cyprus             910   914   916   917   918
Niger                885   889   904   904   909
Mali                  806   835   860   874   901
Costa Rica       843   853   863   866   882
Paraguay         759   778   786   788   829
E Guinea         583   594   594   719   825
Burkina Faso   780   780   796   796   796
Zambia            654   679   753   761   772
Andorra           761   761   761   761   761
Uruguay          724   732   733   734   737
Georgia           671   683   695   701   707
San Marino      652   653   654   654   655
Jordan             596   607   613   629   649
Venezuela       455   459   504   541   618
Malta               532   546   553   558   569
Channel I         549   549   554   554   555
Chad                428   474   503   519   545
Haiti                 273   310   358   456   533
Jamaica           509   511   517   520   520
Sierra Leone    447   447   505   519   519
Tanzania          509   509   509   509   509
Reunion           441   441   443   443   446
Taiwan             440   440   440   440   440
Congo              391   391   391   412   420
Nepal               267   281   295   375   402
Palestine          375   375   381   386   391
CAR                 143   301   327   327   366
Ethiopia            287   306   317   352   365
Togo                 263   263   301   330   338
Benin                339   339   339   339   339
Isle of Man       334   335   335   335   335
Cabo Verdi       326   328   328   328   335
Mauritius          332   332   332   332   332
Madagascar     238   283   304   322   326
Montenegro      324   324   324   324   324
Vietnam            313   318   320   324   324
Rwanda            287   289   292   297   308
S Sudan           236   236   290   290   290
Uganda            160   203   227   248   260
Nicaragua         25     25     25     25    254
Sao Tome        235   235   235   235   246
Liberia              219   223   226   229   233
Fr Guiana         164   189   197   197   210
Eswatini           190   202   203   205   208
Myanmar          181   182   184   188   193
Martinique        189   192   192   192   192
Faeroe I            187   187   187   187   187
Yemen              106   122   128   130   167
Guadalupe       155   155   155   155   155
Gibraltar           147   147   147   147   147
Mozambique    119   129   137   145   146
Brunei               141   141   141   141   141
Mongolia            98    135   136   140   140
Mauritania          26     40     40     81    131
Bermuda           122   122   123   123   125
Guyana             113   116   117   117   124
Cambodia         122   122   122   122   122
Trinidad             116   116   116   116   116
Cayman I             94    94     94     94    111
Aruba                101   101   101   101   101
    
39 Countries have cases in double digits. Most are Flat.
Date                5/15 5/16 5/17 5/18 5/19
Monaco             96    96   96    97    97
Bahamas           96    96   96   96    96
Barbados           85    86   86   88    88
Liechtenstein     82    82   82   82    82
Sint Maarten      76    76   77   77    77
Malawi               63    63   65   70    70
Libya                  64    64   65   65    68
Fr Polynesia      60    60   60   60    60
Syria                  50    51   58   58    58
Angola               48    48   48   50    52
Zimbabwe         42    42   44   46    46
Macao               45    45   45   45    45
Burundi             15    15   15   42    42
St Martin           39    39   39   39    39
Eritrea               39    39   39   39    39
Antigua             25    25   25   25    25
Botswana          24    24   24   25    25
Gambia             23    23   23   24    24
Timor Leste       24    24   24   24    24
Grenada            22    22   22   22    22
Bhutan               21    21   21   21    21
Laos                  19    19   19   19    19
Belize                18    18   18   18    18
Figi                    18    18   18   18    18
N Caledonia      18    18   18   18    18
St Lucia             18    18   18   18    18
St Vincent G      17    17   17   17    17
Curacao            16    16   16   16    16
Dominica           16    16   16   16    16
Namibia             16    16   16   16    16
St Kitts               15    15   15   15    15
Falkland I           13    13   13   13    13
Turks Caicos     12    12   12   12    12
Vatican City       12    12   12   12    12
Comoros            11    11   11   11    11
Montserrat         11    11   11   11    11
Greenland         11    11   11   11    11
Seychelles         11    11   11   11    11
Suriname           10    10   10   10   11

8 Countries have cases in the single digits. All are Flat.
Date                  5/15 5/16 5/17 5/18 5/19
PN Guinea          8      8      8      8     8
Br Virgin I            6      8      8      8     8
Dutch NCI           6      6      6      6     6
St Barthelemy     6      6      6      6     6
W Sahara            6      6      6      6     6
Anguilla               3      3      3      3     3
St Pierre              1      1      1      1     1
Lesotho               1      1      1      1     1

Total Cases 4704227 4774425 4869129  4971765


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: