Saturday, May 16, 2020

COV19 Cases by Country 5/16/20


We are now moving to 4,800,000 cases with 320,000 deaths (6.7% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in cases and deaths.

As of 5/16/20, there are 4,704,227 cases with 311,820 deaths (6.6%).

There are 2,589,945 active cases. 2,545,187 (98%) of these cases are mild.  In hospitals, 44,758 (2%) of these cases are serious and less than 20% are hospitalized.  There are 2,114,282 cases closed, with 1,802,462 recovered (85%) and 311,820 deaths (15%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/16/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
5/16/20  4,704,227  311820  (6.6%)   213   3861 
5/15/20  4,616,792  307959  (6.7%)   213   5644
5/14/20  4,507,689  302315  (6.7%)   213   3782
5/13/20  4,421,198  297533  (6.7%)   212   5692
5/12/20  4,327,455  291841  (6.7%)   212   5347
5/11/20  4,242,029  286494  (6.8%)   212   2760
5/10/20  4,176,147  283734  (6.8%)   212   4226
5/9/20    4,085,553  279508  (6.8%)   212   4696
5/8/20    3,988,210  274,812 (6.9%)   212   5067
5/7/20    3,881,312  268,467 (6.9%)   212   6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 60 days, 311,820 deaths averaged 5198 deaths per day from 3/11/20 to 5/16/20.

95% of all Coronavid19 cases are in the hardest hit 46 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases 5/11/20  5/12/20  5/13/20   5/14/20   5/15/20  5/16/20
  4242029  4323455  4421198  4507689  4616792  4704227
Gain 65142      81426     97743    86491    109103    87435
%Gain 1.6%       1.9%       2.3%     2.0%        2.4%      1.9%

10 Countries with over 100,000 cases total 3,325,294
72% of total global cases.
Date           5/12        5/13       5/14         5/15       5/16
US         1404836 1427739 1450539  1481672  1502385

Spain       269520   271095   272646   274367   276505
Russia     232243   242271   252245   262843   272043
UK           226463   229705   233151   236711   240161
Brazil       173141   180737   197838   218223   227919
Italy          221216   222104   223096   223885   224760
France     178225   178060   178870   179433   179506
Germany 173042   174098   174909   175678   175921
Turkey     141475   143114   144749   146457   148067
Iran          110767   112725   114533   116635   118392
Next 9 Country Total 1.802,401  

35 Countries with 10,000 to 100,000 cases.
Date                 5/12      5/13     5/14      5/15     5/16
India               74243   78055   81997   85784   90648
Peru               72059   76306   80604   84495   88541
China             82919   82926   82929   82933   82941
Canada          71105   72200   73335   74540   75770
Belgium          53779   53981   54288   54644   54989
Saudi Arabia  42925   44830   46869   49176   52016
Mexico           36327   38324   40186   42595   45032
Netherlands   42984   43211   43481   43681   43870
Chile              31721   34381   37040   39542   41428
Pakistan         32674   35298   35788   37218   38799
Ecuador         30419   30486   30502   31467   32763
Qatar             25149   26539   28272   29425   30972
Switzerland    30380   30413   30463   30514   30572
Sweden         27272   27909   28582   29207   29677
Portugal         27913   28132   28319   28583   28810
Belarus          24873   25825   26722   27730   28681
Singapore      24671   25346   26098   26891   27357
Ireland           23242   23401   23827   23956   24048
UAE               19661   20386   21084   21831   22627
Bangladesh   16660   17822   18863   20065   20995
Poland           16921   17204   17615   18016   18257
Ukraine          16023   16425   16847   17330   17858
Indonesia       14749   15438   16006   16496   17025
Romania        15778   16002   16247   16437   16704
Israel             16529   16548   16579   16589   16608
Japan             15847   15968   16049   16120  16203
Austria           15961   15997   16058   16109   16201
S Africa          11350   11350   12739   13524   14355
Colombia       11613   12272   12930   13610   14216  
Kuwait            10277   11028   11975   12860   13802
Philippines     11350   11618   11876   12091   12305
Dominican R  10900   11196   11320   11739   12110
Egypt             10093   10431   10829   11228   11719
S Korea         10936   10962   10991   11018   11037
Denmark        10591   10667   10713   10791   10858
Serbia            10243   10295   10374   10438   10496
 
50 Countries have 1,000 to 10,000 cases
Date                 5/12    5/13    5/14   5/15   5/16
Panama          8616   8783   8944   9118   9268
Czechia          8198   8240   8330   8374   8436
Norway           8152   8175   8187   8206   8226
Argentina        6278   6563   6879   7134   7479
Australia         6964   6980   6989   7019   7036
Malaysia         6742   6779   6819   6855   6872
Algeria            6067   6253   6442   6629   6821
Morocco         6418   6512   6607   6652   6741
Bahrain           5531   5816   6069   6583   6747
Afghanistan    4963   5226   5639   6053   6402
Finland           6003   6054   6145   6228   6286
Moldova          5154   5406   5553   5745   5934
Kazakhstan     5279   5417   5571   5689   5850
Ghana             5127   5408   5530   5530   5638
Nigeria             4641   4787   4971   5162   5450
Oman              3721   4019   4341   4625   5029
Armenia          3538   3718   3860   4044   4283
Luxembourg    3894   3904   3915   3923   3930
Bolivia             2831   2964   3148   3372   3577
Hungary          3313   3341   3380   3417   3473
Iraq                 2913   3032   3143   3193   3260
Azerbaijan       2693   2758   2879   2980   3138
Cameroon       2689   2800   2954   2954   3105
Thailand          3017   3017   3018   3025   3025
Greece            2744   2760   2770   2810   2819
Uzbekistan      2519   2612   2636   2686   2738
Guinea            2298   2374   2374   2473   2658
Honduras        2100   2080   2255   2318   2460
Senegal           1995   2105   2189   2310   2429
Sudan              1526   1661   1818   1964   2289
Bosnia             2158   2181   2218   2236   2267
Croatia             2207   2213   2221   2222   2224
Bulgaria           2023   2069   2100   2138   2175
Ivory Coast      1730   1912   1912   2017   2017
Cuba                1804   1810   1830   1840   1862
Iceland             1801   1802   1802   1802   1802
Estonia             1746   1751   1758   1766   1770
N Macedonia    1674   1694   1723   1740   1762
Guatemala        1114   1199   1342   1518   1643
Lithuania           1491   1505   1511   1523   1534
New Zealand    1497   1497   1497   1498   1498
Slovakia            1465   1469   1477   1480   1493
Slovenia            1461   1463   1464   1465   1465
DR Congo         1102   1169   1242   1298   1370
Somalia             1170   1219   1219   1284   1357
Djibouti              1256   1268   1284   1309   1331
Tajikistan             729     801     907   1118   1322
Mayotte             1095   1143   1143   1210   1312
El Salvador          998   1037   1112   1210   1265
Gabon                 802     863    1004   1104   1209
Kyrgyzstan         1037   1044   1082   1111   1117
Maldives              904     955     968   1020   1078
Hong Kong         1048   1051   1052  1053   1053
Tunisia               1032   1032   1032   1032   1035

64 Countries have cases in triple digits from 100 to 999.
Date                 5/12  5/13  5/14  5/15  5/16
Latvia                950   951   962   970   997
Sri Lanka          889   893   925   935   957
Albania             876   880   898   916   933
Cyprus              903   905   907   910   914
G Bissau           761   820   836   913   913
Lebanon           870   878   886   891   902
Niger                 854   854   860   885   889
Costa Rica        804   804   830   843   853
Mali                   730   758   779   806   835
Kenya               715   737   758   781   830
Burkina Faso    760   766   773   780   780
Paraguay          737   740   754   759   778
Andorra             758   760   761   761   761
Uruguay           711   717   719   724   732
Georgia            642   647   667   671   683
Zambia             441   446   654   654   679
San Marino      638   643   648   652   653
Jordan             576   582   586   596   607
E Guinea          439   522   522   583   594
Channel I         547   547   548   549   549
Malta                506   508   522   532   546
Jamaica           505   507   509   509   511
Tanzania          509   509   509   509   509
Chad                357   372   399   428   474
Venezuela        422   423   440   455   459
Sierra Leone    338   387   408   447   447
Reunion           436   439   439   441   441
Taiwan             440   440   440   440   440
Congo              333   333   333   391   391
Palestine          375   375   375   375   375
Benin               327   327   339   339   339
Isle of Man       331   332   332   334   335
Mauritius          332   332   332   332   332
Cabo Verdi       267   289   315   326   328
Montenegro      324   324   324   324   324
Vietnam            288   288   288   313   318
Haiti                  209   219   234   273   310
Ethiopia            261   263   272   287   306
CAR                  143   143   143   143   301
Rwanda            286   287   287   287   289
Madagascar      186   212   230   238   283
Nepal                217   243   246   267   281
Togo                 181   219   238   263   263
S Sudan            156   203   203   236   236
Sao Tome         208   220   220   235   235
Liberia               211   212   215   219   223
Uganda             129   139   160   160   203
Eswatini            184   187   187   190   202
Martinique         187   187   189   189   192
Fr Guiana          144   153   153   164   189
Faeroe I             187   187   187   187   187
Myanmar           180   181   181   181   182
Guadalupe         154   155   155   155   155
Gibraltar             147   148   147   147   147
Brunei                141   141   141   141   141
Mongolia              42     42     98    98    135
Mozambique      103   104   115   119   129
Cambodia          122   122   122   122   122
Bermuda            119   121   121   122   122
Yemen                  65    70     85    106   122
Trinidad              116   116   116   116   116
Guyana               109   113   113   113   116
Aruba                  101   101   101   101   101
    
41 Countries have cases in double digits. Most are Flat.
Date                 5/12 5/13 5/14  5/15 5/16
Monaco             96    96    96    96    96
Bahamas           93    93    94    96    96
Cayman I           84    85    86    94    94
Barbados           84    85    85    85    86
Liechtenstein     82    82    82    82    82
Sint Maarten      76    76    76    76    76
Libya                  64    64    64    64    64
Malawi               57    63    63    63    63
Fr Polynesia      60    60    60    60    60
Syria                  47    48    48    50    51
Angola               45    45    48    48    48
Macao               45    45    45    45    45
Zimbabwe         36    37    37    42    42
Mauritania           8      9    16    26    40
Eritrea               39    39    39    39    39
St Martin           39    39    39    39    39
Nicaragua         16    25    25    25    25
Antigua              25    25    25   25    25
Timor Leste       24    24    24    24    24
Botswana          24    24    24    24    24
Gambia             22    23    23    23    23
Grenada            21    21    21    22    22
Bhutan               11    11    19    21    21
Laos                  19    19    19    19    19
Belize                18    18    18    18    18
Figi                    18    18    18    18    18
N Caledonia      18    18    18    18    18
St Lucia             18    18    18    18    18
St Vincent G      17    17    17    17    17
Curacao             16    16    16    16    16
Dominica           16    16    16    16    16
Namibia             16    16    16    16    16
Burundi              15    15    15    15    15
St Kitts               15    15    15    15    15
Falkland I           13    13    13    13    13
Turks Caicos      12    12    12    12    12
Vatican City       12    12    12    12    12
Comoros            11    11    11    11    11
Montserrat          11    11    11    11    11
Greenland          11    11    11     11    11
Seychelles          11    11    11    11    11
Suriname            10    10    10    10    10

8 Countries have cases in the single digits. All are Flat.
Date                  5/12 5/13 5/14 5/15 5/16
PN Guinea          8      8      8     8     8
Br Virgin I            7      7      6     8     8
Dutch NCI           6      6      6     6     6
St Barthelemy     6      6      6     6     6
W Sahara            6      6      6     6     6
Anguilla               3      3      3     3     3
St Pierre              1      1      1     1     1
Lesotho                               1     1     1

Total Cases 4421198 4486767 4507689 4616792 4704227


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: