Friday, May 8, 2020

COV19 Cases by Country 5/7/20


We are now moving to 3,900,000 cases with 280,000 deaths (7.2% deaths/case) worldwide. The numbers indicate that we have peaked and will see declines in cases and deaths.

As of 5/7/20, there are 3,780,623 cases with 261,703 deaths (7.0%). There are 2,243,377 active cases. 2,194,534 (98%) of these cases are mild. 48,843 (2%) of these cases are serious and 448,675 (20%) are hospitalized.  There are 1,537,246 cases closed, with 1,275,543 recovered (83%) and 261,703 deaths (17%).

About 80% of deaths and 45% of hospitalizations for COVID-19 in the U.S. are among adults aged 65 or older, with the risk of serious illness and death increasing with age.

The Global Influenza Pandemic of 1917-1919 reached 500,000,000 cases and 50,000,000 deaths. The death toll in 1919 was 10%.  In the US, the death toll in 1919 was 675,000.

Worldwide cumulative cases, deaths and % of deaths/cases and deaths per day from 3/11/20 to 5/7/20 are listed below.

Date         Cases      Deaths     Countries  Deaths/Day
5/7/20    3,881,312  268,467 (6.9%)   212  6764
5/6/20    3,780,623  261,703 (6.9%)   212   4684
5/5/20    3,711,387  257,019 (7.0%)   212   5089
5/4/20    3,641,005  251,930 (7.0%)   212   2075
5/3/20    3,558,840  247,970 (7.0%)   212   3163
5/2/20    3,478,152  244,461 (7.0%)   212   5013
5/1/20    3,398,473  239,448 (7.1%)   212   5703
4/30/20  3,302,128  233,745 (7.1%)   212   6852
4/29/20  3,200,414  226,893 (7.1%)   210   9094
4/28/20  3,136,232  217,799 (6.9%)   210   6580
4/27/20  3,059,298  211,219 (6.9%)   210   3915
4/26/20  2,986,998  206,677 (6.9%)   210   3741
4/25/20  2,912,046  202,936 (7.0%)   210   3940
4/24/20  2,820,949  196,735 (7.0%)   210   3687
4/23/20  2,715,614  190,422 (7.0%)   210   5520
4/22/20  2,631,388  183,788 (7.0%)   210   6928
4/21/20  2,545,768  176,860 (6.9%)   210   6636
4/20/20  2,477,697  170,224 (6.9%)   210   4202
4/19/20  2,399,954  164,943 (6.9%)   210   4495
4/18/20  2,325,335  160,448 (6.9%)   210   6207
4/17/20  2,250,119  154,241 (6.9%)   210   8831
4/16/20  2,179,905  145,410 (6.7%)   210  11531
4/15/20  2,073,383  133,879 (6.5%)   210   7478
4/14/20  1,992,606  126.401 (6.3%)   210   6802
4/13/20  1,923,769  119,599 (6.2%)   210   5535
4/12/20  1,849,685  114,064 (6.2%)   210   5294
4/11/20  1,778,964  108,770 (6.1%)   210   6083
4/10/20  1,697,533  102,687 (6.1%)   210   7160
4/9/20    1,599,580    95,527 (6.0%)   209   7427
4/8/20    1,506,620    88,100 (5.8%)   209   6077
4/7/20    1,430,528    82,023 (5.7%)   209   9254
4/6/20    1,318,306    72,769 (5.5%)   209   3389
4/5/20    1,270,853    69,380 (5.5%)   208   5278
4/4/20    1,201,767    64,102 (5.4%)   206   4977
4/3/20    1,096,570    59,125 (5.4%)   205   8197
4/2/20      993,174     50,928 (5.1%)   200   4184
4/1/20      935,431     46,744 (5.0%)   200   4635
3/31/20    856,917     42,109 (4.9%)   200   4500
3/30/20    782,034     37,609 (4.8%)   200   3954
3/29/20    715,521     33,655 (4.7%)   199   2984
3/28/20    661,367     30,671 (4.6%)   199   6695
3/26/20    529,614     23,976 (4.5%)   199   3100
3/25/20    462,558     20,876 (4.5%)   196   3647
3/24/20    395,532     17,229 (4.4%)   196   1738
3/23/20    360,524     15,491 (4.3%)   194   1892
3/22/20    316,662     13,599 (4.3%)   188   3054
3/20/20    259,020     10,545 (4.1%)   183   1628
3/18/20    217,320      8,917  (4.1%)   165   1817
3/16/20    174,886      7,100  (4.1%)   160   1032
3/15/20    162,519      6,068  (3.7%)   156    521
3/14/20    148,654      5,547  (3.7%)   149    942
3/11/20    125,616      4,605  (3.7%)   118

In 51 days, 261,703 deaths averaged 5131 deaths per day from 3/11/20 to 5/5/20.

92% of all Coronavid19 cases are in the hardest hit 40 countries who have over 10,000 cases mostly in Europe and America.

Coronavid-19 Cases by date are listed by country is below.

Cases 5/3/20    5/4/20     5/5/20     5/6/20    5/7/20
   3558840  3641005  3711387  3780623  3881312
Gain  80688     85165    70382     68236    100689
%Gain 2.3%       2.3%     1.9%      1.8%         2.7%

10 Countries with over 100,000 cases total 2,7682,873,
73% of total global cases.
Date           5/3          5/4         5/5         5/6          5/7
US         1184711 1211745 1230925 1245857 1277606

Spain       247122   248301   250561   253682   256855
Italy          210717   211938   213013   214457   215858
UK           186599   190584   194990    201101   206715
Russia     134687   145268   155370   165929   177160
France     168693   169462   169462   170551   174191
Germany 165532   166152   166490   167372   168912
Turkey     126045   127659   129491   131744   133721
Brazil       101147   107844   108620   116299   127655
Iran           97424     98647     99970    101650   103135
Next 9 Country Total 1.564,202

30 Countries with 10,000 to 100,000 cases.
Date                 5/3       5/4       5/5       5/6       5/7
China             82877  82880  82881  82883   82885
Canada          59378  60616  61165  63375   64817
Peru               45928  47372  47372  51189   54817
India               42505  46437  46476  52340   54539
Belgium         49906  50267  50509  50781   51420
Netherlands   40571  40770  41087  41319   41774
Saudi Arabia  27011  28656  30251  31938   33731
Ecuador         29538  31881  31881  31881   30298
Switzerland    29905  29981  30009  30060   30126
Portugal         25282  25524  25702  26182   26715
Mexico           22088  23471  24905  26025   27634
Pakistan        20084  20941  22049  22550   24644
Sweden         22317  22721  23216  23918   24623
Chile              19663  20643  22016  23048   24581
Ireland           21506  21772  21983  22248   22385
Singapore      18205  18778  19410  20198   20939
Belarus          16705  17489  18350  19255   20168
Qatar             15551  16191  17142  17972   18890
Israel             16208  16246  16268  16314   16346
UAE               14163  14730  15192  15192   16240
Austria           15597  15621  15650  15684   15572

Japan            14571  14877  15078  15253   15253
Poland           13693  14006  14431  14740   15047
Romania        13163  13512  13837  14107   14499
Ukraine          11913  12331  12697  13184   13691
Indonesia       11192  11587  12071  12438   12776
Bangladesh    9455   10143  10929  11719   12425
S Korea         10793  10801  10804  10806   10810
Philippines      9223    9485    9684   10004   10343
Denmark         9523   9670   9821   9938   10083

50 Countries have 1,000 to 10,000 cases
Date                  5/3     5/4      5/5      5/6     5/7
Serbia             9464   9557   9677   9791   9848
Dominican R   7954   8235   8480   8807   9095
Colombia        7285   7973   7973   8613   8959
Czechia          7764   7819   7878   7933   8002
Norway           7833   7884   7928   7976   7996
Egypt              6465   6813   7201   7588   7981
S Africa          6783   7220   7220   7572   7808
Panama          7090   7197   7387   7523   7731
Australia         6801   6825   6849   6875   6896
Kuwait            4983   5278   5804   6289   6567
Malaysia         6298   6353   6383   6428   6467
Finland           5254   5327   5412   5573   5673
Morocco         4903   5053   5219   5408   5548
Argentina        4681   4783   4887   5020   5208
Algeria            4474   4648   4838   4997   5182
Moldova          4121   4248   4363   4476   4605
Kazakhstan     3913   4049   4179   4344   4578
Bahrain           3383   3533   3679   3934   4131
Luxembourg    3824   3828   3840   3851   3859
Afghanistan     2704   2894   3224   3392   3563
Hungary          2998   3035   3065   3111   3150
Nigeria            2388   2558   2802   2950   3145
Ghana             2169   2719   2719   2719   3091
Thailand          2969   2987   2988   2989   2992
Oman              2568   2637   2735   2903   2958
Armenia          2386   2507   2619   2782   2884
Greece            2626   2632   2642   2663   2678
Iraq                 2296   2346   2431   2480   2543
Uzbekistan      2136   2189   2204   2231   2269
Cameroon       2077   2077   2104   2265   2267
Azerbaijan       1932   1984   2060   2127   2204
Bosnia             1857   1926   1946   1987   2027
Croatia            2096   2101   2112   2119   2125
Bolivia              1470   1594   1681   1802   1886
Guinea            1586   1710   1710   1811   1856
Bulgaria           1618   1652   1704   1778   1829
Iceland            1799   1799   1799   1799   1799
Cuba                1649   1668   1668   1703   1729
Estonia            1700   1703   1711   1713   1720
N Macedonia    1511   1518   1526   1539   1572
Ivory Coast       1362   1432   1432   1464   1516
Senegal            1182   1271   1329   1433   1492
New Zealand    1487   1487   1486   1488   1489
Honduras          1010   1055   1178   1270   1461
Slovenia           1439   1439   1445   1448   1449
Slovakia            1408   1413   1421   1429   1445
Lithuania           1410   1419   1423   1428   1433
Djibouti             1112   1116   1120   1120   1124
Hong Kong       1040   1041   1041   1041   1045
Tunisia              1009   1018   1018   1022   1025

66 Countries have cases in triple digits from 100 to 999.
Date                 5/3     5/4    5/5   5/6    5/7
Sudan              592   678   778   852   930
Somalia            722   756   835   873   928
Latvia               879   896   896   900   909
Kyrgyzstan       795   830   843   871   895
Cyprus             872   874   878   883   889
DR Congo        674   682   705   797   863
Albania             795   803   820   832   842
Sri Lanka          718   751   765   795   805
Guatemala       688   703   730   763   798
Lebanon           737   740   741   750   784
Niger                736   755   755   763   770
Costa Rica       739   742   742   755   761
Andorra            747   750   750   751   751
Mayotte            539   686   686   739   739
Burkina Faso    662   672   672   729   729
El Salvador      490   555   587   633   695
Uruguay           652   655   657   670   673
Maldives          527   541   557   618   642
Mali                  563   580   612   631   631
San Marino      582   582   589   608   622
Georgia            589   593   604   610   615
Kenya              465   490   535   582   607
Channel I         543   544   544   545   545
Malta               477   480   482   484   486
Tanzania         480   480   480   480   480
G Bissau          257   413   413   475   475
Jamaica           463   469   471   473   478
Jordan             461   465   471   473   484
Paraguay         370   396   431   440   462
Taiwan             432   438   438   439   440
E Guinea          315   315   315   439   439
Reunion           423   424   424   425   425
Gabon              335   367   367   397   439
Tajikistan          128   230   293   379   461
Palestine          353   362   371   371   374
Venezuela        345   357   361   367   379
Mauritius          332   332   332   332   332
Isle of Man       321   325   326   326   327
Montenegro      322   323   324   324   324
Vietnam            271   271   271   271   288
Rwanda            259   261   261   261   268
Congo               229   236   236   264   264
Sierra Leone     166   178   199   225   231
Cabo Verdi        152   175   186   191   218
Madagascar      149   149   151   158   193
Ethiopia             135   140   145   162   191
Faeroe I            187   187   187   187   187
Martinique         179   181   181   182   182
Liberia               158   166   166   178   178
Myanmar           155   161   161   161   176
Chad                  117   117   170   170   170
Zambia              124   137   138   139   153
Eswatini             112   116   119   123   153
Guadalupe        152   152   152   152   152
Gibraltar            144   144   144   144   144
Brunei                138   138   138   139   141
Benin                   90     96     96     96   140
Fr Guiana          128   133   133   138   138
Togo                  124   126   128   128   128
Cambodia          122   122   122   122   122
Bermuda            114   115   115   115   118
Trinidad              116   116   116   116   116
Haiti                     85   100   100   101   108
Aruba                 100   100   101   101   101
Nepal                   75     75    82     99    101
Uganda                88     97    97     98    100

46 Countries have cases in double digits. Most are Flat.
Date                 5/3  5/4  5/5  5/6  5/7
Monaco            95   95   95   95   95
Guyana            82   82   92   92   93
CAR                 72   72   85   85   94
Bahamas          83   83   83   89   92
Barbados          81   82   82   82   82
Liechtenstein    82   82   82   82   82
Mozambique     80   80   81   81   81
Sint Maarten     76   76   76   76   76
Cayman I          74   75   75   78   78
Libya                 63   63   63   64   64
Fr Polynesia     58   58   58   60   60
S Sudan           46   46   52   58   74
Macao              45   45   45   45   45
Syria                 44   44   44   45   45
Malawi              39   41   41   43   43
Mongolia           39   40   41   41   41
Eritrea               39   39   39   39   39
St Martin           38   38   38   38   38
Angola              35   35   36   36   36
Zimbabwe         34   34   34   34   34
Antigua             25   25   25   25   25
Timor Leste      24   24   24   24   24
Sao Tome        16   23   23   23   23
Botswana         23   23   23   23   23
Yemen              10   12   21   25   25
Grenada           21   21   21   21   21
Laos                 19   19   19   19   19
Belize               18   18   18   18   18
Figi                   18   18   18   18   18
N Caledonia     18   18   18   18   18
St Lucia            17   18   18   18   18
Gambia            17   17   17   17   17
St Vincent G     16   17   17   17   17
Curacao           16   16   16   16   16
Dominica          16   16   16   16   16
Namibia            16   16   16   16   16
Nicaragua         14   15   15   16   16
Burundi             11   15   15   15   15
St Kitts              15   15   15   15   15
Falkland I          13   13   13   13   13
Turks Caicos    12   12   12   12   12
Vatican City      11   11   11   12   12
Montserrat        11   11   11   11   11
Greenland        11   11   11   11   11
Seychelles        11   11   11   11   11
Suriname          10   10   10   10   10

10 Countries have cases in the single digits. All are Flat.
Date                  5/3 5/4 5/5  5/6  5/7
Comoros             3    3    3    4   8
Mauritania           8    8    8    8   8
PN Guinea          8    8    8    8   8
Bhutan                7    7    7    7   7
Br Virgin I            6    6    6    6   7
Dutch NCI           6    6    6    6   6
St Barthelemy     6    6    6    6   6
W Sahara            6    6    6    6   6
Anguilla               3    3    3    3   3
St Pierre              1    1    1    1   1

Total Cases 3558840 3641005 3711387 3780623  3881312


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: