The Conservative Review
Scores show legislators’ State, their Name, R for Republican A through F letter
grade, a % grade, years in DC and year of next election. Our 2016 Presidential pick and our Senate
picks should be limited to those Constitutionalists who score an A or B in
their legislative votes. We need a lot more Constitutionalists to win in the
Senate and House before we can turn this mess around.
We have lots of
Republicans with low scores to clean out in 2016. The sheer number of low
scores in the Senate and House is shocking and answers the question about how
we got McConnell and Boehner as leaders in the first place.
The scores below show
members of Congress as of December 2014.
We have 3 Senators
scoring an A and 6 scoring a B and 5 scoring a C, but 9 scoring a D and 22
scoring an F. See below:
US Senate
State Name Party Score
Years in DC Next Election
UT Sen. Mike Lee R A
100% 3 2016 KY Sen. Rand Paul R A 95% 3
2016 TX Sen. Ted Cruz R A 95% 1 2018
SC Sen. Tim Scott R B
86% 3 2014 ID Sen. Jim Risch R B 82% 5 2014 OK Sen. Tom Coburn R B 82% 15 2016 OK Sen. Jim Inhofe R B 81% 27 2014 AL Sen. Jeff Sessions R B 80% 17 2014 FL Sen. Marco Rubio R B 80% 3 2016
ID Sen. Michael Crapo R
C 78% 21 2016 IA Sen. Charles Grassley
R C 76% 39 2016 LA Sen. David Vitter R
C 76% 15 2016 WI Sen. Ron Johnson R C
73% 3 2016 WY Sen. Michael Enzi R C 70%
17 2014
WY Sen. John Barrasso R
D 67% 7 2018 TX Sen. John Cornyn R D
67% 11 2014 PA Sen. Pat Toomey R D 66%
9 2016 AL Sen. Richard Shelby R D 66%
35 2016 KS Sen. Jerry Moran R D 62% 17
2016 KS Sen. Pat Roberts R D 62% 33
2014 SD Sen. John Thune R D 60% 15 2016
KY Sen. Mitch McConnell R D 60% 29 2014
UT Sen. Orrin Hatch R D 60% 37 2018
TN Sen. Bob Corker R F
56% 7 2018 OH Sen. Rob Portman R F 56%
15 2016 NE Sen. Deb Fischer R F 55% 1
2018 NC Sen. Richard Burr R F 55% 19
2016 NV Sen. Dean Heller R F 54% 7 2018
SC Sen. Lindsey Graham R F 53% 19 2014 AZ Sen. John McCain R F 50% 31 2016 IN
Sen. Daniel Coats R F 49% 21 2016 AR
Sen. John Boozman R F 49% 13 2016 GA
Sen. Saxby Chambliss R F 48% 19 2014 GA
Sen. Johnny Isakson R F 44% 15 2016 NH Sen. Kelly Ayotte R F 44% 3 2016 AZ Sen. Jeff Flake R F 43% 13 2018 NE Sen. Mike Johanns R F 42% 5 2014 MS Sen.
Thad Cochran R F 39% 40 2014 MO Sen.
Roy Blunt R F 35% 17 2016 MS Sen. Roger
Wicker R F 34% 13 2018 IL Sen. Mark
Kirk R F 29% 14 2016 TN Sen. Lamar
Alexander R F 26% 11 2014 ND Sen. John
Hoeven R F 22% 3 2016 AK Sen. Lisa
Murkowski R F 22% 12 2016 ME Sen. Susan
Collins R F 12% 17 2014
https://www.conservativereview.com/scorecard#sthash.IKocIkk9.dpuf
In the US House, we have 20 scoring an A, 26 scoring a B,
but 40 scoring a C, 44 scoring a D and 67 scoring F.
US House
State Name Party Score Years in DC Next Election Track
FL-19 Rep. Curt Clawson R A 100% 0 2014 AZ-5 Rep. Matt Salmon R A 100% 7 2014 AZ-6
Rep. David Schweikert R A 97% 3 2014 SC-3 Rep. Jeff Duncan R A 97% 3 2014 ID-1
Rep. Raul Labrador R A 97% 3 2014 GA-10 Rep. Paul Broun R A 96% 7 2014 OK-1
Rep. Jim Bridenstine R A 95% 1 2014 NC-11 Rep. Mark Meadows R A 95% 1 2014 SC-5
Rep. Mick Mulvaney R A 95% 3 2014 FL-6 Rep. Ron DeSantis R A 95% 1 2014 OH-4
Rep. Jim Jordan R A 94% 7 2014 MI-3 Rep. Justin Amash R A 94% 3 2014 TX-1 Rep.
Louie Gohmert R A 94% 9 2014 SC-1 Rep. Mark Sanford R A 94% 7 2014 TX-36 Rep. Steve
Stockman R A 94% 3 2014 KS-1 Rep. Tim Huelskamp R A 92% 3 2014 CO-5 Rep. Doug
Lamborn R A 90% 7 2014 MI-11 Rep. Kerry Bentivolio R A 90% 1 2014 TX-14 Rep.
Randy Weber R A 90% 1 2014 KY-4 Rep. Thomas Massie R A 90% 2 2014
TX-25 Rep. Roger Williams R B 89% 1 2014 TN-2 Rep. John
Duncan Jr. R B 88% 26 2014 NJ-5 Rep. Scott Garrett R B 88% 11 2014 MN-6 Rep.
Michele Bachmann R B 87% 7 2014 OH-1 Rep. Steven Chabot R B 87% 17 2014 UT-3
Rep. Jason Chaffetz R B 86% 5 2014 WI-5 Rep. Jim Sensenbrenner R B 86% 35 2014
LA-4 Rep. John Fleming R B 86% 5 2014 TX-19 Rep. Randy Neugebauer R B 86% 11
2014 IN-3 Rep. Marlin Stutzman R B 85% 4 2014 GA-8 Rep. Austin Scott R B 84% 3
2014 CA-48 Rep. Dana Rohrabacher R B 84% 25 2014 KS-4 Rep. Mike Pompeo R B 84%
3 2014 TX-24 Rep. Kenny Marchant R B 83% 9 2014 TX-26 Rep. Michael Burgess R B
83% 11 2014 MD-1 Rep. Andy Harris R B 82% 3 2014 AL-5 Rep. Mo Brooks R B 82% 3
2014 AZ-4 Rep. Paul Gosar R B 82% 3 2014 TN-4 Rep. Scott DesJarlais R B 82% 3
2014 LA-1 Rep. Steve Scalise R B 82% 6 2014 GA-3 Rep. Lynn Westmoreland R B 81%
9 2014 FL-8 Rep. Bill Posey R B 80% 5 2014 WY-1 Rep. Cynthia Lummis R B 80% 5
2014 GA-11 Rep. Phil Gingrey R B 80% 11 2014 TX-3 Rep. Sam Johnson R B 80% 23
2014 TX-2 Rep. Ted Poe R B 80% 9 2014
TX-4 Rep. Ralph Hall R C 79% 33 2014 IA-4 Rep. Steve King
R C 79% 11 2014 TX-5 Rep. Jeb Hensarling R C 78% 11 2014 SC-2 Rep. Joe Wilson R
C 78% 13 2014 FL-1 Rep. Jeff Miller R C 77% 13 2014 CA-45 Rep. John Campbell R
C 77% 9 2014 UT-1 Rep. Rob Bishop R C 77% 11 2014 MI-2 Rep. Bill Huizenga R C
76% 3 2014 FL-15 Rep. Dennis Ross R C 76% 3 2014 OK-5 Rep. James Lankford R C
76% 3 2014 TN-7 Rep. Marsha Blackburn R C 76% 11 2014 IL-14 Rep. Randy Hultgren
R C 76% 3 2014 TN-8 Rep. Stephen Fincher R C 76% 3 2014 FL-2 Rep. Steve Southerland
R C 76% 3 2014 CA-1 Rep. Doug LaMalfa R C 75% 1 2014 NC-13 Rep. George Holding
R C 75% 1 2014 GA-1 Rep. Jack Kingston R C 75% 21 2014 OK-2 Rep. Markwayne
Mullin R C 75% 1 2014 PA-4 Rep. Scott Perry R C 75% 1 2014 FL-3 Rep. Ted Yoho R
C 75% 1 2014 TN-3 Rep. Chuck Fleischmann R C 74% 3 2014 TX-6 Rep. Joe Barton R
C 74% 29 2014 TX-11 Rep. Mike Conaway R C 74% 9 2014 FL-11 Rep. Richard Nugent
R C 74% 3 2014 VA-5 Rep. Robert Hurt R C 74% 3 2014 NM-2 Rep. Steve Pearce R C
74% 9 2014 WI-8 Rep. Reid Ribble R C 73% 3 2014 CO-6 Rep. Mike Coffman R C 72%
5 2014 TX-22 Rep. Pete Olson R C 72% 5 2014 VA-6 Rep. Robert Goodlatte R C 72%
21 2014 TX-17 Rep. Bill Flores R C 71% 3 2014 MO-7 Rep. Billy Long R C 71% 3
2014 TN-6 Rep. Diane Black R C 71% 3 2014 CA-50 Rep. Duncan Hunter R C 71% 5
2014 CA-39 Rep. Ed Royce R C 71% 21 2014 NC-10 Rep. Patrick McHenry R C 71% 9
2014 IN-4 Rep. Todd Rokita R C 71% 3 2014 OH-2 Rep. Brad Wenstrup R C 70% 1
2014 UT-2 Rep. Chris Stewart R C 70% 1 2014 OH-5 Rep. Robert Latta R C 70% 7 2014
MO-8 Rep. Jason Smith R D 69% 1 2014 TX-8 Rep. Kevin
Brady R D 69% 17 2014 TX-10 Rep. Michael McCaul R D 69% 9 2014 TX-32 Rep. Pete
Sessions R D 69% 17 2014 CO-4 Rep. Cory Gardner R D 68% 3 2014 GA-9 Rep. Doug
Collins R D 68% 1 2014 KS-3 Rep. Kevin Yoder R D 68% 3 2014 VA-9 Rep. Morgan
Griffith R D 68% 3 2014 GA-7 Rep. Rob Woodall R D 68% 3 2014 MI-7 Rep. Tim
Walberg R D 68% 5 2014 AL-1 Rep. Bradley Byrne R D 67% 1 2014 TX-7 Rep. John
Culberson R D 67% 13 2014 TX-27 Rep. Blake Farenthold R D 66% 3 2014 VA-4 Rep.
Randy Forbes R D 66% 13 2014 FL-7 Rep. John Mica R D 66% 21 2014 KS-2 Rep. Lynn
Jenkins R D 66% 5 2014 WI-1 Rep. Paul Ryan R D 66% 15 2014 PA-12 Rep. Keith
Rothfus R D 65% 1 2014 TX-21 Rep. Lamar Smith R D 65% 27 2014 NC-8 Rep. Richard
Hudson R D 65% 1 2014 CO-3 Rep. Scott Tipton R D 65% 3 2014 AL-6 Rep. Spencer
Bachus R D 65% 21 2014 NE-3 Rep. Adrian Smith R D 64% 7 2014 MS-1 Rep. Alan
Nunnelee R D 64% 3 2014 PA-16 Rep. Joe Pitts R D 64% 17 2014 TX-31 Rep. John
Carter R D 64% 11 2014 TN-1 Rep. Phil Roe R D 64% 5 2014 FL-10 Rep. Daniel
Webster R D 63% 3 2014 LA-6 Rep. Bill Cassidy R D 62% 5 2014 CA-31 Rep. Gary
Miller R D 62% 15 2014 IL-6 Rep. Peter Roskam R D 62% 7 2014 VA-1 Rep. Robert
Wittman R D 62% 7 2014 OH-6 Rep. Bill Johnson R D 61% 3 2014 LA-3 Rep. Charles
Boustany Jr. R D 61% 9 2014 CA-49 Rep. Darrell Issa R D 61% 13 2014 CA-22 Rep.
Devin Nunes R D 61% 11 2014 MO-6 Rep. Sam Graves R D 61% 13 2014 IN-9 Rep. Todd
Young R D 61% 3 2014 MN-3 Rep. Erik Paulsen R D 60% 5 2014 IN-6 Rep. Luke Messer
R D 60% 1 2014 CA-8 Rep. Paul Cook R D 60% 1 2014 NC-9 Rep. Robert Pittenger R
D 60% 1 2014 MT-1 Rep. Steve Daines R D 60% 1 2014
NC-2 Rep. Renee Ellmers R F 59% 3 2014 FL-12 Rep. Gus
Bilirakis R F 58% 7 2014 OH-16 Rep. Jim Renacci R F 58% 3 2014 MN-2 Rep. John
Kline R F 58% 11 2014 IN-8 Rep. Larry Bucshon R F 58% 3 2014 WA-5 Rep. Cathy
McMorris Rodgers R F 57% 9 2014 NC-6 Rep. Howard Coble R F 57% 29 2014 TX-12
Rep. Kay Granger R F 57% 17 2014 AR-1 Rep. Rick Crawford R F 57% 3 2014 MO-3
Rep. Blaine Luetkemeyer R F 56% 5 2014 MI-10 Rep. Candice Miller R F 56% 11
2014 AL-3 Rep. Mike Rogers R F 56% 11 2014 AL-4 Rep. Robert Aderholt R F 56% 17
2014 KY-2 Rep. Brett Guthrie R F 55% 5 2014 MI-1 Rep. Dan Benishek R F 55% 3
2014 AR-2 Rep. Tim Griffin R F 55% 3 2014 OH-7 Rep. Bob Gibbs R F 54% 3 2014
OK-3 Rep. Frank Lucas R F 54% 20 2014 NE-2 Rep. Lee Terry R F 54% 15 2014 OH-10
Rep. Michael Turner R F 54% 11 2014 MO-2 Rep. Ann Wagner R F 53% 1 2014 PA-9
Rep. Bill Shuster R F 53% 13 2014 MS-3 Rep. Gregg Harper R F 53% 5 2014 CA-23
Rep. Kevin McCarthy R F 53% 7 2014 VA-2 Rep. Scott Rigell R F 53% 3 2014 WI-7
Rep. Sean Duffy R F 53% 3 2014 MS-4 Rep. Steven Palazzo R F 53% 3 2014 MI-4
Rep. Dave Camp R F 52% 23 2014 WA-4 Rep. Doc Hastings R F 52% 19 2014 OR-2 Rep.
Greg Walden R F 52% 15 2014 OH-12 Rep. Pat Tiberi R F 52% 13 2014 NE-1 Rep.
Jeff Fortenberry R F 51% 9 2014 AL-2 Rep. Martha Roby R F 51% 3 2014 MI-8 Rep.
Mike Rogers R F 51% 13 2014 KY-6 Rep. Andy Barr R F 50% 1 2014 OH-14 Rep. Dave
Joyce R F 50% 1 2014 WV-1 Rep. David McKinley R F 50% 3 2014 IN-2 Rep. Jackie
Walorski R F 50% 1 2014 SD-1 Rep. Kristi Noem R F 50% 3 2014 KY-1 Rep. Edward
Whitfield R F 49% 19 2014 PA-18 Rep. Tim Murphy R F 49% 11 2014 IL-18 Rep.
Aaron Schock R F 48% 5 2014 FL-4 Rep. Ander Crenshaw R F 48% 13 2014 KY-5 Rep.
Harold Rogers R F 48% 33 2014 OH-8 Rep. John Boehner R F 48% 23 2014 NJ-7 Rep.
Leonard Lance R F 48% 5 2014 PA-5 Rep. Glenn Thompson R F 47% 5 2014 CA-25 Rep.
Buck McKeon R F 47% 21 2014 IL-15 Rep. John Shimkus R F 47% 17 2014 PA-3 Rep.
Mike Kelly R F 47% 3 2014 ID-2 Rep. Mike Simpson R F 47% 15 2014 VA-10 Rep.
Frank Wolf R F 46% 33 2014 MI-6 Rep. Fred Upton R F 46% 27 2014 NV-2 Rep. Mark
Amodei R F 46% 3 2014 IL-16 Rep. Adam Kinzinger R F 45% 3 2014 NY-19 Rep. Chris
Gibson R F 45% 3 2014 CA-10 Rep. Jeffrey Denham R F 45% 3 2014 CA-42 Rep. Ken
Calvert R F 45% 21 2014 ND-1 Rep. Kevin Cramer R F 45% 1 2014 IL-13 Rep. Rodney
Davis R F 45% 1 2014 NJ-11 Rep. Rodney Frelinghuysen R F 45% 19 2014 AR-3 Rep.
Steve Womack R F 45% 3 2014 IN-5 Rep. Susan Brooks R F 45% 1 2014 WV-2 Rep.
Shelley Capito R F 44% 13 2014 OH-15 Rep. Steve Stivers R F 44% 3 2014 AK-1
Rep. Don Young R F 43% 41 2014 NJ-4 Rep. Christopher Smith R F 42% 33 2014 PA-6
Rep. Jim Gerlach R F 42% 11 2014 NV-3 Rep. Joe Heck R F 42% 3 2014 PA-8 Rep.
Michael Fitzpatrick R F 42% 7 2014 WA-3 Rep. Jaime Herrera Beutler R F 41% 3
2014 NY-2 Rep. Peter King R F 41% 21 2014 NY-27 Rep. Chris Collins R F 40% 1
2014 WA-8 Rep. Dave Reichert R F 39% 9 2014 PA-11 Rep. Lou Barletta R F 39% 3 2014
PA-15 Rep. Charlie Dent R F 38% 9 2014 NY-11 Rep. Mike Grimm R F 38% 3 2014
FL-25 Rep. Mario Diaz-Balart R F 37% 11 2014 PA-7 Rep. Pat Meehan R F 37% 3
2014 NJ-2 Rep. Frank LoBiondo R F 36% 19 2014 NY-22 Rep. Richard Hanna R F 36%
3 2014 CA-21 Rep. David Valadao R F 35% 1 2014 FL-13 Rep. David Jolly R F 33% 0
2014 FL-27 Rep. Ileana Ros-Lehtinen R F 33% 25 2014 NJ-3 Rep. Jon Runyan R F
33% 3 2014
Source: https://www.conservativereview.com/scorecard
No comments:
Post a Comment