Friday, December 7, 2018

US States by Population


US Population by State, % Growth, %Pop. 2018

%Growth shows the increase or decrease in State population totals for the past year.  %Pop shows the percentage of the State population as it relates to the national population.

California is first, as the most populous State. California’s population increased 0.61% this past year and 12.13% of the US population lived in California this past year. See list below:

California 39,776,830, 0.61%, 12.13%
Texas 28,704.330, 1.41%, 8.75%
Florida 21,312,211, 1.56%, 6.50%
New York 19,862,512, 0.07%, 6.06%
Pennsylvania 12.823,989, .0.14%, 3.91%
Illinois 12,768,320, -0.26% 3.89%
Ohio 11694,664, 0.31% 3.57%
Georgia 10,545,138, 1.11% 3.21%
North Carolina 10,390,149, 1.14%, 3.17%
Michigan 9,991,177, .029%, 3.05%
New Jersey 9,032,872, 0.30%, 2.75%
Virginia 8,525,660, 0.66% 2.60%
Washington 7,530,552, 1.69%, 2.30%
Arizona 7,123,898, 1.53%, 2.17%
Massachusetts 6,895,917, 0.53%, 2.10%
Tennessee 6,782,564, 0.99%, 2.07%
Indiana 6,699,629, 0.49%, 2.04%
Missouri 6,135,888, 0.37%, 1.87%
Maryland 6,079,602, 0.45%, 1.85%
Wisconsin 5,818,049, 0.39%, 1.77%
Colorado 5,684,203, 1.37%, 1.73%
Minnesota 5,628,162, 0.92%, 1.72%
South Carolina 5,088,916, 1.28%, 1.55%
Alabama 4,888,949, 0.29%, 1.49%
Louisiana 4,682,509, -0.04%, 1.43%
Kentucky 4,472,265, 0.41%, 1.36%
Oregon 4,199,563, 1.37%, 1.28%
Oklahoma 3,940,521, 0.25%, 1.20%
Connecticut 3,588,638, 0.01%, 1.09%
Iowa 3,160,553, 0.47%, 0.96%
Utah, 3,159,345, 1.85%, 0.96%
Nevada 3,056,824, 1.06%, .93%
Arkansas 3,020,327, 0.53%, 0.92%
Mississippi 2,982,785, -0.04% .91%
Kansas 2,918,515, 0.19%, 0.89%
New Mexico 2,090,708, 0.13%, 0.64%
Nebraska 1,932,549, 0.65%, .059%
West Virginia 1,803,077, -0.70%, .055%
Idaho 1,753,860, 2.15%, 0.53%
Hawaii 1,426,393, -0.08%, 0.43%
New Hampshire 1,350,575, 0.58%, 0.41%
Maine 1.341,582, 0.42%, 0.41%
Montana 1,062,330, 1.13%, 0.32%
Rhode Island 1,061,712, 0.20%, 0.32%
Delaware 971,180, 0.96%, .030%
South Dakota 877,790, 0.93%, 0.27%
North Dakota 755,238, -0.02%, 0.23%
Alaska 738,068, -0.23%. 0.22%
District of Columbia 703,608, 1.39%, 0.21%
Vermont 623,960, 0.05%, 0.19%
Wyoming 573,720, -0.97%, 0.17%

States that lost population in 2018 included Illinois -0.26%, Louisiana --1.04%, Mississippi -0.04%, West Virginia -0.70%, Hawaii --0.08%, North Dakota -0.02%, Alaska -0.23%, Wyoming -0.97%.

High cost, high tax states like California, New York, New Jersey and other New England States show zero to low population growth.


Norb Leahy, Dunwoody GA Tea Party Leader

No comments: